Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Mid-America Apartment Communities Inc logo
Mid-America Apartment Communities Inc
MAA · US
Closed
$ 125.39 -0.21% ▼
YTD Change
-5.4%
1Y Change
-11.26%
Day Range
127.44 – 130.14
1Y Range
120.57 – 153.2
Div. Yield
4.87%
3M
1Y
5Y
10Y
$MAA Dividend data
Undervalued
14.41%+
Average yield
6.53%
Overvalued
<4.32%
Current yield
4.87%
Dividend Growth (CAGR)
CAGR 1Y
1.5%
CAGR 3Y
3.86%
CAGR 5Y
8.42%
CAGR 10Y
6.57%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
15 Jul 202631 Jul 2026Quarterly1.53 $19 May 2026
15 Apr 202630 Apr 2026Quarterly1.53 $17 Mar 2026
15 Jan 202630 Jan 2026Quarterly1.53 $ +0.99%17 Dec 2025
15 Oct 202531 Oct 2025Quarterly1.5150 $23 Sept 2025
15 Jul 202531 Jul 2025Quarterly1.5150 $20 May 2025
15 Apr 202530 Apr 2025Quarterly1.5150 $18 Mar 2025
15 Jan 202531 Jan 2025Quarterly1.5150 $ +3.06%10 Dec 2024
15 Oct 202431 Oct 2024Quarterly1.47 $24 Sept 2024
15 Jul 202431 Jul 2024Quarterly1.47 $21 May 2024
11 Jan 202431 Jan 2024Quarterly1.47 $ +5%12 Dec 2023
12 Oct 202331 Oct 2023Quarterly1.40 $12 Sept 2023
13 Jul 202331 Jul 2023Quarterly1.40 $16 May 2023
13 Apr 202328 Apr 2023Quarterly1.40 $21 Mar 2023
12 Jan 202331 Jan 2023Quarterly1.40 $ +12%13 Dec 2022
13 Oct 202231 Oct 2022Quarterly1.25 $27 Sept 2022
14 Jul 202229 Jul 2022Quarterly1.25 $ +14.94%17 May 2022
13 Apr 202229 Apr 2022Quarterly1.0875 $22 Mar 2022
13 Jan 202231 Jan 2022Quarterly1.0875 $ +6.1%07 Dec 2021
14 Oct 202129 Oct 2021Quarterly1.0250 $28 Sept 2021
14 Jul 202130 Jul 2021Quarterly1.0250 $18 May 2021
14 Apr 202130 Apr 2021Quarterly1.0250 $23 Mar 2021
14 Jan 202129 Jan 2021Quarterly1.0250 $ +2.52%08 Dec 2020
14 Oct 202030 Oct 2020Quarterly0.9998 $24 Sept 2020
14 Jul 202031 Jul 2020Quarterly0.9998 $19 May 2020
14 Apr 202030 Apr 2020Quarterly0.9998 $19 Mar 2020
14 Jan 202031 Jan 2020Quarterly0.9998 $ +4.15%10 Dec 2019
11 Oct 201931 Oct 2019Quarterly0.96 $26 Sept 2019
12 Jul 201931 Jul 2019Quarterly0.96 $21 May 2019
12 Apr 201930 Apr 2019Quarterly0.96 $21 Mar 2019
14 Jan 201931 Jan 2019Quarterly0.96 $ +4.07%04 Dec 2018
12 Oct 201831 Oct 2018Quarterly0.9225 $25 Sept 2018
12 Jul 201831 Jul 2018Quarterly0.9225 $22 May 2018
12 Apr 201830 Apr 2018Quarterly0.9225 $13 Mar 2018
11 Jan 201831 Jan 2018Quarterly0.9225 $ +6.03%05 Dec 2017
12 Oct 201731 Oct 2017Quarterly0.87 $26 Sept 2017
12 Jul 201731 Jul 2017Quarterly0.87 $
11 Apr 201728 Apr 2017Quarterly0.87 $23 Mar 2017
11 Jan 201731 Jan 2017Quarterly0.87 $ +6.1%08 Dec 2016
12 Oct 201631 Oct 2016Quarterly0.82 $27 Sept 2016
13 Jul 201629 Jul 2016Quarterly0.82 $17 May 2016
13 Apr 201629 Apr 2016Quarterly0.82 $22 Mar 2016
13 Jan 201629 Jan 2016Quarterly0.82 $ +6.49%08 Dec 2015
13 Oct 201530 Oct 2015Quarterly0.77 $24 Sept 2015
13 Jul 201531 Jul 2015Quarterly0.77 $19 May 2015
13 Apr 201530 Apr 2015Quarterly0.77 $12 Mar 2015
13 Jan 201530 Jan 2015Quarterly0.77 $ +5.48%03 Dec 2014
10 Oct 201431 Oct 2014Quarterly0.73 $11 Sept 2014
11 Jul 201431 Jul 2014Quarterly0.73 $22 May 2014
11 Apr 201430 Apr 2014Quarterly0.73 $20 Mar 2014
13 Jan 201431 Jan 2014Quarterly0.73 $ +5.04%03 Dec 2013
10 Oct 201331 Oct 2013Quarterly0.6950 $30 Sept 2013
11 Jul 201331 Jul 2013Quarterly0.6950 $21 May 2013
11 Apr 201330 Apr 2013Quarterly0.6950 $12 Mar 2013
11 Jan 201331 Jan 2013Quarterly0.6950 $ +5.3%04 Dec 2012
11 Oct 201231 Oct 2012Quarterly0.66 $
11 Jul 201231 Jul 2012Quarterly0.66 $
11 Apr 201230 Apr 2012Quarterly0.66 $
11 Jan 201231 Jan 2012Quarterly0.66 $ +5.18%
12 Oct 201131 Oct 2011Quarterly0.6275 $
13 Jul 201129 Jul 2011Quarterly0.6275 $
13 Apr 201129 Apr 2011Quarterly0.6275 $
12 Jan 201131 Jan 2011Quarterly0.6275 $ +2.03%
13 Oct 201029 Oct 2010Quarterly0.6150 $
13 Jul 201030 Jul 2010Quarterly0.6150 $
13 Apr 201030 Apr 2010Quarterly0.6150 $
13 Jan 201029 Jan 2010Quarterly0.6150 $
13 Oct 200930 Oct 2009Quarterly0.6150 $
13 Jul 200931 Jul 2009Quarterly0.6150 $
13 Apr 200930 Apr 2009Quarterly0.6150 $
13 Jan 200930 Jan 2009Quarterly0.6150 $
10 Oct 200831 Oct 2008Quarterly0.6150 $
11 Jul 200831 Jul 2008Quarterly0.6150 $
11 Apr 200830 Apr 2008Quarterly0.6150 $
11 Jan 200831 Jan 2008Quarterly0.6150 $ +1.65%
11 Oct 200731 Oct 2007Quarterly0.6050 $
12 Jul 200731 Jul 2007Quarterly0.6050 $
11 Apr 200730 Apr 2007Quarterly0.6050 $
10 Jan 200731 Jan 2007Quarterly0.6050 $ +1.68%
18 Oct 200631 Oct 2006Quarterly0.5950 $
18 Jul 200631 Jul 2006Quarterly0.5950 $
18 Apr 200629 Apr 2006Quarterly0.5950 $
18 Jan 200631 Jan 2006Quarterly0.5950 $
17 Oct 200531 Oct 2005Quarterly0.5950 $ +1.71%
15 Jul 200529 Jul 2005Quarterly0.5850 $
15 Apr 200529 Apr 2005Quarterly0.5850 $
20 Jan 200531 Jan 2005Quarterly0.5850 $
20 Oct 200430 Oct 2004Quarterly0.5850 $
21 Jul 200431 Jul 2004Quarterly0.5850 $
21 Apr 200430 Apr 2004Quarterly0.5850 $
21 Jan 200431 Jan 2004Quarterly0.5850 $
22 Oct 200331 Oct 2003Quarterly0.5850 $
22 Jul 200331 Jul 2003Quarterly0.5850 $
22 Apr 200330 Apr 2003Quarterly0.5850 $
22 Jan 200331 Jan 2003Quarterly0.5850 $
22 Oct 200231 Oct 2002Quarterly0.5850 $
22 Jul 200231 Jul 2002Quarterly0.5850 $
19 Apr 200230 Apr 2002Quarterly0.5850 $
22 Jan 200231 Jan 2002Quarterly0.5850 $
22 Oct 200131 Oct 2001Quarterly0.5850 $
20 Jul 200131 Jul 2001Quarterly0.5850 $
19 Apr 200130 Apr 2001Quarterly0.5850 $
22 Jan 200131 Jan 2001Quarterly0.5850 $ +0.86%
20 Oct 200031 Oct 2000Quarterly0.58 $
20 Jul 200031 Jul 2000Quarterly0.58 $
18 Apr 200028 Apr 2000Quarterly0.58 $
20 Jan 200031 Jan 2000Quarterly0.58 $