3M
1Y
5Y
10Y
$MAA Dividend data
Dividend Yield Evolution
Current Yield: 3.68%
5y Avg Yield: 3.52%
Dividend Yield Range
Dividend Growth
Current Yield: 3.68%
5y Avg Yield: 3.52%
Dividend Trend
Dividend History
Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
---|---|---|---|---|
2024-10-15 | 2024-10-31 | Quarterly | 1.47 $ | 2024-09-24 |
2024-07-15 | 2024-07-31 | Quarterly | 1.47 $ | 2024-05-21 |
2024-01-11 | 2024-01-31 | Quarterly | 1.47 $+5 % | 2023-12-12 |
2023-10-12 | 2023-10-31 | Quarterly | 1.40 $ | 2023-09-12 |
2023-07-13 | 2023-07-31 | Quarterly | 1.40 $ | 2023-05-16 |
2023-04-13 | 2023-04-28 | Quarterly | 1.40 $ | 2023-03-21 |
2023-01-12 | 2023-01-31 | Quarterly | 1.40 $+12 % | 2022-12-13 |
2022-10-13 | 2022-10-31 | Quarterly | 1.25 $ | 2022-09-27 |
2022-07-14 | 2022-07-29 | Quarterly | 1.25 $+14.94 % | 2022-05-17 |
2022-04-13 | 2022-04-29 | Quarterly | 1.0875 $ | 2022-03-22 |
2022-01-13 | 2022-01-31 | Quarterly | 1.0875 $+6.1 % | 2021-12-07 |
2021-10-14 | 2021-10-29 | Quarterly | 1.0250 $ | 2021-09-28 |
2021-07-14 | 2021-07-30 | Quarterly | 1.0250 $ | 2021-05-18 |
2021-04-14 | 2021-04-30 | Quarterly | 1.0250 $ | 2021-03-23 |
2021-01-14 | 2021-01-29 | Quarterly | 1.0250 $+2.52 % | 2020-12-08 |
2020-10-14 | 2020-10-30 | Quarterly | 0.9998 $ | 2020-09-24 |
2020-07-14 | 2020-07-31 | Quarterly | 0.9998 $ | 2020-05-19 |
2020-04-14 | 2020-04-30 | Quarterly | 0.9998 $ | 2020-03-19 |
2020-01-14 | 2020-01-31 | Quarterly | 0.9998 $+4.15 % | 2019-12-10 |
2019-10-11 | 2019-10-31 | Quarterly | 0.96 $ | 2019-09-26 |
2019-07-12 | 2019-07-31 | Quarterly | 0.96 $ | 2019-05-21 |
2019-04-12 | 2019-04-30 | Quarterly | 0.96 $ | 2019-03-21 |
2019-01-14 | 2019-01-31 | Quarterly | 0.96 $+4.07 % | 2018-12-04 |
2018-10-12 | 2018-10-31 | Quarterly | 0.9225 $ | 2018-09-25 |
2018-07-12 | 2018-07-31 | Quarterly | 0.9225 $ | 2018-05-22 |
2018-04-12 | 2018-04-30 | Quarterly | 0.9225 $ | 2018-03-13 |
2018-01-11 | 2018-01-31 | Quarterly | 0.9225 $+6.03 % | 2017-12-05 |
2017-10-12 | 2017-10-31 | Quarterly | 0.87 $ | 2017-09-26 |
2017-07-12 | 2017-07-31 | Quarterly | 0.87 $ | - |
2017-04-11 | 2017-04-28 | Quarterly | 0.87 $ | 2017-03-23 |
2017-01-11 | 2017-01-31 | Quarterly | 0.87 $+6.1 % | 2016-12-08 |
2016-10-12 | 2016-10-31 | Quarterly | 0.82 $ | 2016-09-27 |
2016-07-13 | 2016-07-29 | Quarterly | 0.82 $ | 2016-05-17 |
2016-04-13 | 2016-04-29 | Quarterly | 0.82 $ | 2016-03-22 |
2016-01-13 | 2016-01-29 | Quarterly | 0.82 $+6.49 % | 2015-12-08 |
2015-10-13 | 2015-10-30 | Quarterly | 0.77 $ | 2015-09-24 |
2015-07-13 | 2015-07-31 | Quarterly | 0.77 $ | 2015-05-19 |
2015-04-13 | 2015-04-30 | Quarterly | 0.77 $ | 2015-03-12 |
2015-01-13 | 2015-01-30 | Quarterly | 0.77 $+5.48 % | 2014-12-03 |
2014-10-10 | 2014-10-31 | Quarterly | 0.73 $ | 2014-09-11 |
2014-07-11 | 2014-07-31 | Quarterly | 0.73 $ | 2014-05-22 |
2014-04-11 | 2014-04-30 | Quarterly | 0.73 $ | 2014-03-20 |
2014-01-13 | 2014-01-31 | Quarterly | 0.73 $+5.04 % | 2013-12-03 |
2013-10-10 | 2013-10-31 | Quarterly | 0.6950 $ | 2013-09-30 |
2013-07-11 | 2013-07-31 | Quarterly | 0.6950 $ | 2013-05-21 |
2013-04-11 | 2013-04-30 | Quarterly | 0.6950 $ | 2013-03-12 |
2013-01-11 | 2013-01-31 | Quarterly | 0.6950 $+5.3 % | 2012-12-04 |
2012-10-11 | 2012-10-31 | Quarterly | 0.66 $ | - |
2012-07-11 | 2012-07-31 | Quarterly | 0.66 $ | - |
2012-04-11 | 2012-04-30 | Quarterly | 0.66 $ | - |
2012-01-11 | 2012-01-31 | Quarterly | 0.66 $+5.18 % | - |
2011-10-12 | 2011-10-31 | Quarterly | 0.6275 $ | - |
2011-07-13 | 2011-07-29 | Quarterly | 0.6275 $ | - |
2011-04-13 | 2011-04-29 | Quarterly | 0.6275 $ | - |
2011-01-12 | 2011-01-31 | Quarterly | 0.6275 $+2.03 % | - |
2010-10-13 | 2010-10-29 | Quarterly | 0.6150 $ | - |
2010-07-13 | 2010-07-30 | Quarterly | 0.6150 $ | - |
2010-04-13 | 2010-04-30 | Quarterly | 0.6150 $ | - |
2010-01-13 | 2010-01-29 | Quarterly | 0.6150 $ | - |
2009-10-13 | 2009-10-30 | Quarterly | 0.6150 $ | - |
2009-07-13 | 2009-07-31 | Quarterly | 0.6150 $ | - |
2009-04-13 | 2009-04-30 | Quarterly | 0.6150 $ | - |
2009-01-13 | 2009-01-30 | Quarterly | 0.6150 $ | - |
2008-10-10 | 2008-10-31 | Quarterly | 0.6150 $ | - |
2008-07-11 | 2008-07-31 | Quarterly | 0.6150 $ | - |
2008-04-11 | 2008-04-30 | Quarterly | 0.6150 $ | - |
2008-01-11 | 2008-01-31 | Quarterly | 0.6150 $+1.65 % | - |
2007-10-11 | 2007-10-31 | Quarterly | 0.6050 $ | - |
2007-07-12 | 2007-07-31 | Quarterly | 0.6050 $ | - |
2007-04-11 | 2007-04-30 | Quarterly | 0.6050 $ | - |
2007-01-10 | 2007-01-31 | Quarterly | 0.6050 $+1.68 % | - |
2006-10-18 | 2006-10-31 | Quarterly | 0.5950 $ | - |
2006-07-18 | 2006-07-31 | Quarterly | 0.5950 $ | - |
2006-04-18 | 2006-04-29 | Quarterly | 0.5950 $ | - |
2006-01-18 | 2006-01-31 | Quarterly | 0.5950 $ | - |
2005-10-17 | 2005-10-31 | Quarterly | 0.5950 $+1.71 % | - |
2005-07-15 | 2005-07-29 | Quarterly | 0.5850 $ | - |
2005-04-15 | 2005-04-29 | Quarterly | 0.5850 $ | - |
2005-01-20 | 2005-01-31 | Quarterly | 0.5850 $ | - |
2004-10-20 | 2004-10-30 | Quarterly | 0.5850 $ | - |
2004-07-21 | 2004-07-31 | Quarterly | 0.5850 $ | - |
2004-04-21 | 2004-04-30 | Quarterly | 0.5850 $ | - |
2004-01-21 | 2004-01-31 | Quarterly | 0.5850 $ | - |
2003-10-22 | 2003-10-31 | Quarterly | 0.5850 $ | - |
2003-07-22 | 2003-07-31 | Quarterly | 0.5850 $ | - |
2003-04-22 | 2003-04-30 | Quarterly | 0.5850 $ | - |
2003-01-22 | 2003-01-31 | Quarterly | 0.5850 $ | - |
2002-10-22 | 2002-10-31 | Quarterly | 0.5850 $ | - |
2002-07-22 | 2002-07-31 | Quarterly | 0.5850 $ | - |
2002-04-19 | 2002-04-30 | Quarterly | 0.5850 $ | - |
2002-01-22 | 2002-01-31 | Quarterly | 0.5850 $ | - |
2001-10-22 | 2001-10-31 | Quarterly | 0.5850 $ | - |
2001-07-20 | 2001-07-31 | Quarterly | 0.5850 $ | - |
2001-04-19 | 2001-04-30 | Quarterly | 0.5850 $ | - |
2001-01-22 | 2001-01-31 | Quarterly | 0.5850 $+0.86 % | - |
2000-10-20 | 2000-10-31 | Quarterly | 0.58 $ | - |
2000-07-20 | 2000-07-31 | Quarterly | 0.58 $ | - |
2000-04-18 | 2000-04-28 | Quarterly | 0.58 $ | - |
2000-01-20 | 2000-01-31 | Quarterly | 0.58 $ | - |
Related stocks
Current Yeld %
23.56 %
Cash Amount
0.08 $
Ex-Dividend
2024-12-23
Payment Date
2024-12-27
Current Yeld %
7.68 %
Cash Amount
0.33 €
Current Yeld %
7.56 %
Cash Amount
0.8750 $
Current Yeld %
7.39 %
Cash Amount
0.2850 $
Current Yeld %
6.78 %
Cash Amount
0.67 $
Current Yeld %
5.99 %
Cash Amount
1.5650 $
Ex-Dividend
2024-11-21
Payment Date
2024-11-29
Current Yeld %
5.91 %
Cash Amount
0.19 $
Ex-Dividend
2024-12-02
Payment Date
2024-12-13
Current Yeld %
5.34 %
Cash Amount
0.26 $
Current Yeld %
4.92 %
Cash Amount
0.4325 $
Current Yeld %
4.66 %
Cash Amount
1.30 $
Ex-Dividend
2024-12-09
Payment Date
2024-12-30
Current Yeld %
4.11 %
Cash Amount
2.10 $
Ex-Dividend
2024-11-29
Payment Date
2024-12-16
Current Yeld %
4.05 %
Cash Amount
0.1233 $
Ex-Dividend
2024-11-22
Payment Date
2024-12-10
Current Yeld %
3.94 %
Cash Amount
0.18 €
Current Yeld %
3.51 %
Cash Amount
0.6750 $
Current Yeld %
3.14 %
Cash Amount
1.62 $
Current Yeld %
3.03 %
Cash Amount
2.45 $
Ex-Dividend
2024-12-13
Payment Date
2025-01-17
Current Yeld %
2.61 %
Cash Amount
1.22 $
Current Yeld %
2.34 %
Cash Amount
0.26 $
Current Yeld %
2.15 %
Cash Amount
0.7150 $
Current Yeld %
1.86 %
Cash Amount
0.61 $