3M
1Y
5Y
10Y
$MO Dividend data
Dividend Yield Evolution
Current Yield: 7.08%
5y Avg Yield: 8.8%
Dividend Yield Range
Dividend Growth
Current Yield: 7.08%
5y Avg Yield: 8.8%
Dividend Trend
Dividend History
| Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
|---|---|---|---|---|
| 2025-09-15 | 2025-10-10 | Quarterly | 1.06 $+3.92 % | 2025-08-21 |
| 2025-06-16 | 2025-07-10 | Quarterly | 1.02 $ | 2025-05-15 |
| 2025-03-25 | 2025-04-30 | Quarterly | 1.02 $ | 2025-02-27 |
| 2024-12-26 | 2025-01-10 | Quarterly | 1.02 $ | 2024-12-11 |
| 2024-09-16 | 2024-10-10 | Quarterly | 1.02 $+4.08 % | 2024-08-22 |
| 2024-06-14 | 2024-07-10 | Quarterly | 0.98 $ | 2024-05-16 |
| 2024-03-22 | 2024-04-30 | Quarterly | 0.98 $ | 2024-02-29 |
| 2023-12-20 | 2024-01-10 | Quarterly | 0.98 $ | 2023-12-06 |
| 2023-09-14 | 2023-10-10 | Quarterly | 0.98 $+4.26 % | 2023-08-24 |
| 2023-06-14 | 2023-07-10 | Quarterly | 0.94 $ | 2023-05-18 |
| 2023-03-23 | 2023-04-28 | Quarterly | 0.94 $ | 2023-03-01 |
| 2022-12-21 | 2023-01-10 | Quarterly | 0.94 $ | 2022-12-07 |
| 2022-09-14 | 2022-10-11 | Quarterly | 0.94 $+4.44 % | 2022-08-25 |
| 2022-06-14 | 2022-07-11 | Quarterly | 0.90 $ | 2022-05-19 |
| 2022-03-24 | 2022-04-29 | Quarterly | 0.90 $ | 2022-02-25 |
| 2021-12-22 | 2022-01-10 | Quarterly | 0.90 $ | 2021-12-08 |
| 2021-09-14 | 2021-10-12 | Quarterly | 0.90 $+4.65 % | 2021-08-26 |
| 2021-06-14 | 2021-07-09 | Quarterly | 0.86 $ | 2021-05-20 |
| 2021-03-24 | 2021-04-30 | Quarterly | 0.86 $ | 2021-02-26 |
| 2020-12-24 | 2021-01-11 | Quarterly | 0.86 $ | 2020-12-16 |
| 2020-09-14 | 2020-10-09 | Quarterly | 0.86 $+2.38 % | 2020-07-28 |
| 2020-06-12 | 2020-07-10 | Quarterly | 0.84 $ | 2020-05-14 |
| 2020-03-24 | 2020-04-30 | Quarterly | 0.84 $ | 2020-02-27 |
| 2019-12-24 | 2020-01-10 | Quarterly | 0.84 $ | 2019-12-11 |
| 2019-09-13 | 2019-10-10 | Quarterly | 0.84 $+5 % | 2019-08-22 |
| 2019-06-13 | 2019-07-10 | Quarterly | 0.80 $ | 2019-05-16 |
| 2019-03-22 | 2019-04-30 | Quarterly | 0.80 $ | 2019-02-28 |
| 2018-12-24 | 2019-01-10 | Quarterly | 0.80 $ | 2018-12-12 |
| 2018-09-13 | 2018-10-10 | Quarterly | 0.80 $+14.29 % | 2018-08-23 |
| 2018-06-14 | 2018-07-10 | Quarterly | 0.70 $ | 2018-05-17 |
| 2018-03-14 | 2018-04-10 | Quarterly | 0.70 $+6.06 % | 2018-03-01 |
| 2017-12-20 | 2018-01-10 | Quarterly | 0.66 $ | 2017-12-06 |
| 2017-09-14 | 2017-10-10 | Quarterly | 0.66 $+8.2 % | 2017-08-24 |
| 2017-06-13 | 2017-07-10 | Quarterly | 0.61 $ | - |
| 2017-03-13 | 2017-04-10 | Quarterly | 0.61 $ | 2017-03-01 |
| 2016-12-20 | 2017-01-10 | Quarterly | 0.61 $ | 2016-12-07 |
| 2016-09-13 | 2016-10-11 | Quarterly | 0.61 $+7.96 % | 2016-08-25 |
| 2016-06-13 | 2016-07-11 | Quarterly | 0.5650 $ | 2016-05-19 |
| 2016-03-11 | 2016-04-11 | Quarterly | 0.5650 $ | 2016-02-25 |
| 2015-12-22 | 2016-01-11 | Quarterly | 0.5650 $ | 2015-12-09 |
| 2015-09-11 | 2015-10-09 | Quarterly | 0.5650 $+8.65 % | 2015-08-21 |
| 2015-06-11 | 2015-07-10 | Quarterly | 0.52 $ | 2015-05-20 |
| 2015-03-12 | 2015-04-10 | Quarterly | 0.52 $ | 2015-02-25 |
| 2014-12-22 | 2015-01-09 | Quarterly | 0.52 $ | 2014-12-10 |
| 2014-09-11 | 2014-10-10 | Quarterly | 0.52 $+8.33 % | 2014-08-21 |
| 2014-06-12 | 2014-07-10 | Quarterly | 0.48 $ | 2014-05-14 |
| 2014-03-12 | 2014-04-10 | Quarterly | 0.48 $ | 2014-02-26 |
| 2013-12-23 | 2014-01-10 | Quarterly | 0.48 $ | 2013-12-11 |
| 2013-09-12 | 2013-10-10 | Quarterly | 0.48 $+9.09 % | 2013-08-23 |
| 2013-06-12 | 2013-07-10 | Quarterly | 0.44 $ | 2013-05-16 |
| 2013-03-13 | 2013-04-10 | Quarterly | 0.44 $ | 2013-02-27 |
| 2012-12-21 | 2013-01-10 | Quarterly | 0.44 $ | 2012-12-12 |
| 2012-09-12 | 2012-10-10 | Quarterly | 0.44 $+7.32 % | - |
| 2012-06-13 | 2012-07-10 | Quarterly | 0.41 $ | - |
| 2012-03-13 | 2012-04-10 | Quarterly | 0.41 $ | - |
| 2011-12-22 | 2012-01-10 | Quarterly | 0.41 $ | - |
| 2011-09-13 | 2011-10-11 | Quarterly | 0.41 $+7.89 % | - |
| 2011-06-13 | 2011-07-11 | Quarterly | 0.38 $ | - |
| 2011-03-11 | 2011-04-11 | Quarterly | 0.38 $ | - |
| 2010-12-23 | 2011-01-10 | Quarterly | 0.38 $ | - |
| 2010-09-13 | 2010-10-12 | Quarterly | 0.38 $+8.57 % | - |
| 2010-06-11 | 2010-07-09 | Quarterly | 0.35 $ | - |
| 2010-03-11 | 2010-04-09 | Quarterly | 0.35 $+2.94 % | - |
| 2009-12-28 | 2010-01-11 | Quarterly | 0.34 $ | - |
| 2009-09-11 | 2009-10-09 | Quarterly | 0.34 $+6.25 % | - |
| 2009-06-11 | 2009-07-10 | Quarterly | 0.32 $ | - |
| 2009-03-12 | 2009-04-10 | Quarterly | 0.32 $ | - |
| 2008-12-22 | 2009-01-09 | Quarterly | 0.32 $ | - |
| 2008-09-11 | 2008-10-10 | Quarterly | 0.32 $+10.34 % | - |
| 2008-06-11 | 2008-07-10 | Quarterly | 0.29 $+25.38 % | - |
| 2008-03-17 | 2008-04-10 | Quarterly | 0.2313 $ | - |
| 2007-12-21 | 2008-01-10 | Quarterly | 0.2313 $ | - |
| 2007-09-12 | 2007-10-10 | Quarterly | 0.2313 $+8.69 % | - |
| 2007-06-13 | 2007-07-10 | Quarterly | 0.2128 $+6.88 % | - |
| 2007-03-13 | 2007-04-10 | Quarterly | 0.1991 $ | - |
| 2006-12-22 | 2007-01-10 | Quarterly | 0.1991 $ | - |
| 2006-09-13 | 2006-10-10 | Quarterly | 0.1991 $+7.51 % | - |
| 2006-06-13 | 2006-07-10 | Quarterly | 0.1852 $ | - |
| 2006-03-13 | 2006-04-10 | Quarterly | 0.1852 $ | - |
| 2005-12-23 | 2006-01-10 | Quarterly | 0.1852 $ | - |
| 2005-09-13 | 2005-10-11 | Quarterly | 0.1852 $+9.59 % | - |
| 2005-06-13 | 2005-07-11 | Quarterly | 0.1690 $ | - |
| 2005-03-11 | 2005-04-11 | Quarterly | 0.1690 $ | - |
| 2004-12-22 | 2005-01-10 | Quarterly | 0.1690 $ | - |
| 2004-09-13 | 2004-10-12 | Quarterly | 0.1690 $+7.37 % | - |
| 2004-06-14 | 2004-07-09 | Quarterly | 0.1574 $ | - |
| 2004-03-11 | 2004-04-12 | Quarterly | 0.1574 $ | - |
| 2003-12-18 | 2004-01-09 | Quarterly | 0.1574 $ | - |
| 2003-09-11 | 2003-10-09 | Quarterly | 0.1574 $+6.28 % | - |
| 2003-06-11 | 2003-07-08 | Quarterly | 0.1481 $ | - |
| 2003-03-12 | 2003-04-09 | Quarterly | 0.1481 $ | - |
| 2002-12-19 | 2003-01-10 | Quarterly | 0.1481 $ | - |
| 2002-09-12 | 2002-10-10 | Quarterly | 0.1481 $+10.28 % | - |
| 2002-06-26 | 2002-07-10 | Quarterly | 0.1343 $ | - |
| 2002-03-13 | 2002-04-10 | Quarterly | 0.1343 $ | - |
| 2001-12-20 | 2002-01-10 | Quarterly | 0.1343 $ | - |
| 2001-09-13 | 2001-10-10 | Quarterly | 0.1343 $+9.45 % | - |
| 2001-06-13 | 2001-07-10 | Quarterly | 0.1227 $ | - |
| 2001-03-13 | 2001-04-10 | Quarterly | 0.1227 $ | - |
| 2000-12-13 | 2001-01-10 | Quarterly | 0.1227 $ | - |
| 2000-09-13 | 2000-10-10 | Quarterly | 0.1227 $+10.44 % | - |
| 2000-06-16 | 2000-07-10 | Quarterly | 0.1111 $ | - |
| 2000-03-16 | 2000-04-10 | Quarterly | 0.1111 $ | - |
Related stocks
Ex-Dividend
2025-12-29
Payment Date
2026-02-04
Current Yeld %
5.65 %
Cash Amount
60.06
Ex-Dividend
2025-11-27
Payment Date
2025-12-31
Current Yeld %
4.72 %
Cash Amount
0.40 £
Current Yeld %
3.38 %
Cash Amount
1.47 $