Netherlands Dividend Stocks
55 companies
Netherlands Dividend Stocks
| Company | Price | Yield | Market Cap |
|---|---|---|---|
![]() ASML Holding N.V. | 1403.80 | 0.13% | 524.55B |
![]() Unilever PLC | 59.10 | 0.79% | 127.52B |
![]() ING Groep NV | 30.16 | 5.45% | 84.86B |
![]() Prosus N.V. | 36.97 | 1.51% | 78.35B |
![]() Heineken | 83.36 | 1.39% | 47.03B |
![]() ArcelorMittal SA | 59.54 | 1.01% | 44.00B |
![]() ABN Amro Group NV | 42.74 | 1.64% | 34.68B |
F Ferrovial SE | 48.03 | 0.16% | 34.61B |
![]() ASM International NV | 727.60 | 0.45% | 33.19B |
![]() Koninklijke Ahold Delhaize NV | 35.22 | 2.07% | 30.56B |
![]() Universal Music Group N.V. | 17.08 | 3.04% | 30.47B |
![]() Koninklijke Philips NV | 27.13 | 3.13% | 26.45B |
![]() DSM-Firmenich AG | 106.10 | 0.81% | 25.83B |
E Exor N.V. | 74.45 | 0.66% | 23.58B |
![]() Heineken Holding NV | 79.65 | 0.21% | 21.96B |
![]() NN Group NV | 81.14 | 3.08% | 21.00B |
![]() Wolters Kluwer N.V. | 88.42 | 2.94% | 19.45B |
![]() Koninklijke KPN NV | 4.38 | 2.49% | 16.51B |
C CVC Capital Partners PLC | 14.88 | 1.58% | 16.20B |
![]() ASR Nederland NV | 79.06 | 4.46% | 15.96B |
![]() HAL Trust | 172.00 | 2.03% | 15.44B |
J Jde Peets Nv | 31.84 | 1.13% | 15.42B |
![]() BE Semiconductor Industries NV | 159.75 | 0.99% | 11.93B |
![]() Aegon NV | 7.85 | 5.35% | 11.29B |
![]() Akzo Nobel NV | 63.48 | 3.12% | 10.93B |
![]() Pershing Square Holdings Ltd | 51.60 | 0.32% | 9.61B |
![]() Randstad NV | 41.14 | 3.94% | 7.08B |
C CTP N.V. | 12.92 | 2.67% | 6.42B |
![]() Koninklijke Vopak NV | 54.60 | 4.62% | 6.04B |
I IMCD NV | 102.30 | 1.77% | 6.00B |
![]() NEPI Rockcastle PLC | 7.95 | 7.08% | 5.51B |
![]() SBM Offshore N.V. | 33.76 | 1.48% | 5.42B |
A Aalberts Industries NV | 42.32 | 2.72% | 4.38B |
![]() Arcadis N.V. | 47.28 | 2.22% | 4.05B |
![]() Koninklijke BAM Groep NV | 13.50 | 2.22% | 3.47B |
B Banijay Group NV | 8.00 | 4.38% | 3.33B |
![]() Van Lanschot NV | 66.45 | 5.72% | 2.81B |
![]() Aperam SA | 34.92 | 7.16% | 2.53B |
![]() TKH Group NV | 49.00 | 2.76% | 1.96B |
![]() Signify N.V. | 15.86 | 9.90% | 1.87B |
E Eurocommercial Properties N.V. | 25.50 | 2.82% | 1.54B |
T Tetragon Financial Group Ltd | 16.15 | 1.49% | 1.31B |
![]() Fugro N.V. | 8.39 | 1.79% | 936.9M |
![]() Wereldhave NV | 18.42 | 7.06% | 857.3M |
AMG Critical Materials N.V. | 24.30 | 0.82% | 841.3M |
![]() NV Nederlandsche Apparatenfabriek Nedap | 98.00 | 3.78% | 635.9M |
![]() ForFarmers NV | 5.47 | 5.48% | 485.3M |
![]() PostNL NV | 0.83 | 4.83% | 425.7M |
![]() Sligro Food Group NV | 9.45 | 4.23% | 420.8M |
![]() NSI NV | 17.54 | 4.73% | 340.4M |
![]() Brunel International NV | 6.86 | 4.23% | 337.7M |
![]() Kendrion NV | 17.94 | 9.48% | 262.2M |
V Value8 N.V | 6.30 | 3.33% | 60.5M |
![]() Ctac N.V | 2.52 | 4.37% | 35.8M |
P Value8 N.V | 4.51 | 1.66% | 11.8M |









































