Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
ArcelorMittal SA logo
ArcelorMittal SA
MT · AS
Closed
$ 58.04 +0% ▲
YTD Change
1Y Change
Day Range
1Y Range
Div. Yield
1.25%
3M
1Y
5Y
10Y
$MT Dividend data
Dividend Growth (CAGR)
CAGR 1Y
9.52%
CAGR 3Y
41.98%
CAGR 5Y
22.43%
Dividend Trend
Dividend History
Next dividend: 05 Aug 2026  ·  Payment: 08 Sep 2026  ·  Amount: 0.15 €
Ex-DatePayment DatePeriodCash AmountDeclaration Date
06 Aug 202609 Sept 2026Quarterly0.15 €10 Feb 2026
12 May 202610 Jun 2026Quarterly0.15 €10 Feb 2026
12 Feb 202618 Mar 2026Quarterly0.15 €05 Feb 2026
12 Nov 202503 Dec 2025Final0.2750 € +10%04 Mar 2025
15 May 202511 Jun 2025Interim0.2750 € +10%04 Mar 2025
11 Nov 202404 Dec 2024Final0.25 € +13.64%21 Feb 2024
16 May 202412 Jun 2024Interim0.25 € +24.44%08 Feb 2024
13 Nov 202307 Dec 2023Final0.22 € -38.91%25 Apr 2023
22 May 202315 Jun 2023Interim0.2009 €25 Apr 2023
13 May 202210 Jun 2022Final0.3601 € +72.3%10 Feb 2022
10 Jun 202121 Jun 2021Final0.2090 € +38.04%
16 May 201913 Jun 2019Final0.1514 € +111.75%26 Apr 2019
17 May 201813 Jun 2018Final0.0715 € -79.56%
08 May 201515 Jun 2015Final0.3498 € +16.21%13 Feb 2015
12 May 201415 Jul 2014Final0.3010 € -1.28%
10 May 201315 Jul 2013Final0.3049 €06 Feb 2013
19 Nov 20120.2893 € -3.7%
20 Aug 20120.3004 € +1.97%
23 May 20120.2946 € +4.58%
17 Feb 20120.2817 € +2.74%
18 Nov 20110.2742 € +6.65%
19 Aug 20110.2571 € -1.87%
20 May 20110.2620 € -3.64%
18 Feb 20110.2719 € +5.59%
19 Nov 20100.2575 € -7.14%
20 Aug 20100.2773 € -1%
21 May 20100.2801 € +7.61%
19 Feb 20100.2603 € +9.88%
20 Nov 20090.2369 € -3.7%
21 Aug 20090.2460 € -2.15%
22 May 20090.2514 € -9.83%
20 Feb 20090.2788 € -49.6%
02 Dec 20080.5532 € +14.18%
02 Sept 20080.4845 € +6.93%
02 Jun 20080.4531 € -16.79%
03 Mar 20080.5445 € +31.08%
30 Nov 20070.4154 € -5.42%
17 Sept 20070.4392 € -1.81%
31 Aug 20070.4473 € -51.2%
15 Jun 20070.9166 € +71.94%
31 May 20070.5331 € -1.82%
28 Feb 20070.5430 € +158.82%
29 Nov 20060.2098 € -2.6%
05 Sept 20060.2154 € +1.03%
05 Jun 20060.2132 € -93.47%
29 May 20063.2665 € +1322.07%
03 Mar 20060.2297 € +23.16%
09 Dec 20050.1865 € +2.64%
22 Sept 20050.1817 € -0.55%
28 Jun 20050.1827 € -84.08%
02 May 20051.1477 € +68.26%
24 May 20040.6821 € +5.26%
22 May 20030.6480 € +87.94%
31 May 20000.3448 €