UK Dividend Stocks
100 companies
UK Dividend Stocks
| Company | Price | Yield | Market Cap |
|---|---|---|---|
![]() HSBC Holdings PLC | 1563.60 | 2.64% | 265.31B |
Shell plc | 3431.50 | 1.59% | 189.37B |
![]() AstraZeneca PLC | 12146.00 | 1.31% | 185.74B |
![]() Rio Tinto PLC | 7611.00 | 2.50% | 123.86B |
![]() Rolls-Royce Holdings PLC | 1480.20 | 0.34% | 120.93B |
![]() Unilever PLC | 4733.00 | 1.69% | 102.98B |
![]() British American Tobacco PLC | 4154.00 | 7.32% | 88.80B |
![]() BP PLC | 539.70 | 2.31% | 83.18B |
![]() GSK plc | 1866.50 | 1.82% | 74.56B |
![]() Glencore PLC | 605.80 | 0.02% | 69.83B |
![]() Barclays PLC | 493.40 | 1.13% | 64.88B |
![]() Lloyds Banking Group PLC | 112.45 | 2.16% | 63.93B |
![]() BAE Systems plc | 1979.00 | 1.45% | 57.54B |
![]() National Grid PLC | 1146.00 | 1.43% | 57.08B |
![]() CRH PLC | 8790.00 | 1.52% | 56.54B |
![]() NatWest Group PLC | 697.40 | 3.30% | 54.54B |
![]() Standard Chartered PLC | 2230.00 | 1.64% | 48.47B |
![]() Relx PLC | 2675.00 | 1.79% | 45.52B |
![]() Anglo American PLC | 4175.00 | 0.29% | 44.30B |
![]() London Stock Exchange Group PLC | 8898.00 | 1.16% | 41.93B |
![]() Antofagasta PLC | 3935.00 | 0.02% | 37.95B |
![]() Diageo PLC | 1666.50 | 5.50% | 37.65B |
![]() Ferguson Plc | 17350.00 | 0.77% | 33.65B |
![]() Reckitt Benckiser Group PLC | 5080.00 | 7.14% | 33.04B |
Haleon PLC | 357.60 | 1.37% | 31.73B |
![]() Tesco PLC | 468.30 | 3.10% | 29.05B |
![]() SSE PLC | 2375.00 | 0.90% | 28.46B |
![]() 3I Group PLC | 2826.00 | 1.29% | 28.13B |
![]() Vodafone Group PLC | 122.30 | 1.63% | 27.59B |
Carnival PLC | 1903.50 | 0.58% | 26.38B |
![]() Experian PLC | 2943.00 | 0.54% | 25.42B |
![]() Prudential plc | 1038.50 | 2.22% | 24.88B |
![]() Fresnillo PLC | 3162.00 | 2.54% | 22.65B |
![]() Ashtead Group PLC | 5326.00 | 0.52% | 22.08B |
![]() Aviva PLC | 724.60 | 5.55% | 21.63B |
![]() BT Group Plc | 203.30 | 1.21% | 20.29B |
![]() Imperial Brands PLC | 2518.00 | 4.85% | 19.06B |
![]() Smurfit Westrock Plc | 3359.00 | 1.97% | 17.65B |
![]() Next PLC | 15205.00 | 4.13% | 17.32B |
![]() Bank of Ireland Group PLC | 17.66 | 3.96% | 16.91B |
![]() Legal & General Group PLC | 292.40 | 5.36% | 15.59B |
![]() Scottish Mortgage Investment Trust plc | 1500.00 | 0.00% | 15.55B |
![]() Associated British Foods PLC | 2040.00 | 3.09% | 14.18B |
![]() Halma PLC | 3592.00 | 0.27% | 13.32B |
![]() Segro Plc | 944.20 | 2.27% | 12.73B |
![]() Airtel Africa Plc | 349.00 | 0.01% | 12.40B |
![]() Admiral Group PLC | 3836.00 | 2.29% | 11.46B |
![]() Informa PLC | 912.80 | 1.64% | 11.10B |
![]() United Utilities Group PLC | 1361.00 | 1.31% | 10.02B |
![]() Diploma PLC | 7160.00 | 0.62% | 9.72B |
![]() Sage Group PLC | 1070.00 | 1.35% | 9.47B |
![]() Severn Trent PLC | 2988.00 | 1.69% | 9.25B |
![]() Schroders PLC | 585.00 | 2.56% | 9.11B |
![]() Standard Life PLC | 925.00 | 3.03% | 9.10B |
![]() Intertek Group PLC | 5845.00 | 2.82% | 8.96B |
![]() Rentokil Initial PLC | 351.10 | 1.75% | 8.94B |
![]() Smith & Nephew PLC | 1052.00 | 4.62% | 8.83B |
![]() Bunzl PLC | 2672.00 | 3.55% | 8.72B |
U US Solar Fund Plc | 0.28 | 6.01% | 8.71B |
![]() M&G Plc | 351.20 | 5.84% | 8.17B |
![]() Marks and Spencer Group PLC | 386.50 | 0.31% | 7.95B |
![]() Beazley plc | 1300.50 | 1.92% | 7.73B |
![]() Phoenix Group Holdings PLC | 767.00 | 7.22% | 7.68B |
![]() Smiths Group PLC | 2542.00 | 1.84% | 7.35B |
![]() J Sainsbury PLC | 336.50 | 7.34% | 7.28B |
![]() Pearson PLC | 1183.00 | 1.47% | 7.21B |
![]() IMI PLC | 3030.00 | 0.77% | 7.20B |
![]() Weir Group PLC | 2690.00 | 2.29% | 7.03B |
![]() Centrica PLC | 148.30 | 3.71% | 6.88B |
![]() Metlen Energy & Metals PLC | 48.44 | 2.06% | 6.64B |
![]() F&C Investment Trust PLC | 1318.00 | 0.97% | 6.22B |
![]() Melrose Industries PLC | 497.30 | 0.97% | 6.06B |
![]() Games Workshop Group PLC | 18260.00 | 2.66% | 5.98B |
![]() Investec plc | 687.50 | 3.81% | 5.91B |
![]() St. James's Place plc | 1160.50 | 1.03% | 5.79B |
![]() Lion Finance Group PLC | 13540.00 | 2.15% | 5.75B |
![]() Glanbia plc | 22.60 | 1.14% | 5.61B |
![]() Computacenter PLC | 5370.00 | 1.39% | 5.58B |
![]() Intermediate Capital Group PLC | 1939.00 | 1.43% | 5.56B |
![]() DCC plc | 6335.00 | 1.10% | 5.41B |
![]() Spirax Group plc | 6860.00 | 2.51% | 5.10B |
![]() EasyJet PLC | 672.40 | 1.96% | 5.03B |
![]() Babcock International Group PLC | 993.00 | 0.25% | 4.94B |
![]() Land Securities Group PLC | 659.00 | 2.88% | 4.84B |
![]() Kingfisher PLC | 297.60 | 4.17% | 4.82B |
I Ithaca Energy PLC | 269.00 | 13.36% | 4.72B |
![]() Croda International PLC | 3332.00 | 3.33% | 4.63B |
A Abrdn PLC | 248.60 | 2.94% | 4.52B |
![]() ConvaTec Group PLC | 227.40 | 1.75% | 4.51B |
![]() IG Group Holdings PLC | 1361.00 | 4.52% | 4.47B |
![]() Tritax Big Box REIT plc | 154.00 | 2.71% | 4.46B |
S Seplat Petroleum Development Company PLC | 735.00 | 0.78% | 4.40B |
![]() LondonMetric Property Plc | 184.20 | 5.02% | 4.29B |
![]() Barratt Redrow plc | 306.20 | 5.58% | 4.22B |
![]() British Land Company PLC | 414.60 | 2.97% | 4.21B |
![]() Howden Joinery Group Plc | 773.00 | 3.49% | 4.20B |
![]() Spectris PLC | 4142.00 | 0.68% | 4.20B |
I Investec PLC | 661.00 | 2.65% | 4.16B |
![]() Balfour Beatty plc | 866.00 | 2.16% | 4.05B |
H Harbour Energy PLC | 256.60 | 2.34% | 4.04B |


























































































