Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
The Coca-Cola Company logo
The Coca-Cola Company
KO · US
Closed
$ 75.44 -1.55% ▼
YTD Change
+14.47%
1Y Change
+14.91%
Day Range
78.04 – 79.64
1Y Range
65.67 – 81.56
Div. Yield
2.76%
3M
1Y
5Y
10Y
$KO Dividend data
Undervalued
4.47%+
Average yield
4.03%
Overvalued
<3.16%
Current yield
2.76%
Dividend Growth (CAGR)
CAGR 1Y
4.52%
CAGR 3Y
4.94%
CAGR 5Y
4.61%
CAGR 10Y
4.34%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
15 Jun 202601 Jul 2026Quarterly0.53 $30 Apr 2026
13 Mar 202601 Apr 2026Quarterly0.53 $ +3.92%19 Feb 2026
01 Dec 202515 Dec 2025Quarterly0.51 $16 Oct 2025
15 Sept 202501 Oct 2025Quarterly0.51 $17 Jul 2025
13 Jun 202501 Jul 2025Quarterly0.51 $01 May 2025
14 Mar 202501 Apr 2025Quarterly0.51 $ +5.15%20 Feb 2025
29 Nov 202416 Dec 2024Quarterly0.4850 $17 Oct 2024
13 Sept 202401 Oct 2024Quarterly0.4850 $29 Jul 2024
14 Jun 202401 Jul 2024Quarterly0.4850 $02 May 2024
14 Mar 202401 Apr 2024Quarterly0.4850 $ +5.43%15 Feb 2024
30 Nov 202315 Dec 2023Quarterly0.46 $19 Oct 2023
14 Sept 202302 Oct 2023Quarterly0.46 $19 Jul 2023
15 Jun 202303 Jul 2023Quarterly0.46 $26 Apr 2023
16 Mar 202303 Apr 2023Quarterly0.46 $ +4.55%16 Feb 2023
30 Nov 202215 Dec 2022Quarterly0.44 $20 Oct 2022
15 Sept 202203 Oct 2022Quarterly0.44 $21 Jul 2022
14 Jun 202201 Jul 2022Quarterly0.44 $27 Apr 2022
14 Mar 202201 Apr 2022Quarterly0.44 $ +4.76%17 Feb 2022
30 Nov 202115 Dec 2021Quarterly0.42 $21 Oct 2021
14 Sept 202101 Oct 2021Quarterly0.42 $14 Jul 2021
14 Jun 202101 Jul 2021Quarterly0.42 $21 Apr 2021
12 Mar 202101 Apr 2021Quarterly0.42 $ +2.44%18 Feb 2021
30 Nov 202015 Dec 2020Quarterly0.41 $15 Oct 2020
14 Sept 202001 Oct 2020Quarterly0.41 $16 Jul 2020
12 Jun 202001 Jul 2020Quarterly0.41 $22 Apr 2020
13 Mar 202001 Apr 2020Quarterly0.41 $ +2.5%20 Feb 2020
29 Nov 201916 Dec 2019Quarterly0.40 $17 Oct 2019
13 Sept 201901 Oct 2019Quarterly0.40 $18 Jul 2019
13 Jun 201901 Jul 2019Quarterly0.40 $25 Apr 2019
14 Mar 201901 Apr 2019Quarterly0.40 $ +2.56%21 Feb 2019
29 Nov 201814 Dec 2018Quarterly0.39 $18 Oct 2018
13 Sept 201801 Oct 2018Quarterly0.39 $19 Jul 2018
14 Jun 201802 Jul 2018Quarterly0.39 $26 Apr 2018
14 Mar 201802 Apr 2018Quarterly0.39 $ +5.41%15 Feb 2018
30 Nov 201715 Dec 2017Quarterly0.37 $19 Oct 2017
14 Sept 201702 Oct 2017Quarterly0.37 $20 Jul 2017
13 Jun 201703 Jul 2017Quarterly0.37 $
13 Mar 201703 Apr 2017Quarterly0.37 $ +5.71%16 Feb 2017
29 Nov 201615 Dec 2016Quarterly0.35 $20 Oct 2016
13 Sept 201603 Oct 2016Quarterly0.35 $21 Jul 2016
13 Jun 201601 Jul 2016Quarterly0.35 $28 Apr 2016
11 Mar 201601 Apr 2016Quarterly0.35 $ +6.06%18 Feb 2016
27 Nov 201515 Dec 2015Quarterly0.33 $15 Oct 2015
11 Sept 201501 Oct 2015Quarterly0.33 $16 Jul 2015
11 Jun 201501 Jul 2015Quarterly0.33 $30 Apr 2015
12 Mar 201501 Apr 2015Quarterly0.33 $ +8.2%19 Feb 2015
26 Nov 201415 Dec 2014Quarterly0.3050 $16 Oct 2014
11 Sept 201401 Oct 2014Quarterly0.3050 $15 Jul 2014
12 Jun 201401 Jul 2014Quarterly0.3050 $24 Apr 2014
12 Mar 201401 Apr 2014Quarterly0.3050 $ +8.93%20 Feb 2014
27 Nov 201316 Dec 2013Quarterly0.28 $17 Oct 2013
12 Sept 201301 Oct 2013Quarterly0.28 $18 Jul 2013
12 Jun 201301 Jul 2013Quarterly0.28 $25 Apr 2013
13 Mar 201301 Apr 2013Quarterly0.28 $ +9.8%21 Feb 2013
28 Nov 201217 Dec 2012Quarterly0.2550 $18 Oct 2012
12 Sept 201201 Oct 2012Quarterly0.2550 $
13 Jun 201201 Jul 2012Quarterly0.2550 $
13 Mar 201201 Apr 2012Quarterly0.2550 $ +8.51%
29 Nov 201115 Dec 2011Quarterly0.2350 $
13 Sept 201101 Oct 2011Quarterly0.2350 $
13 Jun 201101 Jul 2011Quarterly0.2350 $
11 Mar 201101 Apr 2011Quarterly0.2350 $ +6.82%
29 Nov 201015 Dec 2010Quarterly0.22 $
13 Sept 201001 Oct 2010Quarterly0.22 $
11 Jun 201001 Jul 2010Quarterly0.22 $
11 Mar 201001 Apr 2010Quarterly0.22 $ +7.32%
27 Nov 200915 Dec 2009Quarterly0.2050 $
11 Sept 200901 Oct 2009Quarterly0.2050 $
11 Jun 200901 Jul 2009Quarterly0.2050 $
11 Mar 200901 Apr 2009Quarterly0.2050 $ +7.89%
26 Nov 200815 Dec 2008Quarterly0.19 $
11 Sept 200801 Oct 2008Quarterly0.19 $
11 Jun 200801 Jul 2008Quarterly0.19 $
12 Mar 200801 Apr 2008Quarterly0.19 $ +11.76%
28 Nov 200715 Dec 2007Quarterly0.17 $
12 Sept 200701 Oct 2007Quarterly0.17 $
13 Jun 200701 Jul 2007Quarterly0.17 $
13 Mar 200701 Apr 2007Quarterly0.17 $ +9.68%
29 Nov 200615 Dec 2006Quarterly0.1550 $
13 Sept 200601 Oct 2006Quarterly0.1550 $
13 Jun 200601 Jul 2006Quarterly0.1550 $
13 Mar 200601 Apr 2006Quarterly0.1550 $ +10.71%
29 Nov 200515 Dec 2005Quarterly0.14 $
13 Sept 200501 Oct 2005Quarterly0.14 $
13 Jun 200501 Jul 2005Quarterly0.14 $
11 Mar 200501 Apr 2005Quarterly0.14 $ +12%
29 Nov 200415 Dec 2004Quarterly0.1250 $
13 Sept 200401 Oct 2004Quarterly0.1250 $
14 Jun 200401 Jul 2004Quarterly0.1250 $
11 Mar 200401 Apr 2004Quarterly0.1250 $ +13.64%
26 Nov 200315 Dec 2003Quarterly0.11 $
11 Sept 200301 Oct 2003Quarterly0.11 $
11 Jun 200301 Jul 2003Quarterly0.11 $
12 Mar 200301 Apr 2003Quarterly0.11 $ +10%
26 Nov 200215 Dec 2002Quarterly0.10 $
11 Sept 200201 Oct 2002Quarterly0.10 $
12 Jun 200201 Jul 2002Quarterly0.10 $
13 Mar 200201 Apr 2002Quarterly0.10 $ +11.11%
28 Nov 200115 Dec 2001Quarterly0.09 $
12 Sept 200101 Oct 2001Quarterly0.09 $
13 Jun 200101 Jul 2001Quarterly0.09 $
13 Mar 200101 Apr 2001Quarterly0.09 $ +5.88%
29 Nov 200015 Dec 2000Quarterly0.0850 $
13 Sept 200001 Oct 2000Quarterly0.0850 $
13 Jun 200001 Jul 2000Quarterly0.0850 $
13 Mar 200001 Apr 2000Quarterly0.0850 $