Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
PepsiCo Inc logo
PepsiCo Inc
PEP · US
Closed
$ 154.10 -0.86% ▼
YTD Change
+11.66%
1Y Change
+19.72%
Day Range
156.44 – 160
1Y Range
133.81 – 170.49
Div. Yield
3.73%
3M
1Y
5Y
10Y
$PEP Dividend data
Undervalued
4.03%+
Average yield
3.44%
Overvalued
<2.82%
Current yield
3.73%
Dividend Growth (CAGR)
CAGR 1Y
4.55%
CAGR 3Y
6.82%
CAGR 5Y
6.77%
CAGR 10Y
7.23%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
05 Jun 202630 Jun 2026Quarterly1.48 $ +4.04%06 May 2026
06 Mar 202631 Mar 2026Quarterly1.4225 $04 Feb 2026
05 Dec 202506 Jan 2026Quarterly1.4225 $19 Nov 2025
05 Sept 202530 Sept 2025Quarterly1.4225 $24 Jul 2025
06 Jun 202530 Jun 2025Quarterly1.4225 $ +4.6%06 May 2025
07 Mar 202531 Mar 2025Quarterly1.36 $ +0.37%05 Feb 2025
06 Dec 202406 Jan 20251.36 $
06 Sept 202430 Sept 2024Quarterly1.3550 $25 Jul 2024
07 Jun 202428 Jun 2024Quarterly1.3550 $ +7.11%30 Apr 2024
30 Nov 202305 Jan 2024Quarterly1.2650 $16 Nov 2023
31 Aug 202329 Sept 2023Quarterly1.2650 $20 Jul 2023
01 Jun 202330 Jun 2023Quarterly1.2650 $ +10%02 May 2023
02 Mar 202331 Mar 2023Quarterly1.15 $01 Feb 2023
01 Dec 202206 Jan 2023Quarterly1.15 $17 Nov 2022
01 Sept 202230 Sept 2022Quarterly1.15 $21 Jul 2022
02 Jun 202230 Jun 2022Quarterly1.15 $ +6.98%03 May 2022
03 Mar 202231 Mar 2022Quarterly1.0750 $02 Feb 2022
02 Dec 202107 Jan 2022Quarterly1.0750 $18 Nov 2021
02 Sept 202130 Sept 2021Quarterly1.0750 $15 Jul 2021
03 Jun 202130 Jun 2021Quarterly1.0750 $ +5.13%04 May 2021
04 Mar 202131 Mar 2021Quarterly1.0225 $04 Feb 2021
03 Dec 202007 Jan 2021Quarterly1.0225 $19 Nov 2020
03 Sept 202030 Sept 2020Quarterly1.0225 $15 Jul 2020
04 Jun 202030 Jun 2020Quarterly1.0225 $ +7.07%05 May 2020
05 Mar 202031 Mar 2020Quarterly0.9550 $10 Feb 2020
05 Dec 201907 Jan 2020Quarterly0.9550 $14 Nov 2019
05 Sept 201930 Sept 2019Quarterly0.9550 $11 Jul 2019
06 Jun 201928 Jun 2019Quarterly0.9550 $ +2.96%30 Apr 2019
28 Feb 201929 Mar 2019Quarterly0.9275 $13 Feb 2019
06 Dec 201807 Jan 2019Quarterly0.9275 $15 Nov 2018
06 Sept 201828 Sept 2018Quarterly0.9275 $13 Jul 2018
31 May 201829 Jun 2018Quarterly0.9275 $ +15.22%01 May 2018
01 Mar 201830 Mar 2018Quarterly0.8050 $05 Feb 2018
30 Nov 201708 Jan 2018Quarterly0.8050 $17 Nov 2017
30 Aug 201729 Sept 2017Quarterly0.8050 $14 Jul 2017
31 May 201730 Jun 2017Quarterly0.8050 $ +6.98%
01 Mar 201731 Mar 2017Quarterly0.7525 $02 Feb 2017
30 Nov 201606 Jan 2017Quarterly0.7525 $17 Nov 2016
31 Aug 201630 Sept 2016Quarterly0.7525 $14 Jul 2016
01 Jun 201630 Jun 2016Quarterly0.7525 $ +7.12%03 May 2016
02 Mar 201631 Mar 2016Quarterly0.7025 $04 Feb 2016
02 Dec 201507 Jan 2016Quarterly0.7025 $19 Nov 2015
02 Sept 201530 Sept 2015Quarterly0.7025 $16 Jul 2015
03 Jun 201530 Jun 2015Quarterly0.7025 $ +7.25%05 May 2015
04 Mar 201531 Mar 2015Quarterly0.6550 $05 Feb 2015
03 Dec 201407 Jan 2015Quarterly0.6550 $20 Nov 2014
03 Sept 201430 Sept 2014Quarterly0.6550 $17 Jul 2014
04 Jun 201430 Jun 2014Quarterly0.6550 $ +15.42%06 May 2014
05 Mar 201431 Mar 2014Quarterly0.5675 $06 Feb 2014
04 Dec 201302 Jan 2014Quarterly0.5675 $21 Nov 2013
04 Sept 201330 Sept 2013Quarterly0.5675 $19 Jul 2013
05 Jun 201328 Jun 2013Quarterly0.5675 $ +5.58%30 Apr 2013
27 Feb 201329 Mar 2013Quarterly0.5375 $07 Feb 2013
05 Dec 201202 Jan 2013Quarterly0.5375 $27 Nov 2012
05 Sept 201228 Sept 2012Quarterly0.5375 $
30 May 201229 Jun 2012Quarterly0.5375 $ +4.37%
29 Feb 201230 Mar 2012Quarterly0.5150 $
30 Nov 201103 Jan 2012Quarterly0.5150 $
31 Aug 201130 Sept 2011Quarterly0.5150 $
01 Jun 201130 Jun 2011Quarterly0.5150 $ +7.29%
02 Mar 201131 Mar 2011Quarterly0.48 $
01 Dec 201003 Jan 2011Quarterly0.48 $
01 Sept 201030 Sept 2010Quarterly0.48 $
02 Jun 201030 Jun 2010Quarterly0.48 $ +6.67%
03 Mar 201031 Mar 2010Quarterly0.45 $
02 Dec 200904 Jan 2010Quarterly0.45 $
02 Sept 200930 Sept 2009Quarterly0.45 $
03 Jun 200930 Jun 2009Quarterly0.45 $ +5.88%
04 Mar 200931 Mar 2009Quarterly0.4250 $
03 Dec 200802 Jan 2009Quarterly0.4250 $
03 Sept 200830 Sept 2008Quarterly0.4250 $
04 Jun 200830 Jun 2008Quarterly0.4250 $ +13.33%
05 Mar 200831 Mar 2008Quarterly0.3750 $
05 Dec 200702 Jan 2008Quarterly0.3750 $
05 Sept 200728 Sept 2007Quarterly0.3750 $
06 Jun 200729 Jun 2007Quarterly0.3750 $ +25%
07 Mar 200730 Mar 2007Quarterly0.30 $
06 Dec 200602 Jan 2007Quarterly0.30 $
06 Sept 200629 Sept 2006Quarterly0.30 $
07 Jun 200630 Jun 2006Quarterly0.30 $ +15.38%
08 Mar 200631 Mar 2006Quarterly0.26 $
07 Dec 200503 Jan 2006Quarterly0.26 $
07 Sept 200530 Sept 2005Quarterly0.26 $
08 Jun 200530 Jun 2005Quarterly0.26 $ +13.04%
09 Mar 200531 Mar 2005Quarterly0.23 $
08 Dec 200403 Jan 2005Quarterly0.23 $
08 Sept 200430 Sept 2004Quarterly0.23 $
09 Jun 200430 Jun 2004Quarterly0.23 $ +43.75%
10 Mar 200431 Mar 2004Quarterly0.16 $
10 Dec 200302 Jan 2004Quarterly0.16 $
10 Sept 200330 Sept 2003Quarterly0.16 $
11 Jun 200330 Jun 2003Quarterly0.16 $ +6.67%
12 Mar 200331 Mar 2003Quarterly0.15 $
04 Dec 200202 Jan 2003Quarterly0.15 $
04 Sept 200227 Sept 2002Quarterly0.15 $
05 Jun 200228 Jun 2002Quarterly0.15 $ +3.45%
06 Mar 200229 Mar 2002Quarterly0.1450 $
05 Dec 200102 Jan 2002Quarterly0.1450 $
05 Sept 200128 Sept 2001Quarterly0.1450 $
06 Jun 200129 Jun 2001Quarterly0.1450 $ +3.57%
07 Mar 200130 Mar 2001Quarterly0.14 $
06 Dec 200002 Jan 2001Quarterly0.14 $
06 Sept 200029 Sept 2000Quarterly0.14 $
07 Jun 200030 Jun 2000Quarterly0.14 $ +3.7%
08 Mar 200031 Mar 2000Quarterly0.1350 $