US Dividend Stocks
100 companies
US Dividend Stocks
| Company | Price | Yield | Market Cap |
|---|---|---|---|
![]() Apple Inc. | 355.63 | 0.30% | 5.06T |
NVIDIA Corporation | 173.73 | 0.30% | 4.08T |
Microsoft Corporation | 521.13 | 0.89% | 3.96T |
![]() Alphabet Inc Class A | 293.45 | 0.37% | 3.53T |
![]() Alphabet Inc Class C | 290.63 | 0.37% | 3.50T |
![]() Taiwan Semiconductor Manufacturing | 413.35 | 1.10% | 2.06T |
![]() Meta Platforms Inc. | 628.77 | 0.33% | 1.64T |
![]() Broadcom Inc | 345.22 | 0.75% | 1.58T |
![]() Bristol-Myers Squibb Company PFD CONV 2 | 700.00 | 0.07% | 1.28T |
Eli Lilly and Company | 1437.29 | 0.59% | 1.28T |
![]() Walmart Inc. | 125.67 | 0.98% | 999.14B |
JPMorgan Chase & Co | 343.39 | 1.79% | 908.40B |
Micron Technology Inc | 811.30 | 0.07% | 820.41B |
![]() Visa Inc. Class A | 425.55 | 0.66% | 789.23B |
Johnson & Johnson | 280.41 | 2.36% | 675.92B |
ExxonMobil Holdings Corporation | 166.71 | 3.11% | 670.91B |
![]() ASML Holding NV | 1500.84 | 1.39% | 588.30B |
ASML Holding N.V. New York Registry Shares | 1534.42 | 0.57% | 581.15B |
![]() Mastercard Inc | 660.73 | 0.53% | 573.97B |
![]() AbbVie Inc | 294.98 | 2.96% | 519.48B |
![]() Industrial and Commercial Bank of China | 1.04 | 6.41% | 485.00B |
![]() Tencent Holdings Ltd ADR | 51.36 | 1.18% | 474.63B |
![]() Costco Wholesale Corp | 1087.61 | 0.53% | 472.44B |
![]() Industrial and Commercial Bank of China | 20.01 | 6.14% | 470.75B |
![]() Tencent Holdings Ltd | 51.32 | 2.63% | 470.40B |
A ANNSD | 30.60 | 4.20% | 457.05B |
![]() Taiwan Semiconductor Manufacturing Company Limited | 17.24 | 4.44% | 447.07B |
![]() The Coca-Cola Company | 97.57 | 2.70% | 416.90B |
![]() Chevron Corp | 213.28 | 4.14% | 412.14B |
![]() Roche Holding AG | 479.71 | 2.93% | 394.40B |
![]() Roche Holding AG Participation | 490.92 | 5.17% | 391.15B |
Procter & Gamble Company | 167.67 | 2.58% | 390.92B |
![]() Roche Holding Ltd ADR | 60.60 | 2.63% | 389.33B |
Cisco Systems Inc | 100.76 | 1.66% | 386.96B |
![]() Oracle Corporation | 128.38 | 1.56% | 367.83B |
C China Construction Bank Corp | 1.29 | 4.07% | 366.24B |
![]() Merck & Company Inc | 147.18 | 2.31% | 364.98B |
![]() UnitedHealth Group Incorporated | 402.94 | 2.82% | 363.00B |
![]() China Construction Bank Corp | 26.61 | 3.73% | 353.42B |
GE Aerospace | 342.75 | 0.52% | 350.60B |
![]() The Home Depot Inc | 351.31 | 2.64% | 350.19B |
![]() Bank of America Corp | 50.67 | 2.92% | 349.70B |
![]() PetroChina Co Ltd Class H | 1.27 | 8.91% | 312.89B |
A Agricultural Bank of China PK | 21.67 | 5.78% | 310.08B |
Novartis AG ADR | 160.32 | 1.94% | 308.34B |
![]() HSBC Holdings PLC ADR | 90.20 | 4.70% | 307.28B |
![]() HSBC Holdings PLC | 17.71 | 4.24% | 306.66B |
![]() Novartis AG | 162.12 | 5.87% | 304.01B |
![]() Philip Morris International Inc | 196.35 | 3.06% | 302.76B |
C China Galaxy Securities Co Ltd ADR | 27.67 | 3.00% | 302.55B |
Applied Materials Inc | 395.08 | 0.64% | 295.64B |
A Agricultural Bank Of China | 0.85 | 6.20% | 293.99B |
Morgan Stanley | 190.61 | 2.26% | 293.16B |
![]() AstraZeneca PLC | 185.48 | 2.92% | 289.65B |
![]() AstraZeneca PLC | 187.10 | 1.15% | 283.97B |
![]() Royal Bank of Canada | 203.54 | 3.03% | 280.24B |
Lam Research Corp | 235.88 | 0.61% | 277.80B |
Shell PLC ADR | 97.86 | 3.89% | 275.34B |
![]() Texas Instruments Incorporated | 309.81 | 1.87% | 274.75B |
![]() Shell PLC | 48.46 | 3.93% | 274.01B |
![]() RTX Corporation | 201.29 | 1.76% | 270.25B |
![]() Nestle SA ADR | 103.44 | 2.47% | 270.21B |
![]() SAP SE ADR | 234.10 | 0.91% | 269.78B |
![]() SAP SE | 234.00 | 2.18% | 268.01B |
Caterpillar Inc | 601.61 | 1.04% | 267.50B |
![]() L'Oréal S.A | 497.60 | 3.38% | 266.98B |
![]() Nestle SA | 105.38 | 7.59% | 266.28B |
![]() Thermo Fisher Scientific Inc | 717.71 | 0.32% | 266.10B |
![]() L’Oreal Co ADR | 99.39 | 1.16% | 265.75B |
Goldman Sachs Group Inc | 926.81 | 2.48% | 262.53B |
![]() Wells Fargo & Company | 85.80 | 2.21% | 257.44B |
![]() Toyota Motor Corp | 21.50 | 4.24% | 257.24B |
![]() Alibaba Group Holding Ltd | 101.52 | 1.03% | 255.54B |
![]() Alibaba Group Holding Ltd | 12.54 | 1.05% | 254.75B |
B Bank of China Ltd ADR | 19.65 | 4.15% | 254.55B |
Amgen Inc | 468.11 | 2.66% | 251.65B |
B Bank of China Ltd H | 0.77 | 6.17% | 244.88B |
![]() Mitsubishi UFJ Financial Group Inc | 21.56 | 3.64% | 243.80B |
![]() Linde plc Ordinary Shares | 526.55 | 1.50% | 239.54B |
S Siemens AG ADR | 154.46 | 2.03% | 233.35B |
![]() Siemens AG Class N | 308.88 | 2.02% | 231.14B |
![]() International Business Machines | 248.22 | 2.72% | 231.11B |
![]() LVMH Moët Hennessy - Louis Vuitton Société Européenne | 447.68 | 7.41% | 225.15B |
![]() LVMH Moet Hennessy Louis Vuitton SA ADR | 89.40 | 4.18% | 221.57B |
C Contemporary Amperex Technology Co., Limited | 12.22 | 2.36% | 217.67B |
American Express Company | 323.11 | 1.14% | 216.90B |
![]() Dell Technologies Inc | 373.68 | 0.65% | 212.60B |
I Industria de Diseño Textil S.A | 66.16 | 5.54% | 212.32B |
![]() Gilead Sciences Inc | 169.73 | 2.40% | 211.94B |
![]() GE Vernova LLC | 808.24 | 0.25% | 210.96B |
I Industria de Diseno Textil SA ADR | 16.66 | 2.44% | 210.33B |
![]() BHP Group Limited | 82.06 | 4.19% | 206.16B |
Walt Disney Company | 119.65 | 1.25% | 205.84B |
Citigroup Inc. | 124.21 | 2.04% | 202.38B |
![]() Toronto Dominion Bank | 124.28 | 2.56% | 202.28B |
![]() KLA Corporation | 161.01 | 4.07% | 199.34B |
![]() McDonald’s Corporation | 274.80 | 3.41% | 199.15B |
![]() BHP Group Limited | 38.92 | 7.10% | 197.83B |
C Commonwealth Bank of Australia PK | 113.99 | 3.12% | 197.58B |
Amphenol Corporation | 79.31 | 1.45% | 197.42B |
































































