US Dividend Stocks
100 companies
US Dividend Stocks
| Company | Price | Yield | Market Cap |
|---|---|---|---|
NVIDIA Corporation | 212.21 | 0.25% | 5.36T |
![]() Apple Inc. | 348.22 | 0.30% | 5.02T |
![]() Alphabet Inc Class A | 324.22 | 0.27% | 4.09T |
![]() Alphabet Inc Class C | 320.76 | 0.27% | 4.05T |
Microsoft Corporation | 521.08 | 0.89% | 3.96T |
![]() Taiwan Semiconductor Manufacturing | 412.35 | 1.10% | 2.24T |
![]() Meta Platforms Inc. | 648.85 | 0.32% | 1.78T |
![]() Broadcom Inc | 323.24 | 0.80% | 1.61T |
![]() Bristol-Myers Squibb Company PFD CONV 2 | 700.00 | 0.14% | 1.28T |
Eli Lilly and Company | 1306.69 | 0.51% | 1.13T |
Micron Technology Inc | 856.49 | 0.07% | 1.03T |
![]() Walmart Inc. | 121.12 | 1.01% | 934.60B |
JPMorgan Chase & Co | 336.54 | 1.83% | 890.13B |
![]() Visa Inc. Class A | 414.34 | 0.65% | 765.68B |
Exxon Mobil Corp | 178.23 | 2.31% | 732.29B |
ASML Holding N.V. New York Registry Shares | 1560.54 | 0.66% | 646.23B |
![]() ASML Holding NV | 1682.44 | 1.32% | 628.31B |
Johnson & Johnson | 267.61 | 2.47% | 621.22B |
![]() Mastercard Inc | 633.21 | 0.55% | 545.42B |
![]() AbbVie Inc | 285.19 | 2.43% | 503.27B |
A ANNSD | 30.60 | 4.20% | 457.05B |
![]() Tencent Holdings Ltd | 49.39 | 2.74% | 454.76B |
![]() Tencent Holdings Ltd ADR | 49.60 | 1.22% | 453.40B |
![]() Taiwan Semiconductor Manufacturing Company Limited | 17.24 | 4.44% | 447.07B |
![]() Chevron Corp | 226.68 | 3.11% | 444.85B |
![]() Costco Wholesale Corp | 1018.21 | 0.69% | 442.38B |
![]() Industrial and Commercial Bank of China | 18.83 | 6.52% | 441.41B |
![]() Industrial and Commercial Bank of China | 0.92 | 7.25% | 429.04B |
Cisco Systems Inc | 104.89 | 1.59% | 422.88B |
![]() The Coca-Cola Company | 95.34 | 2.76% | 398.76B |
![]() Oracle Corporation | 125.54 | 1.59% | 391.46B |
![]() Roche Holding AG | 480.00 | 2.92% | 381.99B |
![]() Roche Holding AG Participation | 475.00 | 5.35% | 378.46B |
![]() Roche Holding Ltd ADR | 59.62 | 2.67% | 376.77B |
![]() UnitedHealth Group Incorporated | 424.98 | 2.13% | 374.30B |
![]() Merck & Company Inc | 147.24 | 2.31% | 369.78B |
Procter & Gamble Company | 165.59 | 3.25% | 364.29B |
![]() Bank of America Corp | 51.08 | 2.27% | 355.09B |
Caterpillar Inc | 704.05 | 0.89% | 340.26B |
C China Construction Bank Corp | 1.14 | 4.60% | 327.00B |
Lam Research Corp | 230.15 | 0.48% | 326.38B |
![]() China Construction Bank Corp | 24.89 | 3.99% | 326.22B |
Applied Materials Inc | 375.58 | 0.67% | 324.53B |
![]() HSBC Holdings PLC ADR | 91.89 | 4.08% | 321.14B |
![]() The Home Depot Inc | 327.73 | 2.83% | 313.41B |
![]() Dell Technologies Inc | 452.95 | 0.53% | 308.93B |
![]() Philip Morris International Inc | 201.74 | 2.98% | 307.76B |
GE Aerospace | 293.54 | 0.60% | 306.99B |
![]() PetroChina Co Ltd Class H | 1.23 | 9.20% | 303.03B |
C China Galaxy Securities Co Ltd ADR | 27.67 | 4.59% | 302.55B |
A Agricultural Bank of China PK | 21.49 | 5.83% | 300.29B |
Shell PLC ADR | 105.80 | 2.86% | 299.69B |
![]() HSBC Holdings PLC | 18.08 | 4.16% | 299.59B |
![]() Shell PLC | 52.45 | 2.88% | 295.82B |
Morgan Stanley | 183.97 | 2.88% | 293.71B |
Novartis AG ADR | 156.27 | 1.99% | 292.58B |
![]() AstraZeneca PLC | 187.10 | 1.15% | 283.97B |
![]() Royal Bank of Canada | 202.06 | 2.96% | 279.68B |
![]() Novartis AG | 146.18 | 6.51% | 278.38B |
A Agricultural Bank Of China | 0.79 | 6.67% | 276.49B |
![]() SAP SE ADR | 240.59 | 0.88% | 268.62B |
![]() SAP SE | 242.00 | 2.11% | 268.09B |
![]() Nestle SA | 101.87 | 7.85% | 264.91B |
Goldman Sachs Group Inc | 891.30 | 2.58% | 263.43B |
![]() Alibaba Group Holding Ltd | 12.45 | 1.05% | 262.01B |
![]() AstraZeneca PLC | 172.57 | 3.13% | 261.25B |
![]() Texas Instruments Incorporated | 279.50 | 2.58% | 259.96B |
![]() Alibaba Group Holding Ltd | 101.82 | 1.03% | 259.75B |
![]() Nestle SA ADR | 104.00 | 2.46% | 259.49B |
![]() RTX Corporation | 194.71 | 1.45% | 258.23B |
![]() Thermo Fisher Scientific Inc | 676.54 | 0.27% | 256.61B |
B Bank of China Ltd ADR | 19.15 | 4.26% | 249.39B |
![]() Wells Fargo & Company | 83.01 | 2.23% | 247.40B |
![]() GE Vernova LLC | 827.42 | 0.24% | 246.60B |
![]() L’Oreal Co ADR | 97.46 | 1.18% | 242.25B |
B Bank of China Ltd H | 0.80 | 5.94% | 241.66B |
![]() Mitsubishi UFJ Financial Group Inc | 19.71 | 3.98% | 238.62B |
![]() L'Oréal S.A | 455.23 | 3.69% | 238.01B |
Amgen Inc | 447.28 | 2.22% | 236.98B |
![]() International Business Machines | 252.11 | 2.67% | 236.91B |
![]() Linde plc Ordinary Shares | 510.36 | 1.23% | 230.75B |
![]() Siemens AG Class N | 304.20 | 2.05% | 229.07B |
S Siemens AG ADR | 143.23 | 2.19% | 228.06B |
![]() Marvell Technology Group Ltd | 223.47 | 0.11% | 219.97B |
American Express Company | 325.17 | 1.13% | 218.54B |
![]() Toyota Motor Corp | 19.56 | 4.66% | 216.83B |
![]() LVMH Moët Hennessy - Louis Vuitton Société Européenne | 438.53 | 7.56% | 216.77B |
![]() LVMH Moet Hennessy Louis Vuitton SA ADR | 87.01 | 4.29% | 215.65B |
![]() KLA Corporation | 147.83 | 4.28% | 213.28B |
C Contemporary Amperex Technology Co., Limited | 10.76 | 2.68% | 213.22B |
Citigroup Inc. | 122.51 | 2.56% | 207.75B |
![]() BHP Group Limited | 40.50 | 6.82% | 205.86B |
![]() Naspers Limited | 45.10 | 1.15% | 205.73B |
![]() BHP Group Limited | 77.58 | 4.43% | 205.40B |
![]() Toronto Dominion Bank | 125.12 | 2.54% | 203.64B |
I Industria de Diseño Textil S.A | 64.24 | 7.13% | 200.11B |
TotalEnergies SE ADR | 90.96 | 10.67% | 199.18B |
Salesforce.com Inc | 250.29 | 0.69% | 198.98B |
I Industria de Diseno Textil SA ADR | 15.80 | 4.12% | 196.99B |
Analog Devices Inc | 385.76 | 1.11% | 196.71B |
































































