US Dividend Stocks
100 companies
US Dividend Stocks
| Company | Price | Yield | Market Cap |
|---|---|---|---|
NVIDIA Corporation | 216.61 | 0.13% | 5.06T |
![]() Alphabet Inc Class A | 350.34 | 0.24% | 4.17T |
![]() Alphabet Inc Class C | 348.52 | 0.24% | 4.14T |
![]() Apple Inc | 267.61 | 0.39% | 3.98T |
Microsoft Corporation | 424.82 | 1.05% | 3.16T |
![]() Taiwan Semiconductor Manufacturing | 404.98 | 1.30% | 2.09T |
![]() Broadcom Inc | 418.20 | 0.61% | 2.00T |
![]() Meta Platforms Inc. | 678.62 | 0.31% | 1.71T |
![]() Bristol-Myers Squibb Company PFD CONV 2 | 700.00 | 0.21% | 1.28T |
![]() Walmart Inc. | 127.59 | 0.95% | 1.04T |
JPMorgan Chase & Co | 311.63 | 1.93% | 826.04B |
Eli Lilly and Company | 868.27 | 0.94% | 789.69B |
Exxon Mobil Corp | 148.19 | 2.75% | 618.95B |
![]() Visa Inc. Class A | 309.65 | 0.84% | 596.57B |
![]() ASML Holding NV | 1424.00 | 1.08% | 566.84B |
![]() Tencent Holdings Ltd | 60.01 | 2.25% | 566.61B |
![]() Tencent Holdings Ltd ADR | 61.03 | 0.99% | 565.95B |
ASML Holding NV ADR | 1432.44 | 0.57% | 561.82B |
Micron Technology Inc | 524.56 | 0.10% | 560.17B |
Johnson & Johnson | 225.34 | 2.33% | 547.64B |
![]() Oracle Corporation | 172.96 | 1.16% | 498.36B |
A ANNSD | 30.60 | 4.20% | 457.05B |
![]() Mastercard Inc | 506.43 | 0.67% | 449.94B |
![]() Costco Wholesale Corp | 998.01 | 0.69% | 448.60B |
![]() Taiwan Semiconductor Manufacturing Company Limited | 17.24 | 14.78% | 447.07B |
![]() Industrial and Commercial Bank of China | 18.28 | 4.26% | 429.31B |
![]() Industrial and Commercial Bank of China | 0.91 | 4.60% | 424.38B |
C CYATY | 21.00 | 1.37% | 408.21B |
Caterpillar Inc | 828.79 | 0.93% | 386.56B |
![]() Bank of America Corp | 52.63 | 2.13% | 371.11B |
![]() Chevron Corp | 184.78 | 3.78% | 368.92B |
![]() PetroChina Co Ltd Class H | 1.45 | 4.65% | 354.77B |
Cisco Systems Inc | 88.26 | 1.88% | 351.58B |
![]() AbbVie Inc | 197.38 | 4.29% | 351.47B |
Procter & Gamble Company | 148.40 | 2.87% | 346.26B |
![]() Alibaba Group Holding Ltd | 132.52 | 0.79% | 335.15B |
Lam Research Corp | 259.47 | 0.40% | 334.88B |
![]() The Home Depot Inc | 332.30 | 2.79% | 334.56B |
![]() Roche Holding AG | 419.50 | 6.40% | 333.76B |
![]() Roche Holding Ltd ADR | 51.22 | 3.11% | 332.61B |
![]() Roche Holding AG Participation | 390.00 | 6.51% | 332.22B |
![]() Alibaba Group Holding Ltd | 15.42 | 0.85% | 331.18B |
Applied Materials Inc | 404.86 | 0.60% | 331.02B |
![]() The Coca-Cola Company | 75.44 | 2.76% | 329.83B |
![]() UnitedHealth Group Incorporated | 354.69 | 2.52% | 322.34B |
![]() HSBC Holdings PLC ADR | 89.96 | 7.21% | 310.76B |
![]() GE Vernova LLC | 1120.23 | 0.18% | 308.81B |
C China Galaxy Securities Co Ltd ADR | 27.67 | 4.59% | 302.55B |
Morgan Stanley | 190.18 | 2.10% | 298.63B |
![]() China Construction Bank Corp | 22.64 | 4.39% | 298.22B |
GE Aerospace | 284.56 | 0.58% | 297.36B |
![]() HSBC Holdings PLC | 17.89 | 3.64% | 296.32B |
![]() AstraZeneca PLC | 187.51 | 2.59% | 294.17B |
![]() AstraZeneca PLC | 187.10 | 4.01% | 283.97B |
C China Construction Bank Corp | 1.10 | 4.77% | 282.53B |
Novartis AG ADR | 144.19 | 2.15% | 280.79B |
![]() Novartis AG | 145.00 | 6.57% | 276.68B |
![]() Merck & Company Inc | 110.23 | 3.05% | 276.38B |
![]() LVMH Moet Hennessy Louis Vuitton SA ADR | 108.70 | 2.30% | 275.61B |
A Agricultural Bank of China PK | 19.61 | 3.93% | 275.51B |
Goldman Sachs Group Inc | 937.81 | 1.81% | 275.06B |
![]() LVMH Moët Hennessy - Louis Vuitton Société Européenne | 550.10 | 4.43% | 273.33B |
![]() Nestle SA | 102.20 | 7.82% | 269.47B |
![]() Nestle SA ADR | 102.21 | 2.50% | 265.61B |
![]() Philip Morris International Inc | 160.90 | 3.65% | 255.91B |
![]() KLA Corporation | 1900.00 | 0.42% | 254.24B |
![]() Texas Instruments Incorporated | 269.50 | 2.09% | 252.22B |
![]() Toyota Motor Corp | 19.33 | 4.67% | 251.94B |
Shell PLC ADR | 86.91 | 3.40% | 248.82B |
![]() Shell PLC | 43.30 | 3.41% | 245.21B |
A Agricultural Bank Of China | 0.74 | 7.12% | 244.99B |
![]() Royal Bank of Canada | 176.67 | 4.58% | 243.80B |
![]() Wells Fargo & Company | 80.56 | 2.23% | 243.37B |
G Gould Investors L.P | 366.00 | 5.46% | 242.90B |
![]() L''Oréal S.A | 434.00 | 3.87% | 242.18B |
![]() Linde plc Ordinary Shares | 510.75 | 1.21% | 236.47B |
![]() L’Oreal Co ADR | 87.02 | 1.32% | 235.67B |
![]() Raytheon Technologies Corp | 173.38 | 2.02% | 234.67B |
Citigroup Inc. | 129.14 | 1.86% | 223.88B |
S Siemens AG ADR | 147.73 | 2.12% | 220.70B |
![]() Rio Tinto Group | 129.22 | 5.90% | 219.52B |
S Softbank Group Corp. | 35.93 | 0.91% | 219.40B |
![]() Siemens AG Class N | 291.00 | 2.14% | 218.82B |
![]() International Business Machines | 228.05 | 2.95% | 218.03B |
![]() Naspers Limited | 56.23 | 0.92% | 216.71B |
American Express Company | 318.84 | 1.11% | 214.31B |
![]() McDonald’s Corporation | 290.21 | 2.53% | 212.79B |
![]() PepsiCo Inc | 154.10 | 3.73% | 212.48B |
B Bank of China Ltd ADR | 16.24 | 5.02% | 211.63B |
![]() T-Mobile US Inc | 182.75 | 2.71% | 209.13B |
C Commonwealth Bank of Australia PK | 124.07 | 2.70% | 208.53B |
![]() SAP SE | 173.00 | 2.95% | 206.68B |
![]() SAP SE ADR | 173.44 | 1.23% | 206.62B |
![]() Hermes International SA | 194.40 | 0.97% | 203.11B |
![]() BHP Group Limited | 79.84 | 5.14% | 202.77B |
![]() BHP Group Limited | 39.74 | 5.97% | 202.31B |
![]() Hermes International SCA | 1945.00 | 1.87% | 202.24B |
B Bank of China Ltd H | 0.66 | 7.19% | 199.77B |
Nextera Energy Inc | 94.83 | 2.51% | 198.69B |
Analog Devices Inc | 392.59 | 1.06% | 195.07B |

































































