US Dividend Stocks
100 companies
US Dividend Stocks
| Company | Price | Yield | Market Cap |
|---|---|---|---|
NVIDIA Corporation | 218.29 | 0.24% | 5.27T |
![]() Apple Inc. | 332.27 | 0.32% | 4.77T |
![]() Alphabet Inc Class A | 338.50 | 0.25% | 4.07T |
![]() Alphabet Inc Class C | 335.45 | 0.26% | 4.04T |
Microsoft Corporation | 495.63 | 0.73% | 3.66T |
![]() Taiwan Semiconductor Manufacturing | 433.24 | 0.99% | 2.22T |
![]() Broadcom Inc | 361.99 | 0.88% | 1.72T |
![]() Meta Platforms Inc. | 648.03 | 0.32% | 1.64T |
![]() Bristol-Myers Squibb Company PFD CONV 2 | 700.00 | 0.14% | 1.28T |
Micron Technology Inc | 975.26 | 0.05% | 1.10T |
Eli Lilly and Company | 1115.70 | 0.60% | 1.00T |
JPMorgan Chase & Co | 356.23 | 1.68% | 939.83B |
![]() Walmart Inc. | 107.15 | 0.91% | 841.41B |
![]() Visa Inc. Class A | 370.45 | 0.72% | 685.60B |
Exxon Mobil Corp | 165.99 | 2.48% | 679.41B |
![]() ASML Holding NV | 1691.73 | 1.19% | 670.79B |
ASML Holding NV ADR | 1698.30 | 0.50% | 648.14B |
Johnson & Johnson | 265.58 | 1.99% | 641.88B |
![]() Mastercard Inc | 569.19 | 0.59% | 495.27B |
![]() Tencent Holdings Ltd ADR | 54.55 | 1.11% | 484.67B |
![]() Tencent Holdings Ltd | 53.72 | 2.52% | 484.04B |
A ANNSD | 30.60 | 4.20% | 457.05B |
![]() AbbVie Inc | 257.12 | 2.66% | 450.61B |
![]() Industrial and Commercial Bank of China | 19.34 | 4.02% | 450.03B |
![]() Industrial and Commercial Bank of China | 0.96 | 4.36% | 447.69B |
![]() Taiwan Semiconductor Manufacturing Company Limited | 17.24 | 5.39% | 447.07B |
![]() Oracle Corporation | 150.28 | 1.33% | 440.54B |
![]() Bank of America Corp | 62.69 | 1.85% | 437.47B |
Cisco Systems Inc | 112.13 | 1.85% | 423.59B |
![]() Chevron Corp | 214.06 | 3.29% | 417.35B |
![]() Costco Wholesale Corp | 904.77 | 0.61% | 400.19B |
![]() The Coca-Cola Company | 88.29 | 2.96% | 377.89B |
Lam Research Corp | 298.22 | 0.46% | 372.91B |
Caterpillar Inc | 818.57 | 0.75% | 370.04B |
Applied Materials Inc | 456.49 | 0.43% | 360.30B |
![]() Roche Holding AG | 433.00 | 3.24% | 358.54B |
![]() Merck & Company Inc | 143.93 | 2.93% | 357.02B |
![]() HSBC Holdings PLC ADR | 105.30 | 3.56% | 355.15B |
![]() UnitedHealth Group Incorporated | 379.09 | 2.97% | 348.52B |
![]() HSBC Holdings PLC | 20.15 | 3.73% | 344.53B |
![]() Roche Holding Ltd ADR | 52.82 | 3.02% | 339.04B |
![]() Roche Holding AG Participation | 424.75 | 5.98% | 338.43B |
GE Aerospace | 323.66 | 0.51% | 336.33B |
Morgan Stanley | 214.38 | 1.94% | 334.00B |
Procter & Gamble Company | 145.27 | 2.95% | 332.07B |
C Contemporary Amperex Technology Co., Limited | 17.35 | 1.66% | 326.09B |
![]() China Construction Bank Corp | 24.76 | 4.01% | 323.86B |
![]() Dell Technologies Inc | 567.29 | 0.52% | 322.12B |
![]() PetroChina Co Ltd Class H | 1.27 | 8.91% | 320.28B |
C China Construction Bank Corp | 1.24 | 4.25% | 319.15B |
![]() The Home Depot Inc | 308.74 | 3.01% | 304.98B |
C China Galaxy Securities Co Ltd ADR | 27.67 | 4.59% | 302.55B |
Goldman Sachs Group Inc | 1029.18 | 1.75% | 296.93B |
![]() Philip Morris International Inc | 191.06 | 3.08% | 295.78B |
![]() Royal Bank of Canada | 205.90 | 2.90% | 285.16B |
![]() AstraZeneca PLC | 187.10 | 1.15% | 283.97B |
A Agricultural Bank Of China | 0.80 | 6.59% | 279.99B |
A Agricultural Bank of China PK | 20.50 | 3.76% | 279.71B |
Shell PLC ADR | 96.77 | 3.12% | 274.52B |
![]() Alibaba Group Holding Ltd | 13.67 | 0.96% | 273.56B |
![]() Shell PLC | 47.75 | 3.17% | 273.20B |
![]() Wells Fargo & Company | 90.29 | 2.05% | 270.50B |
![]() Alibaba Group Holding Ltd | 109.30 | 0.96% | 269.84B |
![]() RTX Corporation | 197.68 | 1.43% | 267.02B |
![]() Novartis AG | 137.95 | 6.90% | 263.25B |
![]() Mitsubishi UFJ Financial Group Inc | 23.79 | 3.03% | 262.26B |
Novartis AG ADR | 137.16 | 2.26% | 261.31B |
B Bank of China Ltd H | 0.77 | 6.17% | 248.10B |
![]() AstraZeneca PLC | 160.17 | 3.38% | 247.59B |
S Softbank Group Corp. | 42.50 | 0.77% | 247.33B |
![]() GE Vernova LLC | 957.27 | 0.18% | 246.07B |
![]() Nestle SA ADR | 94.90 | 2.69% | 245.21B |
![]() Nestle SA | 95.00 | 8.42% | 243.07B |
B Bank of China Ltd ADR | 19.16 | 4.26% | 242.82B |
![]() SoftBank Group Corp | 21.65 | 0.00% | 241.75B |
![]() SAP SE ADR | 206.36 | 1.03% | 237.71B |
![]() Texas Instruments Incorporated | 268.70 | 2.11% | 236.37B |
![]() LVMH Moët Hennessy - Louis Vuitton Société Européenne | 470.30 | 7.05% | 235.96B |
![]() BHP Group Limited | 43.25 | 6.39% | 235.85B |
![]() SAP SE | 206.00 | 2.48% | 235.82B |
![]() Siemens AG Class N | 300.00 | 2.08% | 234.08B |
S Siemens AG ADR | 153.37 | 2.04% | 233.49B |
![]() L'Oréal S.A | 436.75 | 3.85% | 232.63B |
Citigroup Inc. | 138.82 | 1.78% | 232.32B |
![]() LVMH Moet Hennessy Louis Vuitton SA ADR | 96.08 | 2.61% | 231.52B |
![]() KLA Corporation | 180.64 | 3.50% | 231.49B |
![]() L’Oreal Co ADR | 88.07 | 1.31% | 231.28B |
![]() Toyota Motor Corp | 20.19 | 4.47% | 228.55B |
![]() Thermo Fisher Scientific Inc | 609.82 | 0.37% | 223.02B |
![]() BHP Group Limited | 87.15 | 3.95% | 222.00B |
![]() International Business Machines | 243.29 | 2.77% | 220.48B |
![]() Banco Santander S.A | 14.80 | 3.45% | 218.12B |
American Express Company | 324.69 | 1.09% | 216.58B |
![]() Linde plc Ordinary Shares | 466.22 | 1.35% | 212.80B |
![]() Banco Santander SA ADR | 14.96 | 1.35% | 212.35B |
Verizon Communications Inc | 50.61 | 6.92% | 207.61B |
Amgen Inc | 377.35 | 2.63% | 206.78B |
![]() Rio Tinto Group | 125.44 | 8.60% | 206.47B |
![]() Naspers Limited | 45.38 | 1.14% | 205.73B |
![]() Marvell Technology Group Ltd | 236.10 | 0.10% | 203.97B |



































































