3M
1Y
5Y
10Y
$MCD Dividend data
Dividend Yield Evolution
Current Yield: 2.23%
5y Avg Yield: 2.31%
Dividend Yield Range
Dividend Growth
Current Yield: 2.23%
5y Avg Yield: 2.31%
Dividend Trend
Dividend History
Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
---|---|---|---|---|
2024-12-02 | 2024-12-16 | Quarterly | 1.77 $+5.99 % | 2024-09-25 |
2024-09-03 | 2024-09-17 | Quarterly | 1.67 $ | 2024-07-25 |
2024-06-03 | 2024-06-17 | Quarterly | 1.67 $ | 2024-05-22 |
2024-02-29 | 2024-03-15 | Quarterly | 1.67 $ | 2024-02-07 |
2023-11-30 | 2023-12-15 | Quarterly | 1.67 $+9.87 % | 2023-10-04 |
2023-08-31 | 2023-09-18 | Quarterly | 1.52 $ | 2023-07-25 |
2023-06-02 | 2023-06-20 | Quarterly | 1.52 $ | 2023-05-25 |
2023-02-28 | 2023-03-15 | Quarterly | 1.52 $ | 2023-02-02 |
2022-11-30 | 2022-12-15 | Quarterly | 1.52 $+10.14 % | 2022-10-13 |
2022-08-31 | 2022-09-16 | Quarterly | 1.38 $ | 2022-07-28 |
2022-06-03 | 2022-06-20 | Quarterly | 1.38 $ | 2022-05-26 |
2022-02-28 | 2022-03-15 | Quarterly | 1.38 $ | 2022-01-20 |
2021-11-30 | 2021-12-15 | Quarterly | 1.38 $+6.98 % | 2021-09-23 |
2021-08-31 | 2021-09-15 | Quarterly | 1.29 $ | 2021-07-22 |
2021-05-28 | 2021-06-15 | Quarterly | 1.29 $ | 2021-05-20 |
2021-02-26 | 2021-03-15 | Quarterly | 1.29 $ | 2021-01-21 |
2020-11-30 | 2020-12-15 | Quarterly | 1.29 $+3.2 % | 2020-10-08 |
2020-08-31 | 2020-09-15 | Quarterly | 1.25 $ | 2020-07-21 |
2020-05-29 | 2020-06-15 | Quarterly | 1.25 $ | 2020-05-22 |
2020-02-28 | 2020-03-16 | Quarterly | 1.25 $ | 2020-01-29 |
2019-11-29 | 2019-12-16 | Quarterly | 1.25 $+7.76 % | 2019-09-19 |
2019-08-30 | 2019-09-17 | Quarterly | 1.16 $ | 2019-07-18 |
2019-05-31 | 2019-06-17 | Quarterly | 1.16 $ | 2019-05-23 |
2019-02-28 | 2019-03-15 | Quarterly | 1.16 $ | 2019-01-24 |
2018-11-30 | 2018-12-17 | Quarterly | 1.16 $+14.85 % | 2018-09-20 |
2018-08-31 | 2018-09-18 | Quarterly | 1.01 $ | 2018-07-19 |
2018-06-01 | 2018-06-18 | Quarterly | 1.01 $ | 2018-05-24 |
2018-02-28 | 2018-03-15 | Quarterly | 1.01 $ | 2018-01-25 |
2017-11-30 | 2017-12-15 | Quarterly | 1.01 $+7.45 % | 2017-09-21 |
2017-08-30 | 2017-09-18 | Quarterly | 0.94 $ | 2017-07-27 |
2017-06-01 | 2017-06-19 | Quarterly | 0.94 $ | - |
2017-02-27 | 2017-03-15 | Quarterly | 0.94 $ | 2016-01-26 |
2016-11-29 | 2016-12-15 | Quarterly | 0.94 $+5.62 % | 2016-09-28 |
2016-08-30 | 2016-09-16 | Quarterly | 0.89 $ | 2016-07-28 |
2016-06-02 | 2016-06-20 | Quarterly | 0.89 $ | 2016-05-26 |
2016-02-26 | 2016-03-15 | Quarterly | 0.89 $ | 2016-01-27 |
2015-11-27 | 2015-12-15 | Quarterly | 0.89 $+4.71 % | 2015-11-10 |
2015-08-28 | 2015-09-16 | Quarterly | 0.85 $ | 2015-07-16 |
2015-05-28 | 2015-06-15 | Quarterly | 0.85 $ | 2015-05-21 |
2015-02-26 | 2015-03-16 | Quarterly | 0.85 $ | 2015-01-28 |
2014-11-26 | 2014-12-15 | Quarterly | 0.85 $+4.94 % | 2014-09-18 |
2014-08-28 | 2014-09-16 | Quarterly | 0.81 $ | 2014-07-17 |
2014-05-29 | 2014-06-16 | Quarterly | 0.81 $ | 2014-05-22 |
2014-02-27 | 2014-03-17 | Quarterly | 0.81 $ | 2014-01-29 |
2013-11-27 | 2013-12-16 | Quarterly | 0.81 $+5.19 % | 2013-09-18 |
2013-08-29 | 2013-09-17 | Quarterly | 0.77 $ | 2013-07-18 |
2013-05-30 | 2013-06-17 | Quarterly | 0.77 $ | 2013-05-22 |
2013-02-27 | 2013-03-15 | Quarterly | 0.77 $ | 2013-01-30 |
2012-11-29 | 2012-12-17 | Quarterly | 0.77 $+10 % | - |
2012-08-30 | 2012-09-18 | Quarterly | 0.70 $ | - |
2012-05-31 | 2012-06-15 | Quarterly | 0.70 $ | - |
2012-02-28 | 2012-03-15 | Quarterly | 0.70 $ | - |
2011-11-29 | 2011-12-15 | Quarterly | 0.70 $+14.75 % | - |
2011-08-30 | 2011-09-16 | Quarterly | 0.61 $ | - |
2011-05-27 | 2011-06-15 | Quarterly | 0.61 $ | - |
2011-02-25 | 2011-03-15 | Quarterly | 0.61 $ | - |
2010-11-29 | 2010-12-15 | Quarterly | 0.61 $+10.91 % | - |
2010-08-30 | 2010-09-16 | Quarterly | 0.55 $ | - |
2010-05-27 | 2010-06-15 | Quarterly | 0.55 $ | - |
2010-02-25 | 2010-03-15 | Quarterly | 0.55 $ | - |
2009-11-27 | 2009-12-15 | Quarterly | 0.55 $+10 % | - |
2009-08-28 | 2009-09-15 | Quarterly | 0.50 $ | - |
2009-06-04 | 2009-06-22 | Quarterly | 0.50 $ | - |
2009-02-26 | 2009-03-16 | Quarterly | 0.50 $ | - |
2008-11-26 | 2008-12-15 | Quarterly | 0.50 $+33.33 % | - |
2008-08-28 | 2008-09-16 | Quarterly | 0.3750 $ | - |
2008-06-05 | 2008-06-23 | Quarterly | 0.3750 $ | - |
2008-02-28 | 2008-03-17 | Quarterly | 0.3750 $ | - |
2007-11-13 | 2007-12-03 | Annual | 1.50 $+50 % | - |
2006-11-13 | 2006-12-01 | Annual | 1.00 $+49.25 % | - |
2005-11-10 | 2005-12-01 | Annual | 0.67 $+21.82 % | - |
2004-11-10 | 2004-12-01 | Annual | 0.55 $+37.5 % | - |
2003-11-12 | 2003-12-01 | Annual | 0.40 $+70.21 % | - |
2002-11-13 | 2002-12-02 | Annual | 0.2350 $+4.44 % | - |
2001-11-13 | 2001-12-03 | Annual | 0.2250 $+4.65 % | - |
2000-11-13 | 2000-12-01 | Annual | 0.2150 $ | - |
1999-11-29 | 1999-12-15 | 0.0490 $ | - | |
1999-08-30 | 1999-09-15 | 0.0490 $ | - | |
1999-05-27 | 1999-06-15 | 0.0490 $ | - | |
1999-03-11 | 1999-03-31 | 0.0490 $+8.89 % | - | |
1998-11-25 | 1998-12-11 | 0.0450 $ | - | |
1998-08-27 | 1998-09-11 | 0.0450 $ | - | |
1998-05-28 | 1998-06-12 | 0.0450 $+9.76 % | - | |
1998-02-25 | 1998-03-13 | 0.0410 $ | - | |
1997-11-26 | 1997-12-12 | 0.0410 $ | - | |
1997-08-27 | 1997-09-12 | 0.0410 $ | - | |
1997-05-29 | 1997-06-13 | 0.0410 $+9.33 % | - | |
1997-02-26 | 1997-03-14 | 0.0375 $ | - | |
1996-11-27 | 1996-12-13 | 0.0375 $ | - | |
1996-08-28 | 1996-09-13 | 0.0375 $ | - | |
1996-05-31 | 1996-06-14 | 0.0375 $+10.29 % | - | |
1996-02-27 | 1996-03-15 | 0.0340 $ | - | |
1995-11-28 | 1995-12-15 | 0.0340 $ | - | |
1995-08-29 | 1995-09-15 | 0.0340 $ | - | |
1995-05-30 | 1995-06-16 | 0.0340 $+13.33 % | - | |
1995-02-22 | 1995-03-17 | 0.03 $ | - | |
1994-11-23 | 1994-12-16 | 0.03 $ | - | |
1994-08-25 | 1994-09-16 | 0.03 $ | - | |
1994-06-01 | 1994-06-17 | 0.03 $+11.94 % | - | |
1994-02-22 | 1994-03-18 | 0.0268 $ | - | |
1993-11-23 | 1993-12-17 | 0.0268 $ | - | |
1993-08-25 | 1993-09-17 | 0.0268 $ | - | |
1993-06-01 | 1993-06-18 | 0.0268 $+7.2 % | - | |
1993-02-23 | 1993-03-19 | 0.0250 $ | - | |
1992-11-23 | 1992-12-18 | 0.0250 $ | - | |
1992-08-25 | 1992-09-18 | 0.0250 $ | - | |
1992-05-27 | 1992-06-19 | 0.0250 $+5.04 % | - | |
1992-02-25 | 1992-03-20 | 0.0238 $+3.48 % | - | |
1991-11-27 | 1991-12-18 | 0.0230 $ | - | |
1991-08-28 | 1991-09-18 | 0.0230 $ | - | |
1991-05-29 | 1991-06-18 | 0.0230 $+7.98 % | - | |
1991-03-05 | 1991-03-21 | 0.0213 $ | - | |
1990-11-26 | 1990-12-18 | 0.0213 $ | - | |
1990-08-27 | 1990-09-18 | 0.0213 $ | - | |
1990-05-30 | 1990-06-18 | 0.0213 $+10.36 % | - | |
1990-02-27 | 1990-03-19 | 0.0193 $ | - | |
1989-11-24 | 1989-12-18 | 0.0193 $ | - | |
1989-08-25 | 1989-09-18 | 0.0193 $-0.52 % | - | |
1989-05-24 | 1989-06-19 | 0.0194 $+10.86 % | - | |
1989-02-22 | 1989-03-20 | 0.0175 $ | - | |
1988-12-21 | 1989-01-17 | 0.0175 $ | - | |
1988-11-23 | 1988-12-15 | 0.0175 $ | - | |
1988-08-22 | 1988-09-09 | 0.0175 $ | - | |
1988-05-24 | 1988-06-09 | 0.0175 $-86.07 % | - | |
1988-01-19 | 1988-02-05 | 0.1256 $+705.13 % | - | |
1987-10-20 | 1987-11-06 | 0.0156 $ | - | |
1987-07-23 | 1987-08-07 | 0.0156 $-91.68 % | - | |
1987-05-22 | - | 0.1875 $+1101.92 % | - | |
1987-05-20 | 1987-06-05 | 0.0156 $-90.55 % | - | |
1987-01-26 | - | 0.1650 $+1095.65 % | - | |
1987-01-22 | 1987-02-06 | 0.0138 $-91.64 % | - | |
1986-10-29 | - | 0.1650 $+1095.65 % | - | |
1986-10-27 | 1986-11-06 | 0.0138 $-91.64 % | - | |
1986-07-25 | - | 0.1650 $+1095.65 % | - | |
1986-07-23 | 1986-08-07 | 0.0138 $-94.42 % | - | |
1986-05-30 | - | 0.2475 $+2590.22 % | - | |
1986-05-28 | 1986-06-12 | 0.0092 $-95.91 % | - | |
1986-01-24 | - | 0.2250 $+1700 % | - | |
1986-01-22 | 1986-02-06 | 0.0125 $-94.44 % | - | |
1985-10-24 | - | 0.2250 $+1700 % | - | |
1985-10-22 | 1985-11-07 | 0.0125 $-94.44 % | - | |
1985-07-25 | - | 0.2250 $+1700 % | - | |
1985-07-23 | 1985-08-08 | 0.0125 $-94.44 % | - | |
1985-06-04 | - | 0.2250 $+1700 % | - | |
1985-05-31 | 1985-06-13 | 0.0125 $-93.9 % | - | |
1985-01-24 | - | 0.2050 $+1698.25 % | - | |
1985-01-22 | 1985-02-07 | 0.0114 $-94.44 % | - | |
1984-10-25 | - | 0.2050 $+1698.25 % | - | |
1984-10-23 | 1984-11-08 | 0.0114 $-96.07 % | - | |
1984-07-26 | - | 0.29 $+2610.28 % | - | |
1984-07-24 | 1984-08-09 | 0.01 $-96.31 % | - | |
1984-05-25 | - | 0.29 $+2610.28 % | - | |
1984-05-23 | 1984-06-12 | 0.01 $-95.72 % | - | |
1984-01-26 | - | 0.25 $+2588.17 % | - | |
1984-01-24 | 1984-02-09 | 0.0093 $-96.28 % | - | |
1983-10-27 | - | 0.25 $+2588.17 % | - | |
1983-10-25 | 1983-11-10 | 0.0093 $-96.28 % | - | |
1983-07-19 | - | 0.25 $+2588.17 % | - | |
1983-07-15 | 1983-08-11 | 0.0093 $-96.28 % | - | |
1983-05-27 | - | 0.25 $+2588.17 % | - | |
1983-05-24 | 1983-06-09 | 0.0093 $-95.77 % | - | |
1983-01-26 | - | 0.22 $+2582.93 % | - | |
1983-01-24 | 1983-02-10 | 0.0082 $-96.27 % | - | |
1982-10-19 | - | 0.22 $+2582.93 % | - | |
1982-10-15 | 1982-11-04 | 0.0082 $+10.81 % | - | |
1982-07-20 | 1982-08-11 | 0.0074 $-97.53 % | - | |
1982-07-19 | - | 0.30 $ | - | |
1982-05-26 | - | 0.30 $+3954.05 % | - | |
1982-05-24 | 1982-06-07 | 0.0074 $-97.04 % | - | |
1982-02-09 | - | 0.25 $+3932.26 % | - | |
1982-02-05 | 1982-03-02 | 0.0062 $-97.52 % | - | |
1981-10-29 | - | 0.25 $+3932.26 % | - | |
1981-10-27 | 1981-11-17 | 0.0062 $-97.52 % | - | |
1981-07-30 | - | 0.25 $+3932.26 % | - | |
1981-07-28 | 1981-08-17 | 0.0062 $-97.52 % | - | |
1981-05-15 | - | 0.25 $+3932.26 % | - | |
1981-05-13 | 1981-06-03 | 0.0062 $-96.9 % | - | |
1981-02-27 | - | 0.20 $+3981.63 % | - | |
1981-02-24 | 1981-03-15 | 0.0049 $-97.55 % | - | |
1980-10-29 | - | 0.20 $+3981.63 % | - | |
1980-10-27 | 1980-11-17 | 0.0049 $-97.55 % | - | |
1980-07-28 | - | 0.20 $+3981.63 % | - | |
1980-07-24 | 1980-08-15 | 0.0049 $-97.55 % | - | |
1980-06-09 | - | 0.20 $+3981.63 % | - | |
1980-06-05 | 1980-06-25 | 0.0049 $-96.5 % | - | |
1980-02-27 | - | 0.14 $+3900 % | - | |
1980-02-25 | 1980-03-17 | 0.0035 $ | - | |
1979-10-26 | 1979-11-15 | 0.0035 $ | - | |
1979-07-26 | 1979-08-15 | 0.0035 $ | - | |
1979-05-21 | 1979-06-18 | 0.0035 $+59.09 % | - | |
1979-02-14 | 1979-03-15 | 0.0022 $ | - | |
1978-10-26 | 1978-11-15 | 0.0022 $ | - | |
1978-07-19 | 1978-08-15 | 0.0022 $ | - | |
1978-05-16 | 1978-06-16 | 0.0022 $+83.33 % | - | |
1978-02-14 | 1978-03-15 | 0.0012 $ | - | |
1977-10-18 | 1977-11-15 | 0.0012 $ | - | |
1977-07-19 | 1977-08-15 | 0.0012 $ | - | |
1977-05-12 | 1977-06-06 | 0.0012 $+100 % | - | |
1977-02-14 | 1977-03-15 | 0.00 $ | - | |
1976-10-21 | 1976-11-15 | 0.00 $ | - | |
1976-07-16 | 1976-08-15 | 0.00 $ | - | |
1976-05-10 | 1976-06-02 | 0.00 $ | - |
Related stocks
Ex-Dividend
2024-11-15
Payment Date
2024-11-29
Current Yeld %
10.32 %
Cash Amount
0.14 $
Ex-Dividend
2024-12-02
Payment Date
2024-12-16
Current Yeld %
5.03 %
Cash Amount
0.25 $
Ex-Dividend
2024-11-15
Payment Date
2024-11-29
Current Yeld %
2.25 %
Cash Amount
0.61 $
Ex-Dividend
2024-12-13
Payment Date
2024-12-27
Current Yeld %
1.08 %
Cash Amount
1.51 $