3M
1Y
5Y
10Y
$MDLZ Dividend data
Dividend Yield Evolution
Current Yield: 3.53%
5y Avg Yield: 2.26%
Dividend Yield Range
Dividend Growth
Current Yield: 3.53%
5y Avg Yield: 2.26%
Dividend Trend
Dividend History
| Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
|---|---|---|---|---|
| 2025-09-30 | 2025-10-14 | Quarterly | 0.50 $+6.38 % | 2025-07-29 |
| 2025-06-30 | 2025-07-14 | Quarterly | 0.47 $ | 2025-05-21 |
| 2025-03-31 | 2025-04-14 | Quarterly | 0.47 $ | 2025-02-13 |
| 2024-09-30 | 2024-10-14 | Quarterly | 0.47 $+10.59 % | 2024-07-30 |
| 2024-06-28 | 2024-07-12 | Quarterly | 0.4250 $ | 2024-05-22 |
| 2023-12-28 | 2024-01-12 | Quarterly | 0.4250 $ | 2023-12-08 |
| 2023-09-28 | 2023-10-13 | Quarterly | 0.4250 $+10.39 % | 2023-07-27 |
| 2023-06-29 | 2023-07-14 | Quarterly | 0.3850 $ | 2023-05-17 |
| 2023-03-30 | 2023-04-14 | Quarterly | 0.3850 $ | 2023-02-01 |
| 2022-12-29 | 2023-01-13 | Quarterly | 0.3850 $ | 2022-12-09 |
| 2022-09-29 | 2022-10-14 | Quarterly | 0.3850 $+10 % | 2022-07-26 |
| 2022-06-29 | 2022-07-14 | Quarterly | 0.35 $ | 2022-05-18 |
| 2022-03-30 | 2022-04-14 | Quarterly | 0.35 $ | 2022-02-03 |
| 2021-12-30 | 2022-01-14 | Quarterly | 0.35 $ | 2021-12-10 |
| 2021-09-29 | 2021-10-14 | Quarterly | 0.35 $+11.11 % | 2021-07-27 |
| 2021-06-29 | 2021-07-14 | Quarterly | 0.3150 $ | 2021-05-19 |
| 2021-03-30 | 2021-04-14 | Quarterly | 0.3150 $ | 2021-02-04 |
| 2020-12-30 | 2021-01-14 | Quarterly | 0.3150 $ | 2020-12-02 |
| 2020-09-29 | 2020-10-14 | Quarterly | 0.3150 $+10.53 % | 2020-07-28 |
| 2020-06-29 | 2020-07-14 | Quarterly | 0.2850 $ | 2020-05-13 |
| 2020-03-30 | 2020-04-14 | Quarterly | 0.2850 $ | 2020-02-06 |
| 2019-12-30 | 2020-01-14 | Quarterly | 0.2850 $ | 2019-12-05 |
| 2019-09-27 | 2019-10-14 | Quarterly | 0.2850 $+9.62 % | 2019-07-30 |
| 2019-06-27 | 2019-07-12 | Quarterly | 0.26 $ | 2019-05-15 |
| 2019-03-28 | 2019-04-12 | Quarterly | 0.26 $ | 2019-02-07 |
| 2018-12-28 | 2019-01-14 | Quarterly | 0.26 $ | 2018-12-06 |
| 2018-09-27 | 2018-10-12 | Quarterly | 0.26 $+18.18 % | 2018-07-25 |
| 2018-06-28 | 2018-07-13 | Quarterly | 0.22 $ | 2018-05-16 |
| 2018-03-28 | 2018-04-12 | Quarterly | 0.22 $ | 2018-02-08 |
| 2017-12-28 | 2018-01-11 | Quarterly | 0.22 $ | 2017-12-12 |
| 2017-09-28 | 2017-10-12 | Quarterly | 0.22 $+15.79 % | 2017-08-02 |
| 2017-06-28 | 2017-07-13 | Quarterly | 0.19 $ | 2017-05-17 |
| 2017-03-29 | 2017-04-13 | Quarterly | 0.19 $ | 2017-02-03 |
| 2016-12-28 | 2017-01-12 | Quarterly | 0.19 $ | 2016-12-13 |
| 2016-09-28 | 2016-10-13 | Quarterly | 0.19 $+11.76 % | 2016-07-19 |
| 2016-06-28 | 2016-07-14 | Quarterly | 0.17 $ | 2016-05-18 |
| 2016-03-29 | 2016-04-14 | Quarterly | 0.17 $ | 2016-02-08 |
| 2015-12-29 | 2016-01-14 | Quarterly | 0.17 $ | 2015-12-08 |
| 2015-09-28 | 2015-10-14 | Quarterly | 0.17 $+13.33 % | 2015-07-23 |
| 2015-06-26 | 2015-07-13 | Quarterly | 0.15 $ | 2015-05-20 |
| 2015-03-27 | 2015-04-13 | Quarterly | 0.15 $ | 2015-02-19 |
| 2014-12-29 | 2015-01-15 | Quarterly | 0.15 $ | 2014-12-04 |
| 2014-09-26 | 2014-10-14 | Quarterly | 0.15 $+7.14 % | 2014-08-06 |
| 2014-06-26 | 2014-07-14 | Quarterly | 0.14 $ | 2014-05-21 |
| 2014-03-27 | 2014-04-14 | Quarterly | 0.14 $ | 2014-02-26 |
| 2013-12-27 | 2014-01-14 | Quarterly | 0.14 $ | 2013-12-10 |
| 2013-09-26 | 2013-10-15 | Quarterly | 0.14 $+7.69 % | 2013-08-07 |
| 2013-06-27 | 2013-07-15 | Quarterly | 0.13 $ | 2013-05-21 |
| 2013-03-27 | 2013-04-15 | Quarterly | 0.13 $ | 2013-03-13 |
| 2012-12-27 | 2013-01-14 | Quarterly | 0.13 $-31.47 % | 2012-12-10 |
| 2012-09-17 | 2012-10-15 | Quarterly | 0.1897 $ | 2012-08-14 |
| 2012-06-27 | 2012-07-16 | Quarterly | 0.1897 $ | 2012-05-23 |
| 2012-03-28 | 2012-04-16 | Quarterly | 0.1897 $ | - |
| 2011-12-28 | 2012-01-13 | Quarterly | 0.1897 $ | - |
| 2011-09-28 | 2011-10-14 | Quarterly | 0.1897 $ | - |
| 2011-06-28 | 2011-07-14 | Quarterly | 0.1897 $ | - |
| 2011-03-29 | 2011-04-14 | Quarterly | 0.1897 $ | - |
| 2010-12-29 | 2011-01-14 | Quarterly | 0.1897 $ | - |
| 2010-09-28 | 2010-10-14 | Quarterly | 0.1897 $ | - |
| 2010-06-28 | 2010-07-14 | Quarterly | 0.1897 $ | - |
| 2010-03-29 | 2010-04-14 | Quarterly | 0.1897 $ | - |
| 2009-12-28 | 2010-01-13 | Quarterly | 0.1897 $ | - |
| 2009-09-28 | 2009-10-14 | Quarterly | 0.1897 $ | - |
| 2009-06-26 | 2009-07-14 | Quarterly | 0.1897 $ | - |
| 2009-03-23 | 2009-04-08 | Quarterly | 0.1897 $ | - |
| 2008-12-23 | 2009-01-13 | Quarterly | 0.1897 $ | - |
| 2008-09-22 | 2008-10-08 | Quarterly | 0.1897 $+7.36 % | - |
| 2008-06-25 | 2008-07-16 | Quarterly | 0.1767 $ | - |
| 2008-03-12 | 2008-04-04 | Quarterly | 0.1767 $ | - |
| 2007-12-21 | 2008-01-04 | Quarterly | 0.1767 $ | - |
| 2007-09-06 | 2007-10-05 | Quarterly | 0.1767 $+8.01 % | - |
| 2007-06-26 | 2007-07-06 | Quarterly | 0.1636 $ | - |
| 2007-03-13 | 2007-04-04 | Quarterly | 0.1636 $ | - |
| 2006-12-22 | 2007-01-05 | Quarterly | 0.1636 $ | - |
| 2006-09-07 | 2006-10-06 | Quarterly | 0.1636 $+8.7 % | - |
| 2006-06-26 | 2006-07-06 | Quarterly | 0.15 $ | - |
| 2006-03-13 | 2006-04-04 | Quarterly | 0.15 $ | - |
| 2005-12-22 | 2006-01-06 | Quarterly | 0.15 $ | - |
| 2005-09-02 | 2005-10-05 | Quarterly | 0.15 $+12.23 % | - |
| 2005-06-24 | 2005-07-08 | Quarterly | 0.1341 $ | - |
| 2005-03-11 | 2005-04-04 | Quarterly | 0.1341 $ | - |
| 2004-12-20 | 2005-01-06 | Quarterly | 0.1341 $ | - |
| 2004-09-10 | 2004-10-08 | Quarterly | 0.1341 $+13.84 % | - |
| 2004-06-23 | 2004-07-06 | Quarterly | 0.1178 $ | - |
| 2004-03-11 | 2004-04-05 | Quarterly | 0.1178 $ | - |
| 2003-12-18 | 2004-01-05 | Quarterly | 0.1178 $ | - |
| 2003-09-11 | 2003-10-06 | Quarterly | 0.1178 $+20.08 % | - |
| 2003-06-25 | 2003-07-07 | Quarterly | 0.0981 $ | - |
| 2003-03-12 | 2003-04-04 | Quarterly | 0.0981 $ | - |
| 2002-12-19 | 2003-01-06 | Quarterly | 0.0981 $ | - |
| 2002-09-12 | 2002-10-07 | Quarterly | 0.0981 $+15.28 % | - |
| 2002-06-26 | 2002-07-08 | Quarterly | 0.0851 $ | - |
| 2002-03-13 | 2002-04-05 | Quarterly | 0.0851 $ | - |
| 2001-12-20 | 2002-01-07 | Quarterly | 0.0851 $ | - |
| 2001-09-13 | 2001-10-05 | Other | 0.0851 $ | - |
Related stocks
Ex-Dividend
2025-11-28
Payment Date
2025-12-26
Current Yeld %
4.92 %
Cash Amount
0.40 $
Ex-Dividend
2025-11-13
Payment Date
2025-12-19
Current Yeld %
4.05 %
Cash Amount
0.11 £
Ex-Dividend
2026-01-09
Payment Date
2026-02-02
Current Yeld %
3.87 %
Cash Amount
0.61 $
Current Yeld %
3.62 %
Cash Amount
0.23 €
Ex-Dividend
2026-01-12
Payment Date
2026-02-17
Current Yeld %
3.57 %
Cash Amount
0.2925 $
Ex-Dividend
2025-12-11
Payment Date
2026-01-09
Current Yeld %
3.17 %
Cash Amount
0.4230 £
Current Yeld %
3.02 %
Cash Amount
0.3928 £
Current Yeld %
2.8 %
Cash Amount
0.0480 £
Current Yeld %
2.77 %
Cash Amount
2.15 €
Ex-Dividend
2025-12-01
Payment Date
2025-12-15
Current Yeld %
2.47 %
Cash Amount
0.50 $
Ex-Dividend
2025-12-01
Payment Date
2025-12-15
Current Yeld %
2.19 %
Cash Amount
1.86 $
Ex-Dividend
2025-12-01
Payment Date
2025-12-15
Current Yeld %
2.04 %
Cash Amount
0.58 $
Ex-Dividend
2025-12-12
Payment Date
2026-01-05
Current Yeld %
0.67 %
Cash Amount
0.2350 $