France Dividend Stocks
100 companies
France Dividend Stocks
| Company | Price | Yield | Market Cap |
|---|---|---|---|
![]() LOréal S.A. | 372.75 | 1.93% | 198.01B |
![]() LVMH Moët Hennessy - Louis Vuitton | 378.55 | 4.89% | 187.08B |
![]() Schneider Electric S.E. | 303.00 | 1.39% | 164.82B |
TotalEnergies SE | 74.24 | 4.65% | 163.55B |
![]() Airbus Group SE | 189.54 | 1.69% | 149.35B |
![]() Hermes International SCA | 1299.50 | 1.39% | 136.32B |
![]() Safran SA | 330.10 | 1.01% | 135.50B |
![]() Air Liquide SA | 170.16 | 2.17% | 106.22B |
![]() BNP Paribas SA | 91.62 | 6.33% | 100.33B |
![]() AXA SA | 42.07 | 5.51% | 87.69B |
![]() Sanofi SA | 70.81 | 5.82% | 87.58B |
C Christian Dior SE | 412.00 | 4.94% | 75.95B |
![]() EssilorLuxottica S. A. | 142.80 | 2.80% | 66.33B |
![]() Vinci S.A. | 106.80 | 5.71% | 58.33B |
![]() Engie S.A. | 22.78 | 5.93% | 57.24B |
![]() Credit Agricole SA | 16.89 | 10.07% | 51.32B |
![]() Societe Generale S.A. | 66.07 | 3.57% | 47.89B |
![]() Thales S.A. | 222.70 | 2.22% | 46.33B |
S STMicroelectronics N.V. | 50.34 | 0.98% | 42.14B |
![]() Danone SA | 59.12 | 3.81% | 37.09B |
![]() Orange S.A. | 13.95 | 7.53% | 36.97B |
![]() Legrand SA | 144.25 | 1.65% | 36.63B |
![]() Compagnie de Saint-Gobain S.A. | 66.94 | 3.44% | 32.39B |
![]() Nokia Oyj | 5.55 | 0.54% | 31.00B |
![]() Dassault Systemes SE | 20.56 | 1.31% | 27.03B |
![]() Kering SA | 210.30 | 1.43% | 26.14B |
![]() Publicis Groupe SA | 94.24 | 3.98% | 24.35B |
Compagnie Generale des Etablissements Michelin SCA | 33.02 | 4.18% | 22.87B |
V Veolia Environnement VE SA | 30.73 | 4.88% | 22.65B |
![]() Dassault Aviation SA | 282.00 | 1.70% | 21.79B |
![]() Sartorius Stedim Biotech SA | 208.20 | 0.33% | 20.06B |
![]() Capgemini SE | 108.90 | 3.12% | 18.61B |
![]() Amundi SA | 88.95 | 4.78% | 17.84B |
![]() Euronext N.V. | 160.50 | 1.98% | 16.09B |
![]() Bouygues SA | 40.58 | 5.17% | 15.62B |
![]() Pernod Ricard S.A. | 58.62 | 12.03% | 14.86B |
![]() Eurofins Scientific SE | 74.86 | 0.96% | 12.75B |
![]() Unibail-Rodamco-Westfield | 87.52 | 5.14% | 12.60B |
![]() Bureau Veritas SA | 26.57 | 3.46% | 11.81B |
![]() Ipsen SA | 139.60 | 1.15% | 11.59B |
![]() Carrefour SA | 15.32 | 7.70% | 11.07B |
![]() Rexel S.A | 35.10 | 3.42% | 10.55B |
![]() Bollore SA | 3.69 | 1.63% | 10.40B |
![]() Aeroports de Paris SA | 107.50 | 2.79% | 10.32B |
Accor S. A. | 44.20 | 3.05% | 10.09B |
G Getlink SE | 18.43 | 4.34% | 9.87B |
![]() Klepierre SA | 34.42 | 5.52% | 9.82B |
![]() Eiffage SA | 100.10 | 4.80% | 9.67B |
![]() Biomerieux SA | 76.75 | 1.28% | 9.09B |
![]() Itissalat Al-Maghrib | 8.90 | 4.13% | 7.82B |
![]() Sodexo SA | 53.90 | 5.01% | 7.79B |
![]() Gaztransport & Technigaz SAS | 210.00 | 6.30% | 7.77B |
![]() Renault SA | 24.77 | 8.88% | 7.36B |
A Ayvens SA | 9.10 | 14.62% | 7.04B |
![]() SPIE SA | 41.30 | 2.66% | 6.94B |
![]() Compagnie du Cambodge | 106.00 | 1.70% | 6.44B |
![]() Edenred SA | 27.10 | 4.91% | 6.28B |
![]() Nexans S.A. | 136.40 | 2.13% | 5.79B |
![]() SCOR SE | 31.72 | 5.99% | 5.61B |
![]() JC Decaux SA | 24.46 | 2.66% | 5.25B |
T Technip Energies BV | 28.04 | 3.57% | 4.90B |
![]() Covivio SA | 43.40 | 3.57% | 4.83B |
V Vallourec | 17.86 | 11.47% | 4.76B |
E Elis SA | 21.30 | 2.25% | 4.55B |
![]() Gecina SA | 59.40 | 9.26% | 4.42B |
![]() Teleperformance SE | 69.00 | 6.52% | 4.13B |
![]() Arkema SA | 53.85 | 6.69% | 4.08B |
F FDJ United | 20.59 | 10.20% | 3.80B |
![]() Societe LDC SA | 101.80 | 2.21% | 3.64B |
![]() Rubis SCA | 34.76 | 5.96% | 3.61B |
![]() Valeo SA | 14.10 | 3.12% | 3.36B |
![]() Sopra Steria Group SA | 163.30 | 3.25% | 3.20B |
![]() Covivio Hotels | 20.10 | 7.46% | 3.18B |
![]() Wendel | 77.30 | 6.60% | 3.05B |
E EXOSENS PROM | 59.20 | 0.51% | 3.01B |
![]() SEB SA | 53.50 | 5.23% | 2.97B |
Eurazeo | 44.80 | 6.52% | 2.85B |
![]() Alten SA | 78.75 | 1.90% | 2.77B |
Tikehau Capital | 15.68 | 5.10% | 2.73B |
Société BIC SA | 64.90 | 3.70% | 2.63B |
![]() Vicat S.A. | 58.80 | 3.40% | 2.58B |
![]() Lagardere SCA | 18.00 | 3.72% | 2.57B |
![]() Virbac SA | 308.00 | 0.47% | 2.57B |
![]() Interparfums SA | 29.72 | 3.53% | 2.52B |
Caisse Régionale de Crédit Agricole Mutuel de Paris et d-Ile-de-France | 85.00 | 3.05% | 2.51B |
![]() Artois Nom. | 9150.00 | 0.74% | 2.42B |
![]() Trigano S.A. | 125.20 | 5.07% | 2.39B |
![]() Coface SA | 15.71 | 7.96% | 2.36B |
F Financiere Moncey S.A. | 121.00 | 0.23% | 2.27B |
![]() Remy Cointreau | 41.88 | 2.39% | 2.20B |
V VusionGroup | 129.20 | 0.70% | 2.18B |
![]() Verallia | 16.36 | 6.11% | 2.04B |
![]() Carmila SA | 14.28 | 9.52% | 1.99B |
P PLUXEE NV | 13.98 | 2.72% | 1.90B |
![]() Altarea SCA | 76.60 | 7.83% | 1.90B |
![]() Imerys SA | 22.44 | 3.34% | 1.88B |
![]() SES S. A. | 4.16 | 6.00% | 1.72B |
A Argan SA | 66.00 | 5.23% | 1.70B |
P Planisware SAS | 24.50 | 1.47% | 1.70B |
![]() Caisse Regionale de Credit Agricole Mutuel Brie Picardie | 31.11 | 3.70% | 1.68B |













































































