France Dividend Stocks
100 companies
France Dividend Stocks
| Company | Price | Yield | Market Cap |
|---|---|---|---|
![]() LOréal S.A. | 413.00 | 1.74% | 216.10B |
![]() LVMH Moët Hennessy - Louis Vuitton | 387.80 | 4.77% | 191.57B |
TotalEnergies SE | 80.18 | 5.43% | 179.03B |
![]() Airbus Group SE | 194.76 | 1.64% | 155.70B |
![]() Hermes International SCA | 1289.50 | 1.40% | 142.08B |
![]() Schneider Electric S.E. | 235.75 | 1.78% | 140.32B |
![]() Safran SA | 302.00 | 1.11% | 129.96B |
![]() Air Liquide SA | 173.58 | 2.13% | 110.79B |
![]() BNP Paribas SA | 82.82 | 7.00% | 95.14B |
![]() AXA SA | 41.96 | 5.53% | 89.56B |
![]() Sanofi SA | 74.76 | 5.51% | 88.14B |
![]() EssilorLuxottica S. A. | 177.15 | 2.26% | 79.67B |
C Christian Dior SE | 424.80 | 4.79% | 77.79B |
![]() Vinci S.A. | 105.95 | 4.77% | 59.02B |
![]() Engie S.A. | 23.06 | 5.85% | 58.84B |
![]() Thales S.A. | 226.70 | 2.18% | 47.30B |
![]() Credit Agricole SA | 14.84 | 11.46% | 46.23B |
![]() Societe Generale S.A. | 59.72 | 2.93% | 45.33B |
![]() Danone SA | 62.38 | 3.61% | 39.17B |
![]() Orange S.A. | 14.34 | 7.32% | 37.86B |
S STMicroelectronics N.V. | 39.96 | 1.23% | 37.62B |
![]() Legrand SA | 123.65 | 1.92% | 34.42B |
![]() Compagnie de Saint-Gobain S.A. | 66.24 | 3.47% | 32.41B |
![]() Nokia Oyj | 5.55 | 0.54% | 31.00B |
![]() Dassault Systemes SE | 24.08 | 1.12% | 30.99B |
![]() Kering SA | 213.50 | 1.41% | 26.17B |
![]() Publicis Groupe SA | 101.50 | 3.69% | 25.36B |
V Veolia Environnement VE SA | 31.82 | 4.71% | 23.76B |
![]() Dassault Aviation SA | 300.60 | 1.59% | 23.02B |
Compagnie Generale des Etablissements Michelin SCA | 31.33 | 4.40% | 22.87B |
![]() Sartorius Stedim Biotech SA | 209.20 | 0.33% | 20.96B |
![]() Capgemini SE | 126.80 | 2.68% | 20.76B |
![]() Amundi SA | 87.65 | 4.85% | 17.76B |
![]() Euronext N.V. | 178.10 | 1.79% | 16.99B |
![]() Pernod Ricard S.A. | 67.60 | 10.43% | 16.52B |
![]() Bouygues SA | 40.14 | 5.23% | 15.50B |
![]() Eurofins Scientific SE | 83.26 | 0.86% | 13.84B |
![]() Unibail-Rodamco-Westfield | 90.12 | 4.99% | 12.90B |
![]() Bureau Veritas SA | 29.35 | 3.13% | 12.72B |
![]() Ipsen SA | 152.20 | 1.05% | 12.54B |
Accor S. A. | 46.02 | 2.93% | 10.73B |
![]() Aeroports de Paris SA | 106.90 | 2.81% | 10.70B |
G Getlink SE | 19.54 | 4.09% | 10.51B |
![]() Bollore SA | 3.64 | 1.65% | 10.23B |
![]() Biomerieux SA | 88.25 | 1.11% | 10.15B |
![]() Klepierre SA | 35.24 | 5.39% | 10.10B |
![]() Rexel S.A | 31.79 | 3.77% | 10.09B |
![]() Carrefour SA | 13.67 | 8.63% | 9.94B |
![]() Eiffage SA | 97.70 | 4.91% | 9.64B |
![]() Sodexo SA | 56.40 | 4.79% | 8.28B |
![]() Renault SA | 26.67 | 8.25% | 7.79B |
![]() Gaztransport & Technigaz SAS | 198.50 | 6.67% | 7.44B |
![]() Itissalat Al-Maghrib | 8.34 | 4.41% | 7.28B |
![]() SPIE SA | 40.56 | 2.71% | 6.82B |
![]() Edenred SA | 26.75 | 4.97% | 6.06B |
![]() SCOR SE | 33.50 | 5.67% | 6.00B |
![]() JC Decaux SA | 25.04 | 2.60% | 5.37B |
T Technip Energies BV | 29.96 | 3.34% | 5.35B |
![]() Nexans S.A. | 114.90 | 2.52% | 5.32B |
E Elis SA | 21.82 | 2.20% | 5.16B |
V Vallourec | 17.73 | 11.57% | 4.94B |
![]() Covivio SA | 43.96 | 3.52% | 4.83B |
![]() Teleperformance SE | 79.20 | 5.68% | 4.69B |
![]() Gecina SA | 63.85 | 8.61% | 4.67B |
![]() Arkema SA | 54.85 | 6.56% | 4.18B |
F FDJ United | 20.57 | 10.21% | 3.88B |
![]() Societe LDC SA | 104.60 | 2.15% | 3.70B |
![]() Rubis SCA | 35.00 | 5.91% | 3.67B |
B Bains Mer Monaco | 145.00 | 1.38% | 3.60B |
![]() Sopra Steria Group SA | 182.20 | 2.91% | 3.49B |
![]() Valeo SA | 12.83 | 3.43% | 3.25B |
![]() SEB SA | 55.95 | 5.00% | 3.18B |
![]() Covivio Hotels | 19.90 | 7.54% | 3.18B |
![]() Wendel | 82.70 | 9.25% | 3.17B |
![]() Interparfums SA | 34.50 | 3.04% | 3.06B |
![]() Alten SA | 87.60 | 1.71% | 2.98B |
E EXOSENS PROM | 57.10 | 0.53% | 2.94B |
Eurazeo | 46.80 | 6.24% | 2.94B |
![]() Virbac SA | 350.00 | 0.41% | 2.90B |
Tikehau Capital | 16.54 | 4.84% | 2.86B |
Société BIC SA | 66.20 | 3.63% | 2.68B |
![]() Lagardere SCA | 18.26 | 3.67% | 2.67B |
![]() Remy Cointreau | 51.95 | 1.92% | 2.64B |
![]() Vicat S.A. | 58.20 | 3.44% | 2.63B |
![]() Trigano S.A. | 126.10 | 3.57% | 2.40B |
Caisse Régionale de Crédit Agricole Mutuel de Paris et d-Ile-de-France | 84.67 | 3.06% | 2.40B |
![]() Coface SA | 15.46 | 8.09% | 2.30B |
![]() Verallia | 18.58 | 5.38% | 2.29B |
![]() Artois Nom. | 8550.00 | 8.40% | 2.28B |
V VusionGroup | 124.60 | 0.72% | 2.10B |
P PLUXEE NV | 14.99 | 2.54% | 2.05B |
![]() Carmila SA | 14.44 | 9.42% | 1.99B |
F Financiere Moncey S.A. | 107.00 | 13.35% | 1.96B |
P Planisware SAS | 27.95 | 1.29% | 1.92B |
![]() Imerys SA | 21.50 | 3.49% | 1.86B |
![]() Altarea SCA | 73.30 | 8.19% | 1.76B |
A Argan SA | 67.50 | 5.11% | 1.75B |
A Louis HachEtte Group SA | 1.75 | 3.42% | 1.74B |
![]() SES S. A. | 4.14 | 6.04% | 1.71B |
M Etablissements Maurel et Prom SA | 7.90 | 4.81% | 1.63B |











































































