France Dividend Stocks
100 companies
France Dividend Stocks
| Company | Price | Yield | Market Cap |
|---|---|---|---|
![]() LOréal S.A. | 446.65 | 1.61% | 236.71B |
![]() LVMH Moët Hennessy - Louis Vuitton | 403.10 | 4.59% | 196.74B |
TotalEnergies SE | 79.26 | 5.49% | 174.35B |
![]() Airbus Group SE | 210.35 | 1.52% | 164.93B |
![]() Hermes International SCA | 1353.50 | 1.33% | 140.92B |
![]() Schneider Electric S.E. | 242.55 | 1.73% | 138.32B |
![]() Safran SA | 312.50 | 1.07% | 129.43B |
![]() Air Liquide SA | 192.34 | 1.92% | 121.47B |
![]() BNP Paribas SA | 95.77 | 6.06% | 104.84B |
![]() Sanofi SA | 86.61 | 4.76% | 102.97B |
![]() AXA SA | 46.09 | 5.03% | 96.36B |
![]() EssilorLuxottica S. A. | 183.10 | 2.18% | 85.99B |
C Christian Dior SE | 432.80 | 4.70% | 75.88B |
![]() Vinci S.A. | 114.60 | 4.41% | 63.14B |
![]() Engie S.A. | 24.76 | 5.45% | 62.52B |
![]() Societe Generale S.A. | 67.66 | 2.59% | 48.35B |
![]() Credit Agricole SA | 15.92 | 10.68% | 48.04B |
![]() Thales S.A. | 230.40 | 2.15% | 47.84B |
![]() Danone SA | 68.06 | 3.31% | 44.00B |
![]() Orange S.A. | 15.41 | 6.81% | 40.81B |
![]() Compagnie de Saint-Gobain S.A. | 75.50 | 3.05% | 37.24B |
S STMicroelectronics N.V. | 42.27 | 1.35% | 35.84B |
![]() Legrand SA | 138.25 | 1.72% | 35.54B |
![]() Dassault Systemes SE | 25.37 | 1.06% | 33.20B |
![]() Publicis Groupe SA | 104.60 | 3.59% | 25.71B |
V Veolia Environnement VE SA | 34.30 | 4.37% | 25.10B |
![]() Dassault Aviation SA | 307.60 | 1.55% | 23.82B |
![]() Kering SA | 189.28 | 1.58% | 23.24B |
Compagnie Generale des Etablissements Michelin SCA | 33.66 | 4.10% | 22.87B |
![]() Sartorius Stedim Biotech SA | 226.80 | 0.30% | 21.74B |
![]() Capgemini SE | 123.95 | 2.74% | 20.17B |
![]() Amundi SA | 97.60 | 4.35% | 19.77B |
![]() Pernod Ricard S.A. | 71.22 | 9.90% | 18.17B |
![]() Bouygues SA | 43.81 | 4.79% | 16.82B |
![]() Euronext N.V. | 167.40 | 1.90% | 16.25B |
![]() Eurofins Scientific SE | 87.96 | 0.82% | 15.01B |
![]() Ipsen SA | 167.30 | 0.96% | 13.68B |
![]() Unibail-Rodamco-Westfield | 93.38 | 4.82% | 13.56B |
![]() Bureau Veritas SA | 30.06 | 3.06% | 13.25B |
Accor S. A. | 52.40 | 2.58% | 12.13B |
![]() Aeroports de Paris SA | 117.00 | 2.56% | 11.68B |
![]() Rexel S.A | 36.56 | 3.28% | 11.12B |
G Getlink SE | 20.28 | 3.94% | 10.98B |
![]() Biomerieux SA | 92.20 | 1.06% | 10.79B |
![]() Klepierre SA | 36.88 | 5.15% | 10.59B |
![]() Eiffage SA | 108.70 | 4.42% | 10.57B |
![]() Bollore SA | 3.71 | 1.62% | 10.36B |
![]() Carrefour SA | 13.97 | 8.45% | 9.85B |
![]() Sodexo SA | 61.20 | 7.25% | 8.98B |
![]() Renault SA | 29.30 | 7.51% | 8.52B |
![]() SPIE SA | 45.88 | 2.40% | 7.91B |
A Ayvens SA | 9.91 | 13.41% | 7.53B |
![]() Itissalat Al-Maghrib | 8.16 | 4.51% | 7.17B |
![]() Gaztransport & Technigaz SAS | 187.00 | 7.08% | 6.96B |
![]() SCOR SE | 35.20 | 5.40% | 6.26B |
T Technip Energies BV | 35.10 | 2.85% | 6.09B |
![]() JC Decaux SA | 27.60 | 2.36% | 5.86B |
![]() Edenred SA | 25.49 | 5.22% | 5.81B |
![]() Nexans S.A. | 132.90 | 2.18% | 5.56B |
E Elis SA | 24.36 | 1.97% | 5.35B |
V Vallourec | 19.61 | 10.45% | 5.18B |
![]() Covivio SA | 44.88 | 3.45% | 5.04B |
![]() Gecina SA | 64.85 | 8.48% | 4.82B |
![]() Arkema SA | 58.70 | 6.13% | 4.43B |
![]() Teleperformance SE | 71.30 | 6.31% | 4.04B |
F FDJ United | 21.88 | 9.60% | 4.01B |
![]() Societe LDC SA | 109.00 | 2.06% | 3.87B |
![]() Sopra Steria Group SA | 196.70 | 2.69% | 3.82B |
![]() Rubis SCA | 36.02 | 5.75% | 3.65B |
B Bains Mer Monaco | 147.50 | 1.36% | 3.62B |
![]() Wendel | 89.35 | 8.56% | 3.47B |
![]() Covivio Hotels | 20.30 | 7.39% | 3.22B |
![]() Interparfums SA | 36.48 | 2.88% | 3.21B |
![]() SEB SA | 57.55 | 4.87% | 3.19B |
Eurazeo | 49.38 | 5.91% | 3.16B |
![]() Vicat S.A. | 67.50 | 2.96% | 3.04B |
![]() Virbac SA | 358.00 | 0.41% | 3.00B |
![]() Alten SA | 86.95 | 1.73% | 2.95B |
Tikehau Capital | 17.02 | 4.70% | 2.91B |
![]() Remy Cointreau | 52.80 | 1.89% | 2.77B |
E EXOSENS PROM | 52.80 | 0.57% | 2.73B |
![]() Lagardere SCA | 19.26 | 3.48% | 2.69B |
![]() Valeo SA | 11.60 | 3.79% | 2.68B |
Société BIC SA | 65.00 | 3.69% | 2.61B |
![]() Trigano S.A. | 134.90 | 3.34% | 2.58B |
P PLUXEE NV | 12.30 | 8.37% | 2.50B |
Caisse Régionale de Crédit Agricole Mutuel de Paris et d-Ile-de-France | 93.48 | 2.77% | 2.50B |
![]() Coface SA | 16.16 | 7.74% | 2.42B |
V VusionGroup | 146.80 | 0.61% | 2.37B |
![]() Artois Nom. | 8550.00 | 8.40% | 2.28B |
![]() Verallia | 17.77 | 5.63% | 2.21B |
![]() Imerys SA | 25.36 | 2.96% | 2.14B |
![]() Carmila SA | 15.28 | 8.90% | 2.12B |
![]() SES S. A. | 4.71 | 5.31% | 1.96B |
F Financiere Moncey S.A. | 104.00 | 13.73% | 1.95B |
![]() Altarea SCA | 74.10 | 8.10% | 1.84B |
A Louis HachEtte Group SA | 1.79 | 3.35% | 1.76B |
Robertet SA | 831.00 | 1.44% | 1.76B |
A Argan SA | 67.80 | 5.09% | 1.74B |
P Planisware SAS | 24.85 | 1.45% | 1.71B |










































































