France Dividend Stocks
100 companies
France Dividend Stocks
| Company | Price | Yield | Market Cap |
|---|---|---|---|
![]() LVMH Moët Hennessy - Louis Vuitton | 452.50 | 2.87% | 218.43B |
![]() LOréal S.A. | 386.60 | 1.86% | 205.50B |
TotalEnergies SE | 77.52 | 5.55% | 172.89B |
![]() Schneider Electric S.E. | 296.45 | 1.42% | 165.43B |
![]() Hermes International SCA | 1573.00 | 1.14% | 162.30B |
![]() Airbus Group SE | 203.70 | 1.57% | 161.07B |
![]() Safran SA | 343.60 | 0.97% | 146.33B |
![]() BNP Paribas SA | 107.50 | 7.80% | 116.13B |
![]() Air Liquide SA | 167.04 | 2.22% | 106.53B |
![]() Sanofi SA | 78.91 | 5.22% | 93.20B |
![]() AXA SA | 43.62 | 5.32% | 91.31B |
C Christian Dior SE | 409.60 | 3.49% | 78.77B |
![]() EssilorLuxottica S. A. | 163.20 | 2.45% | 74.09B |
![]() Vinci S.A. | 119.30 | 5.11% | 66.13B |
![]() Engie S.A. | 25.34 | 6.40% | 64.71B |
![]() Credit Agricole SA | 19.07 | 8.91% | 57.79B |
![]() Societe Generale S.A. | 75.99 | 3.11% | 56.01B |
![]() Thales S.A. | 253.10 | 1.54% | 52.68B |
![]() Orange S.A. | 15.96 | 4.70% | 42.66B |
![]() Danone SA | 66.32 | 3.39% | 42.63B |
![]() Compagnie de Saint-Gobain S.A. | 81.16 | 2.83% | 39.56B |
S STMicroelectronics N.V. | 43.06 | 1.76% | 38.37B |
![]() Legrand SA | 134.45 | 1.77% | 35.30B |
![]() Nokia Oyj | 5.55 | 0.54% | 31.00B |
![]() Kering SA | 254.30 | 1.67% | 30.94B |
![]() Dassault Systemes SE | 22.41 | 1.20% | 29.21B |
![]() Publicis Groupe SA | 102.40 | 3.66% | 25.12B |
V Veolia Environnement VE SA | 34.09 | 4.40% | 24.95B |
![]() Dassault Aviation SA | 299.20 | 1.60% | 23.44B |
Compagnie Generale des Etablissements Michelin SCA | 34.61 | 3.99% | 22.87B |
![]() Amundi SA | 94.15 | 4.51% | 19.05B |
![]() Sartorius Stedim Biotech SA | 193.50 | 0.36% | 18.97B |
![]() Capgemini SE | 111.15 | 3.06% | 18.19B |
![]() Bouygues SA | 46.18 | 4.55% | 17.91B |
![]() Pernod Ricard S.A. | 68.42 | 6.87% | 17.32B |
![]() Euronext N.V. | 163.20 | 1.95% | 16.21B |
![]() Unibail-Rodamco-Westfield | 103.05 | 4.37% | 14.91B |
![]() Ipsen SA | 163.40 | 0.98% | 13.50B |
![]() Eurofins Scientific SE | 72.50 | 0.99% | 12.55B |
![]() Bureau Veritas SA | 27.55 | 3.34% | 12.27B |
![]() Eiffage SA | 117.85 | 4.07% | 11.53B |
![]() Klepierre SA | 38.72 | 4.91% | 11.15B |
![]() Carrefour SA | 15.87 | 7.44% | 11.13B |
![]() Aeroports de Paris SA | 109.50 | 2.74% | 10.74B |
![]() Bollore SA | 3.84 | 2.08% | 10.71B |
![]() Rexel S.A | 35.79 | 3.35% | 10.53B |
Accor S. A. | 45.53 | 2.97% | 10.51B |
G Getlink SE | 19.28 | 4.15% | 10.43B |
![]() Biomerieux SA | 74.50 | 1.32% | 8.80B |
A Ayvens SA | 11.43 | 11.64% | 8.76B |
![]() Renault SA | 28.62 | 7.69% | 8.28B |
![]() Sodexo SA | 56.25 | 4.80% | 8.21B |
![]() SPIE SA | 45.32 | 2.38% | 7.72B |
![]() Gaztransport & Technigaz SAS | 205.40 | 4.35% | 7.63B |
![]() Edenred SA | 29.24 | 4.55% | 6.62B |
![]() Compagnie du Cambodge | 106.00 | 1.70% | 6.37B |
![]() Nexans S.A. | 141.80 | 2.05% | 6.05B |
![]() SCOR SE | 33.38 | 5.69% | 5.89B |
![]() Covivio SA | 51.55 | 7.37% | 5.68B |
![]() Compagnie de l''Odet | 1310.00 | 0.37% | 5.58B |
![]() Gecina SA | 72.55 | 7.58% | 5.37B |
E Elis SA | 24.38 | 1.97% | 5.23B |
T Technip Energies BV | 29.72 | 3.36% | 5.21B |
![]() JC Decaux SA | 23.62 | 2.75% | 5.02B |
![]() Arkema SA | 59.20 | 6.08% | 4.47B |
![]() Teleperformance SE | 71.74 | 6.27% | 4.16B |
F FDJ United | 22.15 | 9.48% | 4.10B |
![]() Societe LDC SA | 112.20 | 1.38% | 3.96B |
![]() Covivio Hotels | 22.50 | 6.67% | 3.55B |
![]() Sopra Steria Group SA | 183.90 | 2.88% | 3.53B |
![]() Rubis SCA | 33.70 | 6.14% | 3.53B |
![]() Valeo SA | 14.27 | 3.08% | 3.46B |
![]() Wendel | 86.25 | 5.91% | 3.31B |
Caisse Régionale de Crédit Agricole Mutuel de Paris et d-Ile-de-France | 114.52 | 2.26% | 3.19B |
![]() SEB SA | 58.90 | 4.75% | 3.17B |
E EXOSENS PROM | 60.95 | 0.49% | 3.15B |
Eurazeo | 49.84 | 5.86% | 3.13B |
![]() Vivendi SA | 2.36 | 1.69% | 3.10B |
Tikehau Capital | 17.00 | 4.71% | 2.94B |
![]() Trigano S.A. | 152.90 | 2.58% | 2.92B |
![]() Vicat S.A. | 64.40 | 3.11% | 2.86B |
![]() Virbac SA | 332.00 | 0.44% | 2.77B |
Société BIC SA | 66.70 | 3.60% | 2.68B |
![]() Lagardere SCA | 18.64 | 3.59% | 2.66B |
![]() Artois Nom. | 9900.00 | 0.69% | 2.64B |
![]() Alten SA | 76.05 | 1.97% | 2.56B |
![]() Altarea SCA | 100.60 | 13.92% | 2.45B |
![]() Remy Cointreau | 45.98 | 3.26% | 2.45B |
![]() Coface SA | 15.87 | 7.88% | 2.37B |
![]() Verallia | 19.18 | 5.21% | 2.31B |
![]() Interparfums SA | 26.48 | 3.97% | 2.30B |
![]() Carmila SA | 16.22 | 8.38% | 2.25B |
F Financiere Moncey S.A. | 117.50 | 0.24% | 2.19B |
V VusionGroup | 131.70 | 0.68% | 2.12B |
P PLUXEE NV | 15.50 | 2.45% | 2.08B |
![]() SES S. A. | 4.92 | 5.08% | 2.07B |
![]() Imerys SA | 23.50 | 3.19% | 1.96B |
![]() Caisse Regionale de Credit Agricole Mutuel Brie Picardie | 36.63 | 3.14% | 1.90B |
A Argan SA | 72.40 | 4.77% | 1.87B |
![]() Caisse Regionale de Credit Agricole Mutuel du Languedoc | 91.50 | 2.94% | 1.82B |















































































