France Dividend Stocks
100 companies
France Dividend Stocks
| Company | Price | Yield | Market Cap |
|---|---|---|---|
![]() LVMH Moët Hennessy - Louis Vuitton | 475.15 | 2.74% | 233.38B |
![]() LOréal S.A. | 386.95 | 1.86% | 209.77B |
TotalEnergies SE | 76.20 | 5.64% | 168.03B |
![]() Airbus Group SE | 202.20 | 1.58% | 163.11B |
![]() Hermes International SCA | 1531.50 | 1.18% | 162.40B |
![]() Schneider Electric S.E. | 290.05 | 1.45% | 160.43B |
![]() Safran SA | 338.40 | 0.99% | 140.82B |
![]() BNP Paribas SA | 109.66 | 4.71% | 119.29B |
![]() Air Liquide SA | 170.72 | 2.17% | 109.20B |
![]() AXA SA | 44.94 | 5.16% | 91.71B |
![]() Sanofi SA | 74.17 | 5.55% | 87.18B |
C Christian Dior SE | 433.60 | 3.30% | 76.06B |
![]() EssilorLuxottica S. A. | 164.05 | 2.44% | 75.19B |
![]() Engie S.A. | 27.11 | 5.99% | 69.60B |
![]() Vinci S.A. | 123.00 | 4.07% | 68.53B |
![]() Societe Generale S.A. | 81.31 | 1.98% | 59.73B |
![]() Credit Agricole SA | 19.27 | 5.86% | 55.99B |
![]() Thales S.A. | 245.90 | 1.59% | 50.00B |
![]() Orange S.A. | 16.57 | 4.53% | 45.09B |
![]() Danone SA | 67.52 | 3.33% | 43.88B |
S STMicroelectronics N.V. | 45.59 | 1.67% | 40.70B |
![]() Compagnie de Saint-Gobain S.A. | 81.32 | 2.83% | 37.25B |
![]() Kering SA | 284.55 | 1.49% | 35.15B |
![]() Legrand SA | 131.40 | 1.81% | 34.26B |
![]() Nokia Oyj | 5.55 | 0.54% | 31.00B |
![]() Dassault Systemes SE | 19.95 | 1.35% | 26.56B |
V Veolia Environnement VE SA | 34.47 | 4.35% | 26.22B |
![]() Publicis Groupe SA | 93.14 | 4.03% | 23.43B |
![]() Dassault Aviation SA | 298.20 | 1.60% | 23.11B |
Compagnie Generale des Etablissements Michelin SCA | 34.94 | 3.95% | 22.87B |
![]() Bouygues SA | 48.76 | 4.31% | 19.09B |
![]() Amundi SA | 94.70 | 4.49% | 19.07B |
![]() Pernod Ricard S.A. | 68.00 | 6.91% | 17.09B |
![]() Capgemini SE | 102.50 | 3.32% | 16.94B |
![]() Sartorius Stedim Biotech SA | 166.70 | 0.41% | 16.55B |
![]() Unibail-Rodamco-Westfield | 105.30 | 4.27% | 15.32B |
![]() Euronext N.V. | 158.60 | 2.01% | 14.85B |
![]() Ipsen SA | 167.20 | 0.96% | 12.99B |
![]() Bureau Veritas SA | 27.86 | 3.30% | 12.39B |
![]() Aeroports de Paris SA | 119.90 | 2.50% | 12.17B |
![]() Eiffage SA | 123.25 | 3.89% | 12.10B |
![]() Eurofins Scientific SE | 68.52 | 1.05% | 11.85B |
![]() Klepierre SA | 39.34 | 4.83% | 11.35B |
![]() Carrefour SA | 15.98 | 7.38% | 11.33B |
![]() Bollore SA | 3.89 | 2.06% | 11.17B |
Accor S. A. | 44.90 | 3.01% | 10.92B |
![]() Rexel S.A | 35.84 | 3.35% | 10.28B |
G Getlink SE | 18.62 | 4.30% | 10.06B |
A Ayvens SA | 11.63 | 11.44% | 9.40B |
![]() Biomerieux SA | 69.10 | 1.42% | 8.48B |
![]() Sodexo SA | 57.10 | 4.73% | 8.39B |
![]() Renault SA | 27.55 | 7.99% | 8.09B |
![]() SPIE SA | 46.52 | 2.32% | 7.81B |
![]() Gaztransport & Technigaz SAS | 195.70 | 4.57% | 7.28B |
![]() Edenred SA | 28.52 | 4.66% | 6.67B |
![]() Compagnie du Cambodge | 106.00 | 1.70% | 6.44B |
![]() SCOR SE | 34.30 | 5.54% | 6.15B |
![]() Covivio SA | 52.90 | 7.18% | 5.98B |
![]() Compagnie de l''Odet | 1350.00 | 0.36% | 5.91B |
![]() Nexans S.A. | 132.10 | 2.20% | 5.63B |
![]() Gecina SA | 74.80 | 7.35% | 5.58B |
V Vallourec | 21.07 | 8.31% | 5.52B |
T Technip Energies BV | 30.12 | 3.32% | 5.32B |
E Elis SA | 24.78 | 1.94% | 5.32B |
![]() JC Decaux SA | 22.64 | 2.87% | 4.88B |
![]() Arkema SA | 58.90 | 6.11% | 4.62B |
F FDJ United | 21.93 | 9.58% | 4.13B |
![]() Societe LDC SA | 114.00 | 1.36% | 4.05B |
![]() Sopra Steria Group SA | 183.00 | 2.90% | 3.74B |
![]() Valeo SA | 14.74 | 2.99% | 3.62B |
![]() Covivio Hotels | 22.80 | 6.58% | 3.62B |
![]() Teleperformance SE | 69.00 | 6.52% | 3.54B |
![]() Rubis SCA | 33.48 | 6.18% | 3.46B |
![]() SEB SA | 58.25 | 4.81% | 3.29B |
Caisse Régionale de Crédit Agricole Mutuel de Paris et d-Ile-de-France | 118.80 | 2.18% | 3.29B |
![]() Wendel | 83.85 | 6.08% | 3.18B |
![]() Vivendi SA | 2.36 | 1.69% | 3.10B |
Eurazeo | 47.40 | 6.16% | 3.02B |
![]() Vicat S.A. | 65.50 | 3.05% | 2.99B |
![]() Trigano S.A. | 150.90 | 2.62% | 2.94B |
![]() Virbac SA | 337.50 | 0.43% | 2.86B |
E EXOSENS PROM | 57.20 | 0.52% | 2.86B |
Tikehau Capital | 15.88 | 5.04% | 2.76B |
Société BIC SA | 67.90 | 3.53% | 2.74B |
![]() Artois Nom. | 9900.00 | 0.69% | 2.64B |
![]() Lagardere SCA | 17.98 | 3.73% | 2.59B |
![]() Alten SA | 75.10 | 2.00% | 2.59B |
![]() Altarea SCA | 100.80 | 13.89% | 2.51B |
![]() SES S. A. | 5.75 | 4.34% | 2.46B |
![]() Remy Cointreau | 48.48 | 3.09% | 2.38B |
![]() Coface SA | 15.80 | 7.91% | 2.36B |
![]() Carmila SA | 16.90 | 8.05% | 2.35B |
F Financiere Moncey S.A. | 126.00 | 0.22% | 2.33B |
![]() Verallia | 18.22 | 5.49% | 2.29B |
V VusionGroup | 129.90 | 0.69% | 2.24B |
![]() Interparfums SA | 24.60 | 4.27% | 2.18B |
![]() Imerys SA | 23.54 | 3.19% | 2.02B |
A Argan SA | 75.80 | 4.55% | 1.96B |
P PLUXEE NV | 14.18 | 2.68% | 1.92B |
![]() Caisse Regionale de Credit Agricole Mutuel Brie Picardie | 36.20 | 3.18% | 1.91B |














































































