France Dividend Stocks
100 companies
France Dividend Stocks
| Company | Price | Yield | Market Cap |
|---|---|---|---|
![]() LVMH Moët Hennessy - Louis Vuitton | 415.30 | 4.45% | 200.39B |
![]() LOréal S.A. | 379.85 | 1.90% | 200.04B |
TotalEnergies SE | 78.66 | 5.47% | 172.74B |
![]() Schneider Electric S.E. | 291.10 | 1.44% | 161.91B |
![]() Airbus Group SE | 198.64 | 1.61% | 157.30B |
![]() Hermes International SCA | 1399.50 | 1.29% | 147.58B |
![]() Safran SA | 330.20 | 1.01% | 133.43B |
![]() BNP Paribas SA | 103.76 | 8.09% | 112.49B |
![]() Air Liquide SA | 166.52 | 2.22% | 106.43B |
![]() AXA SA | 43.19 | 5.37% | 90.58B |
![]() Sanofi SA | 73.25 | 5.62% | 88.14B |
C Christian Dior SE | 378.40 | 5.38% | 70.36B |
![]() EssilorLuxottica S. A. | 146.40 | 2.73% | 66.91B |
![]() Vinci S.A. | 111.45 | 5.47% | 61.12B |
![]() Engie S.A. | 23.98 | 5.63% | 61.05B |
![]() Credit Agricole SA | 18.63 | 9.13% | 56.33B |
![]() Societe Generale S.A. | 74.69 | 3.16% | 53.97B |
![]() Thales S.A. | 226.80 | 1.72% | 46.31B |
![]() Orange S.A. | 15.54 | 6.75% | 41.30B |
![]() Danone SA | 61.38 | 3.67% | 39.78B |
S STMicroelectronics N.V. | 44.47 | 0.90% | 38.93B |
![]() Legrand SA | 141.85 | 1.68% | 36.56B |
![]() Compagnie de Saint-Gobain S.A. | 71.10 | 3.23% | 34.91B |
![]() Nokia Oyj | 5.55 | 0.54% | 31.00B |
![]() Kering SA | 238.60 | 1.26% | 29.49B |
![]() Dassault Systemes SE | 20.24 | 1.33% | 26.78B |
![]() Publicis Groupe SA | 96.80 | 3.87% | 24.98B |
V Veolia Environnement VE SA | 31.44 | 4.77% | 23.02B |
Compagnie Generale des Etablissements Michelin SCA | 33.46 | 4.12% | 22.87B |
![]() Dassault Aviation SA | 278.80 | 1.71% | 21.54B |
![]() Amundi SA | 94.55 | 4.49% | 19.13B |
![]() Sartorius Stedim Biotech SA | 186.90 | 0.37% | 18.13B |
![]() Bouygues SA | 43.98 | 4.77% | 16.91B |
![]() Capgemini SE | 102.90 | 3.30% | 16.85B |
![]() Euronext N.V. | 158.20 | 2.01% | 15.83B |
![]() Pernod Ricard S.A. | 59.64 | 7.88% | 14.98B |
![]() Unibail-Rodamco-Westfield | 92.90 | 4.84% | 13.44B |
![]() Ipsen SA | 157.10 | 1.02% | 12.91B |
![]() Bureau Veritas SA | 27.82 | 3.31% | 12.40B |
![]() Eurofins Scientific SE | 70.70 | 1.02% | 12.21B |
![]() Carrefour SA | 16.27 | 7.25% | 11.69B |
![]() Aeroports de Paris SA | 108.90 | 2.75% | 10.71B |
![]() Rexel S.A | 36.51 | 3.29% | 10.62B |
![]() Klepierre SA | 36.64 | 5.19% | 10.58B |
Accor S. A. | 46.07 | 2.93% | 10.50B |
![]() Eiffage SA | 107.40 | 4.47% | 10.37B |
![]() Bollore SA | 3.72 | 2.15% | 10.35B |
G Getlink SE | 18.45 | 4.34% | 10.01B |
![]() Biomerieux SA | 70.40 | 1.39% | 8.43B |
A Ayvens SA | 10.81 | 12.30% | 8.41B |
![]() Renault SA | 29.46 | 7.47% | 8.37B |
![]() Sodexo SA | 56.40 | 4.79% | 8.21B |
![]() Itissalat Al-Maghrib | 9.20 | 4.00% | 8.16B |
![]() Gaztransport & Technigaz SAS | 216.20 | 6.12% | 8.06B |
![]() SPIE SA | 44.64 | 3.14% | 7.51B |
![]() Edenred SA | 28.01 | 4.75% | 6.44B |
![]() Compagnie du Cambodge | 102.00 | 1.76% | 6.25B |
![]() Nexans S.A. | 142.20 | 2.04% | 6.08B |
![]() SCOR SE | 32.62 | 5.82% | 5.77B |
![]() Compagnie de l'Odet | 1288.00 | 0.37% | 5.41B |
![]() Covivio SA | 47.68 | 3.25% | 5.29B |
![]() JC Decaux SA | 24.34 | 2.67% | 5.20B |
T Technip Energies BV | 29.46 | 3.39% | 5.05B |
V Vallourec | 18.54 | 11.06% | 4.93B |
E Elis SA | 22.70 | 2.11% | 4.90B |
![]() Gecina SA | 65.95 | 8.34% | 4.86B |
![]() Arkema SA | 57.00 | 6.32% | 4.40B |
![]() Teleperformance SE | 69.06 | 6.52% | 4.12B |
F FDJ United | 22.22 | 9.45% | 4.10B |
![]() Societe LDC SA | 110.20 | 2.04% | 3.88B |
![]() Rubis SCA | 35.96 | 5.76% | 3.61B |
![]() Valeo SA | 14.81 | 2.97% | 3.58B |
![]() Covivio Hotels | 21.60 | 6.94% | 3.41B |
![]() Wendel | 83.30 | 6.12% | 3.24B |
Caisse Régionale de Crédit Agricole Mutuel de Paris et d-Ile-de-France | 112.18 | 2.31% | 3.13B |
![]() SEB SA | 56.75 | 4.93% | 3.13B |
![]() Sopra Steria Group SA | 159.40 | 3.32% | 3.04B |
Eurazeo | 47.64 | 6.13% | 3.02B |
Tikehau Capital | 16.88 | 4.74% | 2.92B |
![]() Trigano S.A. | 146.20 | 2.70% | 2.86B |
E EXOSENS PROM | 54.80 | 0.55% | 2.84B |
![]() Vicat S.A. | 61.90 | 3.23% | 2.77B |
Société BIC SA | 66.70 | 3.60% | 2.68B |
![]() Lagardere SCA | 17.96 | 3.73% | 2.60B |
![]() Virbac SA | 311.50 | 0.47% | 2.53B |
![]() Interparfums SA | 28.26 | 3.72% | 2.43B |
![]() Artois Nom. | 9100.00 | 0.75% | 2.41B |
![]() Coface SA | 15.91 | 7.86% | 2.39B |
![]() Alten SA | 69.65 | 2.15% | 2.34B |
![]() Verallia | 18.56 | 5.39% | 2.33B |
![]() Remy Cointreau | 42.14 | 2.37% | 2.32B |
F Financiere Moncey S.A. | 114.50 | 0.24% | 2.21B |
![]() Carmila SA | 15.18 | 8.96% | 2.10B |
![]() Altarea SCA | 84.50 | 7.10% | 2.09B |
P PLUXEE NV | 15.08 | 2.52% | 2.08B |
![]() Imerys SA | 23.44 | 3.20% | 2.02B |
V VusionGroup | 119.30 | 0.75% | 1.96B |
![]() SES S. A. | 4.70 | 5.31% | 1.94B |
![]() Caisse Regionale de Credit Agricole Mutuel Brie Picardie | 35.70 | 3.22% | 1.90B |
A Argan SA | 72.00 | 4.79% | 1.86B |














































































