France Dividend Stocks
100 companies
France Dividend Stocks
| Company | Price | Yield | Market Cap |
|---|---|---|---|
![]() LVMH Moët Hennessy - Louis Vuitton | 458.40 | 2.84% | 226.76B |
![]() LOréal S.A. | 379.50 | 1.90% | 204.16B |
![]() Schneider Electric S.E. | 306.40 | 1.37% | 174.83B |
![]() Airbus Group SE | 215.40 | 1.49% | 170.72B |
TotalEnergies SE | 75.73 | 5.68% | 167.57B |
![]() Hermes International SCA | 1576.00 | 1.14% | 165.44B |
![]() Safran SA | 361.00 | 0.93% | 149.81B |
![]() BNP Paribas SA | 112.16 | 7.48% | 123.19B |
![]() Air Liquide SA | 168.26 | 2.20% | 107.65B |
![]() AXA SA | 44.91 | 5.17% | 93.38B |
![]() Sanofi SA | 75.54 | 5.45% | 91.57B |
C Christian Dior SE | 418.00 | 3.42% | 78.77B |
![]() EssilorLuxottica S. A. | 162.55 | 2.46% | 75.26B |
![]() Vinci S.A. | 120.85 | 5.05% | 67.60B |
![]() Engie S.A. | 25.72 | 6.31% | 65.53B |
![]() Societe Generale S.A. | 82.36 | 2.87% | 60.90B |
![]() Credit Agricole SA | 20.22 | 8.41% | 60.82B |
![]() Thales S.A. | 270.40 | 1.44% | 55.26B |
![]() Danone SA | 67.24 | 3.35% | 43.79B |
![]() Orange S.A. | 16.41 | 4.57% | 43.45B |
S STMicroelectronics N.V. | 46.84 | 1.62% | 42.54B |
![]() Compagnie de Saint-Gobain S.A. | 83.92 | 2.74% | 41.19B |
![]() Legrand SA | 140.70 | 1.69% | 37.16B |
![]() Kering SA | 268.55 | 1.58% | 32.96B |
![]() Nokia Oyj | 5.55 | 0.54% | 31.00B |
![]() Dassault Systemes SE | 21.63 | 1.25% | 27.49B |
V Veolia Environnement VE SA | 34.03 | 4.41% | 25.06B |
![]() Publicis Groupe SA | 101.80 | 3.68% | 24.97B |
![]() Dassault Aviation SA | 318.80 | 1.50% | 24.21B |
Compagnie Generale des Etablissements Michelin SCA | 34.62 | 3.99% | 22.87B |
![]() Amundi SA | 95.95 | 4.43% | 19.23B |
![]() Bouygues SA | 47.65 | 4.41% | 18.37B |
![]() Sartorius Stedim Biotech SA | 185.50 | 0.37% | 17.63B |
![]() Capgemini SE | 108.30 | 3.14% | 17.60B |
![]() Pernod Ricard S.A. | 68.98 | 6.81% | 17.21B |
![]() Euronext N.V. | 158.90 | 2.00% | 15.90B |
![]() Unibail-Rodamco-Westfield | 103.50 | 4.35% | 14.92B |
![]() Ipsen SA | 156.00 | 1.03% | 13.01B |
![]() Bureau Veritas SA | 27.62 | 3.33% | 12.15B |
![]() Eurofins Scientific SE | 70.44 | 1.02% | 12.10B |
![]() Eiffage SA | 120.80 | 3.97% | 11.88B |
![]() Aeroports de Paris SA | 111.00 | 2.70% | 11.25B |
![]() Carrefour SA | 15.80 | 7.47% | 11.13B |
![]() Klepierre SA | 38.82 | 4.89% | 11.12B |
![]() Rexel S.A | 37.12 | 3.23% | 11.05B |
![]() Bollore SA | 3.87 | 2.07% | 10.88B |
Accor S. A. | 46.66 | 2.89% | 10.74B |
G Getlink SE | 18.81 | 4.25% | 10.14B |
A Ayvens SA | 11.66 | 11.41% | 9.11B |
![]() Biomerieux SA | 73.10 | 1.34% | 8.59B |
![]() Sodexo SA | 56.80 | 4.75% | 8.36B |
![]() Renault SA | 28.48 | 7.72% | 8.17B |
![]() SPIE SA | 47.82 | 2.26% | 8.10B |
![]() Gaztransport & Technigaz SAS | 206.40 | 4.33% | 7.56B |
![]() Edenred SA | 28.58 | 4.65% | 6.41B |
![]() Nexans S.A. | 140.10 | 2.07% | 6.23B |
![]() Compagnie du Cambodge | 105.00 | 1.71% | 6.19B |
![]() SCOR SE | 34.58 | 5.49% | 6.09B |
![]() Covivio SA | 52.35 | 7.26% | 5.82B |
![]() Compagnie de l''Odet | 1342.00 | 0.36% | 5.62B |
![]() Gecina SA | 74.00 | 7.43% | 5.49B |
T Technip Energies BV | 31.16 | 3.21% | 5.33B |
E Elis SA | 24.80 | 1.94% | 5.31B |
![]() JC Decaux SA | 24.06 | 2.70% | 5.11B |
![]() Arkema SA | 62.20 | 5.79% | 4.66B |
![]() Teleperformance SE | 70.86 | 6.35% | 4.14B |
F FDJ United | 22.40 | 9.38% | 4.11B |
![]() Societe LDC SA | 114.60 | 1.35% | 3.96B |
![]() Covivio Hotels | 22.80 | 6.58% | 3.62B |
![]() Valeo SA | 14.63 | 3.01% | 3.55B |
![]() Rubis SCA | 34.54 | 5.99% | 3.52B |
![]() Sopra Steria Group SA | 184.90 | 2.87% | 3.48B |
![]() Wendel | 88.25 | 5.78% | 3.35B |
Eurazeo | 51.75 | 5.64% | 3.32B |
![]() SEB SA | 58.60 | 4.78% | 3.27B |
Caisse Régionale de Crédit Agricole Mutuel de Paris et d-Ile-de-France | 115.52 | 2.24% | 3.20B |
E EXOSENS PROM | 66.80 | 0.45% | 3.20B |
![]() Vivendi SA | 2.36 | 1.69% | 3.10B |
![]() Trigano S.A. | 158.80 | 2.49% | 2.99B |
Tikehau Capital | 17.30 | 4.62% | 2.99B |
![]() Vicat S.A. | 65.30 | 3.06% | 2.90B |
![]() Virbac SA | 332.50 | 0.44% | 2.78B |
![]() Lagardere SCA | 19.14 | 3.50% | 2.71B |
Société BIC SA | 66.40 | 3.61% | 2.71B |
![]() Artois Nom. | 9900.00 | 0.69% | 2.64B |
![]() Alten SA | 74.00 | 2.03% | 2.49B |
![]() Altarea SCA | 99.60 | 14.06% | 2.46B |
![]() Remy Cointreau | 47.76 | 3.14% | 2.44B |
![]() Coface SA | 16.06 | 7.78% | 2.40B |
![]() Carmila SA | 16.56 | 8.21% | 2.29B |
![]() SES S. A. | 5.42 | 4.61% | 2.26B |
V VusionGroup | 130.90 | 0.69% | 2.24B |
![]() Verallia | 18.32 | 5.46% | 2.23B |
F Financiere Moncey S.A. | 119.50 | 0.23% | 2.22B |
![]() Interparfums SA | 24.76 | 4.24% | 2.16B |
![]() Imerys SA | 23.98 | 3.13% | 2.02B |
P PLUXEE NV | 14.96 | 2.54% | 2.02B |
![]() Caisse Regionale de Credit Agricole Mutuel Brie Picardie | 36.93 | 3.11% | 1.92B |
A Argan SA | 72.90 | 4.73% | 1.88B |
A Louis HachEtte Group SA | 1.85 | 3.24% | 1.85B |














































































