France Dividend Stocks
100 companies
France Dividend Stocks
| Company | Price | Yield | Market Cap |
|---|---|---|---|
![]() LVMH Moët Hennessy - Louis Vuitton | 489.90 | 2.65% | 243.07B |
![]() LOréal S.A. | 381.00 | 1.89% | 202.13B |
![]() Hermes International SCA | 1641.50 | 1.10% | 170.15B |
![]() Airbus Group SE | 197.26 | 1.62% | 154.42B |
TotalEnergies SE | 68.38 | 4.97% | 152.89B |
![]() Schneider Electric S.E. | 269.65 | 1.56% | 151.82B |
![]() Safran SA | 336.30 | 1.00% | 140.90B |
![]() Air Liquide SA | 174.04 | 2.13% | 109.98B |
![]() BNP Paribas SA | 100.40 | 5.14% | 109.96B |
![]() Sanofi SA | 76.14 | 5.41% | 91.54B |
![]() AXA SA | 44.25 | 5.24% | 90.31B |
C Christian Dior SE | 451.60 | 3.17% | 81.94B |
![]() EssilorLuxottica S. A. | 171.40 | 2.33% | 78.89B |
![]() Engie S.A. | 26.88 | 6.04% | 68.38B |
![]() Vinci S.A. | 119.00 | 4.20% | 66.10B |
S STMicroelectronics N.V. | 62.00 | 1.22% | 55.92B |
![]() Societe Generale S.A. | 74.26 | 2.17% | 53.45B |
![]() Credit Agricole SA | 17.45 | 6.48% | 52.72B |
![]() Thales S.A. | 223.30 | 1.75% | 46.60B |
![]() Danone SA | 72.42 | 3.11% | 46.50B |
![]() Orange S.A. | 15.87 | 4.73% | 42.27B |
![]() Legrand SA | 140.70 | 1.69% | 37.05B |
![]() Compagnie de Saint-Gobain S.A. | 75.80 | 3.03% | 36.41B |
![]() Nokia Oyj | 5.55 | 1.26% | 31.00B |
![]() Kering SA | 248.50 | 1.71% | 30.37B |
V Veolia Environnement VE SA | 36.25 | 4.14% | 26.75B |
![]() Dassault Systemes SE | 18.23 | 1.48% | 23.93B |
Compagnie Generale des Etablissements Michelin SCA | 34.89 | 3.96% | 22.87B |
![]() Dassault Aviation SA | 287.00 | 1.67% | 22.31B |
![]() Publicis Groupe SA | 87.16 | 4.30% | 21.28B |
![]() Bouygues SA | 46.56 | 4.51% | 18.02B |
![]() Amundi SA | 87.50 | 4.86% | 17.74B |
![]() Sartorius Stedim Biotech SA | 183.30 | 0.38% | 17.47B |
![]() Pernod Ricard S.A. | 64.20 | 10.98% | 16.02B |
![]() Unibail-Rodamco-Westfield | 102.50 | 4.39% | 14.90B |
![]() Euronext N.V. | 148.00 | 2.15% | 14.75B |
![]() Capgemini SE | 88.96 | 3.82% | 14.75B |
![]() Ipsen SA | 162.70 | 0.98% | 13.95B |
![]() Bureau Veritas SA | 27.17 | 3.39% | 11.97B |
![]() Eurofins Scientific SE | 68.96 | 1.04% | 11.90B |
![]() Eiffage SA | 121.30 | 3.96% | 11.87B |
![]() Bollore SA | 4.11 | 1.95% | 11.58B |
![]() Carrefour SA | 16.48 | 7.16% | 11.56B |
Accor S. A. | 49.05 | 2.75% | 11.49B |
![]() Rexel S.A | 38.33 | 3.13% | 11.16B |
![]() Aeroports de Paris SA | 111.60 | 2.69% | 10.77B |
![]() Klepierre SA | 36.18 | 5.25% | 10.37B |
G Getlink SE | 18.48 | 4.33% | 10.09B |
A Ayvens SA | 11.89 | 8.49% | 9.28B |
![]() Biomerieux SA | 69.80 | 1.40% | 8.45B |
![]() SPIE SA | 48.06 | 2.25% | 8.16B |
![]() Sodexo SA | 52.95 | 5.10% | 7.85B |
![]() Renault SA | 25.76 | 8.54% | 7.33B |
![]() Gaztransport & Technigaz SAS | 188.10 | 4.75% | 6.99B |
![]() Compagnie du Cambodge | 105.00 | 1.71% | 6.44B |
![]() Compagnie de l''Odet | 1456.00 | 0.33% | 6.16B |
![]() Covivio SA | 53.35 | 7.03% | 5.88B |
T Technip Energies BV | 33.40 | 2.99% | 5.81B |
![]() Nexans S.A. | 134.00 | 2.16% | 5.72B |
![]() SCOR SE | 31.88 | 5.96% | 5.64B |
![]() Edenred SA | 23.57 | 5.64% | 5.49B |
E Elis SA | 25.72 | 1.87% | 5.48B |
![]() Gecina SA | 72.05 | 7.63% | 5.35B |
![]() JC Decaux SA | 21.36 | 3.04% | 4.46B |
F FDJ United | 23.03 | 9.12% | 4.26B |
![]() Societe LDC SA | 116.80 | 1.33% | 4.16B |
![]() Arkema SA | 54.50 | 6.61% | 4.07B |
Caisse Régionale de Crédit Agricole Mutuel de Paris et d-Ile-de-France | 128.72 | 2.01% | 3.60B |
![]() Covivio Hotels | 22.30 | 6.73% | 3.51B |
![]() SES S. A. | 7.75 | 3.22% | 3.28B |
![]() Rubis SCA | 31.36 | 6.60% | 3.26B |
![]() Wendel | 79.60 | 6.41% | 3.16B |
![]() Vivendi SA | 2.36 | 1.69% | 3.10B |
Tikehau Capital | 17.44 | 4.59% | 3.01B |
![]() Valeo SA | 12.39 | 3.55% | 3.01B |
E EXOSENS PROM | 57.75 | 0.52% | 2.94B |
![]() Teleperformance SE | 52.12 | 8.63% | 2.92B |
![]() Sopra Steria Group SA | 145.90 | 3.63% | 2.86B |
![]() Lagardere SCA | 20.00 | 3.35% | 2.84B |
![]() Trigano S.A. | 145.90 | 2.71% | 2.75B |
![]() Vicat S.A. | 61.40 | 3.26% | 2.71B |
![]() Virbac SA | 320.50 | 0.45% | 2.66B |
Eurazeo | 41.04 | 7.12% | 2.62B |
![]() Artois Nom. | 10000.00 | 0.68% | 2.58B |
![]() SEB SA | 46.64 | 6.00% | 2.56B |
F Financiere Moncey S.A. | 134.50 | 0.21% | 2.43B |
Société BIC SA | 59.50 | 4.03% | 2.41B |
![]() Altarea SCA | 96.90 | 14.45% | 2.41B |
![]() Verallia | 20.32 | 4.92% | 2.38B |
![]() Coface SA | 15.70 | 7.96% | 2.35B |
![]() Carmila SA | 16.62 | 8.18% | 2.31B |
![]() Interparfums SA | 25.70 | 4.09% | 2.24B |
![]() Remy Cointreau | 43.50 | 2.87% | 2.24B |
V VusionGroup | 135.80 | 0.66% | 2.23B |
![]() Caisse Regionale de Credit Agricole Mutuel Brie Picardie | 37.73 | 3.05% | 2.02B |
O OPmobility SE | 13.36 | 3.67% | 1.96B |
![]() Caisse Regionale de Credit Agricole Mutuel du Languedoc | 94.80 | 2.84% | 1.86B |
![]() Alten SA | 53.10 | 2.82% | 1.85B |
P PLUXEE NV | 12.94 | 2.94% | 1.81B |
![]() Imerys SA | 21.14 | 3.55% | 1.77B |















































































