3M
1Y
5Y
10Y
$K Dividend data
Dividend Yield Evolution
Current Yield: 2.74%
5y Avg Yield: 3.98%
Dividend Yield Range
Dividend Growth
Current Yield: 2.74%
5y Avg Yield: 3.98%
Dividend Trend
Dividend History
| Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
|---|---|---|---|---|
| 2025-12-01 | 2025-12-15 | Quarterly | 0.58 $ | 2025-10-24 |
| 2025-09-02 | 2025-09-15 | Quarterly | 0.58 $+1.75 % | 2025-07-25 |
| 2025-06-02 | 2025-06-13 | Quarterly | 0.57 $ | 2025-04-25 |
| 2024-12-02 | 2024-12-13 | Quarterly | 0.57 $ | 2024-10-25 |
| 2024-09-03 | 2024-09-13 | Quarterly | 0.57 $+1.79 % | 2024-07-26 |
| 2024-06-03 | 2024-06-14 | Quarterly | 0.56 $ | 2024-04-26 |
| 2023-11-30 | 2023-12-15 | Quarterly | 0.56 $-6.67 % | 2023-10-27 |
| 2023-08-31 | 2023-09-15 | Quarterly | 0.60 $+1.69 % | 2023-07-28 |
| 2023-05-31 | 2023-06-15 | Quarterly | 0.59 $ | 2023-04-28 |
| 2023-02-28 | 2023-03-15 | Quarterly | 0.59 $ | 2023-02-17 |
| 2022-11-30 | 2022-12-15 | Quarterly | 0.59 $ | 2022-10-28 |
| 2022-08-31 | 2022-09-15 | Quarterly | 0.59 $+1.72 % | 2022-07-29 |
| 2022-05-31 | 2022-06-15 | Quarterly | 0.58 $ | 2022-04-29 |
| 2022-02-28 | 2022-03-15 | Quarterly | 0.58 $ | 2022-02-18 |
| 2021-11-30 | 2021-12-15 | Quarterly | 0.58 $ | 2021-10-29 |
| 2021-08-31 | 2021-09-15 | Quarterly | 0.58 $ | 2021-07-30 |
| 2021-05-28 | 2021-06-15 | Quarterly | 0.58 $+1.75 % | 2021-04-30 |
| 2021-03-01 | 2021-03-15 | Quarterly | 0.57 $ | 2021-02-11 |
| 2020-11-30 | 2020-12-15 | Quarterly | 0.57 $ | 2020-10-23 |
| 2020-08-31 | 2020-09-15 | Quarterly | 0.57 $ | 2020-07-24 |
| 2020-05-29 | 2020-06-15 | Quarterly | 0.57 $ | 2020-04-24 |
| 2020-03-02 | 2020-03-16 | Quarterly | 0.57 $ | 2020-02-21 |
| 2019-11-29 | 2019-12-16 | Quarterly | 0.57 $ | 2019-10-18 |
| 2019-08-30 | 2019-09-13 | Quarterly | 0.57 $+1.79 % | 2019-07-26 |
| 2019-05-31 | 2019-06-14 | Quarterly | 0.56 $ | 2019-04-26 |
| 2019-03-04 | 2019-03-15 | Quarterly | 0.56 $ | 2019-02-22 |
| 2018-11-30 | 2018-12-17 | Quarterly | 0.56 $ | 2018-10-19 |
| 2018-08-31 | 2018-09-17 | Quarterly | 0.56 $+3.7 % | 2018-07-27 |
| 2018-05-31 | 2018-06-15 | Quarterly | 0.54 $ | 2018-04-27 |
| 2018-03-02 | 2018-03-15 | Quarterly | 0.54 $ | 2018-02-16 |
| 2017-11-30 | 2017-12-15 | Quarterly | 0.54 $ | 2017-10-20 |
| 2017-08-30 | 2017-09-15 | Quarterly | 0.54 $+3.85 % | 2017-07-28 |
| 2017-05-30 | 2017-06-15 | Quarterly | 0.52 $ | - |
| 2017-02-27 | 2017-03-15 | Quarterly | 0.52 $ | 2017-02-17 |
| 2016-11-29 | 2016-12-15 | Quarterly | 0.52 $ | 2016-10-21 |
| 2016-08-30 | 2016-09-15 | Quarterly | 0.52 $+4 % | 2016-07-29 |
| 2016-05-27 | 2016-06-15 | Quarterly | 0.50 $ | 2016-04-29 |
| 2016-02-26 | 2016-03-15 | Quarterly | 0.50 $ | 2016-02-19 |
| 2015-11-27 | 2015-12-15 | Quarterly | 0.50 $ | 2015-10-23 |
| 2015-08-28 | 2015-09-15 | Quarterly | 0.50 $+2.04 % | 2015-07-24 |
| 2015-05-28 | 2015-06-15 | Quarterly | 0.49 $ | 2015-04-24 |
| 2015-03-04 | 2015-03-18 | Quarterly | 0.49 $ | 2015-02-20 |
| 2014-11-26 | 2014-12-15 | Quarterly | 0.49 $ | 2014-10-24 |
| 2014-08-28 | 2014-09-15 | Quarterly | 0.49 $+6.52 % | 2014-07-25 |
| 2014-05-29 | 2014-06-16 | Quarterly | 0.46 $ | 2014-04-25 |
| 2014-03-04 | 2014-03-17 | Quarterly | 0.46 $ | 2014-02-24 |
| 2013-11-27 | 2013-12-16 | Quarterly | 0.46 $ | 2013-10-25 |
| 2013-08-29 | 2013-09-16 | Quarterly | 0.46 $+4.55 % | 2013-07-26 |
| 2013-05-30 | 2013-06-17 | Quarterly | 0.44 $ | 2013-04-26 |
| 2013-02-28 | 2013-03-15 | Quarterly | 0.44 $ | 2013-02-22 |
| 2012-11-29 | 2012-12-17 | Quarterly | 0.44 $ | 2012-10-26 |
| 2012-08-30 | 2012-09-17 | Quarterly | 0.44 $+2.33 % | - |
| 2012-05-30 | 2012-06-15 | Quarterly | 0.43 $ | - |
| 2012-02-28 | 2012-03-15 | Quarterly | 0.43 $ | - |
| 2011-11-29 | 2011-12-15 | Quarterly | 0.43 $ | - |
| 2011-08-30 | 2011-09-15 | Quarterly | 0.43 $+6.17 % | - |
| 2011-05-27 | 2011-06-15 | Quarterly | 0.4050 $ | - |
| 2011-02-25 | 2011-03-15 | Quarterly | 0.4050 $ | - |
| 2010-11-29 | 2010-12-15 | Quarterly | 0.4050 $ | - |
| 2010-08-30 | 2010-09-15 | Quarterly | 0.4050 $+8 % | - |
| 2010-05-27 | 2010-06-15 | Quarterly | 0.3750 $ | - |
| 2010-02-26 | 2010-03-15 | Quarterly | 0.3750 $ | - |
| 2009-11-30 | 2009-12-15 | Quarterly | 0.3750 $ | - |
| 2009-08-28 | 2009-09-15 | Quarterly | 0.3750 $+10.29 % | - |
| 2009-05-28 | 2009-06-16 | Quarterly | 0.34 $ | - |
| 2009-02-27 | 2009-03-17 | Quarterly | 0.34 $ | - |
| 2008-12-01 | 2008-12-16 | Quarterly | 0.34 $ | - |
| 2008-08-28 | 2008-09-16 | Quarterly | 0.34 $+9.68 % | - |
| 2008-05-29 | 2008-06-17 | Quarterly | 0.31 $ | - |
| 2008-02-29 | 2008-03-18 | Quarterly | 0.31 $ | - |
| 2007-11-29 | 2007-12-14 | Quarterly | 0.31 $ | - |
| 2007-08-29 | 2007-09-14 | Quarterly | 0.31 $+6.53 % | - |
| 2007-05-30 | 2007-06-15 | Quarterly | 0.2910 $ | - |
| 2007-02-27 | 2007-03-15 | Quarterly | 0.2910 $ | - |
| 2006-11-29 | 2006-12-15 | Quarterly | 0.2910 $ | - |
| 2006-08-30 | 2006-09-15 | Quarterly | 0.2910 $+4.86 % | - |
| 2006-05-30 | 2006-06-15 | Quarterly | 0.2775 $ | - |
| 2006-02-27 | 2006-03-15 | Quarterly | 0.2775 $ | - |
| 2005-11-29 | 2005-12-15 | Quarterly | 0.2775 $ | - |
| 2005-08-30 | 2005-09-15 | Quarterly | 0.2775 $+9.9 % | - |
| 2005-05-27 | 2005-06-15 | Quarterly | 0.2525 $ | - |
| 2005-02-25 | 2005-03-15 | Quarterly | 0.2525 $ | - |
| 2004-11-23 | 2004-12-15 | Quarterly | 0.2525 $ | - |
| 2004-08-27 | 2004-09-15 | Quarterly | 0.2525 $ | - |
| 2004-05-27 | 2004-06-15 | Quarterly | 0.2525 $ | - |
| 2004-03-02 | 2004-03-15 | Quarterly | 0.2525 $ | - |
| 2003-11-25 | 2003-12-15 | Quarterly | 0.2525 $ | - |
| 2003-08-27 | 2003-09-15 | Quarterly | 0.2525 $ | - |
| 2003-05-28 | 2003-06-13 | Quarterly | 0.2525 $ | - |
| 2003-02-27 | 2003-03-14 | Quarterly | 0.2525 $ | - |
| 2002-11-26 | 2002-12-13 | Quarterly | 0.2525 $ | - |
| 2002-08-28 | 2002-09-13 | Quarterly | 0.2525 $ | - |
| 2002-05-29 | 2002-06-14 | Quarterly | 0.2525 $ | - |
| 2002-02-28 | 2002-03-15 | Quarterly | 0.2525 $ | - |
| 2001-11-28 | 2001-12-14 | Quarterly | 0.2525 $ | - |
| 2001-08-29 | 2001-09-14 | Quarterly | 0.2525 $ | - |
| 2001-05-29 | 2001-06-15 | Quarterly | 0.2525 $ | - |
| 2001-02-26 | 2001-03-15 | Quarterly | 0.2525 $ | - |
| 2000-11-28 | 2000-12-15 | Quarterly | 0.2525 $ | - |
| 2000-08-29 | 2000-09-15 | Quarterly | 0.2525 $+3.06 % | - |
| 2000-05-26 | 2000-06-15 | Quarterly | 0.2450 $ | - |
| 2000-02-25 | 2000-03-15 | Quarterly | 0.2450 $ | - |
Related stocks
Ex-Dividend
2025-11-28
Payment Date
2025-12-26
Current Yeld %
4.92 %
Cash Amount
0.40 $
Ex-Dividend
2025-11-13
Payment Date
2025-12-19
Current Yeld %
4.05 %
Cash Amount
0.11 £
Ex-Dividend
2026-01-09
Payment Date
2026-02-02
Current Yeld %
3.87 %
Cash Amount
0.61 $
Current Yeld %
3.62 %
Cash Amount
0.23 €
Ex-Dividend
2026-01-12
Payment Date
2026-02-17
Current Yeld %
3.57 %
Cash Amount
0.2925 $
Ex-Dividend
2025-12-11
Payment Date
2026-01-09
Current Yeld %
3.17 %
Cash Amount
0.4230 £
Current Yeld %
3.02 %
Cash Amount
0.3928 £
Current Yeld %
2.8 %
Cash Amount
0.0480 £
Current Yeld %
2.77 %
Cash Amount
2.15 €
Ex-Dividend
2025-12-01
Payment Date
2025-12-15
Current Yeld %
2.47 %
Cash Amount
0.50 $
Current Yeld %
2.45 %
Cash Amount
0.50 $
Ex-Dividend
2025-12-01
Payment Date
2025-12-15
Current Yeld %
2.19 %
Cash Amount
1.86 $
Ex-Dividend
2025-12-12
Payment Date
2026-01-05
Current Yeld %
0.67 %
Cash Amount
0.2350 $