Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
ConAgra Foods Inc
CAG · US
Closed
$ 14.12 -0.35% ▼
YTD Change
-15.04%
1Y Change
-19.47%
Day Range
13.95 – 14.56
1Y Range
14.06 – 20.02
Div. Yield
11.15%
3M
1Y
5Y
10Y
$CAG Dividend data
Undervalued
8.6%+
Average yield
5.69%
Overvalued
<3.83%
Current yield
11.15%
Dividend Growth (CAGR)
CAGR 3Y
1.98%
CAGR 5Y
6.18%
CAGR 10Y
6.05%
Dividend Trend
Dividend History
Next dividend: 29 Jul 2026  ·  Payment: 01 Sep 2026  ·  Amount: 0.1750 $
Ex-DatePayment DatePeriodCash AmountDeclaration Date
30 Jul 202602 Sept 2026Quarterly0.1750 $ -50%15 Jul 2026
30 Apr 202603 Jun 2026Quarterly0.35 $31 Mar 2026
27 Jan 202626 Feb 2026Quarterly0.35 $18 Dec 2025
30 Oct 202526 Nov 2025Quarterly0.35 $30 Sept 2025
30 Jul 202528 Aug 2025Quarterly0.35 $09 Jul 2025
28 Apr 202529 May 2025Quarterly0.35 $02 Apr 2025
27 Jan 202527 Feb 2025Quarterly0.35 $12 Dec 2024
31 Oct 202427 Nov 2024Quarterly0.35 $01 Oct 2024
01 Aug 202429 Aug 2024Quarterly0.35 $11 Jul 2024
29 Jan 202429 Feb 2024Quarterly0.35 $14 Dec 2023
01 Nov 202330 Nov 2023Quarterly0.35 $04 Oct 2023
28 Jul 202331 Aug 2023Quarterly0.35 $ +6.06%13 Jul 2023
27 Apr 202301 Jun 2023Quarterly0.33 $12 Apr 2023
27 Jan 202302 Mar 2023Quarterly0.33 $21 Dec 2022
02 Nov 202201 Dec 2022Quarterly0.33 $04 Oct 2022
02 Aug 202201 Sept 2022Quarterly0.33 $ +5.6%22 Jul 2022
28 Apr 202201 Jun 2022Quarterly0.3125 $14 Apr 2022
28 Jan 202202 Mar 2022Quarterly0.3125 $08 Dec 2021
29 Oct 202101 Dec 2021Quarterly0.3125 $29 Sept 2021
02 Aug 202102 Sept 2021Quarterly0.3125 $ +13.64%13 Jul 2021
29 Apr 202102 Jun 2021Quarterly0.2750 $16 Apr 2021
28 Jan 202103 Mar 2021Quarterly0.2750 $11 Dec 2020
30 Oct 202002 Dec 2020Quarterly0.2750 $ +29.41%01 Oct 2020
03 Aug 202003 Sept 2020Quarterly0.2125 $24 Jul 2020
29 Apr 202003 Jun 2020Quarterly0.2125 $16 Apr 2020
30 Jan 202003 Mar 2020Quarterly0.2125 $10 Dec 2019
31 Oct 201903 Dec 2019Quarterly0.2125 $20 Sept 2019
29 Jul 201929 Aug 2019Quarterly0.2125 $17 Jul 2019
29 Apr 201931 May 2019Quarterly0.2125 $15 Apr 2019
29 Jan 201901 Mar 2019Quarterly0.2125 $06 Dec 2018
16 Oct 201830 Nov 2018Quarterly0.2125 $21 Sept 2018
30 Jul 201830 Aug 2018Quarterly0.2125 $18 Jul 2018
27 Apr 201831 May 2018Quarterly0.2125 $20 Apr 2018
29 Jan 201801 Mar 2018Quarterly0.2125 $12 Dec 2017
30 Oct 201730 Nov 2017Quarterly0.2125 $21 Sept 2017
27 Jul 201731 Aug 2017Quarterly0.2125 $ +6.25%20 Jul 2017
26 Apr 201730 May 2017Quarterly0.20 $03 Apr 2017
26 Jan 201701 Mar 2017Quarterly0.20 $ +2.83%08 Dec 2016
27 Oct 201630 Nov 2016Quarterly0.1945 $23 Sept 2016
27 Jul 201631 Aug 2016Quarterly0.1945 $12 Jul 2016
27 Apr 201601 Jun 2016Quarterly0.1945 $07 Apr 2016
27 Jan 201601 Mar 2016Quarterly0.1945 $15 Dec 2015
28 Oct 201501 Dec 2015Quarterly0.1945 $25 Sept 2015
28 Jul 201501 Sept 2015Quarterly0.1945 $14 Jul 2015
28 Apr 201502 Jun 2015Quarterly0.1945 $02 Apr 2015
28 Jan 201503 Mar 2015Quarterly0.1945 $02 Dec 2014
29 Oct 201402 Dec 2014Quarterly0.1945 $19 Sept 2014
24 Jul 201428 Aug 2014Quarterly0.1945 $15 Jul 2014
28 Apr 201430 May 2014Quarterly0.1945 $03 Apr 2014
29 Jan 201404 Mar 2014Quarterly0.1945 $03 Dec 2013
29 Oct 201303 Dec 2013Quarterly0.1945 $26 Sept 2013
29 Jul 201330 Aug 2013Quarterly0.1945 $16 Jul 2013
26 Apr 201331 May 2013Quarterly0.1945 $03 Apr 2013
29 Jan 201305 Mar 2013Quarterly0.1945 $11 Dec 2012
29 Oct 201204 Dec 2012Quarterly0.1945 $ +4.12%
25 Jul 201229 Aug 2012Quarterly0.1868 $
26 Apr 201201 Jun 2012Quarterly0.1868 $
27 Jan 201201 Mar 2012Quarterly0.1868 $
27 Oct 201101 Dec 2011Quarterly0.1868 $ +4.36%
27 Jul 201101 Sept 2011Quarterly0.1790 $
27 Apr 201101 Jun 2011Quarterly0.1790 $
27 Jan 201102 Mar 2011Quarterly0.1790 $
27 Oct 201001 Dec 2010Quarterly0.1790 $ +15.04%
28 Jul 201001 Sept 2010Quarterly0.1556 $
28 Apr 201002 Jun 2010Quarterly0.1556 $
27 Jan 201002 Mar 2010Quarterly0.1556 $
28 Oct 200901 Dec 2009Quarterly0.1556 $ +5.28%
29 Jul 200901 Sept 2009Quarterly0.1478 $
29 Apr 200901 Jun 2009Quarterly0.1478 $
28 Jan 200902 Mar 2009Quarterly0.1478 $
29 Oct 200801 Dec 2008Quarterly0.1478 $
30 Jul 200804 Sept 2008Quarterly0.1478 $
29 Apr 200802 Jun 2008Quarterly0.1478 $
24 Jan 200828 Feb 2008Quarterly0.1478 $
31 Oct 200703 Dec 2007Quarterly0.1478 $ +5.5%
31 Jul 200704 Sept 2007Quarterly0.1401 $
27 Apr 200701 Jun 2007Quarterly0.1401 $
25 Jan 200701 Mar 2007Quarterly0.1401 $
26 Oct 200601 Dec 2006Quarterly0.1401 $
27 Jul 200601 Sept 2006Quarterly0.1401 $
27 Apr 200601 Jun 2006Quarterly0.1401 $ -33.92%
26 Jan 200601 Mar 2006Quarterly0.2120 $
28 Oct 200501 Dec 2005Quarterly0.2120 $
28 Jul 200501 Sept 2005Quarterly0.2120 $
28 Apr 200501 Jun 2005Quarterly0.2120 $
28 Jan 200501 Mar 2005Quarterly0.2120 $
28 Oct 200401 Dec 2004Quarterly0.2120 $ +4.79%
29 Jul 200401 Sept 2004Quarterly0.2023 $
29 Apr 200401 Jun 2004Quarterly0.2023 $
28 Jan 200401 Mar 2004Quarterly0.2023 $
29 Oct 200301 Dec 2003Quarterly0.2023 $ +5.04%
30 Jul 200301 Sept 2003Quarterly0.1926 $
30 Apr 200301 Jun 2003Quarterly0.1926 $
29 Jan 200301 Mar 2003Quarterly0.1926 $
30 Oct 200201 Dec 2002Quarterly0.1926 $ +5.3%
31 Jul 200201 Sept 2002Quarterly0.1829 $
01 May 200201 Jun 2002Quarterly0.1829 $
30 Jan 200201 Mar 2002Quarterly0.1829 $
31 Oct 200101 Dec 2001Quarterly0.1829 $ +15.76%
01 Aug 200101 Sept 2001Quarterly0.1580 $ -9.77%
02 May 200101 Jun 2001Quarterly0.1751 $
31 Jan 200101 Mar 2001Quarterly0.1751 $
25 Oct 200001 Dec 2000Quarterly0.1751 $ +10.54%
27 Jul 200001 Sept 2000Quarterly0.1584 $
26 Apr 200001 Jun 2000Quarterly0.1584 $
26 Jan 200001 Mar 2000Quarterly0.1584 $