Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Merck & Company Inc logo
Merck & Company Inc
MRK · US
Closed
$ 110.23 -1.49% ▼
YTD Change
+6.14%
1Y Change
+37.54%
Day Range
111.88 – 114.54
1Y Range
77.6 – 123.93
Div. Yield
3.05%
3M
1Y
5Y
10Y
$MRK Dividend data
Undervalued
7.32%+
Average yield
4.66%
Overvalued
<3.4%
Current yield
3.05%
Dividend Growth (CAGR)
CAGR 1Y
5%
CAGR 3Y
5.27%
CAGR 5Y
6.34%
CAGR 10Y
6.77%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
15 Jun 202608 Jul 2026Quarterly0.85 $26 May 2026
16 Mar 202607 Apr 2026Quarterly0.85 $27 Jan 2026
15 Dec 202508 Jan 2026Quarterly0.85 $ +4.94%18 Nov 2025
15 Sept 202507 Oct 2025Quarterly0.81 $22 Jul 2025
16 Jun 202508 Jul 2025Quarterly0.81 $27 May 2025
17 Mar 202507 Apr 2025Quarterly0.81 $28 Jan 2025
16 Dec 202408 Jan 2025Quarterly0.81 $ +5.19%19 Nov 2024
16 Sept 202407 Oct 2024Quarterly0.77 $23 Jul 2024
17 Jun 202408 Jul 2024Quarterly0.77 $28 May 2024
14 Dec 202308 Jan 2024Quarterly0.77 $ +5.48%28 Nov 2023
14 Sept 202306 Oct 2023Quarterly0.73 $25 Jul 2023
14 Jun 202310 Jul 2023Quarterly0.73 $23 May 2023
14 Mar 202310 Apr 2023Quarterly0.73 $24 Jan 2023
14 Dec 202209 Jan 2023Quarterly0.73 $ +5.8%29 Nov 2022
14 Sept 202207 Oct 2022Quarterly0.69 $26 Jul 2022
14 Jun 202208 Jul 2022Quarterly0.69 $24 May 2022
14 Mar 202207 Apr 2022Quarterly0.69 $25 Jan 2022
14 Dec 202107 Jan 2022Quarterly0.69 $ +6.15%30 Nov 2021
14 Sept 202107 Oct 2021Quarterly0.65 $27 Jul 2021
14 Jun 202107 Jul 2021Quarterly0.65 $ +4.87%25 May 2021
12 Mar 202107 Apr 2021Quarterly0.6198 $26 Jan 2021
14 Dec 202008 Jan 2021Quarterly0.6198 $ +6.55%17 Nov 2020
14 Sept 202007 Oct 2020Quarterly0.5817 $28 Jul 2020
12 Jun 202007 Jul 2020Quarterly0.5817 $26 May 2020
13 Mar 202007 Apr 2020Quarterly0.5817 $28 Jan 2020
13 Dec 201908 Jan 2020Quarterly0.5817 $ +10.93%19 Nov 2019
13 Sept 201907 Oct 2019Quarterly0.5244 $23 Jul 2019
14 Jun 201908 Jul 2019Quarterly0.5244 $28 May 2019
14 Mar 201905 Apr 2019Quarterly0.5244 $29 Jan 2019
14 Dec 201808 Jan 2019Quarterly0.5244 $ +14.57%25 Oct 2018
14 Sept 201805 Oct 2018Quarterly0.4577 $24 Jul 2018
14 Jun 201809 Jul 2018Quarterly0.4577 $22 May 2018
14 Mar 201806 Apr 2018Quarterly0.4577 $23 Jan 2018
14 Dec 201708 Jan 2018Quarterly0.4577 $ +2.12%28 Nov 2017
14 Sept 201706 Oct 2017Quarterly0.4482 $25 Jul 2017
13 Jun 201710 Jul 2017Quarterly0.4482 $23 May 2017
13 Mar 201707 Apr 2017Quarterly0.4482 $28 Feb 2017
13 Dec 201609 Jan 2017Quarterly0.4482 $ +2.19%22 Nov 2016
13 Sept 201607 Oct 2016Quarterly0.4386 $26 Jul 2016
13 Jun 201608 Jul 2016Quarterly0.4386 $24 May 2016
11 Mar 201607 Apr 2016Quarterly0.4386 $23 Feb 2016
11 Dec 201508 Jan 2016Quarterly0.4386 $ +2.21%24 Nov 2015
11 Sept 201507 Oct 2015Quarterly0.4291 $22 Jul 2015
11 Jun 201508 Jul 2015Quarterly0.4291 $26 May 2015
12 Mar 201508 Apr 2015Quarterly0.4291 $24 Feb 2015
11 Dec 201408 Jan 2015Quarterly0.4291 $ +2.26%25 Nov 2014
11 Sept 201407 Oct 2014Quarterly0.4196 $23 Jul 2014
12 Jun 201408 Jul 2014Quarterly0.4196 $27 May 2014
13 Mar 201407 Apr 2014Quarterly0.4196 $25 Feb 2014
12 Dec 201308 Jan 2014Quarterly0.4196 $ +2.34%26 Nov 2013
12 Sept 201307 Oct 2013Quarterly0.41 $23 Jul 2013
13 Jun 201308 Jul 2013Quarterly0.41 $28 May 2013
13 Mar 201305 Apr 2013Quarterly0.41 $26 Feb 2013
13 Dec 201208 Jan 2013Quarterly0.41 $ +2.37%27 Nov 2012
13 Sept 201205 Oct 2012Quarterly0.4005 $
13 Jun 201209 Jul 2012Quarterly0.4005 $
13 Mar 201206 Apr 2012Quarterly0.4005 $
13 Dec 201109 Jan 2012Quarterly0.4005 $ +10.54%
13 Sept 201107 Oct 2011Quarterly0.3623 $
13 Jun 201108 Jul 2011Quarterly0.3623 $
11 Mar 201107 Apr 2011Quarterly0.3623 $
13 Dec 201007 Jan 2011Quarterly0.3623 $
13 Sept 201007 Oct 2010Quarterly0.3623 $
11 Jun 201008 Jul 2010Quarterly0.3623 $
11 Mar 201007 Apr 2010Quarterly0.3623 $
11 Dec 200908 Jan 2010Other0.3623 $
02 Sept 200901 Oct 2009Quarterly0.3623 $
04 Jun 200901 Jul 2009Quarterly0.3623 $
04 Mar 200901 Apr 2009Quarterly0.3623 $
03 Dec 200802 Jan 2009Quarterly0.3623 $
03 Sept 200801 Oct 2008Quarterly0.3623 $
04 Jun 200801 Jul 2008Quarterly0.3623 $
05 Mar 200801 Apr 2008Quarterly0.3623 $
05 Dec 200702 Jan 2008Quarterly0.3623 $
05 Sept 200701 Oct 2007Quarterly0.3623 $
06 Jun 200702 Jul 2007Quarterly0.3623 $
07 Mar 200702 Apr 2007Quarterly0.3623 $
06 Dec 200602 Jan 2007Quarterly0.3623 $
30 Aug 200602 Oct 2006Quarterly0.3623 $
31 May 200603 Jul 2006Quarterly0.3623 $
08 Mar 200603 Apr 2006Quarterly0.3623 $
30 Nov 200503 Jan 2006Quarterly0.3623 $
31 Aug 200503 Oct 2005Quarterly0.3623 $
01 Jun 200501 Jul 2005Quarterly0.3623 $
02 Mar 200501 Apr 2005Quarterly0.3623 $
01 Dec 200403 Jan 2005Quarterly0.3623 $
01 Sept 200401 Oct 2004Quarterly0.3623 $ +2.69%
02 Jun 200401 Jul 2004Quarterly0.3528 $
03 Mar 200401 Apr 2004Quarterly0.3528 $
03 Dec 200302 Jan 2004Quarterly0.3528 $
03 Sept 200301 Oct 2003Quarterly0.3528 $ +2.77%
20 Aug 20032.7443 $
04 Jun 200301 Jul 2003Quarterly0.3433 $
05 Mar 200301 Apr 2003Quarterly0.3433 $
04 Dec 200202 Jan 2003Quarterly0.3433 $
04 Sept 200201 Oct 2002Quarterly0.3433 $ +2.88%
05 Jun 200201 Jul 2002Quarterly0.3337 $
06 Mar 200201 Apr 2002Quarterly0.3337 $
05 Dec 200102 Jan 2002Quarterly0.3337 $
30 Aug 200101 Oct 2001Quarterly0.3337 $ +2.93%
31 May 200102 Jul 2001Quarterly0.3242 $
07 Mar 200102 Apr 2001Quarterly0.3242 $
06 Dec 200002 Jan 2001Quarterly0.3242 $
30 Aug 200002 Oct 2000Quarterly0.3242 $ +17.25%
31 May 200003 Jul 2000Quarterly0.2765 $
01 Mar 200003 Apr 2000Quarterly0.2765 $