3M
1Y
5Y
10Y
$MRK Dividend data
Dividend Yield Evolution
Current Yield: 3.1%
5y Avg Yield: 3.01%
Dividend Yield Range
Dividend Growth
Current Yield: 3.1%
5y Avg Yield: 3.01%
Dividend Trend
Dividend History
Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
---|---|---|---|---|
2024-12-16 | 2025-01-08 | Quarterly | 0.81 $+5.19 % | 2024-11-19 |
2024-09-16 | 2024-10-07 | Quarterly | 0.77 $ | 2024-07-23 |
2024-06-17 | 2024-07-08 | Quarterly | 0.77 $ | 2024-05-28 |
2023-12-14 | 2024-01-08 | Quarterly | 0.77 $+5.48 % | 2023-11-28 |
2023-09-14 | 2023-10-06 | Quarterly | 0.73 $ | 2023-07-25 |
2023-06-14 | 2023-07-10 | Quarterly | 0.73 $ | 2023-05-23 |
2023-03-14 | 2023-04-10 | Quarterly | 0.73 $ | 2023-01-24 |
2022-12-14 | 2023-01-09 | Quarterly | 0.73 $+5.8 % | 2022-11-29 |
2022-09-14 | 2022-10-07 | Quarterly | 0.69 $ | 2022-07-26 |
2022-06-14 | 2022-07-08 | Quarterly | 0.69 $ | 2022-05-24 |
2022-03-14 | 2022-04-07 | Quarterly | 0.69 $ | 2022-01-25 |
2021-12-14 | 2022-01-07 | Quarterly | 0.69 $+6.15 % | 2021-11-30 |
2021-09-14 | 2021-10-07 | Quarterly | 0.65 $ | 2021-07-27 |
2021-06-14 | 2021-07-07 | Quarterly | 0.65 $+4.87 % | 2021-05-25 |
2021-03-12 | 2021-04-07 | Quarterly | 0.6198 $ | 2021-01-26 |
2020-12-14 | 2021-01-08 | Quarterly | 0.6198 $+6.55 % | 2020-11-17 |
2020-09-14 | 2020-10-07 | Quarterly | 0.5817 $ | 2020-07-28 |
2020-06-12 | 2020-07-07 | Quarterly | 0.5817 $ | 2020-05-26 |
2020-03-13 | 2020-04-07 | Quarterly | 0.5817 $ | 2020-01-28 |
2019-12-13 | 2020-01-08 | Quarterly | 0.5817 $+10.93 % | 2019-11-19 |
2019-09-13 | 2019-10-07 | Quarterly | 0.5244 $ | 2019-07-23 |
2019-06-14 | 2019-07-08 | Quarterly | 0.5244 $ | 2019-05-28 |
2019-03-14 | 2019-04-05 | Quarterly | 0.5244 $ | 2019-01-29 |
2018-12-14 | 2019-01-08 | Quarterly | 0.5244 $+14.57 % | 2018-10-25 |
2018-09-14 | 2018-10-05 | Quarterly | 0.4577 $ | 2018-07-24 |
2018-06-14 | 2018-07-09 | Quarterly | 0.4577 $ | 2018-05-22 |
2018-03-14 | 2018-04-06 | Quarterly | 0.4577 $ | 2018-01-23 |
2017-12-14 | 2018-01-08 | Quarterly | 0.4577 $+2.12 % | 2017-11-28 |
2017-09-14 | 2017-10-06 | Quarterly | 0.4482 $ | 2017-07-25 |
2017-06-13 | 2017-07-10 | Quarterly | 0.4482 $ | 2017-05-23 |
2017-03-13 | 2017-04-07 | Quarterly | 0.4482 $ | 2017-02-28 |
2016-12-13 | 2017-01-09 | Quarterly | 0.4482 $+2.19 % | 2016-11-22 |
2016-09-13 | 2016-10-07 | Quarterly | 0.4386 $ | 2016-07-26 |
2016-06-13 | 2016-07-08 | Quarterly | 0.4386 $ | 2016-05-24 |
2016-03-11 | 2016-04-07 | Quarterly | 0.4386 $ | 2016-02-23 |
2015-12-11 | 2016-01-08 | Quarterly | 0.4386 $+2.21 % | 2015-11-24 |
2015-09-11 | 2015-10-07 | Quarterly | 0.4291 $ | 2015-07-22 |
2015-06-11 | 2015-07-08 | Quarterly | 0.4291 $ | 2015-05-26 |
2015-03-12 | 2015-04-08 | Quarterly | 0.4291 $ | 2015-02-24 |
2014-12-11 | 2015-01-08 | Quarterly | 0.4291 $+2.26 % | 2014-11-25 |
2014-09-11 | 2014-10-07 | Quarterly | 0.4196 $ | 2014-07-23 |
2014-06-12 | 2014-07-08 | Quarterly | 0.4196 $ | 2014-05-27 |
2014-03-13 | 2014-04-07 | Quarterly | 0.4196 $ | 2014-02-25 |
2013-12-12 | 2014-01-08 | Quarterly | 0.4196 $+2.34 % | 2013-11-26 |
2013-09-12 | 2013-10-07 | Quarterly | 0.41 $ | 2013-07-23 |
2013-06-13 | 2013-07-08 | Quarterly | 0.41 $ | 2013-05-28 |
2013-03-13 | 2013-04-05 | Quarterly | 0.41 $ | 2013-02-26 |
2012-12-13 | 2013-01-08 | Quarterly | 0.41 $+2.37 % | 2012-11-27 |
2012-09-13 | 2012-10-05 | Quarterly | 0.40 $ | - |
2012-06-13 | 2012-07-09 | Quarterly | 0.40 $ | - |
2012-03-13 | 2012-04-06 | Quarterly | 0.40 $ | - |
2011-12-13 | 2012-01-09 | Quarterly | 0.40 $+10.54 % | - |
2011-09-13 | 2011-10-07 | Quarterly | 0.3623 $ | - |
2011-06-13 | 2011-07-08 | Quarterly | 0.3623 $ | - |
2011-03-11 | 2011-04-07 | Quarterly | 0.3623 $ | - |
2010-12-13 | 2011-01-07 | Quarterly | 0.3623 $ | - |
2010-09-13 | 2010-10-07 | Quarterly | 0.3623 $ | - |
2010-06-11 | 2010-07-08 | Quarterly | 0.3623 $ | - |
2010-03-11 | 2010-04-07 | Quarterly | 0.3623 $ | - |
2009-12-11 | 2010-01-08 | Other | 0.3623 $ | - |
2009-09-02 | 2009-10-01 | Quarterly | 0.3623 $ | - |
2009-06-04 | 2009-07-01 | Quarterly | 0.3623 $ | - |
2009-03-04 | 2009-04-01 | Quarterly | 0.3623 $ | - |
2008-12-03 | 2009-01-02 | Quarterly | 0.3623 $ | - |
2008-09-03 | 2008-10-01 | Quarterly | 0.3623 $ | - |
2008-06-04 | 2008-07-01 | Quarterly | 0.3623 $ | - |
2008-03-05 | 2008-04-01 | Quarterly | 0.3623 $ | - |
2007-12-05 | 2008-01-02 | Quarterly | 0.3623 $ | - |
2007-09-05 | 2007-10-01 | Quarterly | 0.3623 $ | - |
2007-06-06 | 2007-07-02 | Quarterly | 0.3623 $ | - |
2007-03-07 | 2007-04-02 | Quarterly | 0.3623 $ | - |
2006-12-06 | 2007-01-02 | Quarterly | 0.3623 $ | - |
2006-08-30 | 2006-10-02 | Quarterly | 0.3623 $ | - |
2006-05-31 | 2006-07-03 | Quarterly | 0.3623 $ | - |
2006-03-08 | 2006-04-03 | Quarterly | 0.3623 $ | - |
2005-11-30 | 2006-01-03 | Quarterly | 0.3623 $ | - |
2005-08-31 | 2005-10-03 | Quarterly | 0.3623 $ | - |
2005-06-01 | 2005-07-01 | Quarterly | 0.3623 $ | - |
2005-03-02 | 2005-04-01 | Quarterly | 0.3623 $ | - |
2004-12-01 | 2005-01-03 | Quarterly | 0.3623 $ | - |
2004-09-01 | 2004-10-01 | Quarterly | 0.3623 $+2.69 % | - |
2004-06-02 | 2004-07-01 | Quarterly | 0.3528 $ | - |
2004-03-03 | 2004-04-01 | Quarterly | 0.3528 $ | - |
2003-12-03 | 2004-01-02 | Quarterly | 0.3528 $ | - |
2003-09-03 | 2003-10-01 | Quarterly | 0.3528 $+2.77 % | - |
2003-08-20 | - | 2.7443 $ | - | |
2003-06-04 | 2003-07-01 | Quarterly | 0.3433 $ | - |
2003-03-05 | 2003-04-01 | Quarterly | 0.3433 $ | - |
2002-12-04 | 2003-01-02 | Quarterly | 0.3433 $ | - |
2002-09-04 | 2002-10-01 | Quarterly | 0.3433 $+2.88 % | - |
2002-06-05 | 2002-07-01 | Quarterly | 0.3337 $ | - |
2002-03-06 | 2002-04-01 | Quarterly | 0.3337 $ | - |
2001-12-05 | 2002-01-02 | Quarterly | 0.3337 $ | - |
2001-08-30 | 2001-10-01 | Quarterly | 0.3337 $+2.93 % | - |
2001-05-31 | 2001-07-02 | Quarterly | 0.3242 $ | - |
2001-03-07 | 2001-04-02 | Quarterly | 0.3242 $ | - |
2000-12-06 | 2001-01-02 | Quarterly | 0.3242 $ | - |
2000-08-30 | 2000-10-02 | Quarterly | 0.3242 $+17.25 % | - |
2000-05-31 | 2000-07-03 | Quarterly | 0.2765 $ | - |
2000-03-01 | 2000-04-03 | Quarterly | 0.2765 $ | - |
Related stocks
Current Yeld %
20.53 %
Cash Amount
0.25 $
Ex-Dividend
2025-01-24
Payment Date
2025-03-07
Current Yeld %
6.36 %
Cash Amount
0.43 $
Current Yeld %
5.53 %
Cash Amount
0.6650 $
Current Yeld %
4 %
Cash Amount
1.90 $
Current Yeld %
3.58 %
Cash Amount
3.4690 $
Ex-Dividend
2025-01-15
Payment Date
2025-02-14
Current Yeld %
3.45 %
Cash Amount
1.64 $
Current Yeld %
3.27 %
Cash Amount
1.24 $