Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Rio Tinto Group logo
Rio Tinto Group
RTNTF · US
Closed
$ 129.22 +2.15% ▲
YTD Change
+35.46%
1Y Change
+91.99%
Day Range
124 – 124
1Y Range
71 – 129.22
Div. Yield
5.9%
3M
1Y
5Y
10Y
$RTNTF Dividend data
Undervalued
11.44%+
Average yield
8.51%
Overvalued
<4.88%
Current yield
5.9%
Dividend Growth (CAGR)
CAGR 1Y
330.71%
CAGR 3Y
3.1%
CAGR 5Y
17.8%
CAGR 10Y
11.33%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
06 Mar 202616 Apr 2026Semiannual2.54 $ +71.62%
05 Mar 202616 Apr 20263.6035 $
15 Aug 202525 Sept 2025Semiannual1.48 $30 Jul 2025
16 Aug 202426 Sept 2024SemiAnnual1.77 $ -27.31%
10 Aug 202321 Sept 2023SemiAnnual2.4350 $ -20.81%26 Jul 2023
09 Mar 202320 Apr 2023SemiAnnual3.0750 $ -20.79%22 Feb 2023
11 Aug 202222 Sept 2022SemiAnnual3.8820 $ +79.33%23 Dec 2021
10 Mar 202221 Apr 2022Other0.8580 $ -65.77%23 Feb 2022
12 Aug 202123 Sept 2021Other2.5064 $ +109.51%28 Jul 2021
04 Mar 202115 Apr 2021Other1.1963 $ -59.71%17 Feb 2021
06 Aug 202017 Sept 2020SemiAnnual2.1647 $ -38.11%29 Jul 2020
05 Mar 202016 Apr 2020SemiAnnual3.4974 $ -17.12%16 Dec 2019
08 Aug 201919 Sept 2019Other2.9690 $ +567.94%01 Aug 2019
07 Mar 201918 Apr 2019SemiAnnual4.2197 $ +132.62%14 Dec 2018
09 Aug 201820 Sept 2018SemiAnnual1.8140 $ -28.41%24 Nov 2017
01 Mar 201812 Apr 2018SemiAnnual2.5340 $ +63.27%24 Nov 2017
10 Aug 201721 Sept 2017SemiAnnual1.5520 $ -13.83%10 Jan 2017
23 Feb 201706 Apr 2017SemiAnnual1.8010 $ +176.65%10 Jan 2017
11 Aug 201622 Sept 2016SemiAnnual0.6510 $ -40.49%08 Feb 2016
24 Feb 201607 Apr 2016SemiAnnual1.0940 $ -27.65%08 Feb 2016
12 Aug 201510 Sept 2015SemiAnnual1.5120 $ -30.81%04 Sept 2015
04 Mar 201509 Apr 2015SemiAnnual2.1854 $ +60.22%12 Feb 2015
13 Aug 201411 Sept 2014SemiAnnual1.3640 $ -11.2%05 Sept 2014
05 Mar 201410 Apr 2014SemiAnnual1.5360 $ +65.16%
14 Aug 201312 Sept 2013SemiAnnual0.93 $ +2.56%
06 Mar 201311 Apr 2013SemiAnnual0.9068 $ +30.66%
15 Aug 201213 Sept 2012SemiAnnual0.6940 $ -17.27%
29 Feb 201212 Apr 2012SemiAnnual0.8389 $ +71.13%
10 Aug 201108 Sept 2011SemiAnnual0.4902 $ -20.86%
02 Mar 201131 Mar 2011SemiAnnual0.6194 $ +25.72%
11 Aug 201009 Sept 2010SemiAnnual0.4927 $
24 Feb 201001 Apr 2010Other0.4445 $ -28.35%
07 Mar 200713 Apr 2007Other0.6204 $ +60.85%
09 Aug 200607 Sept 2006Other0.3857 $ -1%
22 Feb 200606 Apr 2006Other0.3896 $ +4.67%
10 Aug 200508 Sept 2005Other0.3722 $ -16.1%
23 Feb 200508 Apr 2005Other0.4436 $ +41.77%
11 Aug 200410 Sept 2004Other0.3129 $ -4.11%
10 Mar 200406 Apr 2004Other0.3263 $