Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Rio Tinto ADR logo
Rio Tinto ADR
RIO · US
Closed
$ 104.70 +0% ▲
YTD Change
+35.07%
1Y Change
+77.55%
Day Range
104.59 – 106.28
1Y Range
61.87 – 112.04
Div. Yield
4.42%
3M
1Y
5Y
10Y
All
$RIO Dividend data
Undervalued
15.19%+
Yield has only been this high 20% of the time — usually when $RIO looked cheap.
Average yield
8.64%
The midpoint of $RIO's yield over the last 10 years.
Overvalued
<6.46%
Yield has only dropped this low 20% of the time — usually when $RIO looked expensive.
Current yield
4.42%
$RIO's yield today, based on the latest price and dividend.
Based on the trailing 10 years of Rio Tinto ADR's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 23.61%)
Fair value (orientative)
Overvalued (yield 0%)
🟡 Fair value zone · current yield 4.42%

The Geraldine Weiss dividend yield theory applied to Rio Tinto ADR ($RIO) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $RIO is currently trading close to its fair value.

When the $RIO yield climbs above 🟢 23.61%, the stock has historically been undervalued. When the yield falls below 🔴 0%, Rio Tinto ADR has historically been overvalued. The dashed 🟡 fair value (~11.80%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
24.13%
CAGR 3Y
4.82%
CAGR 5Y
-13.62%
CAGR 10Y
11.76%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
14 Aug 202624 Sept 2026Semiannual2.11 $ -16.27%29 Jul 2026
06 Mar 202616 Apr 2026Semiannual2.52 $ +70.27%19 Feb 2026
15 Aug 202525 Sept 2025Semiannual1.48 $ -34.22%01 Aug 2025
07 Mar 202517 Apr 2025Semiannual2.25 $24 Feb 2025
16 Aug 202426 Sept 2024SemiAnnual1.77 $31 Jul 2024
10 Aug 202321 Sept 2023SemiAnnual1.77 $ -21.33%26 Jul 2023
09 Mar 202320 Apr 2023SemiAnnual2.25 $ -15.73%27 Feb 2023
11 Aug 202222 Sept 2022SemiAnnual2.67 $ +72.26%27 Jul 2022
10 Mar 202221 Apr 2022Other4.79 $ -14.62%23 Feb 2022
12 Aug 202123 Sept 2021Other5.61 $ +39.55%07 Jan 2021
04 Mar 202115 Apr 2021Other4.02 $ +89.62%07 Jan 2021
06 Aug 202017 Sept 2020SemiAnnual1.55 $ -32.9%29 Jul 2020
06 Mar 202016 Apr 2020SemiAnnual2.31 $ +81.75%28 Feb 2020
08 Aug 201919 Sept 2019Other2.12 $ -49.88%
07 Mar 201918 Apr 2019Other4.23 $ +285.95%28 Feb 2019
09 Aug 201820 Sept 2018SemiAnnual1.2710 $ -29.19%01 Aug 2018
01 Mar 201812 Apr 2018SemiAnnual1.7950 $ +63.18%07 Feb 2018
09 Aug 201721 Sept 2017SemiAnnual1.10 $ -12.56%28 Jul 2017
22 Feb 201706 Apr 2017SemiAnnual1.2580 $ +179.56%09 Feb 2017
10 Aug 201622 Sept 2016SemiAnnual0.45 $ -58.06%03 Aug 2016
24 Feb 201607 Apr 2016SemiAnnual1.0730 $ +0.37%01 Apr 2016
12 Aug 201510 Sept 2015SemiAnnual1.0690 $ -10.77%04 Sept 2015
04 Mar 201509 Apr 2015SemiAnnual1.1980 $ +25.05%01 Apr 2015
13 Aug 201411 Sept 2014SemiAnnual0.9580 $ +13.91%05 Sept 2014
05 Mar 201410 Apr 2014Other1.0960 $ +61.18%04 Apr 2014
14 Aug 201312 Sept 2013SemiAnnual0.8410 $ -9.96%06 Sept 2013
06 Mar 201311 Apr 2013SemiAnnual0.9340 $ +28.65%05 Apr 2013
15 Aug 201213 Sept 2012SemiAnnual0.7260 $ -20.22%
29 Feb 201212 Apr 2012SemiAnnual0.91 $ +68.52%
10 Aug 201109 Sept 2011SemiAnnual0.54 $ -14.69%
02 Mar 201131 Mar 2011SemiAnnual0.6330 $ +41.29%
11 Aug 201010 Sept 2010SemiAnnual0.4480 $ -0.44%
24 Feb 201001 Apr 2010SemiAnnual0.45 $
08 Jul 200917 Jul 2009Unknown5.7080 $
18 Feb 200909 Apr 2009Annual0.68 $
03 Sept 200803 Oct 2008Other0.68 $ -19.05%
20 Feb 200814 Apr 2008Other0.84 $ +61.54%
08 Aug 200707 Sept 2007Other0.52 $ -18.75%
07 Mar 200716 Apr 2007Other0.64 $ +60%
09 Aug 200608 Sept 2006Other0.40 $ -73.6%
22 Feb 200607 Apr 2006Other1.5150 $ +293.51%
10 Aug 200509 Sept 2005Other0.3850 $ -14.44%
23 Feb 200511 Apr 2005Other0.45 $ +40.63%
11 Aug 200413 Sept 2004Other0.32 $ -5.88%
10 Mar 200407 Apr 2004Other0.34 $ -24.44%
13 Aug 200315 Sept 2003Other0.45 $ +32.74%
05 Mar 200307 Apr 2003Other0.3390 $ +3.42%
14 Aug 200216 Sept 2002Other0.3278 $ +6.67%
06 Mar 200208 Apr 2002Other0.3073 $ +38.24%
15 Aug 200117 Sept 2001Other0.2223 $ -48.04%
07 Mar 200109 Apr 2001Other0.4278 $ +102.75%
16 Aug 200018 Sept 2000Other0.2110 $ -50.68%
08 Mar 200010 Apr 2000Other0.4278 $