3M
1Y
5Y
10Y
$UGI Dividend data
Dividend Yield Evolution
Current Yield: 3.93%
5y Avg Yield: 4.35%
Dividend Yield Range
Dividend Growth
Current Yield: 3.93%
5y Avg Yield: 4.35%
Dividend Trend
Dividend History
| Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
|---|---|---|---|---|
| 2025-12-15 | 2026-01-01 | Quarterly | 0.3750 $ | 2025-11-20 |
| 2025-09-15 | 2025-10-01 | Quarterly | 0.3750 $ | 2025-08-06 |
| 2025-06-16 | 2025-07-01 | Quarterly | 0.3750 $ | 2025-05-07 |
| 2025-03-17 | 2025-04-01 | Quarterly | 0.3750 $ | 2025-02-05 |
| 2024-09-16 | 2024-10-01 | Quarterly | 0.3750 $ | 2024-08-07 |
| 2024-06-14 | 2024-07-01 | Quarterly | 0.3750 $ | 2024-05-01 |
| 2023-12-14 | 2024-01-01 | Quarterly | 0.3750 $ | 2023-11-16 |
| 2023-09-14 | 2023-10-01 | Quarterly | 0.3750 $ | 2023-08-02 |
| 2023-06-14 | 2023-07-01 | Quarterly | 0.3750 $+4.17 % | 2023-05-03 |
| 2023-03-14 | 2023-04-01 | Quarterly | 0.36 $ | 2023-02-01 |
| 2022-12-14 | 2023-01-01 | Quarterly | 0.36 $ | 2022-11-17 |
| 2022-09-14 | 2022-10-01 | Quarterly | 0.36 $ | 2022-08-03 |
| 2022-06-14 | 2022-07-01 | Quarterly | 0.36 $+4.35 % | - |
| 2022-03-14 | 2022-04-01 | Quarterly | 0.3450 $ | 2022-02-02 |
| 2021-12-14 | 2022-01-01 | Quarterly | 0.3450 $ | 2021-11-18 |
| 2021-09-14 | 2021-10-01 | Quarterly | 0.3450 $ | 2021-08-04 |
| 2021-06-14 | 2021-07-01 | Quarterly | 0.3450 $+4.55 % | 2021-05-05 |
| 2021-03-12 | 2021-04-01 | Quarterly | 0.33 $ | 2021-02-03 |
| 2020-12-14 | 2021-01-01 | Quarterly | 0.33 $ | 2020-11-20 |
| 2020-09-14 | 2020-10-01 | Quarterly | 0.33 $ | 2020-07-21 |
| 2020-06-12 | 2020-07-01 | Quarterly | 0.33 $+1.54 % | 2020-04-22 |
| 2020-03-13 | 2020-04-01 | Quarterly | 0.3250 $ | 2020-01-22 |
| 2019-12-13 | 2020-01-01 | Quarterly | 0.3250 $ | 2019-11-22 |
| 2019-08-08 | 2019-10-01 | Quarterly | 0.3250 $+8.33 % | 2019-07-23 |
| 2019-06-13 | 2019-07-01 | Quarterly | 0.30 $+15.38 % | 2019-04-30 |
| 2019-03-14 | 2019-04-01 | Quarterly | 0.26 $ | 2019-01-30 |
| 2018-12-13 | 2019-01-01 | Quarterly | 0.26 $ | 2018-11-16 |
| 2018-09-13 | 2018-10-01 | Quarterly | 0.26 $ | 2018-07-24 |
| 2018-06-14 | 2018-07-01 | Quarterly | 0.26 $+4 % | 2018-04-24 |
| 2018-03-14 | 2018-04-01 | Quarterly | 0.25 $ | 2018-01-25 |
| 2017-12-14 | 2018-01-01 | Quarterly | 0.25 $ | 2017-11-29 |
| 2017-09-14 | 2017-10-01 | Quarterly | 0.25 $ | 2017-07-25 |
| 2017-06-13 | 2017-07-01 | Quarterly | 0.25 $+5.26 % | - |
| 2017-03-13 | 2017-04-01 | Quarterly | 0.2375 $ | 2017-01-24 |
| 2016-12-13 | 2017-01-01 | Quarterly | 0.2375 $ | 2016-11-18 |
| 2016-09-13 | 2016-10-01 | Quarterly | 0.2375 $ | 2016-07-26 |
| 2016-06-13 | 2016-07-01 | Quarterly | 0.2375 $+4.4 % | 2016-04-28 |
| 2016-03-11 | 2016-04-01 | Quarterly | 0.2275 $ | 2016-01-28 |
| 2015-12-11 | 2016-01-01 | Quarterly | 0.2275 $ | 2015-11-20 |
| 2015-09-11 | 2015-10-01 | Quarterly | 0.2275 $ | 2015-07-28 |
| 2015-06-11 | 2015-07-01 | Quarterly | 0.2275 $+4.6 % | 2015-04-28 |
| 2015-03-12 | 2015-04-01 | Quarterly | 0.2175 $ | 2015-01-29 |
| 2014-12-11 | 2015-01-01 | Quarterly | 0.2175 $ | 2014-11-21 |
| 2014-09-11 | 2014-10-01 | Quarterly | 0.2175 $+10.57 % | 2014-07-29 |
| 2014-06-12 | 2014-07-01 | Quarterly | 0.1967 $+4.46 % | 2014-04-29 |
| 2014-03-12 | 2014-04-01 | Quarterly | 0.1883 $ | 2014-01-30 |
| 2013-12-12 | 2014-01-01 | Quarterly | 0.1883 $ | 2013-11-22 |
| 2013-09-12 | 2013-10-01 | Quarterly | 0.1883 $ | 2013-07-30 |
| 2013-06-12 | 2013-07-01 | Quarterly | 0.1883 $+4.61 % | 2013-04-30 |
| 2013-03-13 | 2013-04-01 | Quarterly | 0.18 $ | 2013-01-24 |
| 2012-12-12 | 2013-01-01 | Quarterly | 0.18 $ | 2012-11-16 |
| 2012-09-12 | 2012-10-01 | Quarterly | 0.18 $ | - |
| 2012-06-13 | 2012-07-01 | Quarterly | 0.18 $+3.87 % | - |
| 2012-03-13 | 2012-04-01 | Quarterly | 0.1733 $ | - |
| 2011-12-13 | 2012-01-01 | Quarterly | 0.1733 $ | - |
| 2011-09-13 | 2011-10-01 | Quarterly | 0.1733 $ | - |
| 2011-06-13 | 2011-07-01 | Quarterly | 0.1733 $+3.96 % | - |
| 2011-03-11 | 2011-04-01 | Quarterly | 0.1667 $ | - |
| 2010-12-13 | 2011-01-01 | Quarterly | 0.1667 $ | - |
| 2010-09-13 | 2010-10-01 | Quarterly | 0.1667 $ | - |
| 2010-06-11 | 2010-07-01 | Quarterly | 0.1667 $+25.06 % | - |
| 2010-03-11 | 2010-04-01 | Quarterly | 0.1333 $ | - |
| 2009-12-11 | 2010-01-01 | Quarterly | 0.1333 $ | - |
| 2009-09-11 | 2009-10-01 | Quarterly | 0.1333 $ | - |
| 2009-06-11 | 2009-07-01 | Quarterly | 0.1333 $+3.9 % | - |
| 2009-03-12 | 2009-04-01 | Quarterly | 0.1283 $ | - |
| 2008-12-11 | 2009-01-01 | Quarterly | 0.1283 $ | - |
| 2008-09-11 | 2008-10-01 | Quarterly | 0.1283 $ | - |
| 2008-06-12 | 2008-07-01 | Quarterly | 0.1283 $+4.06 % | - |
| 2008-03-12 | 2008-04-01 | Quarterly | 0.1233 $ | - |
| 2007-12-12 | 2008-01-01 | Quarterly | 0.1233 $ | - |
| 2007-09-12 | 2007-10-01 | Quarterly | 0.1233 $ | - |
| 2007-06-13 | 2007-07-01 | Quarterly | 0.1233 $+4.94 % | - |
| 2007-03-13 | 2007-04-01 | Quarterly | 0.1175 $ | - |
| 2006-12-13 | 2007-01-01 | Quarterly | 0.1175 $ | - |
| 2006-09-13 | 2006-10-01 | Quarterly | 0.1175 $ | - |
| 2006-06-13 | 2006-07-01 | Quarterly | 0.1175 $+4.44 % | - |
| 2006-03-13 | 2006-04-01 | Quarterly | 0.1125 $ | - |
| 2005-12-13 | 2006-01-01 | Quarterly | 0.1125 $ | - |
| 2005-09-13 | 2005-10-01 | Quarterly | 0.1125 $ | - |
| 2005-06-13 | 2005-07-01 | Quarterly | 0.1125 $+7.97 % | - |
| 2005-02-24 | 2005-04-01 | Quarterly | 0.1042 $ | - |
| 2004-11-26 | 2005-01-01 | Quarterly | 0.1042 $ | - |
| 2004-08-27 | 2004-10-01 | Quarterly | 0.1042 $ | - |
| 2004-05-26 | 2004-07-01 | Quarterly | 0.1042 $+9.68 % | - |
| 2004-02-25 | 2004-04-01 | Quarterly | 0.0950 $ | - |
| 2003-11-25 | 2004-01-01 | Quarterly | 0.0950 $ | - |
| 2003-08-27 | 2003-10-01 | Quarterly | 0.0950 $ | - |
| 2003-05-28 | 2003-07-01 | Quarterly | 0.0950 $ | - |
| 2003-02-26 | 2003-04-01 | Quarterly | 0.0950 $+3.6 % | - |
| 2002-11-26 | 2003-01-01 | Quarterly | 0.0917 $ | - |
| 2002-08-28 | 2002-10-01 | Quarterly | 0.0917 $ | - |
| 2002-05-29 | 2002-07-01 | Quarterly | 0.0917 $+3.15 % | - |
| 2002-02-26 | 2002-04-01 | Quarterly | 0.0889 $ | - |
| 2001-11-28 | 2002-01-01 | Quarterly | 0.0889 $ | - |
| 2001-08-29 | 2001-10-01 | Quarterly | 0.0889 $ | - |
| 2001-05-29 | 2001-07-01 | Quarterly | 0.0889 $+3.25 % | - |
| 2001-02-26 | 2001-04-01 | Quarterly | 0.0861 $ | - |
| 2000-11-28 | 2001-01-01 | Quarterly | 0.0861 $ | - |
| 2000-08-29 | 2000-10-01 | Quarterly | 0.0861 $ | - |
| 2000-05-26 | 2000-07-01 | Quarterly | 0.0861 $+3.36 % | - |
| 2000-02-25 | 2000-04-01 | Quarterly | 0.0833 $ | - |
Related stocks
Current Yeld %
12.38 %
Cash Amount
0.65 $
Ex-Dividend
2026-02-17
Payment Date
2026-03-01
Current Yeld %
11.22 %
Cash Amount
0.6938 $
Ex-Dividend
2025-12-19
Payment Date
2025-12-23
Current Yeld %
10.76 %
Cash Amount
0.40 €
Current Yeld %
10.65 %
Cash Amount
0.03 $
Ex-Dividend
2026-01-05
Payment Date
2026-01-07
Current Yeld %
6.8 %
Cash Amount
0.20 €
Ex-Dividend
2025-08-25
Payment Date
2025-12-30
Current Yeld %
6.73 %
Cash Amount
0.2471 $
Current Yeld %
5.73 %
Cash Amount
0.60 €
TTE
Current Yeld %
5.47 %
Cash Amount
0.79 €
Current Yeld %
4.33 %
Cash Amount
1.71 $
Current Yeld %
3.31 %
Cash Amount
0.8177 €
Ex-Dividend
2026-01-12
Payment Date
2026-01-14
Current Yeld %
3.28 %
Cash Amount
0.41 €
Ex-Dividend
2026-01-12
Payment Date
2026-02-02
Current Yeld %
3.15 %
Cash Amount
0.25 €
ANA
Current Yeld %
2.75 %
Cash Amount
5.25 €
Ex-Dividend
2025-11-21
Payment Date
2025-12-15
Current Yeld %
2.54 %
Cash Amount
0.5665 $
Current Yeld %
2.42 %
Cash Amount
1.03 $
Current Yeld %
1.7 %
Cash Amount
0.74 $
Ex-Dividend
2025-11-13
Payment Date
2025-12-19
Current Yeld %
0.07 %
Cash Amount
0.0634 £
Current Yeld %
0.05 %
Cash Amount
0.2726 £