Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Enagás S.A. logo
Enagás S.A.
ENG · MC
Closed
$ 17.25 +0% ▲
YTD Change
+30.22%
1Y Change
+27.55%
Day Range
16.62 – 16.81
1Y Range
13.15 – 17.88
Div. Yield
5.8%
3M
1Y
5Y
10Y
All
$ENG Dividend data
Undervalued
11.66%+
The top 20% of Enagás S.A.'s yield history, typically reached when the price dipped.
Average yield
10.5%
Enagás S.A.'s typical, "business as usual" dividend yield.
Overvalued
<9.3%
The bottom 20% of Enagás S.A.'s yield history, typically seen when the price ran up.
Current yield
5.8%
$ENG's live yield — the number that matters today.
Based on the trailing 10 years of Enagás S.A.'s dividend yield history.
Dividend Growth (CAGR)
CAGR 3Y
-10.46%
CAGR 5Y
-5.98%
CAGR 10Y
-0.64%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
30 Jun 202602 Jul 2026Final0.60 €18 Feb 2026
19 Dec 202523 Dec 2025Interim0.40 €17 Nov 2025
01 Jul 202503 Jul 2025Final0.60 € -42.53%19 Feb 2025
10 Dec 202412 Dec 2024Interim0.40 € -42.53%18 Nov 2024
02 Jul 202404 Jul 2024Final1.0440 € +24.9%21 Mar 2024
20 Dec 202322 Dec 2023Interim0.6960 € +24.89%–
04 Jul 202306 Jul 2023Final0.8359 € +1.17%–
19 Dec 202221 Dec 2022Interim0.5573 € +1.18%–
05 Jul 202207 Jul 2022Final0.8262 € +1.19%–
17 Dec 202121 Dec 2021Interim0.5508 € +1.19%24 Nov 2021
06 Jul 202108 Jul 2021Final0.8165 € +8.35%21 Apr 2021
21 Dec 202023 Dec 2020Interim0.5443 € +5%–
07 Jul 202009 Jul 2020Final0.7536 € +1.34%–
19 Dec 201923 Dec 2019Interim0.5184 € +4.58%16 Dec 2019
01 Jul 201903 Jul 2019Final0.7436 € +4.79%–
17 Dec 201819 Dec 2018Interim0.4957 € +4.8%–
03 Jul 201805 Jul 2018Final0.7096 € +5.05%–
19 Dec 201721 Dec 2017Interim0.4730 € +5.02%–
03 Jul 201705 Jul 2017Final0.6755 € +5.3%–
20 Dec 201622 Dec 2016Interim0.4504 € +5.98%–
30 Jun 201605 Jul 2016Final0.6415 € +2.8%–
17 Dec 201517 Dec 2015Interim0.4250 € +3.46%–
02 Jul 201502 Jul 2015Final0.6240 € +3.43%–
19 Dec 201419 Dec 2014Interim0.4108 € +3.37%–
03 Jul 201403 Jul 2014Final0.6033 € +11.52%–
19 Dec 201319 Dec 2013Interim0.3974 € +17.54%–
03 Jul 201303 Jul 2013Final0.5410 €–
20 Dec 201220 Dec 2012Interim0.3381 € +9.56%–
05 Jul 2012––0.4833 € +13.4%–
21 Dec 201121 Dec 2011Interim0.3086 €–
05 Jul 2011––0.4262 € +68.66%–
21 Dec 2010––0.2527 € -33.06%–
05 Jul 2010––0.3775 € +62.65%–
22 Dec 2009––0.2321 € -27.54%–
02 Jul 2009––0.3203 € +50.23%–
12 Jan 2009––0.2132 € -27.56%–
03 Jul 2008––0.2943 € +49.54%–
10 Jan 2008––0.1968 € -14.84%–
05 Jul 2007––0.2311 € +48.33%–
11 Jan 2007––0.1558 € -23.63%–
06 Jul 2006––0.2040 € +50%–
12 Jan 2006––0.1360 € -20.47%–
04 Jul 2005––0.1710 € +54.75%–
12 Jan 2005––0.1105 € -26.72%–
07 Jul 2004––0.1508 € +47.84%–
08 Jan 2004––0.1020 € -14.64%–
03 Jul 2003––0.1195 € +56.21%–
17 Jan 2003––0.0765 €–