Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Repsol S.A. logo
Repsol S.A.
REP · MC
Closed
$ 25.82 +0% ▲
YTD Change
1Y Change
Day Range
1Y Range
Div. Yield
5.66%
3M
1Y
5Y
10Y
$REP Dividend data
Dividend Growth (CAGR)
CAGR 1Y
49.85%
CAGR 3Y
38.76%
CAGR 5Y
25.13%
CAGR 10Y
9.06%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
06 Jul 202608 Jul 2026Final0.5510 € +10.2%19 Feb 2026
12 Jan 202614 Jan 2026Interim0.50 € +21.95%30 Oct 2025
12 Jan 202614 Jan 2026Interim0.41 € -13.68%30 Oct 2025
04 Jul 202508 Jul 2025Final0.50 €20 Feb 2025
10 Jan 202514 Jan 2025Interim0.4750 € +1800%31 Oct 2024
04 Jul 202408 Jul 2024Final0.50 € +76.37%22 Feb 2024
09 Jan 202411 Jan 2024Interim0.0250 € -90.51%
04 Jul 202306 Jul 2023Final0.2835 € +6.06%
09 Jan 202311 Jan 2023Interim0.2633 € +8.35%
05 Jul 202207 Jul 2022Final0.2673 € +10%
07 Jan 202211 Jan 2022Interim0.2430 € +4.16%28 Oct 2021
05 Jul 202107 Jul 2021Final0.2430 € -39.02%17 Feb 2021
17 Dec 202012 Jan 2021Interim0.2333 € -44.98%28 Oct 2020
16 Jun 202008 Jul 2020Final0.3985 € -2.59%
17 Dec 20190.3434 € -8.11%
13 Dec 201909 Jan 2020Interim0.4240 € +27.37%
17 Jun 201908 Jul 2019Final0.4091 € +4.12%
24 Dec 201824 Jan 2019Interim0.3329 € +5.92%
18 Jun 201810 Jul 2018Final0.3929 € +13.85%
18 Dec 201709 Jan 2018Interim0.3143 € +15.81%
12 Jun 201704 Jul 2017Final0.3451 € +45.92%
19 Dec 201610 Jan 2017Interim0.2714 € -28.11%
16 Jun 201606 Jul 2016Final0.2365 € -38.92%
21 Dec 201512 Jan 2016Interim0.3775 € +1.23%
18 Jun 201508 Jul 2015Final0.3872 € +1.04%
22 Dec 201413 Jan 2015Interim0.3729 € -1.04%
19 Jun 201409 Jul 2014Final0.3832 € +8.99%28 May 2014
06 Jun 201406 Jun 2014Special0.79 €
23 Dec 201314 Jan 2014Interim0.3768 € -20.34%
20 Jun 201320 Jun 2013Final0.3516 € -20.99%
18 Jun 201312 Jul 2013Final0.4450 € +3.34%
27 Dec 20120.3737 € -18.08%
21 Dec 201217 Jan 2013Interim0.4730 €
21 Jun 201210 Jul 2012Final0.4306 €
10 Jan 20120.4562 € +7.27%
07 Jul 20110.4253 €
13 Jan 20110.4253 € +23.53%
08 Jul 20100.3443 € -1.21%
22 Dec 20090.3485 € -19.05%
09 Jul 20090.4305 €
15 Jan 20090.4305 € +5%
09 Jul 20080.41 €
15 Jan 20080.41 € +38.89%
05 Jul 20070.2952 €
11 Jan 20070.2952 € +15.76%
05 Jul 20060.2550 €
12 Jan 20060.2550 € +20%
05 Jul 20050.2125 €
11 Jan 20050.2125 € +25%
01 Jul 20040.17 €
15 Jan 20040.17 € +25%
15 Jul 20030.1360 € +6.67%
22 Jan 20030.1275 € -25.96%
11 Jan 20020.1722 € -32.26%
12 Jul 20010.2542 € +63.16%
11 Jan 20010.1558 € -26.92%
13 Jul 20000.2132 € +62.5%
13 Jan 20000.1312 €