3M
1Y
5Y
10Y
$NHC Dividend data
Dividend Yield Evolution
Current Yield: 1.57%
5y Avg Yield: 3.1%
Dividend Yield Range
Dividend Growth
Current Yield: 1.57%
5y Avg Yield: 3.1%
Dividend Trend
Dividend History
| Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
|---|---|---|---|---|
| 2025-12-31 | 2026-01-30 | Quarterly | 0.64 $ | 2025-11-06 |
| 2025-09-30 | 2025-10-31 | Quarterly | 0.64 $ | 2025-08-07 |
| 2025-06-30 | 2025-08-01 | Quarterly | 0.64 $+4.92 % | 2025-05-08 |
| 2024-09-30 | 2024-11-01 | Quarterly | 0.61 $ | 2024-08-08 |
| 2024-06-28 | 2024-08-01 | Quarterly | 0.61 $+3.39 % | 2024-05-09 |
| 2023-12-28 | 2024-02-01 | Quarterly | 0.59 $ | 2023-11-02 |
| 2023-09-28 | 2023-11-01 | Quarterly | 0.59 $ | 2023-08-03 |
| 2023-06-29 | 2023-07-31 | Quarterly | 0.59 $+3.51 % | 2023-05-04 |
| 2023-03-30 | 2023-05-01 | Quarterly | 0.57 $ | 2023-02-10 |
| 2022-12-29 | 2023-02-01 | Quarterly | 0.57 $ | 2022-11-04 |
| 2022-09-29 | 2022-11-01 | Quarterly | 0.57 $ | 2022-08-04 |
| 2022-06-29 | 2022-08-01 | Quarterly | 0.57 $+3.64 % | 2022-05-05 |
| 2022-03-30 | 2022-05-02 | Quarterly | 0.55 $ | 2022-02-11 |
| 2021-12-30 | 2022-02-01 | Quarterly | 0.55 $+5.77 % | 2021-11-04 |
| 2021-09-29 | 2021-11-01 | Quarterly | 0.52 $ | 2021-08-05 |
| 2021-06-29 | 2021-08-02 | Quarterly | 0.52 $ | 2021-05-06 |
| 2021-03-30 | 2021-05-03 | Quarterly | 0.52 $ | 2021-02-12 |
| 2020-12-30 | 2021-02-01 | Quarterly | 0.52 $ | 2020-11-06 |
| 2020-09-29 | 2020-11-02 | Quarterly | 0.52 $ | 2020-08-07 |
| 2020-06-29 | 2020-08-03 | Quarterly | 0.52 $ | 2020-05-11 |
| 2020-03-30 | 2020-05-01 | Quarterly | 0.52 $ | 2020-02-14 |
| 2019-12-30 | 2020-02-03 | Quarterly | 0.52 $ | 2019-11-06 |
| 2019-09-27 | 2019-12-02 | Quarterly | 0.52 $ | 2019-08-09 |
| 2019-06-27 | 2019-08-30 | Quarterly | 0.52 $+4 % | 2019-05-09 |
| 2019-03-28 | 2019-06-03 | Quarterly | 0.50 $ | 2019-02-15 |
| 2018-12-28 | 2019-03-01 | Quarterly | 0.50 $ | 2018-11-09 |
| 2018-09-27 | 2018-12-03 | Quarterly | 0.50 $ | 2018-08-10 |
| 2018-06-28 | 2018-08-31 | Quarterly | 0.50 $+4.17 % | 2018-05-03 |
| 2018-03-28 | 2018-06-01 | Quarterly | 0.48 $ | 2018-02-14 |
| 2017-12-28 | 2018-03-01 | Quarterly | 0.48 $ | 2017-11-10 |
| 2017-09-28 | 2017-12-01 | Quarterly | 0.48 $ | 2017-08-04 |
| 2017-06-28 | 2017-09-01 | Quarterly | 0.48 $+6.67 % | - |
| 2017-03-29 | 2017-06-01 | Quarterly | 0.45 $ | 2017-02-10 |
| 2016-12-28 | 2017-03-01 | Quarterly | 0.45 $ | 2016-11-04 |
| 2016-09-28 | 2016-12-01 | Quarterly | 0.45 $ | 2016-08-05 |
| 2016-06-28 | 2016-09-01 | Quarterly | 0.45 $+12.5 % | 2016-05-03 |
| 2016-03-29 | 2016-06-01 | Quarterly | 0.40 $ | 2016-02-12 |
| 2015-12-29 | 2016-03-01 | Quarterly | 0.40 $ | 2015-11-05 |
| 2015-09-28 | 2015-12-01 | Quarterly | 0.40 $ | 2015-08-07 |
| 2015-09-11 | 2015-10-15 | Quarterly | 0.40 $ | 2015-08-07 |
| 2015-06-26 | 2015-09-01 | Quarterly | 0.40 $+17.65 % | 2015-05-07 |
| 2015-03-27 | 2015-06-01 | Quarterly | 0.34 $ | 2015-02-12 |
| 2014-12-29 | 2015-03-02 | Quarterly | 0.34 $ | 2014-11-06 |
| 2014-09-26 | 2014-12-01 | Quarterly | 0.34 $ | 2014-08-06 |
| 2014-06-26 | 2014-09-02 | Quarterly | 0.34 $+6.25 % | 2014-05-08 |
| 2014-03-27 | 2014-06-02 | Quarterly | 0.32 $ | 2014-02-12 |
| 2013-12-27 | 2014-03-03 | Quarterly | 0.32 $ | 2013-11-05 |
| 2013-09-26 | 2013-12-02 | Quarterly | 0.32 $ | 2013-08-01 |
| 2013-06-26 | 2013-08-30 | Quarterly | 0.32 $+6.67 % | 2013-05-08 |
| 2013-03-26 | 2013-05-31 | Quarterly | 0.30 $ | 2013-02-15 |
| 2012-12-27 | 2013-03-01 | Quarterly | 0.30 $+2.15 % | 2012-10-31 |
| 2012-12-13 | 2012-12-21 | Other | 1.00 $+716.99 % | 2012-12-06 |
| 2012-09-27 | 2012-11-30 | Quarterly | 0.2937 $ | - |
| 2012-06-27 | 2012-08-31 | Quarterly | 0.2937 $ | - |
| 2012-03-28 | 2012-06-01 | Quarterly | 0.2937 $ | - |
| 2011-12-28 | 2012-03-01 | Quarterly | 0.2937 $ | - |
| 2011-09-28 | 2011-12-01 | Quarterly | 0.2937 $ | - |
| 2011-06-28 | 2011-09-01 | Quarterly | 0.2937 $+7.15 % | - |
| 2011-03-29 | 2011-06-01 | Quarterly | 0.2741 $ | - |
| 2010-12-29 | 2011-03-01 | Quarterly | 0.2741 $ | - |
| 2010-09-28 | 2010-12-01 | Quarterly | 0.2741 $ | - |
| 2010-06-28 | 2010-09-01 | Quarterly | 0.2741 $+7.7 % | - |
| 2010-03-29 | 2010-06-01 | Quarterly | 0.2545 $ | - |
| 2009-12-29 | 2010-03-01 | Quarterly | 0.2545 $ | - |
| 2009-09-28 | 2009-12-01 | Quarterly | 0.2545 $ | - |
| 2009-06-26 | 2009-09-01 | Quarterly | 0.2545 $+8.34 % | - |
| 2009-03-27 | 2009-06-01 | Quarterly | 0.2349 $ | - |
| 2008-12-29 | 2009-03-02 | Quarterly | 0.2349 $ | - |
| 2008-09-26 | 2008-12-01 | Quarterly | 0.2349 $ | - |
| 2008-06-26 | 2008-09-02 | Quarterly | 0.2349 $+14.25 % | - |
| 2008-03-27 | 2008-06-02 | Quarterly | 0.2056 $ | - |
| 2007-12-27 | 2008-03-03 | Quarterly | 0.2056 $ | - |
| 2007-09-26 | 2007-12-03 | Quarterly | 0.2056 $ | - |
| 2007-06-27 | 2007-09-03 | Quarterly | 0.2056 $+16.69 % | - |
| 2007-03-28 | 2007-06-01 | Quarterly | 0.1762 $ | - |
| 2006-12-27 | 2007-03-01 | Quarterly | 0.1762 $ | - |
| 2006-09-27 | 2006-12-01 | Quarterly | 0.1762 $ | - |
| 2006-06-28 | 2006-09-01 | Quarterly | 0.1762 $+20.03 % | - |
| 2006-03-29 | 2006-06-01 | Quarterly | 0.1468 $ | - |
| 2005-12-28 | 2006-03-01 | Quarterly | 0.1468 $ | - |
| 2005-09-28 | 2005-12-01 | Quarterly | 0.1468 $ | - |
| 2005-06-28 | 2005-09-01 | Quarterly | 0.1468 $+19.93 % | - |
| 2005-03-29 | 2005-06-01 | Quarterly | 0.1224 $ | - |
| 2004-12-29 | 2005-03-01 | Quarterly | 0.1224 $ | - |
| 2004-09-28 | 2004-12-01 | Quarterly | 0.1224 $ | - |
| 2004-06-28 | 2004-09-10 | Quarterly | 0.1224 $ | - |
| 2004-04-28 | 2004-06-10 | Other | 0.1224 $ | - |
Related stocks
Current Yeld %
15.34 %
Cash Amount
1.12 €
Current Yeld %
9.58 %
Cash Amount
0.72 $
Ex-Dividend
2026-01-30
Payment Date
2026-02-17
Current Yeld %
6.23 %
Cash Amount
0.2950 $
Current Yeld %
6.06 %
Cash Amount
1.0625 $
Ex-Dividend
2026-02-20
Payment Date
2026-02-27
Current Yeld %
6.04 %
Cash Amount
0.19 $
Ex-Dividend
2026-02-09
Payment Date
2026-02-17
Current Yeld %
5.88 %
Cash Amount
0.67 $
Ex-Dividend
2026-01-30
Payment Date
2026-02-13
Current Yeld %
5.5 %
Cash Amount
0.27 $
Current Yeld %
5.02 %
Cash Amount
0.92 $
Current Yeld %
4.75 %
Cash Amount
0.09 $
Current Yeld %
4.64 %
Cash Amount
1.53 $
Current Yeld %
4.58 %
Cash Amount
0.45 $
Ex-Dividend
2026-03-10
Payment Date
2026-03-31
Current Yeld %
4.33 %
Cash Amount
2.20 $
Current Yeld %
3.92 %
Cash Amount
1.70 $
Current Yeld %
3.87 %
Cash Amount
0.30 $
Ex-Dividend
2026-03-31
Payment Date
2026-04-15
Current Yeld %
3.78 %
Cash Amount
0.3875 $
Current Yeld %
3.45 %
Cash Amount
0.8640 $
Current Yeld %
3.33 %
Cash Amount
0.6925 $
Current Yeld %
3.11 %
Cash Amount
0.20 €
Current Yeld %
3.07 %
Cash Amount
2.57 $
Current Yeld %
2.22 %
Cash Amount
1.22 $