3M
1Y
5Y
10Y
$SPG Dividend data
Dividend Yield Evolution
Current Yield: 4.57%
5y Avg Yield: 6.17%
Dividend Yield Range
Dividend Growth
Current Yield: 4.57%
5y Avg Yield: 6.17%
Dividend Trend
Dividend History
Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
---|---|---|---|---|
2024-12-09 | 2024-12-30 | Quarterly | 2.10 $+2.44 % | 2024-11-01 |
2024-09-09 | 2024-09-30 | Quarterly | 2.05 $+2.5 % | 2024-08-05 |
2024-06-07 | 2024-06-28 | Quarterly | 2.00 $+5.26 % | 2024-05-06 |
2023-12-07 | 2023-12-29 | Quarterly | 1.90 $ | 2023-10-30 |
2023-09-07 | 2023-09-29 | Quarterly | 1.90 $+2.7 % | 2023-08-02 |
2023-06-08 | 2023-06-30 | Quarterly | 1.85 $+2.78 % | 2023-05-02 |
2023-03-09 | 2023-03-31 | Quarterly | 1.80 $ | 2023-02-06 |
2022-12-08 | 2022-12-30 | Quarterly | 1.80 $+2.86 % | 2022-11-01 |
2022-09-08 | 2022-09-30 | Quarterly | 1.75 $+2.94 % | 2022-08-01 |
2022-06-08 | 2022-06-30 | Quarterly | 1.70 $+3.03 % | 2022-05-09 |
2022-03-09 | 2022-03-31 | Quarterly | 1.65 $ | 2022-02-07 |
2021-12-09 | 2021-12-31 | Quarterly | 1.65 $+10 % | 2021-11-01 |
2021-09-08 | 2021-09-30 | Quarterly | 1.50 $+7.14 % | 2021-08-02 |
2021-07-01 | 2021-07-23 | Quarterly | 1.40 $+7.69 % | 2021-06-21 |
2021-04-08 | 2021-04-23 | Quarterly | 1.30 $ | 2021-03-30 |
2020-12-23 | 2021-01-22 | Quarterly | 1.30 $ | 2020-12-15 |
2020-10-08 | 2020-10-23 | Quarterly | 1.30 $ | 2020-09-29 |
2020-07-09 | 2020-07-24 | Quarterly | 1.30 $-38.1 % | 2020-06-29 |
2020-02-13 | 2020-02-28 | Quarterly | 2.10 $ | 2020-02-04 |
2019-11-14 | 2019-11-29 | Quarterly | 2.10 $ | 2019-10-30 |
2019-08-15 | 2019-08-30 | Quarterly | 2.10 $+2.44 % | 2019-07-31 |
2019-05-16 | 2019-05-31 | Quarterly | 2.05 $ | 2019-04-30 |
2019-02-13 | 2019-02-28 | Quarterly | 2.05 $+2.5 % | 2019-02-01 |
2018-11-15 | 2018-11-30 | Quarterly | 2.00 $ | 2018-10-25 |
2018-08-16 | 2018-08-31 | Quarterly | 2.00 $+2.56 % | 2018-07-30 |
2018-05-16 | 2018-05-31 | Quarterly | 1.95 $ | 2018-04-27 |
2018-02-13 | 2018-02-28 | Quarterly | 1.95 $+5.41 % | 2018-01-31 |
2017-11-15 | 2017-11-30 | Quarterly | 1.85 $+2.78 % | 2017-10-27 |
2017-08-15 | 2017-08-31 | Quarterly | 1.80 $+2.86 % | 2017-08-01 |
2017-05-15 | 2017-05-31 | Quarterly | 1.75 $ | - |
2017-02-10 | 2017-02-28 | Quarterly | 1.75 $+6.06 % | 2017-01-31 |
2016-11-14 | 2016-11-30 | Quarterly | 1.65 $ | 2016-10-26 |
2016-08-15 | 2016-08-31 | Quarterly | 1.65 $+3.12 % | 2016-07-27 |
2016-05-13 | 2016-05-31 | Quarterly | 1.60 $ | 2016-04-26 |
2016-02-10 | 2016-02-29 | Quarterly | 1.60 $ | 2016-01-29 |
2015-11-12 | 2015-11-30 | Quarterly | 1.60 $+3.23 % | 2015-10-27 |
2015-08-13 | 2015-08-31 | Quarterly | 1.55 $+3.33 % | 2015-07-24 |
2015-05-13 | 2015-05-29 | Quarterly | 1.50 $+7.14 % | 2015-04-24 |
2015-02-11 | 2015-02-27 | Quarterly | 1.40 $+7.69 % | 2015-01-30 |
2014-11-12 | 2014-11-28 | Quarterly | 1.30 $ | 2014-10-22 |
2014-08-13 | 2014-08-29 | Quarterly | 1.30 $+6.36 % | 2014-07-23 |
2014-05-14 | 2014-05-30 | Quarterly | 1.2223 $+4 % | 2014-04-22 |
2014-02-12 | 2014-02-28 | Quarterly | 1.1753 $+4.17 % | 2014-01-31 |
2013-11-13 | 2013-11-29 | Quarterly | 1.1283 $+4.35 % | 2013-10-25 |
2013-08-14 | 2013-08-30 | Quarterly | 1.0813 $ | 2013-07-29 |
2013-05-15 | 2013-05-31 | Quarterly | 1.0813 $ | 2013-04-26 |
2013-02-12 | 2013-02-28 | Quarterly | 1.0813 $+4.54 % | 2013-02-04 |
2012-11-14 | 2012-11-30 | Quarterly | 1.0343 $+4.77 % | 2012-10-25 |
2012-08-15 | 2012-08-31 | Quarterly | 0.9872 $+5 % | - |
2012-05-15 | 2012-05-31 | Quarterly | 0.94 $+5.26 % | - |
2012-02-13 | 2012-02-29 | Quarterly | 0.8932 $+5.73 % | - |
2011-12-14 | 2011-12-30 | Other | 0.1880 $-51.13 % | - |
2011-11-14 | 2011-11-30 | Quarterly | 0.8448 $+12.5 % | - |
2011-08-15 | 2011-08-31 | Quarterly | 0.75 $ | - |
2011-05-13 | 2011-05-31 | Quarterly | 0.75 $ | - |
2011-02-10 | 2011-02-28 | Quarterly | 0.75 $ | - |
2010-11-12 | 2010-11-30 | Quarterly | 0.75 $+33.33 % | - |
2010-08-13 | 2010-08-31 | Quarterly | 0.5632 $ | - |
2010-05-12 | 2010-05-28 | Quarterly | 0.5632 $ | - |
2010-02-11 | 2010-02-26 | Quarterly | 0.5632 $+398.85 % | - |
2009-11-12 | 2009-12-18 | Quarterly | 0.1129 $+1.44 % | - |
2009-08-13 | 2009-09-18 | Quarterly | 0.1113 $-80.24 % | - |
2009-05-12 | 2009-06-19 | Quarterly | 0.5632 $-33.33 % | - |
2009-02-10 | 2009-03-18 | Quarterly | 0.8448 $ | - |
2008-11-12 | 2008-11-28 | Quarterly | 0.8448 $ | - |
2008-08-13 | 2008-08-29 | Quarterly | 0.8448 $ | - |
2008-05-14 | 2008-05-30 | Quarterly | 0.8448 $ | - |
2008-02-13 | 2008-02-29 | Quarterly | 0.8448 $+7.14 % | - |
2007-11-14 | 2007-11-30 | Quarterly | 0.7885 $ | - |
2007-08-15 | 2007-08-31 | Quarterly | 0.7885 $ | - |
2007-05-15 | 2007-05-31 | Quarterly | 0.7885 $ | - |
2007-02-12 | 2007-02-28 | Quarterly | 0.7885 $+10.53 % | - |
2006-11-14 | 2006-11-30 | Quarterly | 0.7134 $ | - |
2006-08-15 | 2006-08-31 | Quarterly | 0.7134 $ | - |
2006-05-15 | 2006-05-31 | Quarterly | 0.7134 $ | - |
2006-02-15 | 2006-02-28 | Quarterly | 0.7134 $+8.57 % | - |
2005-11-14 | 2005-11-30 | Quarterly | 0.6571 $ | - |
2005-08-15 | 2005-08-31 | Quarterly | 0.6571 $ | - |
2005-05-13 | 2005-05-31 | Quarterly | 0.6571 $ | - |
2005-02-16 | 2005-02-28 | Quarterly | 0.6571 $+191.4 % | - |
2004-11-15 | 2004-11-30 | Quarterly | 0.2255 $-63.04 % | - |
2004-10-15 | 2004-11-30 | Other | 0.3847 $-17.92 % | - |
2004-08-13 | 2004-08-31 | Quarterly | 0.61 $ | - |
2004-05-13 | 2004-05-28 | Quarterly | 0.61 $ | - |
2004-02-12 | 2004-02-27 | Quarterly | 0.61 $+8.33 % | - |
2003-11-12 | 2003-11-28 | Quarterly | 0.5632 $ | - |
2003-08-13 | 2003-08-29 | Quarterly | 0.5632 $ | - |
2003-05-14 | 2003-05-30 | Quarterly | 0.5632 $ | - |
2003-02-13 | 2003-02-28 | Quarterly | 0.5632 $+9.08 % | - |
2002-11-13 | 2002-11-29 | Quarterly | 0.5163 $ | - |
2002-08-14 | 2002-08-30 | Quarterly | 0.5163 $ | - |
2002-05-15 | 2002-05-31 | Quarterly | 0.5163 $+4.77 % | - |
2002-02-13 | 2002-02-28 | Quarterly | 0.4928 $ | - |
2001-11-15 | 2001-11-30 | Quarterly | 0.4928 $ | - |
2001-08-16 | 2001-08-31 | Quarterly | 0.4928 $ | - |
2001-05-16 | 2001-05-31 | Quarterly | 0.4928 $+3.97 % | - |
2001-02-14 | 2001-02-28 | Quarterly | 0.4740 $ | - |
2000-11-01 | 2000-11-17 | Quarterly | 0.4740 $ | - |
2000-08-02 | 2000-08-18 | Other | 0.4687 $ | - |
2000-05-03 | 2000-05-19 | Quarterly | 0.4740 $ | - |
2000-02-02 | 2000-02-18 | Quarterly | 0.4740 $ | - |
Related stocks
Current Yeld %
27.13 %
Cash Amount
0.08 $
Current Yeld %
7.99 %
Cash Amount
0.8750 $
Ex-Dividend
2024-12-31
Payment Date
2025-01-15
Current Yeld %
7.64 %
Cash Amount
0.2850 $
Ex-Dividend
2024-12-23
Payment Date
2024-12-27
Current Yeld %
7.1 %
Cash Amount
0.33 €
Current Yeld %
7.09 %
Cash Amount
0.67 $
Ex-Dividend
2024-12-13
Payment Date
2024-12-31
Current Yeld %
6.9 %
Cash Amount
1.5650 $
Ex-Dividend
2024-12-23
Payment Date
2024-12-31
Current Yeld %
6.55 %
Cash Amount
0.19 $
Ex-Dividend
2025-01-02
Payment Date
2025-01-15
Current Yeld %
5.89 %
Cash Amount
0.2640 $
Ex-Dividend
2024-12-17
Payment Date
2025-01-09
Current Yeld %
5.61 %
Cash Amount
0.4325 $
Ex-Dividend
2024-12-31
Payment Date
2025-01-15
Current Yeld %
5.04 %
Cash Amount
1.32 $
Ex-Dividend
2024-12-31
Payment Date
2025-01-15
Current Yeld %
4.42 %
Cash Amount
0.1233 $
Current Yeld %
4.06 %
Cash Amount
0.18 €
Ex-Dividend
2025-01-02
Payment Date
2025-01-17
Current Yeld %
3.76 %
Cash Amount
0.6750 $
Current Yeld %
3.75 %
Cash Amount
1.47 $
Ex-Dividend
2024-12-27
Payment Date
2025-02-03
Current Yeld %
3.52 %
Cash Amount
1.62 $
Current Yeld %
3.27 %
Cash Amount
2.45 $
Ex-Dividend
2024-12-13
Payment Date
2025-01-17
Current Yeld %
2.76 %
Cash Amount
1.22 $
Ex-Dividend
2024-12-16
Payment Date
2025-01-07
Current Yeld %
2.47 %
Cash Amount
0.7150 $
Current Yeld %
2.44 %
Cash Amount
0.26 $
Current Yeld %
2.04 %
Cash Amount
0.61 $