Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Simon Property Group Inc logo
Simon Property Group Inc
SPG · US
Closed
$ 201.29 +0.06% ▲
YTD Change
+11.31%
1Y Change
+28.09%
Day Range
201.39 – 203.82
1Y Range
160.68 – 207.56
Div. Yield
4.37%
3M
1Y
5Y
10Y
$SPG Dividend data
Undervalued
12.4%+
Average yield
6.8%
Overvalued
<4.94%
Current yield
4.37%
Dividend Growth (CAGR)
CAGR 1Y
5.39%
CAGR 3Y
6.92%
CAGR 5Y
10.67%
CAGR 10Y
3.32%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
09 Jun 202630 Jun 2026Quarterly2.25 $ +2.27%11 May 2026
10 Mar 202631 Mar 2026Quarterly2.20 $02 Feb 2026
10 Dec 202531 Dec 2025Quarterly2.20 $ +2.33%03 Nov 2025
09 Sept 202530 Sept 2025Quarterly2.15 $ +2.38%04 Aug 2025
09 Jun 202530 Jun 2025Quarterly2.10 $12 May 2025
10 Mar 202531 Mar 2025Quarterly2.10 $04 Feb 2025
09 Dec 202430 Dec 2024Quarterly2.10 $ +2.44%01 Nov 2024
09 Sept 202430 Sept 2024Quarterly2.05 $ +2.5%05 Aug 2024
07 Jun 202428 Jun 2024Quarterly2.00 $ +5.26%06 May 2024
07 Dec 202329 Dec 2023Quarterly1.90 $30 Oct 2023
07 Sept 202329 Sept 2023Quarterly1.90 $ +2.7%02 Aug 2023
08 Jun 202330 Jun 2023Quarterly1.85 $ +2.78%02 May 2023
09 Mar 202331 Mar 2023Quarterly1.80 $06 Feb 2023
08 Dec 202230 Dec 2022Quarterly1.80 $ +2.86%01 Nov 2022
08 Sept 202230 Sept 2022Quarterly1.75 $ +2.94%01 Aug 2022
08 Jun 202230 Jun 2022Quarterly1.70 $ +3.03%09 May 2022
09 Mar 202231 Mar 2022Quarterly1.65 $07 Feb 2022
09 Dec 202131 Dec 2021Quarterly1.65 $ +10%01 Nov 2021
08 Sept 202130 Sept 2021Quarterly1.50 $ +7.14%02 Aug 2021
01 Jul 202123 Jul 2021Quarterly1.40 $ +7.69%21 Jun 2021
08 Apr 202123 Apr 2021Quarterly1.30 $30 Mar 2021
23 Dec 202022 Jan 2021Quarterly1.30 $15 Dec 2020
08 Oct 202023 Oct 2020Quarterly1.30 $29 Sept 2020
09 Jul 202024 Jul 2020Quarterly1.30 $ -38.1%29 Jun 2020
13 Feb 202028 Feb 2020Quarterly2.10 $04 Feb 2020
14 Nov 201929 Nov 2019Quarterly2.10 $30 Oct 2019
15 Aug 201930 Aug 2019Quarterly2.10 $ +2.44%31 Jul 2019
16 May 201931 May 2019Quarterly2.05 $30 Apr 2019
13 Feb 201928 Feb 2019Quarterly2.05 $ +2.5%01 Feb 2019
15 Nov 201830 Nov 2018Quarterly2.00 $25 Oct 2018
16 Aug 201831 Aug 2018Quarterly2.00 $ +2.56%30 Jul 2018
16 May 201831 May 2018Quarterly1.95 $27 Apr 2018
13 Feb 201828 Feb 2018Quarterly1.95 $ +5.41%31 Jan 2018
15 Nov 201730 Nov 2017Quarterly1.85 $ +2.78%27 Oct 2017
15 Aug 201731 Aug 2017Quarterly1.80 $ +2.86%01 Aug 2017
15 May 201731 May 2017Quarterly1.75 $
10 Feb 201728 Feb 2017Quarterly1.75 $ +6.06%31 Jan 2017
14 Nov 201630 Nov 2016Quarterly1.65 $26 Oct 2016
15 Aug 201631 Aug 2016Quarterly1.65 $ +3.12%27 Jul 2016
13 May 201631 May 2016Quarterly1.60 $26 Apr 2016
10 Feb 201629 Feb 2016Quarterly1.60 $29 Jan 2016
12 Nov 201530 Nov 2015Quarterly1.60 $ +3.23%27 Oct 2015
13 Aug 201531 Aug 2015Quarterly1.55 $ +3.33%24 Jul 2015
13 May 201529 May 2015Quarterly1.50 $ +7.14%24 Apr 2015
11 Feb 201527 Feb 2015Quarterly1.40 $ +7.69%30 Jan 2015
12 Nov 201428 Nov 2014Quarterly1.30 $22 Oct 2014
13 Aug 201429 Aug 2014Quarterly1.30 $ +6.36%23 Jul 2014
14 May 201430 May 2014Quarterly1.2223 $ +4%22 Apr 2014
12 Feb 201428 Feb 2014Quarterly1.1753 $ +4.17%31 Jan 2014
13 Nov 201329 Nov 2013Quarterly1.1283 $ +4.35%25 Oct 2013
14 Aug 201330 Aug 2013Quarterly1.0813 $29 Jul 2013
15 May 201331 May 2013Quarterly1.0813 $26 Apr 2013
12 Feb 201328 Feb 2013Quarterly1.0813 $ +4.54%04 Feb 2013
14 Nov 201230 Nov 2012Quarterly1.0343 $ +4.77%25 Oct 2012
15 Aug 201231 Aug 2012Quarterly0.9872 $ +5%
15 May 201231 May 2012Quarterly0.9402 $ +5.26%
13 Feb 201229 Feb 2012Quarterly0.8932 $ +5.73%
14 Dec 201130 Dec 2011Other0.1880 $ -51.13%
14 Nov 201130 Nov 2011Quarterly0.8448 $ +12.5%
15 Aug 201131 Aug 2011Quarterly0.7509 $
13 May 201131 May 2011Quarterly0.7509 $
10 Feb 201128 Feb 2011Quarterly0.7509 $
12 Nov 201030 Nov 2010Quarterly0.7509 $ +33.33%
13 Aug 201031 Aug 2010Quarterly0.5632 $
12 May 201028 May 2010Quarterly0.5632 $
11 Feb 201026 Feb 2010Quarterly0.5632 $ +398.85%
12 Nov 200918 Dec 2009Quarterly0.1129 $ +1.44%
13 Aug 200918 Sept 2009Quarterly0.1113 $ -80.24%
12 May 200919 Jun 2009Quarterly0.5632 $ -33.33%
10 Feb 200918 Mar 2009Quarterly0.8448 $
12 Nov 200828 Nov 2008Quarterly0.8448 $
13 Aug 200829 Aug 2008Quarterly0.8448 $
14 May 200830 May 2008Quarterly0.8448 $
13 Feb 200829 Feb 2008Quarterly0.8448 $ +7.14%
14 Nov 200730 Nov 2007Quarterly0.7885 $
15 Aug 200731 Aug 2007Quarterly0.7885 $
15 May 200731 May 2007Quarterly0.7885 $
12 Feb 200728 Feb 2007Quarterly0.7885 $ +10.53%
14 Nov 200630 Nov 2006Quarterly0.7134 $
15 Aug 200631 Aug 2006Quarterly0.7134 $
15 May 200631 May 2006Quarterly0.7134 $
15 Feb 200628 Feb 2006Quarterly0.7134 $ +8.57%
14 Nov 200530 Nov 2005Quarterly0.6571 $
15 Aug 200531 Aug 2005Quarterly0.6571 $
13 May 200531 May 2005Quarterly0.6571 $
16 Feb 200528 Feb 2005Quarterly0.6571 $ +191.4%
15 Nov 200430 Nov 2004Quarterly0.2255 $ -63.04%
15 Oct 200430 Nov 2004Other0.3847 $ -17.92%
13 Aug 200431 Aug 2004Quarterly0.6101 $
13 May 200428 May 2004Quarterly0.6101 $
12 Feb 200427 Feb 2004Quarterly0.6101 $ +8.33%
12 Nov 200328 Nov 2003Quarterly0.5632 $
13 Aug 200329 Aug 2003Quarterly0.5632 $
14 May 200330 May 2003Quarterly0.5632 $
13 Feb 200328 Feb 2003Quarterly0.5632 $ +9.08%
13 Nov 200229 Nov 2002Quarterly0.5163 $
14 Aug 200230 Aug 2002Quarterly0.5163 $
15 May 200231 May 2002Quarterly0.5163 $ +4.77%
13 Feb 200228 Feb 2002Quarterly0.4928 $
15 Nov 200130 Nov 2001Quarterly0.4928 $
16 Aug 200131 Aug 2001Quarterly0.4928 $
16 May 200131 May 2001Quarterly0.4928 $ +3.97%
14 Feb 200128 Feb 2001Quarterly0.4740 $
01 Nov 200017 Nov 2000Quarterly0.4740 $
02 Aug 200018 Aug 2000Other0.4687 $
03 May 200019 May 2000Quarterly0.4740 $
02 Feb 200018 Feb 2000Quarterly0.4740 $