Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Equity Residential logo
Equity Residential
EQR · US
Closed
$ 62.32 +0.1% ▲
YTD Change
+6.33%
1Y Change
+1.03%
Day Range
64.85 – 66.28
1Y Range
57.98 – 68.34
Div. Yield
4.48%
3M
1Y
5Y
10Y
$EQR Dividend data
Undervalued
15.28%+
Average yield
5.76%
Overvalued
<4.39%
Current yield
4.48%
Dividend Growth (CAGR)
CAGR 1Y
36.6%
CAGR 3Y
2.71%
CAGR 5Y
2.97%
CAGR 10Y
-12.08%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
29 Jun 202610 Jul 2026Quarterly0.7025 $18 Jun 2026
30 Mar 202610 Apr 2026Quarterly0.7025 $ +1.44%19 Mar 2026
02 Jan 202616 Jan 2026Quarterly0.6925 $11 Dec 2025
25 Sept 202510 Oct 2025Quarterly0.6925 $12 Sept 2025
24 Jun 202511 Jul 2025Quarterly0.6925 $ +2.59%13 Jun 2025
02 Jan 202517 Jan 2025Quarterly0.6750 $12 Dec 2024
24 Sept 202411 Oct 2024Quarterly0.6750 $13 Sept 2024
01 Jul 202412 Jul 2024Quarterly0.6750 $20 Jun 2024
22 Mar 202412 Apr 2024Quarterly0.6750 $ +1.89%14 Mar 2024
29 Dec 202312 Jan 2024Quarterly0.6625 $14 Dec 2023
25 Sept 202313 Oct 2023Quarterly0.6625 $15 Sept 2023
23 Jun 202314 Jul 2023Quarterly0.6625 $15 Jun 2023
24 Mar 202314 Apr 2023Quarterly0.6625 $ +6%16 Mar 2023
30 Dec 202213 Jan 2023Quarterly0.6250 $15 Dec 2022
23 Sept 202214 Oct 2022Quarterly0.6250 $15 Sept 2022
24 Jun 202208 Jul 2022Quarterly0.6250 $16 Jun 2022
25 Mar 202208 Apr 2022Quarterly0.6250 $ +3.73%17 Mar 2022
31 Dec 202114 Jan 2022Quarterly0.6025 $16 Dec 2021
24 Sept 202108 Oct 2021Quarterly0.6025 $15 Sept 2021
25 Jun 202109 Jul 2021Quarterly0.6025 $17 Jun 2021
26 Mar 202109 Apr 2021Quarterly0.6025 $18 Mar 2021
31 Dec 202015 Jan 2021Quarterly0.6025 $17 Dec 2020
24 Sept 202009 Oct 2020Quarterly0.6025 $15 Sept 2020
19 Jun 202010 Jul 2020Quarterly0.6025 $10 Jun 2020
20 Mar 202013 Apr 2020Quarterly0.6025 $ +6.17%12 Mar 2020
31 Dec 201910 Jan 2020Quarterly0.5675 $19 Dec 2019
27 Sept 201911 Oct 2019Quarterly0.5675 $19 Sept 2019
27 Jun 201912 Jul 2019Quarterly0.5675 $18 Jun 2019
22 Mar 201912 Apr 2019Quarterly0.5675 $ +5.09%14 Mar 2019
31 Dec 201811 Jan 2019Quarterly0.54 $13 Dec 2018
21 Sept 201812 Oct 2018Quarterly0.54 $14 Sept 2018
22 Jun 201813 Jul 2018Quarterly0.54 $14 Jun 2018
23 Mar 201813 Apr 2018Quarterly0.54 $ +7.19%15 Mar 2018
29 Dec 201712 Jan 2018Quarterly0.5038 $19 Dec 2017
22 Sept 201713 Oct 2017Quarterly0.5038 $15 Sept 2017
22 Jun 201714 Jul 2017Quarterly0.5038 $15 Jun 2017
23 Mar 201717 Apr 2017Quarterly0.5038 $16 Mar 2017
22 Dec 201613 Jan 2017Quarterly0.5038 $ -0.04%15 Dec 2016
22 Sept 201614 Oct 2016Other3.5038 $ -56.2%14 Sept 2016
23 Jun 201608 Jul 2016Quarterly0.5040 $16 Jun 2016
22 Mar 201608 Apr 2016Quarterly0.5040 $ -8.86%11 Mar 2016
01 Mar 201610 Mar 2016Other8.00 $ +1747.58%22 Feb 2016
23 Dec 201508 Jan 2016Quarterly0.5530 $17 Dec 2015
17 Sept 201509 Oct 2015Quarterly0.5530 $10 Sept 2015
24 Jun 201510 Jul 2015Quarterly0.5530 $ +0.18%12 Jun 2015
19 Mar 201510 Apr 2015Quarterly0.5520 $ +10.4%12 Mar 2015
23 Dec 201409 Jan 2015Quarterly0.50 $16 Dec 2014
18 Sept 201410 Oct 2014Quarterly0.50 $12 Sept 2014
19 Jun 201411 Jul 2014Quarterly0.50 $12 Jun 2014
20 Mar 201411 Apr 2014Quarterly0.50 $ -23.08%13 Mar 2014
24 Dec 201310 Jan 2014Quarterly0.65 $ +62.5%17 Dec 2013
19 Sept 201311 Oct 2013Quarterly0.40 $12 Sept 2013
20 Jun 201312 Jul 2013Quarterly0.40 $13 Jun 2013
20 Mar 201312 Apr 2013Quarterly0.40 $ -47.85%12 Mar 2013
19 Dec 201211 Jan 2013Quarterly0.7670 $ +126.92%07 Dec 2012
19 Sept 201212 Oct 2012Quarterly0.3380 $
20 Jun 201213 Jul 2012Quarterly0.3380 $
21 Mar 201213 Apr 2012Quarterly0.3380 $ -40.49%
15 Dec 201113 Jan 2012Quarterly0.5680 $ +68.05%
16 Sept 201114 Oct 2011Quarterly0.3380 $
16 Jun 201108 Jul 2011Quarterly0.3380 $
17 Mar 201108 Apr 2011Quarterly0.3380 $ -26.2%
16 Dec 201014 Jan 2011Quarterly0.4580 $ +35.5%
16 Sept 201008 Oct 2010Quarterly0.3380 $
16 Jun 201009 Jul 2010Quarterly0.3380 $
11 Mar 201009 Apr 2010Quarterly0.3380 $
17 Dec 200908 Jan 2010Quarterly0.3380 $
17 Sept 200909 Oct 2009Quarterly0.3380 $ -30.02%
11 Jun 200910 Jul 2009Quarterly0.4830 $
12 Mar 200909 Apr 2009Quarterly0.4830 $
18 Dec 200809 Jan 2009Quarterly0.4830 $
11 Sept 200810 Oct 2008Quarterly0.4830 $
12 Jun 200811 Jul 2008Quarterly0.4830 $
13 Mar 200811 Apr 2008Quarterly0.4830 $
20 Dec 200711 Jan 2008Quarterly0.4830 $ +4.32%
13 Sept 200712 Oct 2007Quarterly0.4630 $
14 Jun 200713 Jul 2007Quarterly0.4630 $
15 Mar 200713 Apr 2007Quarterly0.4630 $
20 Dec 200612 Jan 2007Quarterly0.4630 $ +4.51%
14 Sept 200613 Oct 2006Quarterly0.4430 $
15 Jun 200614 Jul 2006Quarterly0.4430 $
16 Mar 200613 Apr 2006Quarterly0.4430 $
15 Dec 200513 Jan 2006Quarterly0.4430 $ +2.31%
15 Sept 200514 Oct 2005Quarterly0.4330 $
15 Jun 200508 Jul 2005Quarterly0.4330 $
16 Mar 200508 Apr 2005Quarterly0.4330 $
15 Dec 200414 Jan 2005Quarterly0.4330 $
15 Sept 200408 Oct 2004Quarterly0.4330 $
16 Jun 200409 Jul 2004Quarterly0.4330 $
17 Mar 200409 Apr 2004Quarterly0.4330 $
17 Dec 200309 Jan 2004Quarterly0.4330 $
17 Sept 200310 Oct 2003Quarterly0.4330 $
18 Jun 200311 Jul 2003Quarterly0.4330 $
18 Mar 200311 Apr 2003Quarterly0.4330 $
18 Dec 200210 Jan 2003Quarterly0.4330 $
18 Sept 200211 Oct 2002Quarterly0.4330 $
18 Jun 200212 Jul 2002Quarterly0.4330 $
18 Mar 200212 Apr 2002Quarterly0.4330 $ +0.12%
18 Dec 200111 Jan 2002Other0.4330 $
18 Sept 200112 Oct 2001Quarterly0.4325 $ +6.13%
18 Jun 200113 Jul 2001Quarterly0.4075 $
16 Mar 200112 Apr 2001Quarterly0.4075 $
15 Dec 200029 Dec 2000Quarterly0.4075 $
18 Sept 200013 Oct 2000Quarterly0.4075 $ +7.24%
16 Jun 200014 Jul 2000Quarterly0.38 $
16 Mar 200014 Apr 2000Quarterly0.38 $