3M
1Y
5Y
10Y
$EQR Dividend data
Dividend Yield Evolution
Current Yield: 4.57%
5y Avg Yield: 3.94%
Dividend Yield Range
Dividend Growth
Current Yield: 4.57%
5y Avg Yield: 3.94%
Dividend Trend
Dividend History
| Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
|---|---|---|---|---|
| 2026-03-30 | 2026-04-10 | Quarterly | 0.7025 $+1.44 % | 2026-03-19 |
| 2026-01-02 | 2026-01-16 | Quarterly | 0.6925 $ | 2025-12-11 |
| 2025-09-25 | 2025-10-10 | Quarterly | 0.6925 $ | 2025-09-12 |
| 2025-06-24 | 2025-07-11 | Quarterly | 0.6925 $+2.59 % | 2025-06-13 |
| 2025-01-02 | 2025-01-17 | Quarterly | 0.6750 $ | 2024-12-12 |
| 2024-09-24 | 2024-10-11 | Quarterly | 0.6750 $ | 2024-09-13 |
| 2024-07-01 | 2024-07-12 | Quarterly | 0.6750 $ | 2024-06-20 |
| 2024-03-22 | 2024-04-12 | Quarterly | 0.6750 $+1.89 % | 2024-03-14 |
| 2023-12-29 | 2024-01-12 | Quarterly | 0.6625 $ | 2023-12-14 |
| 2023-09-25 | 2023-10-13 | Quarterly | 0.6625 $ | 2023-09-15 |
| 2023-06-23 | 2023-07-14 | Quarterly | 0.6625 $ | 2023-06-15 |
| 2023-03-24 | 2023-04-14 | Quarterly | 0.6625 $+6 % | 2023-03-16 |
| 2022-12-30 | 2023-01-13 | Quarterly | 0.6250 $ | 2022-12-15 |
| 2022-09-23 | 2022-10-14 | Quarterly | 0.6250 $ | 2022-09-15 |
| 2022-06-24 | 2022-07-08 | Quarterly | 0.6250 $ | 2022-06-16 |
| 2022-03-25 | 2022-04-08 | Quarterly | 0.6250 $+3.73 % | 2022-03-17 |
| 2021-12-31 | 2022-01-14 | Quarterly | 0.6025 $ | 2021-12-16 |
| 2021-09-24 | 2021-10-08 | Quarterly | 0.6025 $ | 2021-09-15 |
| 2021-06-25 | 2021-07-09 | Quarterly | 0.6025 $ | 2021-06-17 |
| 2021-03-26 | 2021-04-09 | Quarterly | 0.6025 $ | 2021-03-18 |
| 2020-12-31 | 2021-01-15 | Quarterly | 0.6025 $ | 2020-12-17 |
| 2020-09-24 | 2020-10-09 | Quarterly | 0.6025 $ | 2020-09-15 |
| 2020-06-19 | 2020-07-10 | Quarterly | 0.6025 $ | 2020-06-10 |
| 2020-03-20 | 2020-04-13 | Quarterly | 0.6025 $+6.17 % | 2020-03-12 |
| 2019-12-31 | 2020-01-10 | Quarterly | 0.5675 $ | 2019-12-19 |
| 2019-09-27 | 2019-10-11 | Quarterly | 0.5675 $ | 2019-09-19 |
| 2019-06-27 | 2019-07-12 | Quarterly | 0.5675 $ | 2019-06-18 |
| 2019-03-22 | 2019-04-12 | Quarterly | 0.5675 $+5.09 % | 2019-03-14 |
| 2018-12-31 | 2019-01-11 | Quarterly | 0.54 $ | 2018-12-13 |
| 2018-09-21 | 2018-10-12 | Quarterly | 0.54 $ | 2018-09-14 |
| 2018-06-22 | 2018-07-13 | Quarterly | 0.54 $ | 2018-06-14 |
| 2018-03-23 | 2018-04-13 | Quarterly | 0.54 $+7.19 % | 2018-03-15 |
| 2017-12-29 | 2018-01-12 | Quarterly | 0.5038 $ | 2017-12-19 |
| 2017-09-22 | 2017-10-13 | Quarterly | 0.5038 $ | 2017-09-15 |
| 2017-06-22 | 2017-07-14 | Quarterly | 0.5038 $ | 2017-06-15 |
| 2017-03-23 | 2017-04-17 | Quarterly | 0.5038 $ | 2017-03-16 |
| 2016-12-22 | 2017-01-13 | Quarterly | 0.5038 $-0.04 % | 2016-12-15 |
| 2016-09-22 | 2016-10-14 | Other | 3.5038 $-56.2 % | 2016-09-14 |
| 2016-06-23 | 2016-07-08 | Quarterly | 0.5040 $ | 2016-06-16 |
| 2016-03-22 | 2016-04-08 | Quarterly | 0.5040 $-8.86 % | 2016-03-11 |
| 2016-03-01 | 2016-03-10 | Other | 8.00 $+1747.58 % | 2016-02-22 |
| 2015-12-23 | 2016-01-08 | Quarterly | 0.5530 $ | 2015-12-17 |
| 2015-09-17 | 2015-10-09 | Quarterly | 0.5530 $ | 2015-09-10 |
| 2015-06-24 | 2015-07-10 | Quarterly | 0.5530 $+0.18 % | 2015-06-12 |
| 2015-03-19 | 2015-04-10 | Quarterly | 0.5520 $+10.4 % | 2015-03-12 |
| 2014-12-23 | 2015-01-09 | Quarterly | 0.50 $ | 2014-12-16 |
| 2014-09-18 | 2014-10-10 | Quarterly | 0.50 $ | 2014-09-12 |
| 2014-06-19 | 2014-07-11 | Quarterly | 0.50 $ | 2014-06-12 |
| 2014-03-20 | 2014-04-11 | Quarterly | 0.50 $-23.08 % | 2014-03-13 |
| 2013-12-24 | 2014-01-10 | Quarterly | 0.65 $+62.5 % | 2013-12-17 |
| 2013-09-19 | 2013-10-11 | Quarterly | 0.40 $ | 2013-09-12 |
| 2013-06-20 | 2013-07-12 | Quarterly | 0.40 $ | 2013-06-13 |
| 2013-03-20 | 2013-04-12 | Quarterly | 0.40 $-47.85 % | 2013-03-12 |
| 2012-12-19 | 2013-01-11 | Quarterly | 0.7670 $+126.92 % | 2012-12-07 |
| 2012-09-19 | 2012-10-12 | Quarterly | 0.3380 $ | - |
| 2012-06-20 | 2012-07-13 | Quarterly | 0.3380 $ | - |
| 2012-03-21 | 2012-04-13 | Quarterly | 0.3380 $-40.49 % | - |
| 2011-12-15 | 2012-01-13 | Quarterly | 0.5680 $+68.05 % | - |
| 2011-09-16 | 2011-10-14 | Quarterly | 0.3380 $ | - |
| 2011-06-16 | 2011-07-08 | Quarterly | 0.3380 $ | - |
| 2011-03-17 | 2011-04-08 | Quarterly | 0.3380 $-26.2 % | - |
| 2010-12-16 | 2011-01-14 | Quarterly | 0.4580 $+35.5 % | - |
| 2010-09-16 | 2010-10-08 | Quarterly | 0.3380 $ | - |
| 2010-06-16 | 2010-07-09 | Quarterly | 0.3380 $ | - |
| 2010-03-11 | 2010-04-09 | Quarterly | 0.3380 $ | - |
| 2009-12-17 | 2010-01-08 | Quarterly | 0.3380 $ | - |
| 2009-09-17 | 2009-10-09 | Quarterly | 0.3380 $-30.02 % | - |
| 2009-06-11 | 2009-07-10 | Quarterly | 0.4830 $ | - |
| 2009-03-12 | 2009-04-09 | Quarterly | 0.4830 $ | - |
| 2008-12-18 | 2009-01-09 | Quarterly | 0.4830 $ | - |
| 2008-09-11 | 2008-10-10 | Quarterly | 0.4830 $ | - |
| 2008-06-12 | 2008-07-11 | Quarterly | 0.4830 $ | - |
| 2008-03-13 | 2008-04-11 | Quarterly | 0.4830 $ | - |
| 2007-12-20 | 2008-01-11 | Quarterly | 0.4830 $+4.32 % | - |
| 2007-09-13 | 2007-10-12 | Quarterly | 0.4630 $ | - |
| 2007-06-14 | 2007-07-13 | Quarterly | 0.4630 $ | - |
| 2007-03-15 | 2007-04-13 | Quarterly | 0.4630 $ | - |
| 2006-12-20 | 2007-01-12 | Quarterly | 0.4630 $+4.51 % | - |
| 2006-09-14 | 2006-10-13 | Quarterly | 0.4430 $ | - |
| 2006-06-15 | 2006-07-14 | Quarterly | 0.4430 $ | - |
| 2006-03-16 | 2006-04-13 | Quarterly | 0.4430 $ | - |
| 2005-12-15 | 2006-01-13 | Quarterly | 0.4430 $+2.31 % | - |
| 2005-09-15 | 2005-10-14 | Quarterly | 0.4330 $ | - |
| 2005-06-15 | 2005-07-08 | Quarterly | 0.4330 $ | - |
| 2005-03-16 | 2005-04-08 | Quarterly | 0.4330 $ | - |
| 2004-12-15 | 2005-01-14 | Quarterly | 0.4330 $ | - |
| 2004-09-15 | 2004-10-08 | Quarterly | 0.4330 $ | - |
| 2004-06-16 | 2004-07-09 | Quarterly | 0.4330 $ | - |
| 2004-03-17 | 2004-04-09 | Quarterly | 0.4330 $ | - |
| 2003-12-17 | 2004-01-09 | Quarterly | 0.4330 $ | - |
| 2003-09-17 | 2003-10-10 | Quarterly | 0.4330 $ | - |
| 2003-06-18 | 2003-07-11 | Quarterly | 0.4330 $ | - |
| 2003-03-18 | 2003-04-11 | Quarterly | 0.4330 $ | - |
| 2002-12-18 | 2003-01-10 | Quarterly | 0.4330 $ | - |
| 2002-09-18 | 2002-10-11 | Quarterly | 0.4330 $ | - |
| 2002-06-18 | 2002-07-12 | Quarterly | 0.4330 $ | - |
| 2002-03-18 | 2002-04-12 | Quarterly | 0.4330 $+0.12 % | - |
| 2001-12-18 | 2002-01-11 | Other | 0.4330 $ | - |
| 2001-09-18 | 2001-10-12 | Quarterly | 0.4325 $+6.13 % | - |
| 2001-06-18 | 2001-07-13 | Quarterly | 0.4075 $ | - |
| 2001-03-16 | 2001-04-12 | Quarterly | 0.4075 $ | - |
| 2000-12-15 | 2000-12-29 | Quarterly | 0.4075 $ | - |
| 2000-09-18 | 2000-10-13 | Quarterly | 0.4075 $+7.24 % | - |
| 2000-06-16 | 2000-07-14 | Quarterly | 0.38 $ | - |
| 2000-03-16 | 2000-04-14 | Quarterly | 0.38 $ | - |
Related stocks
Ex-Dividend
2026-05-20
Payment Date
2026-05-22
Current Yeld %
13.74 %
Cash Amount
0.90 €
Ex-Dividend
2026-03-31
Payment Date
2026-04-15
Current Yeld %
12.2 %
Cash Amount
0.72 $
Ex-Dividend
2026-03-31
Payment Date
2026-04-15
Current Yeld %
6.99 %
Cash Amount
0.31 $
Current Yeld %
6.07 %
Cash Amount
0.19 $
Current Yeld %
6.05 %
Cash Amount
0.67 $
Current Yeld %
5.88 %
Cash Amount
1.0625 $
Ex-Dividend
2026-03-31
Payment Date
2026-04-15
Current Yeld %
5.64 %
Cash Amount
0.27 $
Ex-Dividend
2026-03-31
Payment Date
2026-04-15
Current Yeld %
5.16 %
Cash Amount
0.93 $
Ex-Dividend
2026-04-15
Payment Date
2026-04-30
Current Yeld %
4.94 %
Cash Amount
1.53 $
Ex-Dividend
2026-03-19
Payment Date
2026-04-09
Current Yeld %
4.79 %
Cash Amount
0.45 $
Ex-Dividend
2026-03-12
Payment Date
2026-04-09
Current Yeld %
4.75 %
Cash Amount
0.09 $
Current Yeld %
4.55 %
Cash Amount
2.20 $
Current Yeld %
4.26 %
Cash Amount
0.33 $
Ex-Dividend
2026-03-31
Payment Date
2026-04-15
Current Yeld %
4.11 %
Cash Amount
0.3875 $
Ex-Dividend
2026-04-14
Payment Date
2026-04-28
Current Yeld %
3.93 %
Cash Amount
1.79 $
Ex-Dividend
2026-03-31
Payment Date
2026-04-15
Current Yeld %
3.17 %
Cash Amount
2.59 $
Ex-Dividend
2026-03-16
Payment Date
2026-04-03
Current Yeld %
3.04 %
Cash Amount
0.8640 $
Current Yeld %
2.76 %
Cash Amount
0.20 €
Current Yeld %
2.03 %
Cash Amount
1.22 $
Ex-Dividend
2026-03-31
Payment Date
2026-04-30
Current Yeld %
0.81 %
Cash Amount
0.64 $