Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
UDR Inc
UDR · US
Closed
$ 34.54 -0.66% ▼
YTD Change
+1.61%
1Y Change
-7.16%
Day Range
35.91 – 36.82
1Y Range
33.56 – 41.37
Div. Yield
5.02%
3M
1Y
5Y
10Y
$UDR Dividend data
Undervalued
16.25%+
Average yield
5.44%
Overvalued
<4.35%
Current yield
5.02%
Dividend Growth (CAGR)
CAGR 1Y
12.45%
CAGR 3Y
-3.34%
CAGR 10Y
2.35%
Dividend Trend
Dividend History
Next dividend: 16 Aug 2026  ·  Payment: 30 Aug 2026  ·  Amount: 0.1450 $
Ex-DatePayment DatePeriodCash AmountDeclaration Date
15 Sept 202630 Sept 2026Monthly0.1450 $29 Apr 2026
17 Aug 202631 Aug 2026Monthly0.1450 $ -3.33%29 Apr 2026
17 Jul 202631 Jul 2026Monthly0.15 $29 Apr 2026
15 Apr 202630 Apr 2026Quarterly0.4350 $ +1.16%19 Mar 2026
12 Jan 202602 Feb 2026Quarterly0.43 $18 Dec 2025
09 Oct 202531 Oct 2025Quarterly0.43 $18 Sept 2025
10 Jul 202531 Jul 2025Quarterly0.43 $12 Jun 2025
10 Apr 202530 Apr 2025Quarterly0.43 $ +1.18%13 Mar 2025
10 Oct 202431 Oct 2024Quarterly0.4250 $19 Sept 2024
10 Jul 202431 Jul 2024Quarterly0.4250 $ +1.19%13 Jun 2024
09 Jan 202431 Jan 2024Quarterly0.42 $14 Dec 2023
06 Oct 202331 Oct 2023Quarterly0.42 $14 Sept 2023
07 Jul 202331 Jul 2023Quarterly0.42 $15 Jun 2023
06 Apr 202301 May 2023Quarterly0.42 $ +10.53%16 Mar 2023
06 Jan 202331 Jan 2023Quarterly0.38 $15 Dec 2022
07 Oct 202231 Oct 2022Quarterly0.38 $15 Sept 2022
08 Jul 202201 Aug 2022Quarterly0.38 $16 Jun 2022
08 Apr 202202 May 2022Quarterly0.38 $ +4.83%17 Mar 2022
07 Jan 202231 Jan 2022Quarterly0.3625 $16 Dec 2021
07 Oct 202101 Nov 2021Quarterly0.3625 $16 Sept 2021
09 Jul 202102 Aug 2021Quarterly0.3625 $17 Jun 2021
08 Apr 202130 Apr 2021Quarterly0.3625 $ +0.69%18 Mar 2021
08 Jan 202101 Feb 2021Quarterly0.36 $17 Dec 2020
08 Oct 202002 Nov 2020Quarterly0.36 $17 Sept 2020
09 Jul 202031 Jul 2020Quarterly0.36 $18 Jun 2020
08 Apr 202030 Apr 2020Quarterly0.36 $ +5.11%19 Mar 2020
09 Jan 202031 Jan 2020Quarterly0.3425 $12 Dec 2019
09 Oct 201931 Oct 2019Quarterly0.3425 $19 Sept 2019
09 Jul 201931 Jul 2019Quarterly0.3425 $20 Jun 2019
08 Apr 201930 Apr 2019Quarterly0.3425 $ +6.2%28 Mar 2019
09 Jan 201931 Jan 2019Quarterly0.3225 $13 Dec 2018
09 Oct 201831 Oct 2018Quarterly0.3225 $20 Sept 2018
09 Jul 201831 Jul 2018Quarterly0.3225 $21 Jun 2018
06 Apr 201830 Apr 2018Quarterly0.3225 $ +4.03%27 Mar 2018
09 Jan 201831 Jan 2018Quarterly0.31 $14 Dec 2017
06 Oct 201731 Oct 2017Quarterly0.31 $21 Sept 2017
06 Jul 201731 Jul 2017Quarterly0.31 $22 Jun 2017
06 Apr 201701 May 2017Quarterly0.31 $ +5.08%23 Mar 2017
06 Jan 201731 Jan 2017Quarterly0.2950 $15 Dec 2016
06 Oct 201631 Oct 2016Quarterly0.2950 $22 Sept 2016
07 Jul 201601 Aug 2016Quarterly0.2950 $23 Jun 2016
07 Apr 201602 May 2016Quarterly0.2950 $ +6.31%24 Mar 2016
07 Jan 201601 Feb 2016Quarterly0.2775 $15 Dec 2015
07 Oct 201502 Nov 2015Quarterly0.2775 $17 Sept 2015
08 Jul 201531 Jul 2015Quarterly0.2775 $18 Jun 2015
14 Apr 201530 Apr 2015Quarterly0.2775 $ +6.73%26 Mar 2015
08 Jan 201502 Feb 2015Quarterly0.26 $16 Dec 2014
08 Oct 201431 Oct 2014Quarterly0.26 $19 Sept 2014
08 Jul 201431 Jul 2014Quarterly0.26 $19 Jun 2014
07 Apr 201430 Apr 2014Quarterly0.26 $ +10.64%19 Mar 2014
08 Jan 201431 Jan 2014Quarterly0.2350 $16 Dec 2013
08 Oct 201331 Oct 2013Quarterly0.2350 $24 Sept 2013
08 Jul 201331 Jul 2013Quarterly0.2350 $18 Jun 2013
05 Apr 201330 Apr 2013Quarterly0.2350 $ +6.82%19 Mar 2013
08 Jan 201331 Jan 2013Quarterly0.22 $12 Dec 2012
05 Oct 201231 Oct 2012Quarterly0.22 $
06 Jul 201231 Jul 2012Quarterly0.22 $
04 Apr 201230 Apr 2012Quarterly0.22 $ +2.33%
09 Jan 201231 Jan 2012Quarterly0.2150 $ +7.5%
12 Oct 201131 Oct 2011Quarterly0.20 $
07 Jul 201101 Aug 2011Quarterly0.20 $ +8.11%
07 Apr 201102 May 2011Quarterly0.1850 $
12 Jan 201131 Jan 2011Quarterly0.1850 $
13 Oct 201001 Nov 2010Quarterly0.1850 $ +2.78%
08 Jul 201002 Aug 2010Quarterly0.18 $
08 Apr 201030 Apr 2010Quarterly0.18 $
13 Jan 201001 Feb 2010Quarterly0.18 $
14 Oct 200902 Nov 2009Quarterly0.18 $
08 Jul 200931 Jul 2009Quarterly0.18 $ -40.98%
07 Apr 200930 Apr 2009Quarterly0.3050 $ -7.58%
05 Dec 200829 Jan 2009Other1.29 $12 Nov 2008
15 Oct 200831 Oct 2008Quarterly0.33 $
09 Jul 200831 Jul 2008Quarterly0.33 $
09 Apr 200830 Apr 2008Quarterly0.33 $
09 Jan 200831 Jan 2008Quarterly0.33 $
10 Oct 200731 Oct 2007Quarterly0.33 $
11 Jul 200731 Jul 2007Quarterly0.33 $
11 Apr 200730 Apr 2007Quarterly0.33 $
10 Jan 20070.3130 $
11 Oct 20060.3130 $
12 Jul 20060.3130 $
11 Apr 20060.3130 $ +4.33%
11 Jan 20060.30 $
12 Oct 20050.30 $
13 Jul 20050.30 $
13 Apr 20050.30 $ +2.39%
12 Jan 20050.2930 $
13 Oct 20040.2930 $
14 Jul 20040.2930 $
14 Apr 20040.2930 $ +2.81%
14 Jan 20040.2850 $
15 Oct 20030.2850 $
16 Jul 20030.2850 $
09 Apr 20030.2850 $ +2.52%
15 Jan 20030.2780 $
09 Oct 20020.2780 $
10 Jul 20020.2780 $
10 Apr 20020.2780 $ +2.96%
11 Jan 20020.27 $
10 Oct 20010.27 $
11 Jul 20010.27 $
10 Apr 20010.27 $ +0.75%
10 Jan 20010.2680 $
11 Oct 20000.2680 $
12 Jul 20000.2680 $
12 Apr 20000.2680 $ +1.13%
12 Jan 20000.2650 $