3M
1Y
5Y
10Y
$EBRO Dividend data
Dividend Yield Evolution
Current Yield: 3.4%
5y Avg Yield: 5.94%
Dividend Yield Range
Dividend Growth
Current Yield: 3.4%
5y Avg Yield: 5.94%
Dividend Trend
Dividend History
| Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
|---|---|---|---|---|
| 2025-09-29 | 2025-10-01 | Final | 0.23 € | 2024-12-17 |
| 2025-06-26 | 2025-06-30 | Interim | 0.23 € | 2024-12-17 |
| 2025-03-28 | 2025-04-01 | Interim | 0.23 €+4.55 % | 2024-12-17 |
| 2024-09-27 | 2024-10-01 | Interim | 0.22 € | - |
| 2024-06-26 | 2024-06-28 | Interim | 0.22 € | - |
| 2024-03-28 | 2024-04-02 | Interim | 0.22 €+15.79 % | - |
| 2023-09-28 | 2023-10-02 | Interim | 0.19 €+23.46 % | - |
| 2023-06-28 | 2023-06-30 | Interim | 0.1539 € | - |
| 2023-03-30 | 2023-04-03 | Interim | 0.1539 € | - |
| 2022-09-29 | 2022-10-03 | Interim | 0.1539 € | 2021-12-15 |
| 2022-06-28 | 2022-06-30 | Interim | 0.1539 € | 2021-12-15 |
| 2022-03-30 | 2022-04-01 | Interim | 0.1539 € | 2021-12-15 |
| 2021-12-20 | 2021-12-22 | Special | 0.4617 €-70.62 % | 2021-11-24 |
| 2021-09-29 | 2021-10-01 | Interim | 0.1539 € | 2020-12-17 |
| 2021-06-28 | 2021-06-30 | Interim | 0.1539 € | 2020-12-16 |
| 2021-03-31 | 2021-04-06 | Interim | 0.1539 € | 2020-12-16 |
| 2020-12-23 | 2020-12-28 | Special | 1.5714 €+1200.83 % | - |
| 2020-09-29 | 2020-10-01 | Interim | 0.1539 € | 2019-12-18 |
| 2020-06-26 | 2020-06-30 | Interim | 0.1539 € | 2019-12-18 |
| 2020-03-30 | 2020-04-01 | Interim | 0.1539 € | 2019-12-18 |
| 2019-09-27 | 2019-10-01 | Interim | 0.1539 € | - |
| 2019-06-26 | 2019-06-28 | Interim | 0.1539 € | - |
| 2019-03-28 | 2019-04-01 | Interim | 0.1539 € | - |
| 2018-09-27 | 2018-10-01 | Interim | 0.1539 € | - |
| 2018-06-27 | 2018-06-29 | Interim | 0.1539 € | - |
| 2018-03-28 | 2018-04-03 | Interim | 0.1539 € | - |
| 2017-09-28 | 2017-10-02 | Interim | 0.1539 € | - |
| 2017-06-28 | 2017-06-30 | Interim | 0.1539 € | - |
| 2017-03-30 | 2017-04-03 | Interim | 0.1539 €-14.5 % | - |
| 2016-09-29 | 2016-10-03 | Interim | 0.18 €+23.46 % | - |
| 2016-09-28 | - | 0.1458 €+24.3 % | - | |
| 2016-06-24 | 2016-06-29 | Interim | 0.1458 € | - |
| 2016-04-01 | 2016-04-01 | Interim | 0.1458 € | - |
| 2015-12-22 | 2015-12-22 | Special | 0.12 €+27.43 % | - |
| 2015-10-02 | 2015-10-02 | Quarterly | 0.1369 €+0.66 % | - |
| 2015-06-29 | 2015-06-29 | Quarterly | 0.1360 € | - |
| 2015-04-01 | 2015-04-01 | Quarterly | 0.1360 €+37.65 % | - |
| 2014-12-22 | 2014-12-22 | Quarterly | 0.0988 € | - |
| 2014-10-02 | 2014-10-02 | Quarterly | 0.0988 € | - |
| 2014-07-02 | 2014-07-02 | Quarterly | 0.0988 € | - |
| 2014-04-02 | 2014-04-02 | Quarterly | 0.0988 €-21.84 % | - |
| 2013-12-10 | 2013-12-10 | Special | 0.0948 € | - |
| 2013-09-10 | 2013-09-10 | Quarterly | 0.1264 € | - |
| 2013-05-10 | 2013-05-10 | Quarterly | 0.1264 € | - |
| 2013-01-10 | 2013-01-10 | Quarterly | 0.1264 € | - |
| 2012-09-11 | - | 0.1173 € | - | |
| 2012-05-11 | - | 0.1173 € | - | |
| 2012-01-11 | - | 0.1173 €+40.65 % | - | |
| 2011-12-22 | - | 0.0834 € | - | |
| 2011-10-03 | - | 0.0834 €-30.67 % | - | |
| 2011-07-04 | - | 0.12 € | - | |
| 2011-04-04 | - | 0.12 €+50 % | - | |
| 2010-12-23 | - | 0.08 € | - | |
| 2010-10-01 | - | 0.08 € | - | |
| 2010-07-01 | - | 0.08 € | - | |
| 2010-04-06 | - | 0.08 €+9.71 % | - | |
| 2009-12-22 | - | 0.0731 € | - | |
| 2009-10-02 | - | 0.0731 € | - | |
| 2009-07-02 | - | 0.0731 €+2.52 % | - | |
| 2009-04-02 | - | 0.0713 € | - | |
| 2008-12-23 | - | 0.0713 € | - | |
| 2008-10-03 | - | 0.0713 € | - | |
| 2008-07-03 | - | 0.0713 € | - | |
| 2008-04-03 | - | 0.0713 € | - | |
| 2007-12-27 | - | 0.0713 € | - | |
| 2007-10-02 | - | 0.0713 € | - | |
| 2007-07-02 | - | 0.0713 € | - | |
| 2007-04-02 | - | 0.0713 €+2.15 % | - | |
| 2006-12-27 | - | 0.0698 € | - | |
| 2006-10-02 | - | 0.0698 € | - | |
| 2006-07-03 | - | 0.0698 € | - | |
| 2006-04-03 | - | 0.0698 €+2.95 % | - | |
| 2005-12-27 | - | 0.0678 € | - | |
| 2005-10-03 | - | 0.0678 € | - | |
| 2005-07-01 | - | 0.0678 € | - | |
| 2005-04-01 | - | 0.0678 €+10.06 % | - | |
| 2004-12-27 | - | 0.0616 € | - | |
| 2004-10-01 | - | 0.0616 € | - | |
| 2004-07-01 | - | 0.0616 € | - | |
| 2004-04-01 | - | 0.0616 €+24.95 % | - | |
| 2003-12-29 | - | 0.0493 € | - | |
| 2003-10-01 | - | 0.0493 € | - | |
| 2003-07-01 | - | 0.0493 € | - | |
| 2003-04-01 | - | 0.0493 €+29.74 % | - | |
| 2002-12-23 | - | 0.0380 € | - | |
| 2002-10-01 | - | 0.0380 € | - | |
| 2002-07-02 | - | 0.0380 € | - | |
| 2002-04-05 | - | 0.0380 €-40.06 % | - | |
| 2001-07-09 | - | 0.0634 €-54.62 % | - | |
| 2000-12-15 | - | 0.1397 € | - | |
| 2000-04-17 | - | 0.1397 € | - |
Related stocks
Ex-Dividend
2025-11-12
Payment Date
2025-11-26
Current Yeld %
4.81 %
Cash Amount
1.86 $
Ex-Dividend
2025-11-13
Payment Date
2025-12-19
Current Yeld %
4.01 %
Cash Amount
0.11 £
Current Yeld %
3.78 %
Cash Amount
0.61 $
Ex-Dividend
2025-10-14
Payment Date
2025-11-17
Current Yeld %
3.74 %
Cash Amount
0.29 $
Ex-Dividend
2025-11-06
Payment Date
2025-12-05
Current Yeld %
3.22 %
Cash Amount
0.3928 £
Ex-Dividend
2025-12-11
Payment Date
2026-01-09
Current Yeld %
2.99 %
Cash Amount
0.4230 £
Ex-Dividend
2025-10-09
Payment Date
2025-11-21
Current Yeld %
2.77 %
Cash Amount
0.0480 £
Ex-Dividend
2025-12-01
Payment Date
2025-12-15
Current Yeld %
2.71 %
Cash Amount
0.50 $
Current Yeld %
2.64 %
Cash Amount
2.15 €
Current Yeld %
2.32 %
Cash Amount
0.50 $
Ex-Dividend
2025-12-01
Payment Date
2025-12-15
Current Yeld %
2.2 %
Cash Amount
1.86 $
Ex-Dividend
2025-12-01
Payment Date
2025-12-15
Current Yeld %
2.04 %
Cash Amount
0.58 $
Ex-Dividend
2025-12-12
Payment Date
2026-01-05
Current Yeld %
0.76 %
Cash Amount
0.2350 $