Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
T. Rowe Price Group Inc logo
T. Rowe Price Group Inc
TROW · US
Closed
$ 101.36 +2.32% ▲
YTD Change
+0.32%
1Y Change
+0.07%
Day Range
102.27 – 104.14
1Y Range
86.19 – 111.52
Div. Yield
6.35%
3M
1Y
5Y
10Y
$TROW Dividend data
Undervalued
4.66%+
Average yield
3.44%
Overvalued
<2.65%
Current yield
6.35%
Dividend Growth (CAGR)
CAGR 1Y
2.39%
CAGR 3Y
2.02%
CAGR 5Y
-5.88%
CAGR 10Y
9.43%
Dividend Trend
Dividend History
Next dividend: 14 Sep 2026  ·  Payment: 28 Sep 2026  ·  Amount: 1.30 $
Ex-DatePayment DatePeriodCash AmountDeclaration Date
15 Sept 202629 Sept 2026Quarterly1.30 $06 Aug 2026
15 Jun 202629 Jun 2026Quarterly1.30 $07 May 2026
16 Mar 202630 Mar 2026Quarterly1.30 $ +2.36%09 Feb 2026
15 Dec 202530 Dec 2025Quarterly1.27 $28 Oct 2025
15 Sept 202529 Sept 2025Quarterly1.27 $11 Aug 2025
13 Jun 202527 Jun 2025Quarterly1.27 $09 May 2025
14 Mar 202528 Mar 2025Quarterly1.27 $ +2.42%11 Feb 2025
13 Dec 202427 Dec 2024Quarterly1.24 $01 Nov 2024
13 Sept 202427 Sept 2024Quarterly1.24 $30 Jul 2024
14 Jun 202427 Jun 2024Quarterly1.24 $ +1.64%07 May 2024
14 Dec 202329 Dec 2023Quarterly1.22 $31 Oct 2023
14 Sept 202328 Sept 2023Quarterly1.22 $31 Jul 2023
14 Jun 202329 Jun 2023Quarterly1.22 $09 May 2023
14 Mar 202330 Mar 2023Quarterly1.22 $ +1.67%07 Feb 2023
15 Dec 202229 Dec 2022Quarterly1.20 $01 Nov 2022
14 Sept 202229 Sept 2022Quarterly1.20 $01 Aug 2022
14 Jun 202229 Jun 2022Quarterly1.20 $10 May 2022
14 Mar 202230 Mar 2022Quarterly1.20 $ +11.11%08 Feb 2022
15 Dec 202130 Dec 2021Quarterly1.08 $02 Nov 2021
14 Sept 202129 Sept 2021Quarterly1.08 $02 Aug 2021
24 Jun 202107 Jul 2021Other3.00 $ +50%14 Jun 2021
14 Jun 202129 Jun 2021Quarterly1.08 $11 May 2021
15 Mar 202130 Mar 2021Quarterly1.08 $ +20%09 Feb 2021
14 Dec 202030 Dec 2020Quarterly0.90 $28 Oct 2020
14 Sept 202029 Sept 2020Quarterly0.90 $03 Aug 2020
12 Jun 202030 Jun 2020Quarterly0.90 $12 May 2020
13 Mar 202030 Mar 2020Quarterly0.90 $ +18.42%12 Feb 2020
13 Dec 201930 Dec 2019Quarterly0.76 $30 Oct 2019
12 Sept 201927 Sept 2019Quarterly0.76 $19 Aug 2019
13 Jun 201928 Jun 2019Quarterly0.76 $25 Apr 2019
14 Mar 201929 Mar 2019Quarterly0.76 $ +8.57%13 Feb 2019
13 Dec 201828 Dec 2018Quarterly0.70 $24 Oct 2018
13 Sept 201828 Sept 2018Quarterly0.70 $22 Aug 2018
14 Jun 201829 Jun 2018Quarterly0.70 $26 Apr 2018
14 Mar 201829 Mar 2018Quarterly0.70 $ +24.71%13 Feb 2018
13 Dec 201728 Dec 2017Quarterly0.5613 $25 Oct 2017
13 Sept 201728 Sept 2017Quarterly0.5613 $21 Aug 2017
13 Jun 201729 Jun 2017Quarterly0.5613 $
14 Mar 201730 Mar 2017Quarterly0.5613 $ +5.55%16 Feb 2017
13 Dec 201629 Dec 2016Quarterly0.5318 $26 Oct 2016
13 Sept 201629 Sept 2016Quarterly0.5318 $24 Aug 2016
13 Jun 201629 Jun 2016Quarterly0.5318 $27 Apr 2016
14 Mar 201630 Mar 2016Quarterly0.5318 $ +3.85%17 Feb 2016
14 Dec 201530 Dec 2015Quarterly0.5121 $21 Oct 2015
11 Sept 201529 Sept 2015Quarterly0.5121 $13 Aug 2015
11 Jun 201529 Jun 2015Quarterly0.5121 $ -1.52%23 Apr 2015
07 Apr 201523 Apr 2015Other2.00 $ +100%19 Feb 2015
12 Mar 201530 Mar 2015Quarterly0.52 $ +18.18%19 Feb 2015
12 Dec 201430 Dec 2014Quarterly0.44 $22 Oct 2014
11 Sept 201429 Sept 2014Quarterly0.44 $19 Jun 2014
11 Jun 201427 Jun 2014Quarterly0.44 $24 Apr 2014
12 Mar 201428 Mar 2014Quarterly0.44 $ +15.79%19 Feb 2014
12 Dec 201327 Dec 2013Quarterly0.38 $23 Oct 2013
11 Sept 201327 Sept 2013Quarterly0.38 $20 Jun 2013
11 Jun 201327 Jun 2013Quarterly0.38 $23 Apr 2013
11 Mar 201327 Mar 2013Quarterly0.38 $ +11.76%21 Feb 2013
13 Dec 201228 Dec 2012Other1.00 $ +1310.44%06 Dec 2012
12 Dec 201227 Dec 2012Quarterly0.34 $22 Oct 2012
11 Sept 201227 Sept 2012Quarterly0.34 $
12 Jun 201228 Jun 2012Quarterly0.34 $
13 Mar 201229 Mar 2012Quarterly0.34 $ +9.68%
12 Dec 201128 Dec 2011Quarterly0.31 $
12 Sept 201128 Sept 2011Quarterly0.31 $
10 Jun 201128 Jun 2011Quarterly0.31 $
11 Mar 201129 Mar 2011Quarterly0.31 $ +14.81%
10 Dec 201028 Dec 2010Quarterly0.27 $
10 Sept 201028 Sept 2010Quarterly0.27 $
10 Jun 201028 Jun 2010Quarterly0.27 $
12 Mar 201029 Mar 2010Quarterly0.27 $ +8%
11 Dec 200929 Dec 2009Quarterly0.25 $
10 Sept 200928 Sept 2009Quarterly0.25 $
11 Jun 200929 Jun 2009Quarterly0.25 $
12 Mar 200930 Mar 2009Quarterly0.25 $ +4.17%
16 Dec 200830 Dec 2008Quarterly0.24 $
11 Sept 200829 Sept 2008Quarterly0.24 $
12 Jun 200827 Jun 2008Quarterly0.24 $
12 Mar 200828 Mar 2008Quarterly0.24 $
26 Dec 200711 Jan 2008Quarterly0.24 $ +49.25%
19 Sept 200705 Oct 2007Quarterly0.1608 $
20 Jun 200709 Jul 2007Quarterly0.1608 $
21 Mar 200709 Apr 2007Quarterly0.1608 $
27 Dec 200612 Jan 2007Quarterly0.1608 $ +21.45%
26 Sept 200612 Oct 2006Quarterly0.1324 $ +100%
22 Jun 200611 Jul 2006Quarterly0.0662 $ -50%
22 Mar 200607 Apr 2006Quarterly0.1324 $
28 Dec 200513 Jan 2006Quarterly0.1324 $ +21.69%
22 Sept 200507 Oct 2005Quarterly0.1088 $
22 Jun 200508 Jul 2005Quarterly0.1088 $
22 Mar 200508 Apr 2005Quarterly0.1088 $
22 Dec 200410 Jan 2005Quarterly0.1088 $ +21.02%
23 Sept 200408 Oct 2004Quarterly0.0899 $
23 Jun 200409 Jul 2004Quarterly0.0899 $
19 Mar 200406 Apr 2004Quarterly0.0899 $
23 Dec 200309 Jan 2004Quarterly0.0899 $ +11.82%
24 Sept 200310 Oct 2003Quarterly0.0804 $
18 Jun 200307 Jul 2003Quarterly0.0804 $
19 Mar 200304 Apr 2003Quarterly0.0804 $
24 Dec 200213 Jan 2003Quarterly0.0804 $ +6.21%
25 Sept 200211 Oct 2002Quarterly0.0757 $
19 Jun 200208 Jul 2002Quarterly0.0757 $
19 Mar 200205 Apr 2002Quarterly0.0757 $
24 Dec 200111 Jan 2002Quarterly0.0757 $ +6.77%
19 Sept 200105 Oct 2001Quarterly0.0709 $
20 Jun 200106 Jul 2001Quarterly0.0709 $
21 Mar 200106 Apr 2001Quarterly0.0709 $
27 Dec 200012 Jan 2001Other0.0709 $
20 Sept 20000.0650 $
21 Jun 20000.0650 $
22 Mar 20000.0650 $