3M
1Y
5Y
10Y
$WPC Dividend data
Dividend Yield Evolution
Current Yield: 6.78%
5y Avg Yield: 6.58%
Dividend Yield Range
Dividend Growth
Current Yield: 6.78%
5y Avg Yield: 6.58%
Dividend Trend
Dividend History
Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
---|---|---|---|---|
2024-09-30 | 2024-10-15 | Quarterly | 0.8750 $+0.57 % | 2024-09-19 |
2024-06-28 | 2024-07-15 | Quarterly | 0.87 $+1.16 % | 2024-06-13 |
2023-12-28 | 2024-01-16 | Quarterly | 0.86 $-19.7 % | 2023-12-07 |
2023-09-28 | 2023-10-16 | Quarterly | 1.0710 $+0.19 % | 2023-09-14 |
2023-06-29 | 2023-07-14 | Quarterly | 1.0690 $+0.19 % | 2023-06-15 |
2023-03-30 | 2023-04-14 | Quarterly | 1.0670 $+0.19 % | 2023-03-09 |
2022-12-29 | 2023-01-13 | Quarterly | 1.0650 $+0.38 % | 2022-12-08 |
2022-09-29 | 2022-10-14 | Quarterly | 1.0610 $+0.19 % | 2022-09-15 |
2022-06-29 | 2022-07-15 | Quarterly | 1.0590 $+0.19 % | 2022-06-16 |
2022-03-30 | 2022-04-14 | Quarterly | 1.0570 $+0.19 % | 2022-03-10 |
2021-12-30 | 2022-01-14 | Quarterly | 1.0550 $+0.29 % | 2021-12-08 |
2021-09-29 | 2021-10-15 | Quarterly | 1.0520 $+0.19 % | 2021-09-16 |
2021-06-29 | 2021-07-15 | Quarterly | 1.05 $+0.19 % | 2021-06-17 |
2021-03-30 | 2021-04-15 | Quarterly | 1.0480 $+0.19 % | 2021-03-11 |
2020-12-30 | 2021-01-15 | Quarterly | 1.0460 $+0.19 % | 2020-12-09 |
2020-09-29 | 2020-10-15 | Quarterly | 1.0440 $+0.19 % | 2020-09-17 |
2020-06-29 | 2020-07-15 | Quarterly | 1.0420 $+0.19 % | 2020-06-11 |
2020-03-30 | 2020-04-15 | Quarterly | 1.04 $+0.19 % | 2020-03-12 |
2019-12-30 | 2020-01-15 | Quarterly | 1.0380 $+0.19 % | 2019-12-18 |
2019-09-27 | 2019-10-15 | Quarterly | 1.0360 $+0.19 % | 2019-09-18 |
2019-06-27 | 2019-07-15 | Quarterly | 1.0340 $+0.19 % | 2019-06-13 |
2019-03-28 | 2019-04-15 | Quarterly | 1.0320 $+0.19 % | 2019-03-14 |
2018-12-28 | 2019-01-15 | Quarterly | 1.03 $+0.49 % | 2018-12-05 |
2018-09-28 | 2018-10-15 | Quarterly | 1.0250 $+0.49 % | 2018-09-19 |
2018-06-28 | 2018-07-16 | Quarterly | 1.02 $+0.49 % | 2018-06-14 |
2018-03-28 | 2018-04-16 | Quarterly | 1.0150 $+0.5 % | 2018-03-15 |
2017-12-28 | 2018-01-16 | Quarterly | 1.01 $+0.5 % | 2017-12-06 |
2017-09-29 | 2017-10-16 | Quarterly | 1.0050 $+0.5 % | 2017-09-20 |
2017-06-28 | 2017-07-14 | Quarterly | 1.00 $+0.5 % | 2017-06-16 |
2017-03-29 | 2017-04-17 | Quarterly | 0.9950 $+0.51 % | 2017-03-16 |
2016-12-28 | 2017-01-13 | Quarterly | 0.99 $+0.51 % | 2016-12-07 |
2016-09-29 | 2016-10-14 | Quarterly | 0.9850 $+0.51 % | 2016-09-22 |
2016-06-28 | 2016-07-15 | Quarterly | 0.98 $+0.6 % | 2016-06-16 |
2016-03-29 | 2016-04-15 | Quarterly | 0.9742 $+1 % | 2016-03-21 |
2015-12-29 | 2016-01-15 | Quarterly | 0.9646 $+1.01 % | 2015-12-10 |
2015-09-28 | 2015-10-15 | Quarterly | 0.9550 $+0.1 % | 2015-09-17 |
2015-06-26 | 2015-07-15 | Quarterly | 0.9540 $+0.16 % | 2015-06-18 |
2015-03-27 | 2015-04-15 | Quarterly | 0.9525 $+0.26 % | 2015-03-19 |
2014-12-29 | 2015-01-15 | Quarterly | 0.95 $+1.06 % | 2014-12-10 |
2014-09-26 | 2014-10-15 | Quarterly | 0.94 $+4.44 % | 2014-09-18 |
2014-06-26 | 2014-07-15 | Quarterly | 0.90 $+0.56 % | 2014-06-19 |
2014-03-27 | 2014-04-15 | Quarterly | 0.8950 $+4.25 % | 2014-03-20 |
2013-12-27 | 2014-01-15 | Other | 0.98 $+48.73 % | 2013-12-12 |
2013-09-26 | 2013-10-15 | Quarterly | 0.8585 $+2.39 % | 2013-09-19 |
2013-06-27 | 2013-07-15 | Quarterly | 0.8385 $+2.43 % | 2013-06-20 |
2013-03-26 | 2013-04-15 | Quarterly | 0.8186 $+26.15 % | 2013-03-14 |
2012-12-27 | 2013-01-15 | Other | 0.6589 $-10.71 % | 2012-12-13 |
2012-09-28 | 2012-10-16 | Quarterly | 0.6489 $+14.65 % | - |
2012-06-28 | 2012-07-16 | Quarterly | 0.5660 $+0.35 % | - |
2012-03-28 | 2012-04-16 | Quarterly | 0.5640 $+0.36 % | - |
2011-12-28 | 2012-01-13 | Quarterly | 0.5620 $+0.54 % | - |
2011-09-28 | 2011-10-14 | Quarterly | 0.5590 $+1.82 % | - |
2011-06-28 | 2011-07-15 | Quarterly | 0.5490 $+7.42 % | - |
2011-03-29 | 2011-04-15 | Quarterly | 0.5111 $+0.39 % | - |
2010-12-29 | 2011-01-14 | Quarterly | 0.5091 $+0.39 % | - |
2010-09-28 | 2010-10-15 | Quarterly | 0.5071 $+0.4 % | - |
2010-06-28 | 2010-07-15 | Quarterly | 0.5051 $+0.4 % | - |
2010-03-29 | 2010-04-15 | Quarterly | 0.5031 $-37.27 % | - |
2009-12-29 | 2010-01-15 | Quarterly | 0.8020 $+62.38 % | - |
2009-09-28 | 2009-10-15 | Quarterly | 0.4939 $+0.41 % | - |
2009-06-26 | 2009-07-15 | Quarterly | 0.4919 $+0.41 % | - |
2009-03-27 | 2009-04-15 | Quarterly | 0.4899 $+0.39 % | - |
2008-12-29 | 2009-01-15 | Quarterly | 0.4880 $+0.41 % | - |
2008-09-26 | 2008-10-15 | Quarterly | 0.4860 $+1.04 % | - |
2008-06-26 | 2008-07-15 | Quarterly | 0.4810 $+1.03 % | - |
2008-03-27 | 2008-04-15 | Quarterly | 0.4761 $+2.92 % | - |
2007-12-27 | 2008-01-15 | Other | 0.7379 $ | - |
2007-09-26 | 2007-10-15 | Quarterly | 0.4626 $+1.07 % | - |
2007-06-27 | 2007-07-16 | Quarterly | 0.4577 $+1.08 % | - |
2007-03-28 | 2007-04-16 | Quarterly | 0.4528 $+0.89 % | - |
2006-12-27 | 2007-01-15 | Quarterly | 0.4488 $+0.43 % | - |
2006-09-27 | 2006-10-13 | Quarterly | 0.4469 $+0.45 % | - |
2006-06-28 | 2006-07-14 | Quarterly | 0.4449 $+0.43 % | - |
2006-03-29 | 2006-04-13 | Quarterly | 0.4430 $+0.45 % | - |
2005-12-28 | 2006-01-16 | Quarterly | 0.4410 $+0.46 % | - |
2005-09-28 | 2005-10-15 | Quarterly | 0.4390 $+0.43 % | - |
2005-06-28 | 2005-07-15 | Quarterly | 0.4371 $+0.46 % | - |
2005-03-29 | 2005-04-15 | Quarterly | 0.4351 $+0.44 % | - |
2004-12-29 | 2005-01-15 | Quarterly | 0.4332 $+0.46 % | - |
2004-09-28 | 2004-10-15 | Quarterly | 0.4312 $+0.47 % | - |
2004-06-28 | 2004-07-15 | Quarterly | 0.4292 $+0.44 % | - |
2004-03-29 | 2004-04-15 | Quarterly | 0.4273 $+0.23 % | - |
2003-12-29 | 2004-01-15 | Quarterly | 0.4263 $+0.24 % | - |
2003-09-26 | 2003-10-15 | Quarterly | 0.4253 $+0.24 % | - |
2003-06-26 | 2003-07-15 | Quarterly | 0.4243 $+0.21 % | - |
2003-03-27 | 2003-04-15 | Quarterly | 0.4234 $+0.24 % | - |
2002-12-27 | 2003-01-15 | Quarterly | 0.4224 $+0.24 % | - |
2002-09-26 | 2002-10-15 | Quarterly | 0.4214 $+0.24 % | - |
2002-06-26 | 2002-07-15 | Quarterly | 0.42 $+0.24 % | - |
2002-03-26 | 2002-04-15 | Quarterly | 0.4194 $+0.22 % | - |
2001-12-27 | 2002-01-15 | Quarterly | 0.4185 $+0.24 % | - |
2001-09-26 | 2001-10-15 | Quarterly | 0.4175 $+0.24 % | - |
2001-06-27 | 2001-07-13 | Quarterly | 0.4165 $+0.58 % | - |
2001-03-28 | 2001-04-12 | Quarterly | 0.4141 $ | - |
2000-12-27 | 2001-01-15 | Quarterly | 0.4141 $ | - |
2000-09-27 | 2000-10-15 | Quarterly | 0.4141 $ | - |
2000-06-28 | 2000-07-15 | Quarterly | 0.4141 $ | 2000-06-15 |
2000-03-29 | 2000-04-15 | Quarterly | 0.4141 $ | 2000-03-15 |
Related stocks
Current Yeld %
27.13 %
Cash Amount
0.08 $
Ex-Dividend
2024-12-31
Payment Date
2025-01-15
Current Yeld %
7.64 %
Cash Amount
0.2850 $
Ex-Dividend
2024-12-23
Payment Date
2024-12-27
Current Yeld %
7.1 %
Cash Amount
0.33 €
Current Yeld %
7.09 %
Cash Amount
0.67 $
Ex-Dividend
2024-12-13
Payment Date
2024-12-31
Current Yeld %
6.9 %
Cash Amount
1.5650 $
Ex-Dividend
2024-12-23
Payment Date
2024-12-31
Current Yeld %
6.55 %
Cash Amount
0.19 $
Ex-Dividend
2025-01-02
Payment Date
2025-01-15
Current Yeld %
5.89 %
Cash Amount
0.2640 $
Ex-Dividend
2024-12-17
Payment Date
2025-01-09
Current Yeld %
5.61 %
Cash Amount
0.4325 $
Ex-Dividend
2024-12-31
Payment Date
2025-01-15
Current Yeld %
5.04 %
Cash Amount
1.32 $
Ex-Dividend
2024-12-31
Payment Date
2025-01-15
Current Yeld %
4.42 %
Cash Amount
0.1233 $
Ex-Dividend
2024-12-09
Payment Date
2024-12-30
Current Yeld %
4.4 %
Cash Amount
2.10 $
Current Yeld %
4.06 %
Cash Amount
0.18 €
Ex-Dividend
2025-01-02
Payment Date
2025-01-17
Current Yeld %
3.76 %
Cash Amount
0.6750 $
Current Yeld %
3.75 %
Cash Amount
1.47 $
Ex-Dividend
2024-12-27
Payment Date
2025-02-03
Current Yeld %
3.52 %
Cash Amount
1.62 $
Current Yeld %
3.27 %
Cash Amount
2.45 $
Ex-Dividend
2024-12-13
Payment Date
2025-01-17
Current Yeld %
2.76 %
Cash Amount
1.22 $
Ex-Dividend
2024-12-16
Payment Date
2025-01-07
Current Yeld %
2.47 %
Cash Amount
0.7150 $
Current Yeld %
2.44 %
Cash Amount
0.26 $
Current Yeld %
2.04 %
Cash Amount
0.61 $