3M
1Y
5Y
10Y
$MPW Dividend data
Dividend Yield Evolution
Current Yield: 13.73%
5y Avg Yield: 7.86%
Dividend Yield Range
Dividend Growth
Current Yield: 13.73%
5y Avg Yield: 7.86%
Dividend Trend
Dividend History
Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
---|---|---|---|---|
2024-09-09 | 2024-10-10 | Quarterly | 0.08 $-46.67 % | 2024-08-22 |
2024-06-10 | 2024-07-09 | Quarterly | 0.15 $ | 2024-05-30 |
2023-12-06 | 2024-01-11 | Quarterly | 0.15 $ | 2023-11-09 |
2023-09-13 | 2023-10-12 | Quarterly | 0.15 $-48.28 % | 2023-08-21 |
2023-06-14 | 2023-07-13 | Quarterly | 0.29 $ | 2023-04-27 |
2023-03-15 | 2023-04-13 | Quarterly | 0.29 $ | 2023-02-16 |
2022-12-07 | 2023-01-12 | Quarterly | 0.29 $ | 2022-11-10 |
2022-09-14 | 2022-10-13 | Quarterly | 0.29 $ | 2022-08-18 |
2022-06-15 | 2022-07-14 | Quarterly | 0.29 $ | 2022-05-26 |
2022-03-16 | 2022-04-14 | Quarterly | 0.29 $+3.57 % | 2022-02-17 |
2021-12-08 | 2022-01-13 | Quarterly | 0.28 $ | 2021-11-11 |
2021-09-15 | 2021-10-14 | Quarterly | 0.28 $ | 2021-08-19 |
2021-06-16 | 2021-07-08 | Quarterly | 0.28 $ | 2021-05-26 |
2021-03-17 | 2021-04-08 | Quarterly | 0.28 $+3.7 % | 2021-02-18 |
2020-12-09 | 2021-01-07 | Quarterly | 0.27 $ | 2020-11-12 |
2020-09-09 | 2020-10-08 | Quarterly | 0.27 $ | 2020-08-13 |
2020-06-17 | 2020-07-16 | Quarterly | 0.27 $ | 2020-05-21 |
2020-03-11 | 2020-04-09 | Quarterly | 0.27 $+3.85 % | 2020-02-14 |
2019-12-11 | 2020-01-09 | Quarterly | 0.26 $ | 2019-11-21 |
2019-09-11 | 2019-10-10 | Quarterly | 0.26 $+4 % | 2019-08-15 |
2019-06-12 | 2019-07-11 | Quarterly | 0.25 $ | 2019-05-23 |
2019-03-13 | 2019-04-11 | Quarterly | 0.25 $ | 2019-02-14 |
2018-12-12 | 2019-01-10 | Quarterly | 0.25 $ | 2018-11-15 |
2018-09-12 | 2018-10-11 | Quarterly | 0.25 $ | 2018-08-16 |
2018-06-13 | 2018-07-12 | Quarterly | 0.25 $ | 2018-05-24 |
2018-03-14 | 2018-04-12 | Quarterly | 0.25 $+4.17 % | 2018-02-15 |
2017-12-06 | 2018-01-11 | Quarterly | 0.24 $ | 2017-11-09 |
2017-09-13 | 2017-10-12 | Quarterly | 0.24 $ | 2017-08-17 |
2017-06-13 | 2017-07-14 | Quarterly | 0.24 $ | 2017-05-25 |
2017-03-14 | 2017-04-13 | Quarterly | 0.24 $+4.35 % | 2017-02-16 |
2016-12-06 | 2017-01-12 | Quarterly | 0.23 $ | 2016-11-10 |
2016-09-13 | 2016-10-13 | Quarterly | 0.23 $ | 2016-08-18 |
2016-06-14 | 2016-07-14 | Quarterly | 0.23 $+4.55 % | 2016-05-19 |
2016-03-15 | 2016-04-14 | Quarterly | 0.22 $ | 2016-02-19 |
2015-12-08 | 2016-01-14 | Quarterly | 0.22 $ | 2015-11-12 |
2015-09-15 | 2015-10-15 | Quarterly | 0.22 $ | 2015-08-20 |
2015-06-09 | 2015-07-09 | Quarterly | 0.22 $ | 2015-05-14 |
2015-03-10 | 2015-04-09 | Quarterly | 0.22 $+4.76 % | 2015-02-23 |
2014-12-02 | 2015-01-08 | Quarterly | 0.21 $ | 2014-11-13 |
2014-09-16 | 2014-10-15 | Quarterly | 0.21 $ | 2014-08-21 |
2014-06-10 | 2014-07-10 | Quarterly | 0.21 $ | 2014-05-15 |
2014-03-12 | 2014-04-11 | Quarterly | 0.21 $ | 2014-02-21 |
2013-11-29 | 2014-01-07 | Quarterly | 0.21 $+5 % | 2013-11-08 |
2013-09-10 | 2013-10-10 | Quarterly | 0.20 $ | 2013-08-15 |
2013-06-11 | 2013-07-11 | Quarterly | 0.20 $ | 2013-05-23 |
2013-03-12 | 2013-04-11 | Quarterly | 0.20 $ | 2013-02-14 |
2012-11-20 | 2013-01-05 | Quarterly | 0.20 $ | 2012-10-30 |
2012-09-11 | 2012-10-11 | Quarterly | 0.20 $ | - |
2012-06-12 | 2012-07-12 | Quarterly | 0.20 $ | - |
2012-03-13 | 2012-04-12 | Quarterly | 0.20 $ | - |
2011-12-06 | 2012-01-05 | Quarterly | 0.20 $ | - |
2011-09-13 | 2011-10-13 | Quarterly | 0.20 $ | - |
2011-06-14 | 2011-07-14 | Quarterly | 0.20 $ | - |
2011-03-15 | 2011-04-14 | Quarterly | 0.20 $ | - |
2010-12-07 | 2011-01-06 | Quarterly | 0.20 $ | - |
2010-09-10 | 2010-10-14 | Quarterly | 0.20 $ | - |
2010-06-15 | 2010-07-15 | Quarterly | 0.20 $ | - |
2010-03-16 | 2010-04-14 | Quarterly | 0.20 $ | - |
2009-12-15 | 2010-01-14 | Quarterly | 0.20 $ | - |
2009-09-15 | 2009-10-15 | Quarterly | 0.20 $ | - |
2009-06-09 | 2009-07-14 | Quarterly | 0.20 $ | - |
2009-03-17 | 2009-04-09 | Quarterly | 0.20 $ | - |
2008-12-19 | 2009-01-22 | Quarterly | 0.20 $-25.93 % | - |
2008-09-16 | 2008-10-16 | Quarterly | 0.27 $ | - |
2008-06-11 | 2008-07-11 | Quarterly | 0.27 $ | - |
2008-03-11 | 2008-04-11 | Quarterly | 0.27 $ | - |
2007-12-11 | 2008-01-11 | Quarterly | 0.27 $ | - |
2007-09-12 | 2007-10-19 | Quarterly | 0.27 $ | - |
2007-06-12 | 2007-07-12 | Quarterly | 0.27 $ | - |
2007-03-27 | 2007-04-12 | Quarterly | 0.27 $ | - |
2006-12-12 | 2007-01-11 | Quarterly | 0.27 $+3.85 % | - |
2006-09-12 | 2006-10-12 | Quarterly | 0.26 $+4 % | - |
2006-06-13 | 2006-07-13 | Quarterly | 0.25 $+19.05 % | - |
2006-03-13 | 2006-04-12 | Quarterly | 0.21 $+16.67 % | - |
2005-12-13 | 2006-01-19 | Quarterly | 0.18 $+5.88 % | - |
2005-09-13 | 2005-09-29 | Quarterly | 0.17 $ | - |
Related stocks
Current Yeld %
7.99 %
Cash Amount
0.8750 $
Ex-Dividend
2024-12-31
Payment Date
2025-01-15
Current Yeld %
7.64 %
Cash Amount
0.2850 $
Ex-Dividend
2024-12-23
Payment Date
2024-12-27
Current Yeld %
7.1 %
Cash Amount
0.33 €
Current Yeld %
7.09 %
Cash Amount
0.67 $
Ex-Dividend
2024-12-13
Payment Date
2024-12-31
Current Yeld %
6.9 %
Cash Amount
1.5650 $
Ex-Dividend
2024-12-23
Payment Date
2024-12-31
Current Yeld %
6.55 %
Cash Amount
0.19 $
Ex-Dividend
2025-01-02
Payment Date
2025-01-15
Current Yeld %
5.89 %
Cash Amount
0.2640 $
Ex-Dividend
2024-12-17
Payment Date
2025-01-09
Current Yeld %
5.61 %
Cash Amount
0.4325 $
Ex-Dividend
2024-12-31
Payment Date
2025-01-15
Current Yeld %
5.04 %
Cash Amount
1.32 $
Ex-Dividend
2024-12-31
Payment Date
2025-01-15
Current Yeld %
4.42 %
Cash Amount
0.1233 $
Ex-Dividend
2024-12-09
Payment Date
2024-12-30
Current Yeld %
4.4 %
Cash Amount
2.10 $
Current Yeld %
4.06 %
Cash Amount
0.18 €
Ex-Dividend
2025-01-02
Payment Date
2025-01-17
Current Yeld %
3.76 %
Cash Amount
0.6750 $
Current Yeld %
3.75 %
Cash Amount
1.47 $
Ex-Dividend
2024-12-27
Payment Date
2025-02-03
Current Yeld %
3.52 %
Cash Amount
1.62 $
Current Yeld %
3.27 %
Cash Amount
2.45 $
Ex-Dividend
2024-12-13
Payment Date
2025-01-17
Current Yeld %
2.76 %
Cash Amount
1.22 $
Ex-Dividend
2024-12-16
Payment Date
2025-01-07
Current Yeld %
2.47 %
Cash Amount
0.7150 $
Current Yeld %
2.44 %
Cash Amount
0.26 $
Current Yeld %
2.04 %
Cash Amount
0.61 $