3M
1Y
5Y
10Y
$IRM Dividend data
Dividend Yield Evolution
Current Yield: 3.19%
5y Avg Yield: 4.25%
Dividend Yield Range
Dividend Growth
Current Yield: 3.19%
5y Avg Yield: 4.25%
Dividend Trend
Dividend History
| Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
|---|---|---|---|---|
| 2026-03-16 | 2026-04-03 | Quarterly | 0.8640 $ | 2026-02-12 |
| 2025-12-15 | 2026-01-06 | Quarterly | 0.8640 $+10.06 % | 2025-11-05 |
| 2025-09-15 | 2025-10-03 | Quarterly | 0.7850 $ | 2025-08-06 |
| 2025-06-16 | 2025-07-03 | Quarterly | 0.7850 $ | 2025-05-01 |
| 2025-03-17 | 2025-04-04 | Quarterly | 0.7850 $+9.79 % | 2025-02-13 |
| 2024-12-16 | 2025-01-07 | Quarterly | 0.7150 $ | 2024-11-06 |
| 2024-09-16 | 2024-10-03 | Quarterly | 0.7150 $+10 % | 2024-08-01 |
| 2024-06-17 | 2024-07-05 | Quarterly | 0.65 $ | 2024-05-02 |
| 2023-12-14 | 2024-01-04 | Quarterly | 0.65 $ | 2023-11-02 |
| 2023-09-14 | 2023-10-05 | Quarterly | 0.65 $+5.09 % | 2023-08-03 |
| 2023-06-14 | 2023-07-06 | Quarterly | 0.6185 $ | 2023-05-04 |
| 2023-03-14 | 2023-04-05 | Quarterly | 0.6185 $ | 2023-02-23 |
| 2022-12-14 | 2023-01-05 | Quarterly | 0.6185 $ | 2022-11-03 |
| 2022-09-14 | 2022-10-04 | Quarterly | 0.6185 $ | 2022-08-04 |
| 2022-06-14 | 2022-07-06 | Quarterly | 0.6185 $ | 2022-04-28 |
| 2022-03-14 | 2022-04-06 | Quarterly | 0.6185 $ | 2022-02-24 |
| 2021-12-14 | 2022-01-06 | Quarterly | 0.6185 $ | 2021-11-04 |
| 2021-09-14 | 2021-10-06 | Quarterly | 0.6185 $ | 2021-08-05 |
| 2021-06-14 | 2021-07-06 | Quarterly | 0.6185 $ | 2021-05-06 |
| 2021-03-12 | 2021-04-06 | Quarterly | 0.6185 $ | 2021-02-24 |
| 2020-12-14 | 2021-01-06 | Quarterly | 0.6185 $ | 2020-11-04 |
| 2020-09-14 | 2020-10-02 | Quarterly | 0.6185 $ | 2020-08-05 |
| 2020-06-12 | 2020-07-02 | Quarterly | 0.6185 $ | 2020-05-05 |
| 2020-03-13 | 2020-04-06 | Quarterly | 0.6185 $ | 2020-02-12 |
| 2019-12-13 | 2020-01-02 | Quarterly | 0.6185 $+1.23 % | 2019-10-31 |
| 2019-09-13 | 2019-10-02 | Quarterly | 0.6110 $ | 2019-07-26 |
| 2019-06-14 | 2019-07-02 | Quarterly | 0.6110 $ | 2019-05-22 |
| 2019-03-14 | 2019-04-02 | Quarterly | 0.6110 $ | 2019-02-07 |
| 2018-12-14 | 2019-01-03 | Quarterly | 0.6110 $+4 % | 2018-10-25 |
| 2018-09-14 | 2018-10-02 | Quarterly | 0.5875 $ | 2018-07-24 |
| 2018-06-14 | 2018-07-02 | Quarterly | 0.5875 $ | 2018-05-24 |
| 2018-03-14 | 2018-04-02 | Quarterly | 0.5875 $ | 2018-02-14 |
| 2017-12-14 | 2018-01-02 | Quarterly | 0.5875 $+6.82 % | 2017-10-24 |
| 2017-09-14 | 2017-10-02 | Quarterly | 0.55 $ | 2017-07-27 |
| 2017-06-13 | 2017-07-03 | Quarterly | 0.55 $ | 2017-05-24 |
| 2017-03-13 | 2017-04-03 | Quarterly | 0.55 $ | 2017-02-15 |
| 2016-12-13 | 2016-12-30 | Quarterly | 0.55 $+13.4 % | 2016-10-31 |
| 2016-09-08 | 2016-09-30 | Quarterly | 0.4850 $ | 2016-07-27 |
| 2016-06-02 | 2016-06-24 | Quarterly | 0.4850 $ | 2016-05-25 |
| 2016-03-03 | 2016-03-21 | Quarterly | 0.4850 $ | 2016-02-18 |
| 2015-11-27 | 2015-12-15 | Quarterly | 0.4850 $+2.11 % | 2015-10-29 |
| 2015-09-09 | 2015-09-30 | Quarterly | 0.4750 $ | 2015-08-27 |
| 2015-06-10 | 2015-06-26 | Quarterly | 0.4750 $ | 2015-05-28 |
| 2015-03-04 | 2015-03-20 | Other | 0.4750 $+86.27 % | 2015-02-19 |
| 2014-12-03 | 2014-12-22 | Quarterly | 0.4750 $+8.2 % | 2014-11-17 |
| 2014-11-25 | 2014-12-15 | Other | 0.2550 $-61.88 % | 2014-11-17 |
| 2014-09-26 | 2014-11-04 | Other | 0.6690 $-82.22 % | 2014-09-15 |
| 2014-09-23 | 2014-10-15 | Quarterly | 0.4390 $+82.46 % | 2014-09-15 |
| 2014-06-23 | 2014-07-15 | Quarterly | 0.24 $ | 2014-05-28 |
| 2014-03-21 | 2014-04-15 | Quarterly | 0.24 $ | 2014-03-14 |
| 2013-12-24 | 2014-01-15 | Quarterly | 0.24 $ | 2013-12-16 |
| 2013-09-23 | 2013-10-15 | Quarterly | 0.24 $ | 2013-09-11 |
| 2013-06-21 | 2013-07-15 | Quarterly | 0.24 $ | 2013-06-06 |
| 2013-03-21 | 2013-04-15 | Quarterly | 0.24 $ | 2013-03-14 |
| 2012-12-21 | 2013-01-17 | Quarterly | 0.24 $-3.57 % | 2012-12-14 |
| 2012-10-18 | 2012-11-21 | Other | 3.7616 $ | - |
| 2012-09-21 | 2012-10-15 | Quarterly | 0.2495 $ | - |
| 2012-06-20 | 2012-07-13 | Quarterly | 0.2495 $+7.96 % | - |
| 2012-03-21 | 2012-04-13 | Quarterly | 0.2311 $ | - |
| 2011-12-21 | 2012-01-13 | Quarterly | 0.2311 $ | - |
| 2011-09-21 | 2011-10-14 | Quarterly | 0.2311 $ | - |
| 2011-06-22 | 2011-07-15 | Quarterly | 0.2311 $+32.97 % | - |
| 2011-03-23 | 2011-04-15 | Quarterly | 0.1738 $ | - |
| 2010-12-22 | 2011-01-14 | Quarterly | 0.1738 $+249.7 % | - |
| 2010-09-24 | 2010-10-15 | Quarterly | 0.0497 $ | - |
| 2010-06-23 | 2010-07-15 | Quarterly | 0.0497 $ | - |
| 2010-03-23 | 2010-04-15 | Annual | 0.0497 $ | - |
Related stocks
Ex-Dividend
2026-05-20
Payment Date
2026-05-22
Current Yeld %
14.23 %
Cash Amount
0.90 €
Ex-Dividend
2026-03-31
Payment Date
2026-04-15
Current Yeld %
11.37 %
Cash Amount
0.72 $
Ex-Dividend
2026-03-31
Payment Date
2026-04-15
Current Yeld %
7.04 %
Cash Amount
0.31 $
Current Yeld %
6.14 %
Cash Amount
0.19 $
Current Yeld %
6.12 %
Cash Amount
0.67 $
Current Yeld %
5.84 %
Cash Amount
1.0625 $
Ex-Dividend
2026-03-31
Payment Date
2026-04-15
Current Yeld %
5.7 %
Cash Amount
0.27 $
Ex-Dividend
2026-03-31
Payment Date
2026-04-15
Current Yeld %
5.27 %
Cash Amount
0.93 $
Ex-Dividend
2026-04-15
Payment Date
2026-04-30
Current Yeld %
4.96 %
Cash Amount
1.53 $
Ex-Dividend
2026-03-19
Payment Date
2026-04-09
Current Yeld %
4.81 %
Cash Amount
0.45 $
Ex-Dividend
2026-03-12
Payment Date
2026-04-09
Current Yeld %
4.75 %
Cash Amount
0.09 $
Current Yeld %
4.58 %
Cash Amount
2.20 $
Current Yeld %
4.3 %
Cash Amount
0.33 $
Ex-Dividend
2026-03-31
Payment Date
2026-04-15
Current Yeld %
4.13 %
Cash Amount
0.3875 $
Ex-Dividend
2026-04-14
Payment Date
2026-04-28
Current Yeld %
3.89 %
Cash Amount
1.79 $
Ex-Dividend
2026-03-30
Payment Date
2026-04-10
Current Yeld %
3.48 %
Cash Amount
0.7025 $
Ex-Dividend
2026-03-31
Payment Date
2026-04-15
Current Yeld %
3.19 %
Cash Amount
2.59 $
Current Yeld %
2.88 %
Cash Amount
0.20 €
Current Yeld %
2.03 %
Cash Amount
1.22 $
Ex-Dividend
2026-03-31
Payment Date
2026-04-30
Current Yeld %
0.8 %
Cash Amount
0.64 $