3M
1Y
5Y
10Y
$TSN Dividend data
Dividend Yield Evolution
Current Yield: 3.36%
5y Avg Yield: 2.81%
Dividend Yield Range
Dividend Growth
Current Yield: 3.36%
5y Avg Yield: 2.81%
Dividend Trend
Dividend History
Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
---|---|---|---|---|
2025-02-28 | 2025-03-14 | Quarterly | 0.50 $+2.04 % | 2024-11-08 |
2024-11-29 | 2024-12-13 | Quarterly | 0.49 $ | 2024-08-08 |
2024-08-30 | 2024-09-13 | Quarterly | 0.49 $ | 2024-05-09 |
2024-02-29 | 2024-03-15 | Quarterly | 0.49 $ | 2023-11-10 |
2023-11-30 | 2023-12-15 | Quarterly | 0.49 $+2.08 % | 2023-08-10 |
2023-11-30 | 2023-12-15 | Quarterly | 0.48 $ | 2023-08-10 |
2023-08-31 | 2023-09-15 | Quarterly | 0.48 $ | 2023-05-11 |
2023-05-31 | 2023-06-15 | Quarterly | 0.48 $ | 2023-02-09 |
2023-02-28 | 2023-03-15 | Quarterly | 0.48 $ | 2022-11-14 |
2022-11-30 | 2022-12-15 | Quarterly | 0.48 $+4.35 % | 2022-08-11 |
2022-08-31 | 2022-09-15 | Quarterly | 0.46 $ | 2022-05-23 |
2022-05-31 | 2022-06-15 | Quarterly | 0.46 $ | 2022-02-09 |
2022-02-28 | 2022-03-15 | Quarterly | 0.46 $ | 2021-11-12 |
2021-11-30 | 2021-12-15 | Quarterly | 0.46 $+3.37 % | 2021-11-12 |
2021-08-31 | 2021-09-15 | Quarterly | 0.4450 $ | 2021-05-11 |
2021-05-28 | 2021-06-15 | Quarterly | 0.4450 $ | 2021-02-11 |
2021-02-26 | 2021-03-15 | Quarterly | 0.4450 $ | 2020-11-13 |
2020-11-30 | 2020-12-15 | Quarterly | 0.4450 $+5.95 % | 2020-08-06 |
2020-08-31 | 2020-09-15 | Quarterly | 0.42 $ | 2020-05-08 |
2020-05-29 | 2020-06-15 | Quarterly | 0.42 $ | 2020-02-05 |
2020-02-27 | 2020-03-13 | Quarterly | 0.42 $ | 2019-11-11 |
2019-11-27 | 2019-12-13 | Quarterly | 0.42 $+12 % | 2019-08-08 |
2019-08-29 | 2019-09-13 | Quarterly | 0.3750 $ | 2019-05-09 |
2019-05-30 | 2019-06-14 | Quarterly | 0.3750 $ | 2019-02-06 |
2019-02-28 | 2019-03-15 | Quarterly | 0.3750 $ | 2018-11-12 |
2018-11-29 | 2018-12-14 | Quarterly | 0.3750 $+25 % | 2018-08-09 |
2018-08-30 | 2018-09-14 | Quarterly | 0.30 $ | 2018-05-10 |
2018-05-31 | 2018-06-15 | Quarterly | 0.30 $ | 2018-02-07 |
2018-02-28 | 2018-03-15 | Quarterly | 0.30 $ | 2017-11-10 |
2017-11-30 | 2017-12-15 | Quarterly | 0.30 $+33.33 % | 2017-08-10 |
2017-08-30 | 2017-09-15 | Quarterly | 0.2250 $ | - |
2017-05-30 | 2017-06-15 | Quarterly | 0.2250 $ | 2017-02-08 |
2017-02-27 | 2017-03-15 | Quarterly | 0.2250 $ | 2016-11-17 |
2016-11-29 | 2016-12-15 | Quarterly | 0.2250 $+50 % | 2016-08-08 |
2016-08-30 | 2016-09-15 | Quarterly | 0.15 $ | 2016-05-05 |
2016-05-27 | 2016-06-15 | Quarterly | 0.15 $ | 2016-02-04 |
2016-02-26 | 2016-03-15 | Quarterly | 0.15 $ | 2015-11-19 |
2015-11-27 | 2015-12-15 | Quarterly | 0.15 $+50 % | 2015-08-04 |
2015-08-28 | 2015-09-15 | Quarterly | 0.10 $ | 2015-04-30 |
2015-05-28 | 2015-06-15 | Quarterly | 0.10 $ | 2015-01-29 |
2015-02-25 | 2015-03-13 | Quarterly | 0.10 $ | 2014-11-13 |
2014-11-26 | 2014-12-15 | Quarterly | 0.10 $+33.33 % | 2014-07-30 |
2014-08-27 | 2014-09-15 | Quarterly | 0.0750 $ | 2014-05-01 |
2014-05-28 | 2014-06-13 | Quarterly | 0.0750 $ | 2014-02-03 |
2014-02-26 | 2014-03-14 | Quarterly | 0.0750 $ | 2013-11-14 |
2013-11-26 | 2013-12-13 | Quarterly | 0.0750 $+50 % | 2013-08-07 |
2013-08-28 | 2013-09-13 | Quarterly | 0.05 $ | 2013-05-02 |
2013-05-29 | 2013-06-14 | Quarterly | 0.05 $ | 2013-01-31 |
2013-02-27 | 2013-03-15 | Quarterly | 0.05 $+25.63 % | 2012-11-15 |
2012-11-28 | 2012-12-14 | Other | 0.15 $ | 2012-08-02 |
2012-08-29 | 2012-09-14 | Quarterly | 0.0398 $ | - |
2012-05-30 | 2012-06-15 | Quarterly | 0.0398 $ | - |
2012-02-28 | 2012-03-15 | Quarterly | 0.0398 $ | - |
2011-11-29 | 2011-12-15 | Quarterly | 0.0398 $ | - |
2011-08-30 | 2011-09-15 | Quarterly | 0.0398 $ | - |
2011-05-27 | 2011-06-15 | Quarterly | 0.0398 $ | - |
2011-02-25 | 2011-03-15 | Quarterly | 0.0398 $ | - |
2010-11-29 | 2010-12-15 | Quarterly | 0.0398 $ | - |
2010-08-30 | 2010-09-15 | Quarterly | 0.0398 $ | - |
2010-05-27 | 2010-06-15 | Quarterly | 0.0398 $ | - |
2010-02-25 | 2010-03-15 | Quarterly | 0.0398 $ | - |
2009-11-27 | 2009-12-15 | Quarterly | 0.0398 $ | - |
2009-08-28 | 2009-09-15 | Quarterly | 0.0398 $ | - |
2009-05-28 | 2009-06-15 | Quarterly | 0.0398 $ | - |
2009-02-25 | 2009-03-15 | Quarterly | 0.0398 $ | - |
2008-11-26 | 2008-12-15 | Quarterly | 0.0398 $ | - |
2008-08-27 | 2008-09-15 | Quarterly | 0.0398 $ | - |
2008-05-28 | 2008-06-15 | Quarterly | 0.0398 $ | - |
2008-02-27 | 2008-03-15 | Quarterly | 0.0398 $ | - |
2007-11-28 | 2007-12-15 | Quarterly | 0.0398 $ | - |
2007-08-29 | 2007-09-15 | Quarterly | 0.0398 $ | - |
2007-05-30 | 2007-06-15 | Quarterly | 0.0398 $ | - |
2007-02-27 | 2007-03-15 | Quarterly | 0.0398 $ | - |
2006-11-29 | 2006-12-15 | Quarterly | 0.0398 $ | - |
2006-08-30 | 2006-09-15 | Quarterly | 0.0398 $ | - |
2006-05-30 | 2006-06-15 | Quarterly | 0.0398 $ | - |
2006-02-27 | 2006-03-15 | Quarterly | 0.0398 $ | - |
2005-11-29 | 2005-12-15 | Quarterly | 0.0398 $ | - |
2005-08-30 | 2005-09-15 | Quarterly | 0.0398 $ | - |
2005-05-27 | 2005-06-15 | Quarterly | 0.0398 $ | - |
2005-02-25 | 2005-03-15 | Quarterly | 0.0398 $ | - |
2004-11-29 | 2004-12-15 | Quarterly | 0.0398 $ | - |
2004-08-30 | 2004-09-15 | Quarterly | 0.0398 $ | - |
2004-05-27 | 2004-06-15 | Quarterly | 0.0398 $ | - |
2004-02-26 | 2004-03-15 | Quarterly | 0.0398 $ | - |
2003-11-26 | 2003-12-15 | Quarterly | 0.0398 $ | - |
2003-08-27 | 2003-09-15 | Quarterly | 0.0398 $ | - |
2003-05-28 | 2003-06-15 | Quarterly | 0.0398 $ | - |
2003-02-26 | 2003-03-15 | Quarterly | 0.0398 $ | - |
2002-11-26 | 2002-12-15 | Quarterly | 0.0398 $ | - |
2002-08-28 | 2002-09-15 | Quarterly | 0.0398 $ | - |
2002-05-29 | 2002-06-15 | Quarterly | 0.0398 $ | - |
2002-02-27 | 2002-03-15 | Quarterly | 0.0398 $ | - |
2001-11-28 | 2001-12-15 | Quarterly | 0.0398 $ | - |
2001-08-29 | 2001-09-15 | Quarterly | 0.0398 $ | - |
2001-05-30 | 2001-06-15 | Quarterly | 0.0398 $ | - |
2001-02-27 | 2001-03-15 | Quarterly | 0.0398 $ | - |
2000-11-29 | 2000-12-15 | Quarterly | 0.0398 $ | - |
2000-08-30 | 2000-09-15 | Quarterly | 0.0398 $ | - |
2000-05-30 | 2000-06-15 | Quarterly | 0.0398 $ | - |
2000-02-28 | 2000-03-15 | Quarterly | 0.0398 $ | - |
Related stocks
Ex-Dividend
2024-11-29
Payment Date
2024-12-27
Current Yeld %
5.32 %
Cash Amount
0.40 $
Current Yeld %
4.83 %
Cash Amount
0.0390 £
Ex-Dividend
2025-02-28
Payment Date
2025-03-14
Current Yeld %
4.14 %
Cash Amount
0.50 $
Ex-Dividend
2025-01-10
Payment Date
2025-02-03
Current Yeld %
3.53 %
Cash Amount
0.60 $
Ex-Dividend
2025-01-13
Payment Date
2025-02-18
Current Yeld %
3.48 %
Cash Amount
0.29 $
Current Yeld %
3.28 %
Cash Amount
0.3663 £
Current Yeld %
3.13 %
Cash Amount
0.22 €
Current Yeld %
3.1 %
Cash Amount
2.10 €
Current Yeld %
2.91 %
Cash Amount
0.57 $
Current Yeld %
2.67 %
Cash Amount
0.47 $
Ex-Dividend
2024-12-13
Payment Date
2025-01-06
Current Yeld %
2.43 %
Cash Amount
0.2075 $
Current Yeld %
2.15 %
Cash Amount
1.77 $
Ex-Dividend
2024-12-12
Payment Date
2025-01-10
Current Yeld %
2.15 %
Cash Amount
0.27 £
Current Yeld %
1.91 %
Cash Amount
0.0425 £