3M
1Y
5Y
10Y
$PFE Dividend data
Dividend Yield Evolution
Current Yield: 6.37%
5y Avg Yield: 4.41%
Dividend Yield Range
Dividend Growth
Current Yield: 6.37%
5y Avg Yield: 4.41%
Dividend Trend
Dividend History
Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
---|---|---|---|---|
2025-01-24 | 2025-03-07 | Quarterly | 0.43 $+2.38 % | 2024-12-12 |
2024-11-08 | 2024-12-02 | Quarterly | 0.42 $ | 2024-10-09 |
2024-07-26 | 2024-09-03 | Quarterly | 0.42 $ | 2024-06-26 |
2024-07-25 | 2024-09-03 | Quarterly | 0.42 $ | - |
2024-01-25 | 2024-03-01 | Quarterly | 0.42 $+2.44 % | 2023-12-14 |
2023-11-09 | 2023-12-04 | Quarterly | 0.41 $ | 2023-10-04 |
2023-07-27 | 2023-09-05 | Quarterly | 0.41 $ | 2023-06-22 |
2023-05-11 | 2023-06-09 | Quarterly | 0.41 $ | 2023-04-26 |
2023-01-26 | 2023-03-03 | Quarterly | 0.41 $+2.5 % | 2022-12-09 |
2022-11-03 | 2022-12-05 | Quarterly | 0.40 $ | 2022-09-22 |
2022-07-28 | 2022-09-06 | Quarterly | 0.40 $ | 2022-06-23 |
2022-05-12 | 2022-06-10 | Quarterly | 0.40 $ | 2022-04-28 |
2022-01-27 | 2022-03-04 | Quarterly | 0.40 $+2.56 % | 2021-12-10 |
2021-11-04 | 2021-12-06 | Quarterly | 0.39 $ | 2021-09-23 |
2021-07-29 | 2021-09-07 | Quarterly | 0.39 $ | 2021-06-24 |
2021-05-06 | 2021-06-04 | Quarterly | 0.39 $ | 2021-04-22 |
2021-01-28 | 2021-03-05 | Quarterly | 0.39 $+8.33 % | 2020-12-11 |
2020-11-05 | 2020-12-01 | Quarterly | 0.36 $ | 2020-09-24 |
2020-07-30 | 2020-09-01 | Quarterly | 0.36 $ | 2020-06-25 |
2020-05-07 | 2020-06-05 | Quarterly | 0.36 $ | 2020-04-23 |
2020-01-30 | 2020-03-06 | Quarterly | 0.36 $+5.57 % | 2019-12-16 |
2019-11-07 | 2019-12-02 | Quarterly | 0.3410 $ | 2019-09-24 |
2019-08-01 | 2019-09-03 | Quarterly | 0.3410 $ | 2019-06-27 |
2019-05-09 | 2019-06-07 | Quarterly | 0.3410 $ | 2019-04-25 |
2019-01-31 | 2019-03-01 | Quarterly | 0.3410 $+5.87 % | 2018-12-14 |
2018-11-08 | 2018-12-03 | Quarterly | 0.3221 $ | 2018-09-27 |
2018-08-02 | 2018-09-04 | Quarterly | 0.3221 $ | 2018-06-28 |
2018-05-10 | 2018-06-01 | Quarterly | 0.3221 $ | 2018-04-26 |
2018-02-01 | 2018-03-01 | Quarterly | 0.3221 $+6.27 % | 2017-12-18 |
2017-11-09 | 2017-12-01 | Quarterly | 0.3031 $ | 2017-09-27 |
2017-08-02 | 2017-09-01 | Quarterly | 0.3031 $ | 2017-06-22 |
2017-05-10 | 2017-06-01 | Quarterly | 0.3031 $ | - |
2017-02-01 | 2017-03-01 | Quarterly | 0.3031 $+6.65 % | 2016-12-12 |
2016-11-08 | 2016-12-01 | Quarterly | 0.2842 $ | 2016-09-22 |
2016-08-03 | 2016-09-01 | Quarterly | 0.2842 $ | 2016-06-23 |
2016-05-11 | 2016-06-01 | Quarterly | 0.2842 $ | 2016-04-28 |
2016-02-03 | 2016-03-02 | Quarterly | 0.2842 $+7.16 % | 2015-12-14 |
2015-11-04 | 2015-12-01 | Quarterly | 0.2652 $ | 2015-09-25 |
2015-08-05 | 2015-09-02 | Quarterly | 0.2652 $ | 2015-06-25 |
2015-05-06 | 2015-06-02 | Quarterly | 0.2652 $ | 2015-04-23 |
2015-02-04 | 2015-03-03 | Quarterly | 0.2652 $+7.67 % | 2014-12-14 |
2014-11-05 | 2014-12-02 | Quarterly | 0.2463 $ | 2014-10-23 |
2014-07-30 | 2014-09-03 | Quarterly | 0.2463 $ | 2014-06-26 |
2014-05-07 | 2014-06-03 | Quarterly | 0.2463 $ | 2014-04-24 |
2014-02-05 | 2014-03-04 | Quarterly | 0.2463 $+8.31 % | 2013-12-16 |
2013-11-06 | 2013-12-03 | Quarterly | 0.2274 $ | 2013-10-24 |
2013-07-31 | 2013-09-04 | Quarterly | 0.2274 $ | 2013-06-27 |
2013-05-08 | 2013-06-04 | Quarterly | 0.2274 $ | 2013-04-25 |
2013-01-30 | 2013-03-05 | Quarterly | 0.2274 $+9.12 % | 2012-12-17 |
2012-11-07 | 2012-12-04 | Quarterly | 0.2084 $ | 2012-10-25 |
2012-08-01 | 2012-09-05 | Quarterly | 0.2084 $ | - |
2012-05-09 | 2012-06-05 | Quarterly | 0.2084 $ | - |
2012-02-01 | 2012-03-06 | Quarterly | 0.2084 $+9.97 % | - |
2011-11-08 | 2011-12-06 | Quarterly | 0.1895 $ | - |
2011-08-03 | 2011-09-06 | Quarterly | 0.1895 $ | - |
2011-05-11 | 2011-06-07 | Quarterly | 0.1895 $ | - |
2011-02-02 | 2011-03-01 | Quarterly | 0.1895 $+11.14 % | - |
2010-11-04 | 2010-12-01 | Quarterly | 0.17 $ | - |
2010-08-04 | 2010-09-01 | Quarterly | 0.17 $ | - |
2010-05-05 | 2010-06-01 | Quarterly | 0.17 $ | - |
2010-02-03 | 2010-03-02 | Quarterly | 0.17 $+12.47 % | - |
2009-11-04 | 2009-12-01 | Quarterly | 0.1516 $ | - |
2009-08-05 | 2009-09-02 | Quarterly | 0.1516 $ | - |
2009-05-06 | 2009-06-02 | Quarterly | 0.1516 $-49.98 % | - |
2009-02-04 | 2009-03-03 | Quarterly | 0.3031 $ | - |
2008-11-05 | 2008-12-02 | Quarterly | 0.3031 $ | - |
2008-08-06 | 2008-09-03 | Quarterly | 0.3031 $ | - |
2008-05-07 | 2008-06-03 | Quarterly | 0.3031 $ | - |
2008-02-06 | 2008-03-04 | Quarterly | 0.3031 $+10.34 % | - |
2007-11-07 | 2007-12-04 | Quarterly | 0.2747 $ | - |
2007-08-08 | 2007-09-05 | Quarterly | 0.2747 $ | - |
2007-05-09 | 2007-06-05 | Quarterly | 0.2747 $ | - |
2007-02-07 | 2007-03-06 | Quarterly | 0.2747 $+20.8 % | - |
2006-11-08 | 2006-12-05 | Quarterly | 0.2274 $ | - |
2006-08-09 | 2006-09-05 | Quarterly | 0.2274 $ | - |
2006-05-10 | 2006-06-06 | Quarterly | 0.2274 $ | - |
2006-02-08 | 2006-03-07 | Quarterly | 0.2274 $+26.33 % | - |
2005-11-08 | 2005-12-06 | Quarterly | 0.18 $ | - |
2005-08-10 | 2005-09-06 | Quarterly | 0.18 $ | - |
2005-05-11 | 2005-06-07 | Quarterly | 0.18 $ | - |
2005-02-09 | 2005-03-08 | Quarterly | 0.18 $+11.8 % | - |
2004-11-09 | 2004-12-03 | Quarterly | 0.1610 $ | - |
2004-08-11 | 2004-09-03 | Quarterly | 0.1610 $ | - |
2004-05-12 | 2004-06-04 | Quarterly | 0.1610 $ | - |
2004-02-11 | 2004-03-05 | Quarterly | 0.1610 $+13.3 % | - |
2003-11-12 | 2003-12-04 | Quarterly | 0.1421 $ | - |
2003-08-13 | 2003-09-04 | Quarterly | 0.1421 $ | - |
2003-05-14 | 2003-06-05 | Quarterly | 0.1421 $ | - |
2003-01-15 | 2003-02-14 | Quarterly | 0.1421 $+15.43 % | - |
2002-11-13 | 2002-12-05 | Quarterly | 0.1231 $ | - |
2002-08-14 | 2002-09-05 | Quarterly | 0.1231 $ | - |
2002-05-15 | 2002-06-06 | Quarterly | 0.1231 $ | - |
2002-02-13 | 2002-03-07 | Quarterly | 0.1231 $+18.14 % | - |
2001-11-14 | 2001-12-06 | Quarterly | 0.1042 $ | - |
2001-08-15 | 2001-09-06 | Quarterly | 0.1042 $ | - |
2001-05-16 | 2001-06-07 | Quarterly | 0.1042 $ | - |
2001-02-14 | 2001-03-08 | Quarterly | 0.1042 $+22.16 % | - |
2000-11-15 | 2000-12-07 | Quarterly | 0.0853 $ | - |
2000-08-16 | 2000-09-07 | Quarterly | 0.0853 $ | - |
2000-05-09 | 2000-06-08 | Quarterly | 0.0853 $ | - |
2000-02-16 | 2000-03-09 | Quarterly | 0.0853 $ | - |
Related stocks
Current Yeld %
20.53 %
Cash Amount
0.25 $
Current Yeld %
5.53 %
Cash Amount
0.6650 $
Current Yeld %
4 %
Cash Amount
1.90 $
Current Yeld %
3.58 %
Cash Amount
3.4690 $
Ex-Dividend
2025-01-15
Payment Date
2025-02-14
Current Yeld %
3.45 %
Cash Amount
1.64 $
Current Yeld %
3.27 %
Cash Amount
1.24 $
Ex-Dividend
2024-12-16
Payment Date
2025-01-08
Current Yeld %
2.93 %
Cash Amount
0.81 $