Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
MISUMI Group Inc
MSUXF · US
Closed
$ 16.67 +20.8% ▲
YTD Change
+4.19%
1Y Change
+28.41%
Day Range
16.67 – 16.67
1Y Range
13.8 – 17.38
Div. Yield
2.3%
3M
1Y
5Y
10Y
All
$MSUXF Dividend data
Undervalued
41.18%+
$MSUXF has yielded this much or more in just 1 out of 5 trading days over the period — historically a cheap zone.
Average yield
2.33%
Half the time $MSUXF has yielded more than this, half the time less — its historical median.
Overvalued
<1.38%
$MSUXF has yielded this little or less in just 1 out of 5 trading days — historically a pricey zone.
Current yield
2.3%
Where MISUMI Group Inc stands right now versus its own history above.
Based on the trailing 10 years of MISUMI Group Inc's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 113%)
Fair value (orientative)
Overvalued (yield 0.55%)
🟡 Fair value zone · current yield 2.3%

The Geraldine Weiss dividend yield theory applied to MISUMI Group Inc ($MSUXF) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $MSUXF is currently trading close to its fair value.

When the $MSUXF yield climbs above 🟢 113%, the stock has historically been undervalued. When the yield falls below 🔴 0.55%, MISUMI Group Inc has historically been overvalued. The dashed 🟡 fair value (~56.77%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
17.02%
CAGR 3Y
5.7%
CAGR 5Y
-46.09%
CAGR 10Y
-33.2%
Dividend Trend
Dividend History
Next dividend: 28 Sep 2026  ·  Payment: 28 Sep 2026  ·  Amount: 0.1099 $
Ex-DatePayment DatePeriodCash AmountDeclaration Date
29 Sept 202629 Sept 20260.1099 $
31 Mar 202601 Jun 2026Semiannual0.1498 $ +21.59%25 Apr 2025
30 Sept 202501 Dec 2025Semiannual0.1232 $ -5.67%25 Apr 2025
31 Mar 2025Semiannual0.1306 $26 Apr 2024
30 Sept 2024SemiAnnual0.1027 $ -17.97%26 Apr 2024
28 Mar 2024SemiAnnual0.1252 $ +2.12%27 Apr 2023
29 Sept 2023SemiAnnual0.1226 $ +13.52%27 Apr 2023
30 Mar 202321 Jun 2023SemiAnnual0.1080 $ -12.34%06 May 2022
29 Sept 202206 Dec 2022SemiAnnual0.1232 $ +2.16%06 May 2022
30 Mar 202222 Jun 2022SemiAnnual0.1206 $ -17.96%06 May 2021
29 Sept 202107 Dec 2021SemiAnnual0.1470 $ +76.47%06 May 2021
30 Mar 202123 Jun 2021SemiAnnual0.0833 $ -98.59%07 May 2020
29 Sept 202001 Dec 2020SemiAnnual5.91 $ -16.05%07 May 2020
30 Mar 202022 Jun 2020SemiAnnual7.04 $ -26.74%09 May 2019
27 Sept 201903 Dec 2019SemiAnnual9.61 $ -12.56%09 May 2019
27 Mar 201919 Jun 2019SemiAnnual10.99 $ +7.64%
26 Sept 201804 Dec 2018SemiAnnual10.21 $ -7.85%
28 Mar 201820 Jun 2018SemiAnnual11.08 $ -3.82%
27 Sept 201704 Dec 2017SemiAnnual11.52 $ +26.59%
29 Mar 201721 Jun 2017SemiAnnual9.10 $ +19.58%
28 Sept 201605 Dec 2016SemiAnnual7.61 $ -5.47%
29 Mar 201622 Jun 2016SemiAnnual8.05 $ +9.23%
28 Sept 201507 Dec 2015SemiAnnual7.37 $ +21.42%
27 Mar 201518 Jun 2015SemiAnnual6.07 $ -13.04%
26 Sept 201408 Dec 2014SemiAnnual6.98 $ +35.27%
27 Mar 201416 Jun 2014SemiAnnual5.16 $ +16.39%
26 Sept 201309 Dec 2013SemiAnnual4.4333 $ -17.9%
27 Mar 201317 Jun 2013SemiAnnual5.40 $ +44%
26 Sept 201210 Dec 2012SemiAnnual3.75 $ +7056.49%
28 Mar 201219 Jun 2012SemiAnnual0.0524 $ -98.46%
28 Sept 201112 Dec 2011SemiAnnual3.40 $ -2.86%
29 Mar 201120 Jun 2011SemiAnnual3.50 $ +8.25%
28 Sept 201013 Dec 2010SemiAnnual3.2333 $ +21.25%
29 Mar 201018 Jun 2010SemiAnnual2.6667 $ +299.99%
25 Sept 200914 Dec 2009SemiAnnual0.6667 $ +6500.99%
26 Mar 200919 Jun 2009SemiAnnual0.0101 $
25 Sept 200815 Dec 2008Other0.0313 $ -22.52%
26 Mar 200823 Jun 2008Other0.0404 $ +26.25%
25 Sept 200718 Dec 2007Other0.0320 $ -5.6%
27 Mar 200722 Jun 2007Other0.0339 $ +18.53%
26 Sept 200618 Dec 2006Other0.0286 $ -52.25%
28 Mar 200626 Jun 2006Other0.0599 $ +171.04%
27 Sept 200512 Dec 2005Other0.0221 $ -16.6%
28 Mar 200524 Jun 2005Other0.0265 $ +25.59%
27 Sept 200410 Dec 2004Other0.0211 $ -29.19%
26 Mar 200423 Jun 2004Other0.0298 $