Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Mitsubishi Heavy Industries Ltd. logo
Mitsubishi Heavy Industries Ltd.
MHVYF · US
Closed
$ 27.00 -9.12% ▼
YTD Change
+9.43%
1Y Change
+6.27%
Day Range
25.35 – 27
1Y Range
21.9 – 33.57
Div. Yield
0.87%
3M
1Y
5Y
10Y
All
$MHVYF Dividend data
Undervalued
39.27%+
$MHVYF has yielded this much or more in just 1 out of 5 trading days over the period — historically a cheap zone.
Average yield
20.59%
Half the time $MHVYF has yielded more than this, half the time less — its historical median.
Overvalued
<2.58%
$MHVYF has yielded this little or less in just 1 out of 5 trading days — historically a pricey zone.
Current yield
0.87%
Where Mitsubishi Heavy Industries Ltd. stands right now versus its own history above.
Based on the trailing 10 years of Mitsubishi Heavy Industries Ltd.'s dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 1609.68%)
Fair value (orientative)
Overvalued (yield 0%)
🟡 Fair value zone · current yield 0.87%

The Geraldine Weiss dividend yield theory applied to Mitsubishi Heavy Industries Ltd. ($MHVYF) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $MHVYF is currently trading close to its fair value.

When the $MHVYF yield climbs above 🟢 1609.68%, the stock has historically been undervalued. When the yield falls below 🔴 0%, Mitsubishi Heavy Industries Ltd. has historically been overvalued. The dashed 🟡 fair value (~804.84%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
1064.79%
CAGR 3Y
-42.44%
CAGR 5Y
-24.64%
CAGR 10Y
-16.71%
Dividend Trend
Dividend History
Next dividend: 28 Sep 2026  ·  Payment: 28 Sep 2026  ·  Amount: 0.0699 $
Ex-DatePayment DatePeriodCash AmountDeclaration Date
29 Sept 202629 Sept 20260.0699 $
31 Mar 202601 Jun 2026Semiannual0.0827 $09 May 2025
30 Sept 202501 Dec 2025Semiannual0.0827 $09 May 2025
31 Mar 2025SemiAnnual0.0071 $08 May 2024
30 Sept 2024SemiAnnual0.0071 $ -98.81%08 May 2024
28 Mar 2024SemiAnnual0.5947 $10 May 2023
29 Sept 2023SemiAnnual0.5947 $ +31.57%10 May 2023
30 Mar 202330 Jun 2023SemiAnnual0.4520 $ +8.81%12 May 2022
29 Sept 202205 Dec 2022SemiAnnual0.4154 $ +13.5%12 May 2022
30 Mar 202230 Jun 2022SemiAnnual0.3660 $ -9.05%10 May 2021
29 Sept 202103 Dec 2021SemiAnnual0.4024 $ -40.88%10 May 2021
30 Mar 202130 Jun 2021SemiAnnual0.6806 $ -1.93%11 May 2020
30 Mar 202029 Jun 2020SemiAnnual0.6940 $ -0.01%09 May 2019
27 Sept 201904 Dec 2019SemiAnnual0.6941 $ -98.93%09 May 2019
27 Mar 201928 Jun 2019SemiAnnual65.00 $ +11192.56%
26 Sept 201805 Dec 2018SemiAnnual0.5756 $ +1.97%
28 Mar 201822 Jun 2018SemiAnnual0.5645 $ +961.09%
27 Sept 201705 Dec 2017SemiAnnual0.0532 $ -90.15%
29 Mar 201723 Jun 2017SemiAnnual0.54 $ -99.1%
28 Sept 201605 Dec 2016SemiAnnual60.00 $ +11242.16%
29 Mar 201624 Jun 2016SemiAnnual0.5290 $ +5.59%
28 Sept 201503 Dec 2015SemiAnnual0.5010 $ +19.29%
27 Mar 201529 Jun 2015SemiAnnual0.42 $ -8.1%
26 Sept 201403 Dec 2014SemiAnnual0.4570 $ +16.58%
27 Mar 201427 Jun 2014SemiAnnual0.3920 $ -99.02%
26 Sept 201304 Dec 2013SemiAnnual40.00 $ +7447.17%
27 Mar 201327 Jun 2013SemiAnnual0.53 $ +37.31%
26 Sept 201205 Dec 2012SemiAnnual0.3860 $ +6.34%
28 Mar 201222 Jun 2012SemiAnnual0.3630 $ -7.4%
28 Sept 201105 Dec 2011SemiAnnual0.3920 $ +61.32%
29 Mar 201124 Jun 2011SemiAnnual0.2430 $ +1.67%
28 Sept 201003 Dec 2010SemiAnnual0.2390 $ +10.65%
29 Mar 201025 Jun 2010SemiAnnual0.2160 $ -3.14%
25 Sept 200903 Dec 2009SemiAnnual0.2230 $ -26.64%
26 Mar 200926 Jun 2009SemiAnnual0.3040 $
25 Sept 200803 Dec 2008Other0.2820 $ -6.93%
26 Mar 200827 Jun 2008Other0.3030 $ +15.65%
25 Sept 200705 Dec 2007Other0.2620 $ +3.15%
27 Mar 200728 Jun 2007Other0.2540 $ -1.17%
26 Sept 200605 Dec 2006Other0.2570 $ -25.07%
28 Mar 200629 Jun 2006Other0.3430 $ -8.29%
28 Mar 200529 Jun 2005Other0.3740 $ +32.16%
26 Mar 200428 Jun 2004Other0.2830 $ +5.2%
25 Sept 200302 Dec 2003Other0.2690 $ -99.1%
26 Mar 200327 Jun 2003Other30.00 $
25 Sept 200210 Dec 2002Other30.00 $ +50%
26 Mar 200228 Jun 2002Other20.00 $
25 Sept 200110 Dec 2001Other20.00 $