Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
MSC Industrial Direct Company Inc
MSM · US
Closed
$ 122.50 +0% ▲
YTD Change
+45.59%
1Y Change
+38.49%
Day Range
118.16 – 122.59
1Y Range
81.08 – 122.5
Div. Yield
2.84%
3M
1Y
5Y
10Y
All
$MSM Dividend data
Undervalued
4.95%+
Yield has only been this high 20% of the time — usually when $MSM looked cheap.
Average yield
3.96%
The midpoint of $MSM's yield over the last 10 years.
Overvalued
<3.13%
Yield has only dropped this low 20% of the time — usually when $MSM looked expensive.
Current yield
2.84%
$MSM's yield today, based on the latest price and dividend.
Based on the trailing 10 years of MSC Industrial Direct Company Inc's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 16.87%)
Fair value (orientative)
Overvalued (yield 1.67%)
🟡 Fair value zone · current yield 2.84%

The Geraldine Weiss dividend yield theory applied to MSC Industrial Direct Company Inc ($MSM) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $MSM is currently trading close to its fair value.

When the $MSM yield climbs above 🟢 16.87%, the stock has historically been undervalued. When the yield falls below 🔴 1.67%, MSC Industrial Direct Company Inc has historically been overvalued. The dashed 🟡 fair value (~9.27%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
36.47%
CAGR 3Y
3.27%
CAGR 5Y
-11.75%
CAGR 10Y
7.3%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
08 Jul 202622 Jul 2026Quarterly0.87 $16 Jun 2026
08 Apr 202622 Apr 20260.87 $ +163.64%19 Mar 2026
14 Jan 202628 Jan 2026Quarterly0.87 $18 Dec 2025
12 Nov 202526 Nov 2025Quarterly0.87 $ +2.35%07 Oct 2025
09 Apr 202523 Apr 2025Quarterly0.85 $26 Mar 2025
15 Jan 202529 Jan 2025Quarterly0.85 $18 Dec 2024
13 Nov 202427 Nov 2024Quarterly0.85 $ +2.41%10 Oct 2024
09 Jul 202423 Jul 2024Quarterly0.83 $25 Jun 2024
08 Jan 202423 Jan 2024Quarterly0.83 $15 Dec 2023
13 Nov 202328 Nov 2023Quarterly0.83 $ +5.06%11 Oct 2023
10 Jul 202325 Jul 2023Quarterly0.79 $21 Jun 2023
10 Apr 202325 Apr 2023Quarterly0.79 $22 Mar 2023
09 Jan 202324 Jan 2023Quarterly0.79 $16 Dec 2022
14 Nov 202229 Nov 2022Quarterly0.79 $ +5.33%11 Oct 2022
11 Jul 202226 Jul 2022Quarterly0.75 $21 Jun 2022
11 Apr 202226 Apr 2022Quarterly0.75 $22 Mar 2022
10 Jan 202225 Jan 2022Quarterly0.75 $15 Dec 2021
15 Nov 202130 Nov 2021Quarterly0.75 $14 Oct 2021
12 Jul 202127 Jul 2021Quarterly0.75 $29 Jun 2021
12 Apr 202127 Apr 2021Quarterly0.75 $30 Mar 2021
11 Jan 202126 Jan 2021Quarterly0.75 $16 Dec 2020
30 Nov 202015 Dec 2020Other3.50 $ -39.13%17 Nov 2020
09 Nov 202024 Nov 2020Quarterly0.75 $20 Oct 2020
13 Jul 202028 Jul 2020Quarterly0.75 $30 Jun 2020
13 Apr 202028 Apr 2020Quarterly0.75 $31 Mar 2020
21 Jan 202005 Feb 2020Other5.75 $ +371.31%17 Dec 2019
08 Nov 201926 Nov 2019Quarterly0.75 $17 Oct 2019
22 Jul 201906 Aug 2019Quarterly0.75 $ +19.05%10 Jul 2019
08 Apr 201923 Apr 2019Quarterly0.63 $26 Mar 2019
07 Jan 201922 Jan 2019Quarterly0.63 $18 Dec 2018
09 Nov 201827 Nov 2018Quarterly0.63 $ +8.62%18 Oct 2018
09 Jul 201824 Jul 2018Quarterly0.58 $19 Jun 2018
16 Apr 201801 May 2018Quarterly0.58 $05 Apr 2018
12 Jan 201830 Jan 2018Quarterly0.58 $ +20.83%03 Jan 2018
13 Nov 201728 Nov 2017Quarterly0.48 $ +6.67%24 Oct 2017
14 Jul 201701 Aug 2017Quarterly0.45 $07 Jul 2017
13 Apr 201702 May 2017Quarterly0.45 $30 Mar 2017
06 Jan 201724 Jan 2017Quarterly0.45 $20 Dec 2016
10 Nov 201629 Nov 2016Quarterly0.45 $ +4.65%27 Oct 2016
08 Jul 201626 Jul 2016Quarterly0.43 $23 Jun 2016
08 Apr 201626 Apr 2016Quarterly0.43 $31 Mar 2016
08 Jan 201626 Jan 2016Quarterly0.43 $16 Dec 2015
06 Nov 201524 Nov 2015Quarterly0.43 $ +7.5%21 Oct 2015
10 Jul 201528 Jul 2015Quarterly0.40 $23 Jun 2015
10 Apr 201528 Apr 2015Quarterly0.40 $02 Apr 2015
09 Jan 201527 Jan 2015Quarterly0.40 $ -88.24%17 Dec 2014
14 Nov 201426 Nov 2014Quarterly3.40 $ +930.3%27 Oct 2014
03 Jul 201422 Jul 2014Quarterly0.33 $19 Jun 2014
11 Apr 201422 Apr 2014Quarterly0.33 $03 Apr 2014
04 Apr 20140.33 $
10 Jan 201428 Jan 2014Quarterly0.33 $18 Dec 2013
04 Nov 201320 Nov 2013Quarterly0.33 $ +10%24 Oct 2013
05 Jul 201323 Jul 2013Quarterly0.30 $24 Jun 2013
12 Apr 201330 Apr 2013Quarterly0.30 $04 Apr 2013
13 Dec 201227 Dec 2012Quarterly0.30 $06 Dec 2012
05 Nov 201221 Nov 2012Quarterly0.30 $ +20%24 Oct 2012
06 Jul 201224 Jul 2012Quarterly0.25 $
05 Apr 201224 Apr 2012Quarterly0.25 $
06 Jan 201224 Jan 2012Quarterly0.25 $
02 Nov 201118 Nov 2011Quarterly0.25 $ +13.64%
08 Jul 201126 Jul 2011Quarterly0.22 $
08 Apr 201126 Apr 2011Quarterly0.22 $
07 Jan 201125 Jan 2011Quarterly0.22 $
29 Oct 201016 Nov 2010Other1.22 $ -18.67%
09 Jul 201027 Jul 2010Quarterly0.22 $ +10%
14 Apr 201027 Apr 2010Quarterly0.20 $
14 Jan 201002 Feb 2010Quarterly0.20 $
28 Oct 200913 Nov 2009Quarterly0.20 $
10 Jul 200928 Jul 2009Quarterly0.20 $
09 Apr 200928 Apr 2009Quarterly0.20 $
15 Jan 200903 Feb 2009Quarterly0.20 $
28 Oct 200813 Nov 2008Quarterly0.20 $
08 Jul 200824 Jul 2008Quarterly0.20 $ +11.11%
15 Apr 200801 May 2008Quarterly0.18 $
17 Jan 200805 Feb 2008Quarterly0.18 $
30 Oct 200715 Nov 2007Quarterly0.18 $
06 Jul 200724 Jul 2007Quarterly0.18 $
10 Apr 200726 Apr 2007Quarterly0.18 $ +28.57%
05 Jan 200723 Jan 2007Quarterly0.14 $
31 Oct 200616 Nov 2006Quarterly0.14 $
06 Jul 200621 Jul 2006Quarterly0.14 $
05 Apr 200618 Apr 2006Quarterly0.14 $
12 Jan 200624 Jan 2006Quarterly0.14 $ +16.67%
01 Nov 200510 Nov 2005Quarterly0.12 $
04 Aug 200515 Aug 2005Other1.50 $ +3567.48%
07 Jul 200518 Jul 2005Quarterly0.12 $
31 Mar 200511 Apr 2005Quarterly0.12 $ +20%
19 Jan 200528 Jan 2005Quarterly0.10 $
09 Nov 200419 Nov 2004Quarterly0.10 $ +25%
13 Jul 200426 Jul 2004Quarterly0.08 $
08 Apr 200423 Apr 2004Quarterly0.08 $
15 Jan 200430 Jan 2004Quarterly0.08 $ +95.6%
13 Nov 200326 Nov 2003Quarterly0.0409 $
29 Jul 200311 Aug 2003Other0.0409 $