3M
1Y
5Y
10Y
$LEVI Dividend data
Dividend Yield Evolution
Current Yield: 2.53%
5y Avg Yield: 2.54%
Dividend Yield Range
Dividend Growth
Current Yield: 2.53%
5y Avg Yield: 2.54%
Dividend Trend
Dividend History
| Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
|---|---|---|---|---|
| 2026-02-10 | 2026-02-25 | Quarterly | 0.14 $ | 2026-01-28 |
| 2025-10-20 | 2025-11-04 | Quarterly | 0.14 $ | 2025-10-09 |
| 2025-07-24 | 2025-08-08 | Quarterly | 0.14 $+7.69 % | 2025-07-10 |
| 2025-04-24 | 2025-05-09 | Quarterly | 0.13 $ | 2025-04-07 |
| 2024-10-29 | 2024-11-14 | Quarterly | 0.13 $ | 2024-10-02 |
| 2024-08-02 | 2024-08-20 | Quarterly | 0.13 $+8.33 % | 2024-06-26 |
| 2024-02-06 | 2024-02-23 | Quarterly | 0.12 $ | 2024-01-25 |
| 2023-10-25 | 2023-11-09 | Quarterly | 0.12 $ | 2023-10-05 |
| 2023-08-03 | 2023-08-17 | Quarterly | 0.12 $ | 2023-07-06 |
| 2023-05-03 | 2023-05-18 | Quarterly | 0.12 $ | 2023-04-06 |
| 2023-02-07 | 2023-02-23 | Quarterly | 0.12 $ | 2023-01-25 |
| 2022-11-03 | 2022-11-21 | Quarterly | 0.12 $ | 2022-10-05 |
| 2022-07-29 | 2022-08-17 | Quarterly | 0.12 $+20 % | 2022-07-07 |
| 2022-05-05 | 2022-05-24 | Quarterly | 0.10 $ | 2022-04-06 |
| 2022-02-08 | 2022-02-24 | Quarterly | 0.10 $+25 % | 2022-01-26 |
| 2021-10-28 | 2021-11-17 | Quarterly | 0.08 $ | 2021-10-06 |
| 2021-07-30 | 2021-08-18 | Quarterly | 0.08 $+33.33 % | 2021-07-08 |
| 2021-05-06 | 2021-05-25 | Quarterly | 0.06 $+50 % | 2021-04-08 |
| 2021-02-09 | 2021-02-26 | Quarterly | 0.04 $-50 % | 2021-01-29 |
| 2020-04-23 | 2020-05-08 | Quarterly | 0.08 $ | 2020-04-07 |
| 2020-02-11 | 2020-02-21 | Quarterly | 0.08 $-46.67 % | 2020-01-30 |
| 2019-10-03 | 2019-10-17 | Quarterly | 0.15 $ | 2019-09-24 |
Related stocks
Current Yeld %
82.8 %
Cash Amount
0.0033
Current Yeld %
4.45 %
Cash Amount
0.2250 $
Current Yeld %
3.9 %
Cash Amount
0.84 €
Ex-Dividend
2026-04-28
Payment Date
2026-04-30
Current Yeld %
2.68 %
Cash Amount
8.25 €
Ex-Dividend
2026-04-28
Payment Date
2026-04-30
Current Yeld %
2.42 %
Cash Amount
7.50 €
Current Yeld %
2.33 %
Cash Amount
1.25 €
Current Yeld %
1.81 %
Cash Amount
3.60 £
Ex-Dividend
2026-03-10
Payment Date
2026-03-19
Current Yeld %
1.77 %
Cash Amount
0.09 $
Current Yeld %
1.25 %
Cash Amount
0.41 $
Current Yeld %
0.53 %
Cash Amount
0.9125 $