Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Buckle Inc logo
Buckle Inc
BKE · US
Closed
$ 44.17 +0% ▲
YTD Change
-12.13%
1Y Change
-16.21%
Day Range
44.1 – 44.9
1Y Range
43.73 – 61.58
Div. Yield
9.96%
3M
1Y
5Y
10Y
All
$BKE Dividend data
Undervalued
26.56%+
Yield has only been this high 20% of the time — usually when $BKE looked cheap.
Average yield
19.45%
The midpoint of $BKE's yield over the last 10 years.
Overvalued
<12.72%
Yield has only dropped this low 20% of the time — usually when $BKE looked expensive.
Current yield
9.96%
$BKE's yield today, based on the latest price and dividend.
Based on the trailing 10 years of Buckle Inc's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 26.1%)
Fair value (orientative)
Overvalued (yield 6.12%)
🟡 Fair value zone · current yield 9.96%

The Geraldine Weiss dividend yield theory applied to Buckle Inc ($BKE) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $BKE is currently trading close to its fair value.

When the $BKE yield climbs above 🟢 26.1%, the stock has historically been undervalued. When the yield falls below 🔴 6.12%, Buckle Inc has historically been overvalued. The dashed 🟡 fair value (~16.11%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
23.94%
CAGR 3Y
2.8%
CAGR 5Y
6.18%
CAGR 10Y
8.31%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
15 Jul 202629 Jul 2026Quarterly0.35 $01 Jun 2026
15 Apr 202629 Apr 2026Quarterly0.35 $ -89.55%23 Mar 2026
15 Jan 202629 Jan 2026Quarterly3.35 $ +857.14%08 Dec 2025
15 Oct 202529 Oct 2025Quarterly0.35 $08 Sept 2025
15 Jul 202529 Jul 2025Quarterly0.35 $02 Jun 2025
15 Jan 202529 Jan 2025QUARTERLY2.85 $10 Dec 2024
11 Oct 202425 Oct 2024Quarterly0.35 $10 Sept 2024
12 Jul 202426 Jul 2024Quarterly0.35 $03 Jun 2024
11 Jan 202426 Jan 2024Other2.85 $ -5%04 Dec 2023
12 Oct 202327 Oct 2023Quarterly0.35 $11 Sept 2023
13 Jul 202328 Jul 2023Quarterly0.35 $06 Jun 2023
13 Apr 202328 Apr 2023Quarterly0.35 $21 Mar 2023
12 Jan 202327 Jan 2023Other3.00 $ -50%06 Dec 2022
13 Oct 202228 Oct 2022Quarterly0.35 $12 Sept 2022
14 Jul 202229 Jul 2022Quarterly0.35 $
13 Apr 202228 Apr 2022Quarterly0.35 $ +6.06%21 Mar 2022
17 Dec 202129 Dec 2021Other6.00 $ +160.87%03 Dec 2021
14 Oct 202129 Oct 2021Quarterly0.33 $13 Sept 2021
14 Jul 202129 Jul 2021Quarterly0.33 $07 Jun 2021
14 Apr 202129 Apr 2021Quarterly0.33 $ +10%
18 Dec 202029 Dec 2020Other2.30 $ +48.39%07 Dec 2020
14 Oct 202029 Oct 2020Quarterly0.30 $ +20%14 Sept 2020
09 Jan 202024 Jan 2020Other1.55 $ +24%02 Dec 2019
10 Oct 201925 Oct 2019Quarterly0.25 $16 Sept 2019
11 Jul 201926 Jul 2019Quarterly0.25 $03 Jun 2019
11 Apr 201926 Apr 2019Quarterly0.25 $25 Mar 2019
10 Jan 201925 Jan 2019Other1.25 $ -37.5%10 Dec 2018
11 Oct 201826 Oct 2018Quarterly0.25 $17 Sept 2018
12 Jul 201827 Jul 2018Quarterly0.25 $01 Jun 2018
12 Apr 201827 Apr 2018Quarterly0.25 $26 Mar 2018
11 Jan 201826 Jan 2018Other2.00 $ +100%04 Dec 2017
12 Oct 201727 Oct 2017Quarterly0.25 $18 Sept 2017
12 Jul 201726 Jul 2017Quarterly0.25 $31 May 2017
11 Apr 201725 Apr 2017Quarterly0.25 $21 Mar 2017
11 Jan 201725 Jan 2017Other1.00 $ -20%06 Dec 2016
12 Oct 201627 Oct 2016Quarterly0.25 $12 Sept 2016
13 Jul 201627 Jul 2016Quarterly0.25 $27 May 2016
13 Apr 201627 Apr 2016Quarterly0.25 $ +8.7%28 Mar 2016
13 Jan 201627 Jan 2016Other1.25 $ -58.33%07 Dec 2015
13 Oct 201527 Oct 2015Quarterly0.23 $15 Sept 2015
13 Jul 201527 Jul 2015Quarterly0.23 $29 May 2015
13 Apr 201527 Apr 2015Quarterly0.23 $ +4.55%23 Mar 2015
13 Jan 201527 Jan 2015Other3.00 $ +111.27%08 Dec 2014
10 Oct 201427 Oct 2014Quarterly0.22 $15 Sept 2014
11 Jul 201425 Jul 2014Quarterly0.22 $27 May 2014
11 Apr 201425 Apr 2014Quarterly0.22 $ +12.65%24 Mar 2014
13 Jan 201427 Jan 2014Other1.42 $ -69.06%09 Dec 2013
10 Oct 201325 Oct 2013Quarterly0.1953 $17 Sept 2013
11 Jul 201326 Jul 2013Quarterly0.1953 $31 May 2013
11 Apr 201326 Apr 2013Quarterly0.1953 $25 Mar 2013
05 Dec 201221 Dec 2012Other4.5894 $ +91.84%05 Nov 2012
11 Oct 201226 Oct 2012Quarterly0.1953 $18 Sept 2012
11 Jul 201227 Jul 2012Quarterly0.1953 $
11 Apr 201227 Apr 2012Quarterly0.1953 $
11 Jan 201227 Jan 2012Quarterly0.1953 $
12 Oct 201127 Oct 2011Other2.3923 $ -2%
13 Jul 201127 Jul 2011Quarterly0.1953 $
13 Apr 201127 Apr 2011Quarterly0.1953 $
12 Jan 201127 Jan 2011Quarterly0.1953 $
01 Dec 201021 Dec 2010Other2.4412 $ +13.64%
13 Oct 201027 Oct 2010Quarterly0.1953 $
13 Jul 201027 Jul 2010Quarterly0.1953 $
13 Apr 201027 Apr 2010Quarterly0.1953 $
13 Jan 201027 Jan 2010Quarterly0.1953 $ -90%
13 Oct 200927 Oct 2009Quarterly1.9529 $ +899.95%
13 Jul 200927 Jul 2009Quarterly0.1953 $
13 Apr 200927 Apr 2009Quarterly0.1953 $
13 Jan 200927 Jan 2009Quarterly0.1953 $ +19.96%
10 Oct 200827 Oct 2008Other2.1482 $ +61.12%
11 Jul 200828 Jul 2008Quarterly0.1628 $
11 Apr 200828 Apr 2008Quarterly0.1628 $
11 Jan 200828 Jan 2008Quarterly0.1628 $
11 Oct 200726 Oct 2007Quarterly0.1628 $ +25.04%
12 Jul 200727 Jul 2007Quarterly0.1302 $
12 Apr 200727 Apr 2007Quarterly0.1302 $ +50.35%
17 Jan 200729 Jan 2007Quarterly0.0866 $ -0.23%
20 Dec 200602 Jan 2007Other1.3333 $ +2972.12%
12 Oct 200627 Oct 2006Quarterly0.0868 $ +17.62%
12 Jul 200627 Jul 2006Quarterly0.0738 $
12 Apr 200627 Apr 2006Quarterly0.0738 $
11 Jan 200627 Jan 2006Quarterly0.0738 $
12 Oct 200527 Oct 2005Quarterly0.0738 $ +13.36%
13 Jul 200527 Jul 2005Quarterly0.0651 $ +24.95%
13 Apr 200527 Apr 2005Quarterly0.0521 $
12 Jan 200527 Jan 2005Quarterly0.0521 $
13 Oct 200427 Oct 2004Quarterly0.0521 $ +20.05%
13 Jul 200427 Jul 2004Quarterly0.0434 $
13 Apr 200427 Apr 2004Quarterly0.0434 $
13 Jan 200427 Jan 2004Quarterly0.0434 $
10 Oct 200327 Oct 2003Other0.0434 $