Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Iberdrola S.A. logo
Iberdrola S.A.
IBDSF · US
Closed
$ 23.66 +0% ▲
YTD Change
+14.63%
1Y Change
+31.72%
Day Range
23.07 – 24.07
1Y Range
18.2 – 25.24
Div. Yield
5.58%
3M
1Y
5Y
10Y
All
$IBDSF Dividend data
Undervalued
5.96%+
Yield has only been this high 20% of the time — usually when $IBDSF looked cheap.
Average yield
4.76%
The midpoint of $IBDSF's yield over the last 10 years.
Overvalued
<4%
Yield has only dropped this low 20% of the time — usually when $IBDSF looked expensive.
Current yield
5.58%
$IBDSF's yield today, based on the latest price and dividend.
Based on the trailing 10 years of Iberdrola S.A.'s dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 7.18%)
Fair value (orientative)
Overvalued (yield 1.49%)
🟡 Fair value zone · current yield 5.58%

The Geraldine Weiss dividend yield theory applied to Iberdrola S.A. ($IBDSF) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $IBDSF is currently trading close to its fair value.

When the $IBDSF yield climbs above 🟢 7.18%, the stock has historically been undervalued. When the yield falls below 🔴 1.49%, Iberdrola S.A. has historically been overvalued. The dashed 🟡 fair value (~4.33%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
95.51%
CAGR 3Y
34.48%
CAGR 5Y
23.3%
CAGR 10Y
16%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
07 Jul 202627 Jul 2026Semiannual0.4884 $ +67.49%25 Feb 2026
06 Jul 202627 Jul 20260.2948 $ +6172.34%
29 May 202601 Jun 2026Other0.0058 $ +3.57%20 Mar 2026
28 May 202601 Jun 20260.0047 $ -97.99%
13 Jan 202602 Feb 2026Semiannual0.2916 $ -30.7%
12 Jan 202626 Jan 20260.2342 $ +17.1%
07 Jul 202528 Jul 2025Semiannual0.4208 $27 Feb 2025
22 May 202502 Jun 2025Other0.0056 $ +1.82%
13 Jan 202531 Jan 2025SemiAnnual0.2485 $ -34.62%22 Oct 2024
05 Jul 202429 Jul 2024SemiAnnual0.3801 $ +73.48%
09 Jan 202431 Jan 2024SemiAnnual0.2191 $ -36.75%
07 Jul 202328 Jul 2023SemiAnnual0.3464 $ +81.65%
20 Apr 202302 May 2023Other0.0055 $ +3.77%17 Mar 2023
06 Jan 202331 Jan 2023SemiAnnual0.1907 $ -31.6%
08 Jul 202202 Aug 2022SemiAnnual0.2788 $ +45.06%
09 Jun 202220 Jun 2022Other0.0053 $ -97.36%
10 Jan 202201 Feb 2022SemiAnnual0.1922 $ -24.33%
08 Jul 202129 Jul 2021SemiAnnual0.2540 $ +21.47%
12 Jan 202108 Feb 2021SemiAnnual0.2091 $ -9.87%
08 Jul 202004 Aug 2020SemiAnnual0.2320 $ +18.79%
09 Jan 202005 Feb 2020SemiAnnual0.1953 $ -17.32%
05 Jul 20190.20 $ +32.45%
03 Jul 201901 Aug 2019SemiAnnual0.2362 $ +37.33%24 Apr 2019
09 Jan 20190.1510 $ -18.82%
09 Jul 20180.1860 $ +32.86%
11 Jan 20180.14 $ +3.7%
05 Jul 201707 Jul 2017Other0.2010 $ +0.4%24 Feb 2017
05 Jan 20170.1350 $ +6.3%
05 Jul 201608 Jul 2016SemiAnnual0.1720 $ +449.52%06 May 2016
12 Jan 20160.1270 $ -20.62%
06 Jul 20150.16 $ +1.27%
03 Jul 201503 Jul 2015SemiAnnual0.0313 $ -83.77%05 May 2015
02 Dec 20140.1580 $ +10.49%
03 Jul 201403 Jul 2014SemiAnnual0.1928 $ +470.41%05 May 2014
03 Jul 201303 Jul 2013SemiAnnual0.0338 $ -77.54%29 Apr 2013
03 Jan 20130.1430 $ -10.63%
04 Jul 201223 Jul 2012Other0.2002 $ +28.33%25 Jun 2012
03 Jul 20120.16 $ +6.67%
03 Jan 201220 Jan 2012SemiAnnual0.1505 $ +349.25%
13 Jul 201113 Jul 2011SemiAnnual0.0335 $ -76.57%
03 Dec 20100.15 $ -21.05%
14 Jun 20100.19 $ -57.78%
30 Dec 200930 Dec 2009SemiAnnual0.1430 $ -22.28%
01 Jul 200901 Jul 2009SemiAnnual0.1840 $ +28.67%
02 Jan 200902 Jan 2009SemiAnnual0.1430 $
01 Jul 200801 Jul 2008Other0.1560 $ +35.65%
02 Jan 200802 Jan 2008Other0.1150 $ -80.61%
02 Jul 200702 Jul 2007Other0.5930 $ +412.98%
02 Jan 200702 Jan 2007Other0.1156 $ -9.9%
29 Dec 20060.45 $
03 Jul 200603 Jul 2006Other0.1283 $ +52.56%
02 Jan 200602 Jan 2006Other0.0841 $ -18.35%
01 Jul 200501 Jul 2005Other0.1030 $ +21.03%
03 Jan 200503 Jan 2005Other0.0851 $ -6.79%
01 Jul 200401 Jul 2004Other0.0913 $ +31.37%
02 Jan 200402 Jan 2004Other0.0695 $ -11.01%
01 Jul 200301 Jul 2003Other0.0781 $ +55.27%
02 Jan 200302 Jan 2003Other0.0503 $ -23.21%
01 Jul 200201 Jul 2002Other0.0655 $