3M
1Y
5Y
10Y
$RED Dividend data
Dividend Yield Evolution
Current Yield: 6.75%
5y Avg Yield: 6.65%
Dividend Yield Range
Dividend Growth
Current Yield: 6.75%
5y Avg Yield: 6.65%
Dividend Trend
Dividend History
| Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
|---|---|---|---|---|
| 2026-01-05 | 2026-01-07 | Interim | 0.20 € | 2025-10-29 |
| 2025-07-04 | 2025-07-08 | Final | 0.60 € | 2025-02-26 |
| 2025-06-27 | 2025-07-01 | Final | 0.60 €-17.5 % | 2025-02-26 |
| 2025-01-03 | 2025-01-07 | Interim | 0.20 €-26.66 % | 2024-10-30 |
| 2024-06-27 | 2024-07-01 | Final | 0.7273 € | 2024-02-28 |
| 2024-01-03 | 2024-01-05 | Interim | 0.2727 € | - |
| 2023-06-29 | 2023-07-03 | Final | 0.7273 € | - |
| 2023-01-05 | 2023-01-09 | Interim | 0.2727 € | - |
| 2022-06-29 | 2022-07-01 | Final | 0.7273 € | - |
| 2022-01-05 | 2022-01-07 | Interim | 0.2727 € | - |
| 2021-06-30 | 2021-07-02 | Final | 0.7273 €-6.66 % | - |
| 2021-01-05 | 2021-01-07 | Interim | 0.2727 € | - |
| 2020-06-29 | 2020-07-01 | Final | 0.7792 €+9.68 % | - |
| 2020-01-03 | 2020-01-07 | Interim | 0.2727 € | 2019-10-30 |
| 2019-06-27 | 2019-07-01 | Final | 0.71 €+7 % | - |
| 2019-01-04 | 2019-01-08 | Interim | 0.2727 €+6.98 % | - |
| 2018-06-28 | 2018-07-02 | Final | 0.6639 €+6.99 % | - |
| 2018-01-03 | 2018-01-05 | Interim | 0.2549 €+7.01 % | - |
| 2017-06-29 | 2017-07-03 | Final | 0.62 €+7 % | - |
| 2017-01-03 | 2017-01-05 | Interim | 0.2382 €+6.96 % | - |
| 2016-06-28 | 2016-07-01 | Final | 0.5799 €+7.01 % | - |
| 2016-01-04 | 2016-01-04 | Interim | 0.2227 €+7.02 % | - |
| 2015-07-01 | 2015-07-01 | Final | 0.5419 €+19.2 % | - |
| 2015-01-02 | 2015-01-02 | Interim | 0.2081 €+15.04 % | - |
| 2014-07-01 | 2014-07-01 | Final | 0.4546 €+7.67 % | - |
| 2014-01-02 | 2014-01-02 | Interim | 0.18 €+6.98 % | - |
| 2013-07-01 | 2013-07-01 | Final | 0.4222 € | - |
| 2013-01-02 | 2013-01-02 | Interim | 0.1691 € | - |
| 2012-07-02 | - | 0.3840 €+127.08 % | - | |
| 2012-01-02 | - | 0.1691 €-47.44 % | - | |
| 2011-07-01 | - | 0.3217 €+118.69 % | - | |
| 2011-01-03 | - | 0.1471 €-39.14 % | - | |
| 2010-07-01 | - | 0.2417 €+88.98 % | - | |
| 2010-01-04 | - | 0.1279 €-38.45 % | - | |
| 2009-07-01 | - | 0.2078 €+85.2 % | - | |
| 2009-01-02 | - | 0.1122 €-35.92 % | - | |
| 2008-07-01 | - | 0.1751 €+81.08 % | - | |
| 2008-01-02 | - | 0.0967 €-32.57 % | - | |
| 2007-07-02 | - | 0.1434 €+21.94 % | - | |
| 2007-07-01 | - | 0.1176 €+44.65 % | - | |
| 2007-01-02 | - | 0.0813 €-29.24 % | - | |
| 2006-07-03 | - | 0.1149 €+69.72 % | - | |
| 2006-01-02 | - | 0.0677 €-28.06 % | - | |
| 2005-07-01 | - | 0.0941 €+58.42 % | - | |
| 2005-01-03 | - | 0.0594 €-29.29 % | - | |
| 2004-07-01 | - | 0.0840 €+58.49 % | - | |
| 2004-01-02 | - | 0.0530 €-26.9 % | - | |
| 2003-07-01 | - | 0.0725 €+52.63 % | - | |
| 2003-01-03 | - | 0.0475 €-30.96 % | - | |
| 2002-07-02 | - | 0.0688 €+52.89 % | - | |
| 2002-01-03 | - | 0.0450 €-26.59 % | - | |
| 2001-07-03 | - | 0.0613 €+44.24 % | - | |
| 2001-01-02 | - | 0.0425 €-21 % | - | |
| 2000-07-03 | - | 0.0538 € | - |
Related stocks
Current Yeld %
12.38 %
Cash Amount
0.65 $
Ex-Dividend
2026-02-17
Payment Date
2026-03-01
Current Yeld %
11.22 %
Cash Amount
0.6938 $
Ex-Dividend
2025-12-19
Payment Date
2025-12-23
Current Yeld %
10.76 %
Cash Amount
0.40 €
Current Yeld %
10.65 %
Cash Amount
0.03 $
Ex-Dividend
2025-08-25
Payment Date
2025-12-30
Current Yeld %
6.73 %
Cash Amount
0.2471 $
Current Yeld %
5.73 %
Cash Amount
0.60 €
TTE
Current Yeld %
5.47 %
Cash Amount
0.79 €
Current Yeld %
4.33 %
Cash Amount
1.71 $
Current Yeld %
3.31 %
Cash Amount
0.8177 €
Ex-Dividend
2026-01-12
Payment Date
2026-01-14
Current Yeld %
3.28 %
Cash Amount
0.41 €
Ex-Dividend
2026-01-12
Payment Date
2026-02-02
Current Yeld %
3.15 %
Cash Amount
0.25 €
Ex-Dividend
2025-12-15
Payment Date
2026-01-01
Current Yeld %
2.96 %
Cash Amount
0.3750 $
ANA
Current Yeld %
2.75 %
Cash Amount
5.25 €
Ex-Dividend
2025-11-21
Payment Date
2025-12-15
Current Yeld %
2.54 %
Cash Amount
0.5665 $
Current Yeld %
2.42 %
Cash Amount
1.03 $
Current Yeld %
1.7 %
Cash Amount
0.74 $
Ex-Dividend
2025-11-13
Payment Date
2025-12-19
Current Yeld %
0.07 %
Cash Amount
0.0634 £
Current Yeld %
0.05 %
Cash Amount
0.2726 £