Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Gorman-Rupp Company
GRC · US
Closed
$ 75.96 -1.07% ▼
YTD Change
+58.64%
1Y Change
+87.86%
Day Range
73.5 – 76.62
1Y Range
40.85 – 76.78
Div. Yield
1.24%
3M
1Y
5Y
10Y
$GRC Dividend data
Undervalued
3.46%+
Average yield
1.92%
Overvalued
<1.57%
Current yield
1.24%
Dividend Growth (CAGR)
CAGR 1Y
37.27%
CAGR 3Y
2.8%
CAGR 5Y
4.36%
CAGR 10Y
6.78%
Dividend Trend
Dividend History
Next dividend: 13 Aug 2026  ·  Payment: 09 Sep 2026  ·  Amount: 0.19 $
Ex-DatePayment DatePeriodCash AmountDeclaration Date
14 Aug 202610 Sept 2026Quarterly0.19 $24 Jul 2026
15 May 202610 Jun 2026Quarterly0.19 $24 Apr 2026
13 Feb 202610 Mar 2026Quarterly0.19 $23 Jan 2026
14 Nov 202510 Dec 2025Quarterly0.19 $ +2.7%24 Oct 2025
15 Aug 202510 Sept 2025Quarterly0.1850 $25 Jul 2025
15 May 202510 Jun 2025Quarterly0.1850 $25 Apr 2025
15 Nov 202410 Dec 2024Quarterly0.1850 $ +2.78%25 Oct 2024
15 Aug 202410 Sept 2024Quarterly0.18 $26 Jul 2024
14 May 202410 Jun 2024Quarterly0.18 $26 Apr 2024
14 Feb 202408 Mar 2024Quarterly0.18 $26 Jan 2024
14 Nov 202308 Dec 2023Quarterly0.18 $ +2.86%27 Oct 2023
14 Aug 202308 Sept 2023Quarterly0.1750 $28 Jul 2023
12 May 202309 Jun 2023Quarterly0.1750 $28 Apr 2023
14 Feb 202310 Mar 2023Quarterly0.1750 $27 Jan 2023
14 Nov 202209 Dec 2022Quarterly0.1750 $ +2.94%28 Oct 2022
12 Aug 202209 Sept 2022Quarterly0.17 $29 Jul 2022
12 May 202210 Jun 2022Quarterly0.17 $
14 Feb 202210 Mar 2022Quarterly0.17 $28 Jan 2022
12 Nov 202110 Dec 2021Quarterly0.17 $ +9.68%29 Oct 2021
12 Aug 202110 Sept 2021Quarterly0.1550 $23 Jul 2021
13 May 202110 Jun 2021Quarterly0.1550 $23 Apr 2021
11 Feb 202110 Mar 2021Quarterly0.1550 $
12 Nov 202010 Dec 2020Quarterly0.1550 $ +6.9%23 Oct 2020
13 Aug 202010 Sept 2020Quarterly0.1450 $24 Jul 2020
14 May 202010 Jun 2020Quarterly0.1450 $24 Apr 2020
13 Feb 202010 Mar 2020Quarterly0.1450 $24 Jan 2020
14 Nov 201910 Dec 2019Quarterly0.1450 $ +7.41%25 Oct 2019
14 Aug 201910 Sept 2019Quarterly0.1350 $26 Jul 2019
14 May 201910 Jun 2019Quarterly0.1350 $26 Apr 2019
14 Feb 201908 Mar 2019Quarterly0.1350 $ +14.41%25 Jan 2019
14 Nov 201810 Dec 2018Other2.1350 $26 Oct 2018
14 Aug 201810 Sept 2018Quarterly0.1180 $27 Jul 2018
14 May 201808 Jun 2018Quarterly0.1180 $27 Apr 2018
14 Feb 201809 Mar 2018Quarterly0.1180 $26 Jan 2018
14 Nov 201708 Dec 2017Quarterly0.1180 $ +8.66%27 Oct 2017
11 Aug 201708 Sept 2017Quarterly0.1086 $28 Jul 2017
11 May 201709 Jun 2017Quarterly0.1086 $
13 Feb 201710 Mar 2017Quarterly0.1086 $27 Jan 2017
10 Nov 201609 Dec 2016Quarterly0.1086 $ +9.59%27 Oct 2016
11 Aug 201609 Sept 2016Quarterly0.0991 $29 Jul 2016
11 May 201610 Jun 2016Quarterly0.0991 $28 Apr 2016
10 Feb 201610 Mar 2016Quarterly0.0991 $29 Jan 2016
10 Nov 201510 Dec 2015Quarterly0.0991 $ +4.98%22 Oct 2015
12 Aug 201510 Sept 2015Quarterly0.0944 $24 Jul 2015
13 May 201510 Jun 2015Quarterly0.0944 $24 Apr 2015
11 Feb 201510 Mar 2015Quarterly0.0944 $22 Jan 2015
12 Nov 201410 Dec 2014Quarterly0.0944 $ +11.06%23 Oct 2014
13 Aug 201410 Sept 2014Quarterly0.0850 $25 Jul 2014
13 May 201410 Jun 2014Quarterly0.0850 $25 Apr 2014
12 Feb 201410 Mar 2014Quarterly0.0850 $ -5.97%23 Jan 2014
13 Nov 201310 Dec 2013Quarterly0.0904 $ +19.74%24 Oct 2013
13 Aug 201310 Sept 2013Quarterly0.0755 $26 Jul 2013
13 May 201310 Jun 2013Quarterly0.0755 $25 Apr 2013
13 Feb 201308 Mar 2013Quarterly0.0755 $24 Jan 2013
13 Nov 201210 Dec 2012Quarterly0.0755 $26 Oct 2012
13 Aug 201210 Sept 2012Quarterly0.0755 $
11 May 201208 Jun 2012Quarterly0.0755 $ +11.03%
13 Feb 201209 Mar 2012Quarterly0.0680 $
10 Nov 201109 Dec 2011Quarterly0.0680 $
11 Aug 201109 Sept 2011Quarterly0.0680 $ -5.95%
11 May 201110 Jun 2011Quarterly0.0723 $ +14.04%
11 Feb 201110 Mar 2011Quarterly0.0634 $
10 Nov 201010 Dec 2010Quarterly0.0634 $
11 Aug 201010 Sept 2010Quarterly0.0634 $
12 May 201010 Jun 2010Quarterly0.0634 $
10 Feb 201010 Mar 2010Quarterly0.0634 $
10 Nov 200910 Dec 2009Quarterly0.0634 $ +4.97%
12 Aug 200910 Sept 2009Quarterly0.0604 $
13 May 200910 Jun 2009Quarterly0.0604 $
11 Feb 200910 Mar 2009Quarterly0.0604 $
12 Nov 200810 Dec 2008Quarterly0.0604 $
13 Aug 200810 Sept 2008Quarterly0.0604 $
13 May 200810 Jun 2008Quarterly0.0604 $
13 Feb 200810 Mar 2008Quarterly0.0604 $ +25.05%
13 Nov 200710 Dec 2007Quarterly0.0483 $ -16.72%
13 Aug 200710 Sept 2007Quarterly0.0580 $
11 May 200708 Jun 2007Quarterly0.0580 $
13 Feb 200709 Mar 2007Quarterly0.0580 $ +25%
13 Nov 200608 Dec 2006Quarterly0.0464 $ -14.23%
11 Aug 200608 Sept 2006Quarterly0.0541 $
11 May 200609 Jun 2006Quarterly0.0541 $
13 Feb 200610 Mar 2006Quarterly0.0541 $
10 Nov 200509 Dec 2005Quarterly0.0541 $
11 Aug 200509 Sept 2005Quarterly0.0541 $
11 May 200510 Jun 2005Quarterly0.0541 $
11 Feb 200510 Mar 2005Quarterly0.0541 $
09 Nov 200410 Dec 2004Quarterly0.0541 $ +24.94%
11 Aug 200410 Sept 2004Quarterly0.0433 $ -17.68%
12 May 200410 Jun 2004Quarterly0.0526 $
11 Feb 200410 Mar 2004Quarterly0.0526 $
12 Nov 200310 Dec 2003Quarterly0.0526 $
13 Aug 200310 Sept 2003Quarterly0.0526 $
13 May 200310 Jun 2003Quarterly0.0526 $
12 Feb 200310 Mar 2003Quarterly0.0526 $
13 Nov 200210 Dec 2002Quarterly0.0526 $ +6.26%
13 Aug 200210 Sept 2002Quarterly0.0495 $
13 May 200210 Jun 2002Quarterly0.0495 $
13 Feb 200208 Mar 2002Quarterly0.0495 $
13 Nov 200110 Dec 2001Quarterly0.0495 $
13 Aug 200110 Sept 2001Quarterly0.0495 $
11 May 200108 Jun 2001Quarterly0.0495 $
13 Feb 200109 Mar 2001Quarterly0.0495 $
13 Nov 200008 Dec 2000Quarterly0.0495 $
11 Aug 200008 Sept 2000Quarterly0.0495 $ +6.68%
11 May 200009 Jun 2000Quarterly0.0464 $
11 Feb 200010 Mar 2000Quarterly0.0464 $