Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Franklin Electric Co Inc
FELE · US
Closed
$ 103.50 +1.53% ▲
YTD Change
+2.79%
1Y Change
+4.49%
Day Range
98.52 – 100.82
1Y Range
89.89 – 109.86
Div. Yield
1.32%
3M
1Y
5Y
10Y
$FELE Dividend data
Undervalued
1.37%+
Average yield
1.06%
Overvalued
<0.88%
Current yield
1.32%
Dividend Growth (CAGR)
CAGR 1Y
42.48%
CAGR 3Y
9.07%
CAGR 5Y
10.55%
CAGR 10Y
10.75%
Dividend Trend
Dividend History
Next dividend: 05 Aug 2026  ·  Payment: 19 Aug 2026  ·  Amount: 0.28 $
Ex-DatePayment DatePeriodCash AmountDeclaration Date
06 Aug 202620 Aug 2026Quarterly0.28 $27 Jul 2026
07 May 202621 May 2026Quarterly0.28 $27 Apr 2026
05 Feb 202619 Feb 2026Quarterly0.28 $ +5.66%26 Jan 2026
06 Nov 202520 Nov 2025Quarterly0.2650 $27 Oct 2025
07 Aug 202521 Aug 2025Quarterly0.2650 $28 Jul 2025
08 May 202522 May 2025Quarterly0.2650 $ +6%28 Apr 2025
07 Nov 202421 Nov 2024Quarterly0.25 $28 Oct 2024
01 Aug 202415 Aug 2024Quarterly0.25 $22 Jul 2024
31 Jan 202415 Feb 2024Quarterly0.25 $ +11.11%22 Jan 2024
01 Nov 202316 Nov 2023Quarterly0.2250 $23 Oct 2023
02 Aug 202317 Aug 2023Quarterly0.2250 $24 Jul 2023
03 May 202318 May 2023Quarterly0.2250 $24 Apr 2023
01 Feb 202316 Feb 2023Quarterly0.2250 $ +15.38%23 Jan 2023
02 Nov 202217 Nov 2022Quarterly0.1950 $24 Oct 2022
03 Aug 202218 Aug 2022Quarterly0.1950 $25 Jul 2022
04 May 202219 May 2022Quarterly0.1950 $25 Apr 2022
02 Feb 202217 Feb 2022Quarterly0.1950 $ +11.43%24 Jan 2022
03 Nov 202118 Nov 2021Quarterly0.1750 $25 Oct 2021
04 Aug 202119 Aug 2021Quarterly0.1750 $26 Jul 2021
05 May 202120 May 2021Quarterly0.1750 $26 Apr 2021
03 Feb 202118 Feb 2021Quarterly0.1750 $ +12.9%25 Jan 2021
04 Nov 202019 Nov 2020Quarterly0.1550 $26 Oct 2020
05 Aug 202020 Aug 2020Quarterly0.1550 $27 Jul 2020
06 May 202021 May 2020Quarterly0.1550 $27 Apr 2020
05 Feb 202020 Feb 2020Quarterly0.1550 $ +6.9%27 Jan 2020
31 Oct 201915 Nov 2019Quarterly0.1450 $22 Oct 2019
31 Jul 201915 Aug 2019Quarterly0.1450 $22 Jul 2019
01 May 201916 May 2019Quarterly0.1450 $22 Apr 2019
31 Jan 201915 Feb 2019Quarterly0.1450 $ +20.83%22 Jan 2019
31 Oct 201815 Nov 2018Quarterly0.12 $22 Oct 2018
01 Aug 201816 Aug 2018Quarterly0.12 $23 Jul 2018
02 May 201817 May 2018Quarterly0.12 $ +11.63%23 Apr 2018
31 Jan 201815 Feb 2018Quarterly0.1075 $22 Jan 2018
01 Nov 201716 Nov 2017Quarterly0.1075 $23 Oct 2017
01 Aug 201717 Aug 2017Quarterly0.1075 $24 Jul 2017
02 May 201718 May 2017Quarterly0.1075 $ +7.5%
31 Jan 201716 Feb 2017Quarterly0.10 $23 Jan 2017
01 Nov 201617 Nov 2016Quarterly0.10 $24 Oct 2016
02 Aug 201618 Aug 2016Quarterly0.10 $25 Jul 2016
03 May 201620 May 2016Quarterly0.10 $ +2.56%21 Apr 2016
02 Feb 201618 Feb 2016Quarterly0.0975 $25 Jan 2016
05 Nov 201519 Nov 2015Quarterly0.0975 $30 Oct 2015
06 Aug 201520 Aug 2015Quarterly0.0975 $03 Aug 2015
19 May 201528 May 2015Quarterly0.0975 $ +8.33%08 May 2015
03 Feb 201519 Feb 2015Quarterly0.09 $28 Jan 2015
04 Nov 201420 Nov 2014Quarterly0.09 $24 Oct 2014
05 Aug 201421 Aug 2014Quarterly0.09 $24 Jul 2014
13 May 201430 May 2014Quarterly0.09 $ +16.13%02 May 2014
04 Feb 201420 Feb 2014Quarterly0.0775 $27 Jan 2014
05 Nov 201321 Nov 2013Quarterly0.0775 $25 Oct 2013
06 Aug 201322 Aug 2013Quarterly0.0775 $26 Jul 2013
14 May 201330 May 2013Quarterly0.0775 $ +6.9%03 May 2013
05 Feb 201321 Feb 2013Quarterly0.0725 $28 Jan 2013
06 Nov 201221 Nov 2012Quarterly0.0725 $26 Oct 2012
07 Aug 201223 Aug 2012Quarterly0.0725 $
15 May 201231 May 2012Quarterly0.0725 $ +7.41%
07 Feb 201223 Feb 2012Quarterly0.0675 $
08 Nov 201123 Nov 2011Quarterly0.0675 $
09 Aug 201125 Aug 2011Quarterly0.0675 $
10 May 201126 May 2011Quarterly0.0675 $ +3.85%
08 Feb 201124 Feb 2011Quarterly0.0650 $
08 Nov 201024 Nov 2010Quarterly0.0650 $
10 Aug 201026 Aug 2010Quarterly0.0650 $
11 May 201027 May 2010Quarterly0.0650 $ +4%
09 Feb 201025 Feb 2010Quarterly0.0625 $
09 Nov 200925 Nov 2009Quarterly0.0625 $
11 Aug 200927 Aug 2009Quarterly0.0625 $
12 May 200928 May 2009Quarterly0.0625 $
10 Feb 200926 Feb 2009Quarterly0.0625 $
04 Nov 200820 Nov 2008Quarterly0.0625 $
05 Aug 200821 Aug 2008Quarterly0.0625 $
06 May 200822 May 2008Quarterly0.0625 $ +4.17%
05 Feb 200821 Feb 2008Quarterly0.06 $
30 Oct 200715 Nov 2007Quarterly0.06 $
31 Jul 200716 Aug 2007Quarterly0.06 $
08 May 200724 May 2007Quarterly0.06 $ +9.09%
06 Feb 200722 Feb 2007Quarterly0.0550 $
31 Oct 200616 Nov 2006Quarterly0.0550 $
01 Aug 200617 Aug 2006Quarterly0.0550 $
09 May 200625 May 2006Quarterly0.0550 $ +10%
07 Feb 200623 Feb 2006Quarterly0.05 $
01 Nov 200517 Nov 2005Quarterly0.05 $
02 Aug 200518 Aug 2005Quarterly0.05 $
10 May 200526 May 2005Quarterly0.05 $ +25%
08 Feb 200524 Feb 2005Quarterly0.04 $
02 Nov 200418 Nov 2004Quarterly0.04 $
03 Aug 200419 Aug 2004Other0.04 $
13 May 200427 May 2004Quarterly0.04 $ +14.29%
10 Feb 200426 Feb 2004Quarterly0.0350 $
04 Nov 200320 Nov 2003Quarterly0.0350 $
05 Aug 200321 Aug 2003Quarterly0.0350 $
06 May 200322 May 2003Quarterly0.0350 $ +7.69%
11 Feb 200327 Feb 2003Quarterly0.0325 $
05 Nov 200221 Nov 2002Quarterly0.0325 $
06 Aug 200222 Aug 2002Quarterly0.0325 $
07 May 200223 May 2002Quarterly0.0325 $ +8.33%
12 Feb 200228 Feb 2002Quarterly0.03 $
07 Nov 200123 Nov 2001Quarterly0.03 $
08 Aug 200124 Aug 2001Quarterly0.03 $
09 May 200125 May 2001Quarterly0.03 $ +9.09%
07 Feb 200123 Feb 2001Quarterly0.0275 $
08 Nov 200024 Nov 2000Quarterly0.0275 $
02 Aug 200018 Aug 2000Quarterly0.0275 $
03 May 200019 May 2000Quarterly0.0275 $ +10%
09 Feb 200025 Feb 2000Quarterly0.0250 $