Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Pentair PLC logo
Pentair PLC
PNR · US
Closed
$ 92.27 +0.57% ▲
YTD Change
-24.59%
1Y Change
-22.49%
Day Range
79.08 – 82
1Y Range
79.1 – 112.59
Div. Yield
1.15%
3M
1Y
5Y
10Y
$PNR Dividend data
Undervalued
2.84%+
Average yield
2.27%
Overvalued
<1.56%
Current yield
1.15%
Dividend Growth (CAGR)
CAGR 1Y
8.16%
CAGR 3Y
6.81%
CAGR 5Y
6.06%
CAGR 10Y
1.8%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
24 Jul 202607 Aug 2026Quarterly0.27 $04 May 2026
17 Apr 202601 May 2026Quarterly0.27 $23 Feb 2026
23 Jan 202606 Feb 2026Quarterly0.27 $ +8%15 Dec 2025
24 Oct 202507 Nov 2025Quarterly0.25 $22 Sept 2025
18 Jul 202501 Aug 2025Quarterly0.25 $05 May 2025
17 Apr 202502 May 2025Quarterly0.25 $24 Feb 2025
24 Jan 202507 Feb 2025Quarterly0.25 $ +8.7%16 Dec 2024
18 Oct 202401 Nov 2024Quarterly0.23 $23 Sept 2024
19 Jul 202402 Aug 2024Quarterly0.23 $06 May 2024
18 Jan 202402 Feb 2024Quarterly0.23 $ +4.55%11 Dec 2023
19 Oct 202303 Nov 2023Quarterly0.22 $18 Sept 2023
20 Jul 202304 Aug 2023Quarterly0.22 $08 May 2023
20 Apr 202305 May 2023Quarterly0.22 $20 Feb 2023
19 Jan 202303 Feb 2023Quarterly0.22 $ +4.76%12 Dec 2022
20 Oct 202204 Nov 2022Quarterly0.21 $19 Sept 2022
21 Jul 202205 Aug 2022Quarterly0.21 $16 May 2022
21 Apr 202206 May 2022Quarterly0.21 $21 Feb 2022
20 Jan 202204 Feb 2022Quarterly0.21 $ +5%
21 Oct 202105 Nov 2021Quarterly0.20 $21 Sept 2021
22 Jul 202106 Aug 2021Quarterly0.20 $04 May 2021
22 Apr 202107 May 2021Quarterly0.20 $16 Feb 2021
21 Jan 202105 Feb 2021Quarterly0.20 $ +5.26%08 Dec 2020
22 Oct 202006 Nov 2020Quarterly0.19 $22 Sept 2020
23 Jul 202007 Aug 2020Quarterly0.19 $05 May 2020
16 Apr 202001 May 2020Quarterly0.19 $25 Feb 2020
23 Jan 202007 Feb 2020Quarterly0.19 $ +5.56%28 Jan 2020
17 Oct 201901 Nov 2019Quarterly0.18 $24 Sept 2019
18 Jul 201902 Aug 2019Quarterly0.18 $06 May 2019
17 Apr 201903 May 2019Quarterly0.18 $20 Feb 2019
24 Jan 201908 Feb 2019Quarterly0.18 $ +2.86%10 Dec 2018
18 Oct 20180.1750 $ +189.74%
19 Jul 201803 Aug 2018Quarterly0.1750 $ -25.53%09 May 2018
12 Apr 201827 Apr 2018Quarterly0.2350 $28 Feb 2018
25 Jan 201809 Feb 2018Quarterly0.2350 $ +1.42%06 Dec 2017
19 Oct 201703 Nov 2017Quarterly0.2317 $20 Sept 2017
19 Jul 201704 Aug 2017Quarterly0.2317 $
19 Apr 201705 May 2017Quarterly0.2317 $21 Feb 2017
25 Jan 201710 Feb 2017Quarterly0.2317 $ +1.49%07 Dec 2016
19 Oct 201604 Nov 2016Quarterly0.2283 $05 Oct 2016
20 Jul 201605 Aug 2016Quarterly0.2283 $ +3.02%10 May 2016
20 Apr 201606 May 2016Quarterly0.2216 $25 Feb 2016
27 Jan 201612 Feb 2016Quarterly0.2216 $ +3.12%09 Dec 2015
21 Oct 201506 Nov 2015Quarterly0.2149 $21 Sept 2015
22 Jul 201507 Aug 2015Quarterly0.2149 $21 May 2015
22 Apr 201508 May 2015Quarterly0.2149 $09 Apr 2015
28 Jan 201513 Feb 2015Quarterly0.2149 $ +6.65%10 Dec 2014
22 Oct 201407 Nov 2014Quarterly0.2015 $10 Oct 2014
23 Jul 201408 Aug 2014Quarterly0.2015 $ +20.01%11 Jul 2014
23 Apr 201409 May 2014Quarterly0.1679 $03 Apr 2013
22 Jan 201407 Feb 2014Quarterly0.1679 $03 Apr 2013
23 Oct 201308 Nov 2013Quarterly0.1679 $03 Apr 2013
24 Jul 201309 Aug 2013Quarterly0.1679 $ +8.67%03 Apr 2013
24 Apr 201310 May 2013Quarterly0.1545 $ +4.6%12 Apr 2013
23 Jan 201308 Feb 2013Other0.1545 $ +4.53%15 Jan 2013
24 Oct 201209 Nov 2012Other0.1478 $ +66.07%
25 Jul 201210 Aug 2012Quarterly0.1477 $
25 Apr 201211 May 2012Quarterly0.1477 $
25 Jan 201210 Feb 2012Quarterly0.1477 $ +9.98%
26 Oct 201114 Nov 2011Quarterly0.1343 $
27 Jul 201112 Aug 2011Quarterly0.1343 $
27 Apr 201113 May 2011Quarterly0.1343 $
26 Jan 201111 Feb 2011Quarterly0.1343 $ +5.25%
27 Oct 201012 Nov 2010Quarterly0.1276 $
28 Jul 201013 Aug 2010Quarterly0.1276 $
28 Apr 201014 May 2010Quarterly0.1276 $
27 Jan 201012 Feb 2010Quarterly0.1276 $ +5.54%
28 Oct 200913 Nov 2009Quarterly0.1209 $
29 Jul 200914 Aug 2009Quarterly0.1209 $
29 Apr 200915 May 2009Quarterly0.1209 $
28 Jan 200913 Feb 2009Quarterly0.1209 $ +5.87%
22 Oct 200807 Nov 2008Quarterly0.1142 $
23 Jul 200808 Aug 2008Quarterly0.1142 $
23 Apr 200809 May 2008Quarterly0.1142 $
23 Jan 200808 Feb 2008Quarterly0.1142 $ +13.41%
24 Oct 200709 Nov 2007Quarterly0.1007 $
25 Jul 200710 Aug 2007Quarterly0.1007 $
25 Apr 200711 May 2007Quarterly0.1007 $
24 Jan 200709 Feb 2007Quarterly0.1007 $ +7.13%
25 Oct 200610 Nov 2006Quarterly0.0940 $
26 Jul 200611 Aug 2006Quarterly0.0940 $
26 Apr 200612 May 2006Quarterly0.0940 $
25 Jan 200610 Feb 2006Quarterly0.0940 $ +7.67%
26 Oct 200511 Nov 2005Quarterly0.0873 $
27 Jul 200512 Aug 2005Quarterly0.0873 $
27 Apr 200513 May 2005Quarterly0.0873 $ +18.13%
26 Jan 200511 Feb 2005Other0.0890 $
27 Oct 200412 Nov 2004Quarterly0.0739 $
28 Jul 200413 Aug 2004Quarterly0.0739 $ +4.82%
28 Apr 200414 May 2004Quarterly0.0705 $
28 Jan 200413 Feb 2004Quarterly0.0705 $
22 Oct 200307 Nov 2003Quarterly0.0705 $
23 Jul 200308 Aug 2003Quarterly0.0705 $
23 Apr 200309 May 2003Quarterly0.0705 $ +10.5%
22 Jan 200307 Feb 2003Quarterly0.0638 $
23 Oct 200208 Nov 2002Quarterly0.0638 $
24 Jul 200209 Aug 2002Quarterly0.0638 $ +5.63%
24 Apr 200210 May 2002Quarterly0.0604 $
23 Jan 200208 Feb 2002Quarterly0.0604 $
24 Oct 200109 Nov 2001Quarterly0.0604 $ +5.78%
25 Jul 20010.0604 $
25 Apr 200111 May 2001Quarterly0.0571 $
24 Jan 200109 Feb 2001Quarterly0.0571 $
25 Oct 200010 Nov 2000Quarterly0.0571 $
26 Jul 200011 Aug 2000Quarterly0.0571 $ +6.33%
26 Apr 200012 May 2000Quarterly0.0537 $
26 Jan 200011 Feb 2000Quarterly0.0537 $