Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Bankinter logo
Bankinter
BKT · MC
Closed
$ 14.96 -1.74% ▼
YTD Change
+7.52%
1Y Change
+20.56%
Day Range
15.13 – 15.31
1Y Range
12.68 – 16.95
Div. Yield
5.16%
3M
1Y
5Y
10Y
All
$BKT Dividend data
Undervalued
5.9%+
Yield has only been this high 20% of the time — usually when $BKT looked cheap.
Average yield
4.36%
The midpoint of $BKT's yield over the last 10 years.
Overvalued
<3.6%
Yield has only dropped this low 20% of the time — usually when $BKT looked expensive.
Current yield
5.16%
$BKT's yield today, based on the latest price and dividend.
Based on the trailing 10 years of Bankinter's dividend yield history.
Dividend Growth (CAGR)
CAGR 1Y
35.71%
CAGR 3Y
31.07%
CAGR 5Y
41.29%
CAGR 10Y
20.1%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
22 Jun 202624 Jun 2026Interim0.1609 € -46.58%17 Jun 2026
31 Mar 202602 Apr 2026Final0.1549 €20 Feb 2026
30 Mar 202602 Apr 2026Final0.1549 € +25.43%20 Feb 2026
28 Nov 202502 Dec 2025Interim0.3012 €19 Nov 2025
23 Jun 2025––0.1503 € +1083.46%–
01 Apr 202503 Apr 2025Final0.1235 €21 Feb 2025
28 Nov 202402 Dec 2024Quarterly0.2950 € +164.1%20 Nov 2024
24 Jun 202426 Jun 2024Quarterly0.1117 € +3.71%19 Jun 2024
26 Mar 202428 Mar 2024Quarterly0.1077 € -24.26%21 Feb 2024
27 Dec 202329 Dec 2023Quarterly0.1422 € +11.01%–
25 Sept 202327 Sept 2023Quarterly0.1281 € +71.95%–
26 Jun 202328 Jun 2023Quarterly0.0745 € +2.9%–
28 Mar 202330 Mar 2023Quarterly0.0724 € +6.78%–
23 Dec 202228 Dec 2022Quarterly0.0678 € +29.64%–
26 Sept 202228 Sept 2022Quarterly0.0523 € -12.83%–
27 Jun 202229 Jun 2022Quarterly0.06 € +26.32%–
28 Mar 202230 Mar 2022Quarterly0.0475 € +13.91%–
28 Dec 202130 Dec 2021Quarterly0.0417 € -61.39%–
29 Sept 202101 Oct 2021Quarterly0.1080 € +271.13%–
25 Feb 202101 Mar 2021Quarterly0.0291 € -49.13%22 Feb 2021
24 Mar 202026 Mar 2020Quarterly0.0572 € +50.53%18 Feb 2020
23 Dec 201927 Dec 2019Quarterly0.0380 € +1.88%–
23 Sept 201925 Sept 2019Quarterly0.0373 € -4.6%–
24 Jun 201926 Jun 2019Quarterly0.0391 € -32.7%–
26 Mar 201928 Mar 2019Quarterly0.0581 € +52.89%–
24 Dec 201828 Dec 2018Quarterly0.0380 € +1.88%–
24 Sept 201826 Sept 2018Quarterly0.0373 € -2.1%–
25 Jun 201827 Jun 2018Quarterly0.0381 € -30.73%–
27 Mar 201829 Mar 2018Quarterly0.0550 € +52.35%–
27 Dec 201729 Dec 2017Quarterly0.0361 € +1.69%–
25 Sept 201727 Sept 2017Quarterly0.0355 € +2.6%–
26 Jun 201728 Jun 2017Quarterly0.0346 € -13.5%–
28 Mar 201730 Mar 2017Quarterly0.04 € +32.89%–
23 Dec 201628 Dec 2016Quarterly0.0301 €–
23 Sept 201628 Sept 2016Quarterly0.0301 €–
22 Jun 201625 Jun 2016Quarterly0.0301 € -9.06%–
21 Mar 201621 Mar 2016Quarterly0.0331 € +9.24%–
28 Dec 201526 Dec 2015Quarterly0.0303 €–
05 Oct 201503 Oct 2015Quarterly0.0303 € +7.83%–
29 Jun 201527 Jun 2015Quarterly0.0281 € -36.71%–
23 Mar 201521 Mar 2015Quarterly0.0444 € +184.62%–
03 Nov 201401 Nov 2014Quarterly0.0156 €–
04 Aug 201402 Aug 2014Quarterly0.0156 € +23.81%–
05 May 201403 May 2014Quarterly0.0126 € +1475%–
07 Apr 201405 Apr 2014Quarterly0.0008 € -96.4%–
07 Jan 201407 Jan 2014Quarterly0.0222 € +105.56%–
06 Jan 2014––0.0127 € -10.56%–
07 Oct 201305 Oct 2013Quarterly0.0108 € +2.86%–
08 Jul 201306 Jul 2013Quarterly0.0105 € -32.69%–
08 Apr 201306 Apr 2013Quarterly0.0156 € +56%–
07 Jan 201305 Jan 2013Quarterly0.01 €–
15 Oct 201213 Oct 2012Quarterly0.01 € -4.76%–
09 Jul 201207 Jul 2012Quarterly0.0105 €–
10 Apr 2012––0.0142 € -19.77%–
07 Jan 2012––0.0177 € -9.69%–
09 Sept 2011––0.0196 €–
02 Jul 2011––0.0196 € +7.69%–
03 Jan 2011––0.0182 € -7.14%–
04 Oct 2010––0.0196 € -8.84%–
05 Jul 2010––0.0215 € +18.78%–
06 Apr 2010––0.0181 € -36.71%–
04 Jan 2010––0.0286 € +2.14%–
05 Oct 2009––0.0280 € +2.94%–
06 Jul 2009––0.0272 € -2.86%–
06 Apr 2009––0.0280 € +2.94%–
05 Jan 2009––0.0272 € +3.03%–
04 Oct 2008––0.0264 € +3.12%–
05 Jul 2008––0.0256 € -8.57%–
07 Apr 2008––0.0280 € +2.94%–
07 Jan 2008––0.0272 € +3.03%–
08 Oct 2007––0.0264 € +3.12%–
09 Jul 2007––0.0256 € +5.35%–
07 Apr 2007––0.0243 € +2.97%–
06 Jan 2007––0.0236 € -0.84%–
09 Oct 2006––0.0238 € +3.03%–
01 Jul 2006––0.0231 € -1.28%–
03 Apr 2006––0.0234 € +3.08%–
07 Jan 2006––0.0227 € +3.18%–
01 Oct 2005––0.0220 € +3.29%–
02 Jul 2005––0.0213 € +1.91%–
04 Apr 2005––0.0209 € +2.96%–
10 Jan 2005––0.0203 € +3.57%–
04 Oct 2004––0.0196 € +2.62%–
03 Jul 2004––0.0191 € +905.26%–
03 Apr 2004––0.0019 € -89.67%–
03 Jan 2004––0.0184 € +5.14%–
06 Oct 2003––0.0175 € +2.94%–
07 Jul 2003––0.0170 € +0.59%–
07 Apr 2003––0.0169 € -1.74%–
04 Jan 2003––0.0172 € +6.83%–
07 Oct 2002––0.0161 € +3.21%–
08 Jul 2002––0.0156 € -4.29%–
05 Apr 2002––0.0163 € +3.16%–
07 Jan 2002––0.0158 € +2.6%–
08 Oct 2001––0.0154 € +3.36%–
09 Jul 2001––0.0149 € -8.59%–
09 Apr 2001––0.0163 € +3.16%–
08 Jan 2001––0.0158 € +2.6%–
07 Oct 2000––0.0154 € +3.36%–
01 Jul 2000––0.0149 € -8.59%–
01 Apr 2000––0.0163 € +3.16%–
08 Jan 2000––0.0158 €–