Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Bankinter S.A
BKIMF · US
Closed
$ 16.41 +6.24% ▲
YTD Change
+1.01%
1Y Change
+13.98%
Day Range
16.41 – 16.41
1Y Range
14.55 – 16.41
Div. Yield
7.88%
3M
1Y
5Y
10Y
All
$BKIMF Dividend data
Undervalued
11.16%+
$BKIMF has yielded this much or more in just 1 out of 5 trading days over the period — historically a cheap zone.
Average yield
8.07%
Half the time $BKIMF has yielded more than this, half the time less — its historical median.
Overvalued
<5.3%
$BKIMF has yielded this little or less in just 1 out of 5 trading days — historically a pricey zone.
Current yield
7.88%
Where Bankinter S.A stands right now versus its own history above.
Based on the trailing 10 years of Bankinter S.A's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 12.84%)
Fair value (orientative)
Overvalued (yield 3.27%)
🟡 Fair value zone · current yield 7.88%

The Geraldine Weiss dividend yield theory applied to Bankinter S.A ($BKIMF) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $BKIMF is currently trading close to its fair value.

When the $BKIMF yield climbs above 🟢 12.84%, the stock has historically been undervalued. When the yield falls below 🔴 3.27%, Bankinter S.A has historically been overvalued. The dashed 🟡 fair value (~8.05%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 3Y
54.89%
CAGR 5Y
84.21%
CAGR 10Y
19.82%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
23 Jun 202624 Jun 2026Quarterly0.1839 $ +0.71%17 Jun 2026
22 Jun 202624 Jun 20260.1494 $ +1.08%
01 Apr 202602 Apr 2026Quarterly0.1826 $ +52.17%20 Feb 2026
30 Mar 202602 Apr 20260.1478 $ -47.68%
01 Dec 202502 Dec 2025Semiannual0.3478 $19 Nov 2025
28 Nov 202502 Dec 20250.2825 $ +808.36%
25 Jun 202426 Jun 2024Quarterly0.12 $ +2.56%19 Jun 2024
26 Mar 202428 Mar 2024Quarterly0.1170 $ -25.67%21 Feb 2024
27 Dec 202329 Dec 2023Quarterly0.1574 $ +16.08%
25 Sept 202327 Sept 2023Quarterly0.1356 $ +35.06%
26 Jun 202328 Jun 2023Quarterly0.1004 $ +3.72%
28 Mar 202330 Mar 2023Quarterly0.0968 $ +8.89%
23 Dec 202228 Dec 2022Quarterly0.0889 $ +43.16%
26 Sept 202228 Sept 2022Quarterly0.0621 $ -20.99%
27 Jun 202229 Jun 2022Quarterly0.0786 $ +22.24%
28 Mar 202230 Mar 2022Quarterly0.0643 $ +10.48%
28 Dec 202130 Dec 2021Quarterly0.0582 $ -44.78%
29 Sept 202101 Oct 2021SemiAnnual0.1548 $
25 Feb 202101 Mar 2021Other0.0610 $ +248.57%22 Feb 2021
24 Mar 202026 Mar 2020Quarterly0.1054 $ +62.65%18 Feb 2020
23 Dec 201927 Dec 2019Quarterly0.0648 $ +1.73%
23 Sept 201925 Sept 2019Quarterly0.0637 $ -4.5%
24 Jun 201926 Jun 2019Quarterly0.0667 $ -32.83%19 Jun 2019
26 Mar 201928 Mar 2019Quarterly0.0993 $ +53.24%20 Feb 2019
24 Dec 201828 Dec 2018Quarterly0.0648 $ +1.73%19 Dec 2018
24 Sept 201826 Sept 2018Quarterly0.0637 $ -2.15%19 Sept 2018
25 Jun 201827 Jun 2018Quarterly0.0651 $ -30.67%21 Jun 2018
27 Mar 201829 Mar 2018Quarterly0.0939 $ +52.19%22 Feb 2018
27 Dec 201729 Dec 2017Quarterly0.0617 $ +1.65%20 Dec 2017
25 Sept 201727 Sept 2017Quarterly0.0607 $ +2.53%22 Sept 2017
26 Jun 201728 Jun 2017Quarterly0.0592 $ -13.2%21 Jun 2017
28 Mar 201730 Mar 2017Quarterly0.0682 $ +32.68%21 Feb 2017
23 Dec 201628 Dec 2016Quarterly0.0514 $21 Dec 2016
23 Sept 201628 Sept 2016Quarterly0.0514 $22 Sept 2016
22 Jun 201625 Jun 2016Quarterly0.0514 $ -9.03%17 Jun 2016
21 Mar 201619 Mar 2016Quarterly0.0565 $ +8.45%17 Feb 2016
28 Dec 201526 Dec 2015Quarterly0.0521 $17 Dec 2015
05 Oct 201503 Oct 2015Quarterly0.0521 $ +7.42%24 Sept 2015
29 Jun 201527 Jun 2015Quarterly0.0485 $ -36.85%18 Jun 2015
23 Mar 201521 Mar 2015Quarterly0.0768 $ +181.32%18 Feb 2015
03 Nov 201401 Nov 2014Quarterly0.0273 $23 Oct 2014
04 Aug 201402 Aug 2014Quarterly0.0273 $ +23.53%24 Jul 2014
05 May 201403 May 2014Quarterly0.0221 $ +481.58%23 Apr 2014
07 Apr 201405 Apr 2014Quarterly0.0038 $ -82.88%20 Feb 2014
06 Jan 201404 Jan 2014Quarterly0.0222 $ +17.46%19 Dec 2013
07 Oct 201305 Oct 2013Quarterly0.0189 $ +2.72%20 Sept 2013
08 Jul 201306 Jul 2013Quarterly0.0184 $ -32.6%21 Jun 2013
08 Apr 201306 Apr 2013Quarterly0.0273 $ +56%21 Feb 2013
07 Jan 201305 Jan 2013Quarterly0.0175 $ -29.44%21 Dec 2012
15 Oct 201213 Oct 2012Other0.0175 $ -4.89%03 Oct 2012
09 Jul 201207 Jul 2012Other0.0184 $14 Feb 2012
10 Apr 201207 Apr 2012Quarterly0.0248 $ -59.67%14 Feb 2012
09 Jan 201207 Jan 2012Quarterly0.0615 $ -13.5%
03 Jan 20120.0311 $ -36.27%
09 Sept 201128 Sept 2011Quarterly0.0711 $ +112.87%
04 Jul 201102 Jul 2011Quarterly0.0334 $ +7.4%
03 Jan 201101 Jan 2011Quarterly0.0311 $ +14.76%
04 Oct 201004 Oct 2010Quarterly0.0271 $ -26.16%
05 Jul 201005 Jul 2010Quarterly0.0367 $ +18.77%
06 Apr 201006 Apr 2010Quarterly0.0309 $ -71.65%
04 Jan 20100.0488 $ +3.17%
02 Jan 201002 Jan 2010Quarterly0.1090 $ +1.58%
05 Oct 20090.0473 $ +3.05%
03 Oct 200903 Oct 2009Quarterly0.1073 $ +7.52%
06 Jul 20090.0459 $ -8.57%
04 Jul 200904 Jul 2009Quarterly0.0998 $ -5.22%
06 Apr 20090.0502 $ +2.87%
04 Apr 200904 Apr 2009Quarterly0.1053 $ -0.28%
03 Jan 200903 Jan 2009Quarterly0.1056 $
02 Jan 20090.0488 $