Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Banco Santander S.A logo
Banco Santander S.A
BCDRF · US
Closed
$ 14.43 +0% ▲
YTD Change
+26.66%
1Y Change
+60.02%
Day Range
14.43 – 15.27
1Y Range
9.42 – 15.49
Div. Yield
3.54%
3M
1Y
5Y
10Y
All
$BCDRF Dividend data
Undervalued
7.89%+
The top 20% of Banco Santander S.A's yield history, typically reached when the price dipped.
Average yield
3.51%
Banco Santander S.A's typical, "business as usual" dividend yield.
Overvalued
<2.76%
The bottom 20% of Banco Santander S.A's yield history, typically seen when the price ran up.
Current yield
3.54%
$BCDRF's live yield — the number that matters today.
Based on the trailing 10 years of Banco Santander S.A's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 19.44%)
Fair value (orientative)
Overvalued (yield 3.3%)
🟡 Fair value zone · current yield 3.54%

The Geraldine Weiss dividend yield theory applied to Banco Santander S.A ($BCDRF) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $BCDRF is currently trading close to its fair value.

When the $BCDRF yield climbs above 🟢 19.44%, the stock has historically been undervalued. When the yield falls below 🔴 3.3%, Banco Santander S.A has historically been overvalued. The dashed 🟡 fair value (~11.37%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
127.86%
CAGR 3Y
60.72%
CAGR 5Y
72.88%
CAGR 10Y
9.16%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
04 May 202605 May 2026Semiannual0.1475 $ +9.34%25 Feb 2026
30 Apr 202605 May 20260.1194 $ +9.24%
31 Oct 202503 Nov 2025Semiannual0.1349 $ +16.8%30 Sept 2025
30 Oct 202503 Nov 20250.1093 $ +9.3%
30 Apr 202502 May 2025Semiannual0.1155 $25 Feb 2025
31 Oct 202401 Nov 2024SemiAnnual0.1088 $ +27.1%24 Sept 2024
31 Oct 202302 Nov 2023SemiAnnual0.0856 $ +30.69%26 Sept 2023
27 Apr 202302 May 2023SemiAnnual0.0655 $ +13.72%28 Feb 2023
31 Oct 202202 Nov 2022SemiAnnual0.0576 $ +6.47%
28 Apr 202202 May 2022SemiAnnual0.0541 $ -51.35%24 Feb 2022
29 Oct 202102 Nov 2021Other0.0560 $ +69.18%28 Sept 2021
30 Apr 202104 May 2021Other0.0331 $ -45.29%
01 May 20200.10 $ +198.51%
30 Oct 201901 Nov 2019SemiAnnual0.1112 $24 Sept 2019
29 Apr 201902 May 2019Quarterly0.0726 $ -2.29%12 Apr 2019
30 Jan 201901 Feb 2019Quarterly0.0743 $ -1.46%18 Dec 2018
18 Oct 20180.0335 $ -28.72%
30 Jul 201801 Aug 2018Quarterly0.0754 $ +4.87%25 Jun 2018
27 Apr 201802 May 2018Quarterly0.0719 $ -2.57%23 Mar 2018
30 Jan 201801 Feb 2018Quarterly0.0738 $ +6.8%20 Dec 2017
18 Oct 20170.0470 $ +9.05%
02 Aug 201704 Aug 2017Quarterly0.0691 $ +19.34%04 Jul 2017
27 Apr 201702 May 2017Quarterly0.0579 $ +1.4%02 Mar 2017
30 Jan 201701 Feb 2017Quarterly0.0571 $ -1.55%20 Dec 2016
18 Oct 20160.0431 $ -10.02%
27 Jul 201601 Aug 2016Quarterly0.0580 $ +6.62%26 Apr 2016
28 Apr 201603 May 2016Quarterly0.0544 $ +3.82%26 Apr 2016
01 Feb 201601 Feb 2016Quarterly0.0524 $ +0.58%29 Dec 2015
20 Oct 20150.0479 $ -66.69%
03 Aug 201503 Aug 2015Quarterly0.0521 $ -26.31%01 Jul 2015
14 Apr 20150.1438 $ -16.4%
14 Jan 20150.1720 $ -10.88%
20 Oct 20140.1930 $ -4.79%
15 Jul 20140.2027 $ +1.96%
14 Apr 20140.1988 $ +1.64%
15 Jan 20140.1956 $ +33.42%
16 Oct 20130.1466 $ +5.09%
15 Jul 20130.1395 $
12 Apr 20130.1395 $ +158.33%
15 Jan 201301 Feb 2013Quarterly0.0707 $ +3.82%12 Dec 2012
17 Oct 201205 Nov 2012Quarterly0.0681 $ -1.3%11 Sept 2012
13 Jul 201201 Aug 2012Quarterly0.0690 $ -30.93%20 Jun 2012
13 Apr 201203 May 2012Quarterly0.0999 $ -18.25%
17 Jan 20120.0540 $ +1.69%
16 Jan 201202 Feb 2012Quarterly0.1222 $ +113.64%
01 Dec 20110.0531 $ -5.18%
17 Oct 201103 Nov 2011Quarterly0.0572 $ -6.84%
01 Aug 201101 Aug 2011Quarterly0.0614 $ -40.9%
02 May 201102 May 2011Quarterly0.1039 $ +87.55%
17 Jan 201103 Feb 2011Quarterly0.0554 $ +4.14%
15 Oct 201015 Oct 2010Quarterly0.0532 $ -12.07%
02 Aug 201002 Aug 2010Quarterly0.0605 $ -39.01%
03 May 201003 May 2010Quarterly0.0992 $ +80.36%
01 Feb 201001 Feb 2010Quarterly0.0550 $ -9.09%
08 Oct 20090.0560 $ -51.35%
03 Aug 200903 Aug 2009Quarterly0.0605 $ -78.08%
04 May 20090.1151 $ -4.16%
01 May 200901 May 2009Quarterly0.2760 $ +401.82%
23 Apr 20090.1201 $
02 Feb 200902 Feb 2009Quarterly0.0550 $
03 Nov 200803 Nov 2008Other0.0605 $
01 Aug 200801 Aug 2008Other0.0605 $ -52.02%
02 May 200802 May 2008Other0.1261 $ +26.86%
01 Feb 200801 Feb 2008Other0.0994 $
01 Nov 200701 Nov 2007Other0.0994 $
01 Aug 200701 Aug 2007Other0.0994 $ -38.53%
02 May 200701 May 2007Other0.1617 $ +86.94%
01 Feb 200701 Feb 2007Other0.0865 $
01 Nov 200601 Nov 2006Other0.0865 $
01 Aug 200601 Aug 2006Other0.0865 $ -22.28%
02 May 200602 May 2006Other0.1113 $ +48.01%
01 Feb 200601 Feb 2006Other0.0752 $
01 Nov 200501 Nov 2005Other0.0752 $
01 Aug 200501 Aug 2005Other0.0752 $ +10.43%
02 May 200502 May 2005Other0.0681 $ +1.34%
01 Feb 200501 Feb 2005Other0.0672 $
02 Nov 200401 Nov 2004Other0.0672 $
02 Aug 200402 Aug 2004Other0.0672 $ +17.89%
03 May 200403 May 2004Other0.0570 $ -9.09%
02 Feb 200402 Feb 2004Other0.0627 $