Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Petroleo Brasileiro S.A.
XPBRA · MC
Closed
$ 8.24 +3.13% ▲
YTD Change
+73.11%
1Y Change
+69.47%
Day Range
7.85 – 8.18
1Y Range
4.85 – 8.26
Div. Yield
7.26%
3M
1Y
5Y
10Y
All
$XPBRA Dividend data
Undervalued
740.8%+
Yield has only been this high 20% of the time — usually when $XPBRA looked cheap.
Average yield
150.19%
The midpoint of $XPBRA's yield over the last 10 years.
Overvalued
<10.37%
Yield has only dropped this low 20% of the time — usually when $XPBRA looked expensive.
Current yield
7.26%
$XPBRA's yield today, based on the latest price and dividend.
Based on the trailing 10 years of Petroleo Brasileiro S.A.'s dividend yield history.
Dividend Growth (CAGR)
CAGR 1Y
-81.47%
CAGR 3Y
-59.69%
CAGR 5Y
-24.26%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
20 Aug 2026––0.2222 BRL +87.19%–
29 May 2026––0.1187 BRL +5.51%–
23 Apr 2026––0.1125 BRL -22.57%–
19 Dec 2025––0.1453 BRL +38.38%–
20 Aug 2025––0.1050 BRL -25%–
30 May 2025––0.14 BRL +31.46%–
15 Apr 2025––0.1065 BRL -91.98%–
20 Dec 2024––1.3282 BRL -14.4%–
10 Dec 2024––1.5517 BRL +47.33%–
20 Aug 2024––1.0532 BRL +1.11%–
10 Jun 2024––1.0416 BRL -5.22%–
24 Apr 2024––1.0990 BRL -18.25%–
20 Nov 2023––1.3444 € +16.98%–
18 Aug 2023––1.1493 € -39.31%–
13 Jun 2023––1.8936 € -31.03%–
26 Apr 2023––2.7457 € -18.01%–
18 Nov 2022––3.3489 € -50.25%–
10 Aug 2022––6.7320 € +81.19%–
20 May 2022––3.7155 € +25.09%–
12 Apr 2022––2.9703 € +265.53%–
02 Dec 2021––0.8126 € -75%–
30 Nov 2021––3.2505 € +101.91%–
13 Aug 2021––1.6099 € +103.07%–
13 Apr 2021––0.7928 € +158460%–
21 Jul 2020––0.0005 €–
21 Apr 2020––0.0005 € -99.88%–
24 Dec 2019––0.4219 € +110%–
08 Nov 2019––0.2009 € +0.45%–
09 Aug 2019––0.20 € +100%–
20 May 2019––0.10 € +412.82%–
24 Apr 2019––0.0195 € -97.28%–
20 Dec 2018––0.7166 € +616.6%–
20 Nov 2018––0.10 € +100%–
10 Aug 2018––0.05 €–
18 May 2018––0.05 € -94.99%–
03 Apr 2014––0.9976 € +158.31%–
13 May 2013––0.3862 € -50.53%–
30 Apr 2013––0.7806 € +290.3%–
14 May 2012––0.20 € +60.77%–
20 Mar 2012––0.1244 € -29.84%–
03 Jan 2012––0.1773 € -11.35%–
14 Nov 2011––0.20 € -3.52%–
03 Aug 2011––0.2073 € -2.95%–
12 May 2011––0.2136 € +68.85%–
29 Apr 2011––0.1265 € -27.05%–
22 Mar 2011––0.1734 € -13.3%–
22 Dec 2010––0.20 € +42.86%–
03 Nov 2010––0.14 € -32.37%–
02 Aug 2010––0.2070 € -2.5%–
24 May 2010––0.2123 € -16.32%–
23 Apr 2010––0.2537 € +26.85%–
21 Dec 2009––0.20 €–
01 Oct 2009––0.20 € -33.33%–
06 Jul 2009––0.30 € -14.68%–
09 Apr 2009––0.3516 € -57.97%–
29 Dec 2008––0.8366 € +715.4%–
07 Apr 2008––0.1026 € -33.93%–
14 Jan 2008––0.1553 € -39.45%–
08 Oct 2007––0.2565 € +1.91%–
20 Aug 2007––0.2517 € +37.47%–
03 Apr 2007––0.1831 € -18.62%–
02 Jan 2007––0.2250 € -55.07%–
01 Nov 2006––0.5008 € +57.24%–
04 Apr 2006––0.3185 € +22.97%–
02 Jan 2006––0.2590 € +3.31%–
01 Jul 2005––0.2507 € +17.53%–
01 Apr 2005––0.2133 € -44.26%–
01 Oct 2004––0.3827 € +34.42%–
30 Mar 2004––0.2847 € -25.47%–
26 Nov 2003––0.3820 € +84.45%–
28 Mar 2003––0.2071 € +65.68%–
13 Nov 2002––0.1250 €–