3M
1Y
5Y
10Y
$PBR Dividend data
Dividend Yield Evolution
Current Yield: 9.46%
5y Avg Yield: 7.16%
Dividend Yield Range
Dividend Growth
Current Yield: 9.46%
5y Avg Yield: 7.16%
Dividend Trend
Dividend History
Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
---|---|---|---|---|
2024-12-27 | 2025-03-27 | Other | 0.4632 $-13.23 % | 2024-11-08 |
2024-12-13 | 2025-01-03 | Other | 0.5338 $+176.29 % | 2024-11-22 |
2024-08-23 | 2024-12-30 | Other | 0.1932 $+10.21 % | 2024-08-13 |
2024-06-13 | 2024-09-27 | Other | 0.1753 $-60.94 % | 2024-05-17 |
2023-11-22 | 2024-02-27 | Other | 0.4488 $-41.18 % | 2023-11-13 |
2023-08-22 | 2023-11-30 | Quarterly | 0.4710 $+428.62 % | 2023-08-11 |
2023-06-13 | 2023-08-25 | Other | 0.7630 $-31.38 % | 2023-06-02 |
2023-04-28 | - | Other | 1.1120 $-14.2 % | 2023-04-17 |
2022-11-22 | 2022-12-28 | Other | 1.2960 $-49.96 % | 2022-11-09 |
2022-08-12 | 2022-09-27 | Other | 2.59 $+76.43 % | 2022-08-02 |
2022-05-24 | 2022-06-27 | Other | 1.4680 $+20.43 % | 2022-05-13 |
2022-04-14 | 2022-05-23 | Other | 1.2190 $+3.92 % | 2022-04-01 |
2021-12-02 | 2021-12-22 | Other | 1.1730 $+2328.57 % | 2021-11-22 |
2021-08-17 | 2021-09-01 | Annual | 0.6210 $+123.3 % | 2021-08-06 |
2021-04-15 | 2021-05-06 | Annual | 0.2781 $ | 2021-03-23 |
2020-07-23 | 2020-12-22 | Quarterly | 0.0891 $-10 % | 2020-07-08 |
2020-04-28 | - | 0.0897 $ | - | |
2019-11-12 | 2020-02-18 | Quarterly | 0.0990 $+1.23 % | 2019-10-31 |
2019-08-13 | 2019-10-15 | Quarterly | 0.0978 $ | 2019-08-02 |
2019-05-22 | 2019-07-15 | Other | 0.0483 $+104.66 % | 2019-05-08 |
2018-12-28 | 2019-05-28 | Other | 0.0236 $-51.84 % | 2018-12-19 |
2018-11-23 | 2018-12-10 | Other | 0.0490 $+113.97 % | 2018-11-08 |
2018-08-14 | 2018-09-04 | Other | 0.0229 $-8.4 % | 2018-08-03 |
2018-05-22 | 2018-06-08 | Other | 0.0250 $-94.27 % | 2018-05-08 |
2014-04-03 | 2014-05-02 | Other | 0.4362 $+61.56 % | 2014-04-30 |
2013-04-30 | 2013-06-04 | Other | 0.27 $+29.19 % | 2013-09-03 |
2012-05-14 | 2012-06-07 | Other | 0.2090 $+53.68 % | - |
2012-03-20 | 2012-05-25 | Other | 0.1360 $-36.74 % | - |
2012-01-03 | 2012-03-07 | Other | 0.2150 $-8.51 % | - |
2011-11-14 | 2011-12-07 | Other | 0.2350 $-8.2 % | - |
2011-08-04 | 2011-09-08 | Other | 0.2560 $+1.59 % | - |
2011-05-12 | 2011-06-07 | Other | 0.2520 $+64.71 % | - |
2011-05-04 | 2011-07-05 | Other | 0.1530 $-18.62 % | - |
2011-03-22 | 2011-04-07 | Other | 0.1880 $-21.34 % | - |
2010-12-22 | 2011-01-06 | Other | 0.2390 $+47.53 % | - |
2010-11-03 | 2010-12-07 | Other | 0.1620 $-28.63 % | - |
2010-08-02 | 2010-09-08 | Other | 0.2270 $+3.18 % | - |
2010-05-24 | 2010-06-08 | Other | 0.22 $-20 % | - |
2010-04-23 | 2010-05-07 | Other | 0.2750 $+23.32 % | - |
2009-12-23 | 2010-01-07 | Other | 0.2230 $-0.45 % | - |
2009-10-01 | 2009-12-29 | Other | 0.2240 $-34.5 % | - |
2009-07-06 | 2009-12-07 | Other | 0.3420 $+17.77 % | - |
2009-04-09 | 2009-08-24 | Other | 0.29 $-63.65 % | - |
2008-12-29 | 2009-08-21 | Other | 0.7990 $+18059.09 % | - |
2008-04-08 | 2008-06-10 | Other | 0.0044 $-96.19 % | - |
2008-04-07 | 2008-06-10 | Other | 0.1155 $-36.89 % | - |
2008-01-14 | 2008-05-07 | Other | 0.1830 $-37.33 % | - |
2007-10-05 | 2008-04-07 | Other | 0.2920 $+5.8 % | - |
2007-08-20 | 2008-01-30 | Other | 0.2760 $+64.78 % | - |
2007-04-03 | 2007-05-24 | Other | 0.1675 $-25.82 % | - |
2007-01-03 | 2007-04-09 | Other | 0.2258 $-51.7 % | - |
2006-11-01 | 2007-01-11 | Other | 0.4675 $+70.75 % | - |
2006-04-04 | 2006-05-31 | Other | 0.2738 $+29.89 % | - |
2006-01-03 | 2006-03-29 | Other | 0.21 $+0.86 % | - |
2005-07-01 | 2006-01-12 | Other | 0.2090 $-23.44 % | - |
2005-04-01 | 2005-05-26 | Other | 0.2730 $+4.4 % | - |
2004-09-28 | 2005-02-23 | Other | 0.2615 $+40.97 % | - |
2004-03-25 | 2004-06-01 | Other | 0.1855 $-27.2 % | - |
2003-11-21 | 2004-02-25 | Other | 0.2548 $+152.78 % | - |
2003-03-25 | 2003-05-14 | Other | 0.10 $+80.65 % | - |
2002-11-07 | 2003-01-23 | Other | 0.0558 $-75.31 % | - |
2002-03-20 | 2002-05-14 | Other | 0.2260 $+1625.19 % | - |
2001-08-10 | 2001-08-31 | Other | 0.0131 $-96.15 % | - |
2001-07-06 | 2001-08-29 | Other | 0.34 $+11.65 % | - |
2001-03-21 | 2001-05-11 | Other | 0.3048 $ | - |
Related stocks
Current Yeld %
25.49 %
Cash Amount
0.12 $
Current Yeld %
17.26 %
Cash Amount
1.00 $
Current Yeld %
12.86 %
Cash Amount
0.40 €
Ex-Dividend
2025-01-06
Payment Date
2025-01-08
Current Yeld %
7.79 %
Cash Amount
0.41 €
Ex-Dividend
2025-02-14
Payment Date
2025-03-01
Current Yeld %
6.43 %
Cash Amount
0.67 $
Ex-Dividend
2025-01-03
Payment Date
2025-01-07
Current Yeld %
6.11 %
Cash Amount
0.20 €
TTE
Ex-Dividend
2025-01-02
Payment Date
2025-01-06
Current Yeld %
5.84 %
Cash Amount
0.79 €
Current Yeld %
5.75 %
Cash Amount
0.50 €
Current Yeld %
5.42 %
Cash Amount
0.3750 $
Ex-Dividend
2025-01-10
Payment Date
2025-01-14
Current Yeld %
4.96 %
Cash Amount
0.4750 €
Current Yeld %
4.28 %
Cash Amount
1.63 $
Current Yeld %
3.49 %
Cash Amount
0.99 $
Current Yeld %
3.4 %
Cash Amount
0.72 $
ANA
Current Yeld %
3.39 %
Cash Amount
4.85 €
Ex-Dividend
2025-01-10
Payment Date
2025-01-31
Current Yeld %
3.13 %
Cash Amount
0.23 €
Current Yeld %
2.68 %
Cash Amount
0.5150 $
Current Yeld %
0.07 %
Cash Amount
0.08 $
Current Yeld %
0.05 %
Cash Amount
0.3440 $