Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Square Enix Holdings Co. Ltd
SQNXF · US
Closed
$ 16.00 +0% ▲
YTD Change
-9.53%
1Y Change
-32.02%
Day Range
16 – 16
1Y Range
15.5 – 66.78
Div. Yield
4.69%
3M
1Y
5Y
10Y
All
$SQNXF Dividend data
Undervalued
105.08%+
$SQNXF has yielded this much or more in just 1 out of 5 trading days over the period — historically a cheap zone.
Average yield
6.03%
Half the time $SQNXF has yielded more than this, half the time less — its historical median.
Overvalued
<3.63%
$SQNXF has yielded this little or less in just 1 out of 5 trading days — historically a pricey zone.
Current yield
4.69%
Where Square Enix Holdings Co. Ltd stands right now versus its own history above.
Based on the trailing 10 years of Square Enix Holdings Co. Ltd's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 119.26%)
Fair value (orientative)
Overvalued (yield 0.19%)
🟡 Fair value zone · current yield 4.69%

The Geraldine Weiss dividend yield theory applied to Square Enix Holdings Co. Ltd ($SQNXF) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $SQNXF is currently trading close to its fair value.

When the $SQNXF yield climbs above 🟢 119.26%, the stock has historically been undervalued. When the yield falls below 🔴 0.19%, Square Enix Holdings Co. Ltd has historically been overvalued. The dashed 🟡 fair value (~59.73%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
45.25%
CAGR 3Y
-10.73%
CAGR 5Y
-42.45%
CAGR 10Y
9.8%
Dividend Trend
Dividend History
Next dividend: 28 Sep 2026  ·  Payment: 28 Sep 2026  ·  Amount: 0.0897 $
Ex-DatePayment DatePeriodCash AmountDeclaration Date
29 Sept 202629 Sept 20260.0897 $ -25.99%
31 Mar 202601 Jun 2026Semiannual0.1706 $ -53.7%14 May 2025
30 Sept 202501 Dec 2025Semiannual0.3685 $ +33.85%14 May 2025
29 Sept 20250.1212 $
31 Mar 2025Semiannual0.2753 $13 May 2024
30 Sept 2024SemiAnnual0.1793 $ -72.05%13 May 2024
28 Mar 2024SemiAnnual0.6414 $ +858.74%12 May 2023
29 Sept 2023SemiAnnual0.0669 $ -92.21%12 May 2023
30 Mar 202305 Jun 2023SemiAnnual0.8590 $ +1141.33%13 May 2022
29 Sept 202206 Dec 2022SemiAnnual0.0692 $ -89.1%13 May 2022
30 Mar 202203 Jun 2022SemiAnnual0.6350 $ +610.29%13 May 2021
29 Sept 202106 Dec 2021SemiAnnual0.0894 $ -99.11%13 May 2021
30 Mar 202107 Jun 2021Other0.4640 $ +492.59%13 May 2021
29 Sept 202004 Dec 2020SemiAnnual10.00 $ +3167.97%13 May 2020
30 Mar 202004 Jun 2020SemiAnnual0.3060 $ +231.17%13 May 2019
27 Sept 201904 Dec 2019SemiAnnual0.0924 $ -99.75%13 May 2019
27 Mar 201903 Jun 2019SemiAnnual37.00 $ +41755.2%
26 Sept 201805 Dec 2018SemiAnnual0.0884 $ -68.98%
28 Mar 201804 Jun 2018SemiAnnual0.2850 $ +221.67%
27 Sept 201705 Dec 2017SemiAnnual0.0886 $ -68.24%
29 Mar 201702 Jun 2017SemiAnnual0.2790 $ -97.21%
28 Sept 201605 Dec 2016SemiAnnual10.00 $ +5581.82%
29 Mar 201603 Jun 2016SemiAnnual0.1760 $ +111.28%
28 Sept 201504 Dec 2015SemiAnnual0.0833 $ -50.27%
27 Mar 201503 Jun 2015SemiAnnual0.1675 $ +83.26%
26 Sept 201405 Dec 2014SemiAnnual0.0914 $ -53.25%
27 Mar 201404 Jun 2014SemiAnnual0.1955 $ -98.04%
26 Sept 201305 Dec 2013SemiAnnual10.00 $ -50%
27 Mar 201304 Jun 2013SemiAnnual20.00 $ +18556.72%
26 Sept 201205 Dec 2012SemiAnnual0.1072 $ -46.8%
28 Mar 201205 Jun 2012SemiAnnual0.2015 $ -97.99%
28 Sept 201105 Dec 2011SemiAnnual10.00 $ +4843.15%
29 Mar 201123 Jun 2011SemiAnnual0.2023 $ +103.52%
28 Sept 201003 Dec 2010SemiAnnual0.0994 $ -44.78%
29 Mar 201024 Jun 2010SemiAnnual0.18 $ +93.97%
25 Sept 200904 Dec 2009SemiAnnual0.0928 $ -44.99%
26 Mar 200925 Jun 2009SemiAnnual0.1687 $
25 Sept 200805 Dec 2008Other0.0783 $ -53.53%
26 Mar 200823 Jun 2008Other0.1685 $ +131.77%
25 Sept 200707 Dec 2007Other0.0727 $ -58.81%
27 Mar 200725 Jun 2007Other0.1765 $ +147.2%
26 Sept 200608 Dec 2006Other0.0714 $ -50%
28 Mar 200626 Jun 2006Other0.1428 $ +93.5%
27 Sept 200509 Dec 2005Other0.0738 $ -99.63%
28 Mar 200520 Jun 2005Other19.9698 $ +100%
27 Sept 200409 Dec 2004Other9.9849 $ -50%
26 Mar 200421 Jun 2004Other19.9698 $