3M
1Y
5Y
10Y
$SO Dividend data
Dividend Yield Evolution
Current Yield: 3.43%
5y Avg Yield: 4.3%
Dividend Yield Range
Dividend Growth
Current Yield: 3.43%
5y Avg Yield: 4.3%
Dividend Trend
Dividend History
Ex-Date | Payment Date | Period | Cash Amount | Declaration Date |
---|---|---|---|---|
2024-11-18 | 2024-12-06 | Quarterly | 0.72 $ | 2024-10-15 |
2024-08-19 | 2024-09-06 | Quarterly | 0.72 $+2.86 % | 2024-07-15 |
2023-11-17 | 2023-12-06 | Quarterly | 0.70 $ | 2023-10-16 |
2023-08-18 | 2023-09-06 | Quarterly | 0.70 $ | 2023-07-17 |
2023-05-12 | 2023-06-06 | Quarterly | 0.70 $+2.94 % | 2023-04-17 |
2023-02-17 | 2023-03-06 | Quarterly | 0.68 $ | 2023-01-20 |
2022-11-18 | 2022-12-06 | Quarterly | 0.68 $ | 2022-10-18 |
2022-08-12 | 2022-09-06 | Quarterly | 0.68 $ | 2022-07-18 |
2022-05-13 | 2022-06-06 | Quarterly | 0.68 $+3.03 % | 2022-04-19 |
2022-02-18 | 2022-03-07 | Quarterly | 0.66 $ | 2022-01-14 |
2021-11-12 | 2021-12-06 | Quarterly | 0.66 $ | 2021-10-18 |
2021-08-13 | 2021-09-07 | Quarterly | 0.66 $ | 2021-07-19 |
2021-05-14 | 2021-06-07 | Quarterly | 0.66 $+3.13 % | 2021-04-19 |
2021-02-12 | 2021-03-08 | Quarterly | 0.64 $ | 2021-01-15 |
2020-11-13 | 2020-12-07 | Quarterly | 0.64 $ | 2020-10-19 |
2020-08-14 | 2020-09-08 | Quarterly | 0.64 $ | 2020-07-20 |
2020-05-15 | 2020-06-08 | Quarterly | 0.64 $+3.23 % | 2020-04-20 |
2020-02-14 | 2020-03-06 | Quarterly | 0.62 $ | 2020-01-17 |
2019-11-15 | 2019-12-06 | Quarterly | 0.62 $ | 2019-10-21 |
2019-08-16 | 2019-09-06 | Quarterly | 0.62 $ | 2019-07-15 |
2019-05-17 | 2019-06-06 | Quarterly | 0.62 $+3.33 % | 2019-04-15 |
2019-02-15 | 2019-03-06 | Quarterly | 0.60 $ | 2019-01-17 |
2018-11-16 | 2018-12-06 | Quarterly | 0.60 $ | 2018-10-15 |
2018-08-17 | 2018-09-06 | Quarterly | 0.60 $ | 2018-07-16 |
2018-05-18 | 2018-06-06 | Quarterly | 0.60 $+3.45 % | 2018-04-16 |
2018-02-16 | 2018-03-06 | Quarterly | 0.58 $ | 2018-01-19 |
2017-11-17 | 2017-12-06 | Quarterly | 0.58 $ | 2017-10-16 |
2017-08-17 | 2017-09-06 | Quarterly | 0.58 $ | 2017-07-17 |
2017-05-11 | 2017-06-06 | Quarterly | 0.58 $+3.57 % | - |
2017-02-16 | 2017-03-06 | Quarterly | 0.56 $ | 2017-01-13 |
2016-11-17 | 2016-12-06 | Quarterly | 0.56 $ | 2016-10-17 |
2016-08-11 | 2016-09-06 | Quarterly | 0.56 $ | 2016-07-18 |
2016-05-12 | 2016-06-06 | Quarterly | 0.56 $+3.23 % | 2016-04-18 |
2016-02-11 | 2016-03-07 | Quarterly | 0.5425 $ | 2016-01-14 |
2015-11-12 | 2015-12-04 | Quarterly | 0.5425 $ | 2015-10-19 |
2015-08-13 | 2015-09-05 | Quarterly | 0.5425 $ | 2015-07-20 |
2015-05-14 | 2015-06-06 | Quarterly | 0.5425 $+3.33 % | 2015-04-20 |
2015-02-12 | 2015-03-06 | Quarterly | 0.5250 $ | 2015-01-16 |
2014-10-30 | 2014-12-06 | Quarterly | 0.5250 $ | 2014-10-20 |
2014-07-31 | 2014-09-06 | Quarterly | 0.5250 $ | 2014-07-21 |
2014-05-01 | 2014-06-06 | Quarterly | 0.5250 $+3.45 % | 2014-04-21 |
2014-01-30 | 2014-03-06 | Quarterly | 0.5075 $ | 2014-01-17 |
2013-10-31 | 2013-12-06 | Quarterly | 0.5075 $ | 2013-10-21 |
2013-08-01 | 2013-09-06 | Quarterly | 0.5075 $ | 2013-07-15 |
2013-05-02 | 2013-06-06 | Quarterly | 0.5075 $+3.57 % | 2013-04-15 |
2013-01-31 | 2013-03-06 | Quarterly | 0.49 $ | 2013-01-18 |
2012-11-01 | 2012-12-06 | Quarterly | 0.49 $ | - |
2012-08-02 | 2012-09-06 | Quarterly | 0.49 $ | - |
2012-05-03 | 2012-06-06 | Quarterly | 0.49 $+3.7 % | - |
2012-02-02 | 2012-03-06 | Quarterly | 0.4725 $ | - |
2011-11-03 | 2011-12-06 | Quarterly | 0.4725 $ | - |
2011-07-28 | 2011-09-06 | Quarterly | 0.4725 $ | - |
2011-04-28 | 2011-06-06 | Quarterly | 0.4725 $+3.85 % | - |
2011-02-03 | 2011-03-05 | Quarterly | 0.4550 $ | - |
2010-10-28 | 2010-12-06 | Quarterly | 0.4550 $ | - |
2010-07-29 | 2010-09-04 | Quarterly | 0.4550 $ | - |
2010-04-29 | 2010-06-05 | Quarterly | 0.4550 $+4 % | - |
2010-01-28 | 2010-03-06 | Quarterly | 0.4375 $ | - |
2009-10-29 | 2009-12-05 | Quarterly | 0.4375 $ | - |
2009-07-30 | 2009-09-05 | Quarterly | 0.4375 $ | - |
2009-04-30 | 2009-06-06 | Quarterly | 0.4375 $+4.17 % | - |
2009-01-29 | 2009-03-06 | Quarterly | 0.42 $ | - |
2008-10-30 | 2008-12-06 | Quarterly | 0.42 $ | - |
2008-07-31 | 2008-09-06 | Quarterly | 0.42 $ | - |
2008-05-01 | 2008-06-06 | Quarterly | 0.42 $+4.35 % | - |
2008-01-31 | 2008-03-06 | Quarterly | 0.4025 $ | - |
2007-11-01 | 2007-12-06 | Quarterly | 0.4025 $ | - |
2007-08-02 | 2007-09-06 | Quarterly | 0.4025 $ | - |
2007-05-03 | 2007-06-06 | Quarterly | 0.4025 $+3.87 % | - |
2007-02-01 | 2007-03-06 | Quarterly | 0.3875 $ | - |
2006-11-02 | 2006-12-06 | Quarterly | 0.3875 $ | - |
2006-08-03 | 2006-09-06 | Quarterly | 0.3875 $ | - |
2006-04-27 | 2006-06-06 | Quarterly | 0.3875 $+4.03 % | - |
2006-02-02 | 2006-03-06 | Quarterly | 0.3725 $ | - |
2005-11-03 | 2005-12-06 | Quarterly | 0.3725 $ | - |
2005-07-28 | 2005-09-06 | Quarterly | 0.3725 $ | - |
2005-04-28 | 2005-06-06 | Quarterly | 0.3725 $+4.2 % | - |
2005-02-03 | 2005-03-05 | Quarterly | 0.3575 $ | - |
2004-10-28 | 2004-12-06 | Quarterly | 0.3575 $ | - |
2004-07-29 | 2004-09-04 | Quarterly | 0.3575 $+2.14 % | - |
2004-04-29 | 2004-06-05 | Quarterly | 0.35 $ | - |
2004-01-29 | 2004-03-06 | Quarterly | 0.35 $ | - |
2003-10-30 | 2003-12-06 | Quarterly | 0.35 $ | - |
2003-07-31 | 2003-09-06 | Quarterly | 0.35 $+2.19 % | - |
2003-05-01 | 2003-06-06 | Quarterly | 0.3425 $ | - |
2003-01-30 | 2003-03-06 | Quarterly | 0.3425 $ | - |
2002-10-31 | 2002-12-06 | Quarterly | 0.3425 $ | - |
2002-08-01 | 2002-09-06 | Quarterly | 0.3425 $+2.24 % | - |
2002-05-02 | 2002-06-06 | Quarterly | 0.3350 $ | - |
2002-01-31 | 2002-03-06 | Quarterly | 0.3350 $ | - |
2001-11-01 | 2001-12-06 | Quarterly | 0.3350 $ | - |
2001-08-02 | 2001-09-06 | Quarterly | 0.3350 $ | - |
2001-05-03 | 2001-06-06 | Quarterly | 0.3350 $+63.65 % | - |
2001-02-01 | 2001-03-06 | Quarterly | 0.2047 $ | - |
2000-11-02 | 2000-12-06 | Quarterly | 0.2047 $ | - |
2000-08-03 | 2000-09-06 | Quarterly | 0.2047 $ | - |
2000-04-27 | 2000-06-06 | Quarterly | 0.2047 $ | - |
2000-02-03 | 2000-03-06 | Quarterly | 0.2047 $ | - |
Related stocks
Current Yeld %
25.49 %
Cash Amount
0.12 $
Current Yeld %
17.26 %
Cash Amount
1.00 $
Current Yeld %
12.86 %
Cash Amount
0.40 €
Ex-Dividend
2024-08-23
Payment Date
2024-12-30
Current Yeld %
9.53 %
Cash Amount
0.1932 $
Ex-Dividend
2025-01-06
Payment Date
2025-01-08
Current Yeld %
7.79 %
Cash Amount
0.41 €
Ex-Dividend
2025-02-14
Payment Date
2025-03-01
Current Yeld %
6.43 %
Cash Amount
0.67 $
Ex-Dividend
2025-01-03
Payment Date
2025-01-07
Current Yeld %
6.11 %
Cash Amount
0.20 €
TTE
Ex-Dividend
2025-01-02
Payment Date
2025-01-06
Current Yeld %
5.84 %
Cash Amount
0.79 €
Current Yeld %
5.75 %
Cash Amount
0.50 €
Current Yeld %
5.42 %
Cash Amount
0.3750 $
Ex-Dividend
2025-01-10
Payment Date
2025-01-14
Current Yeld %
4.96 %
Cash Amount
0.4750 €
Current Yeld %
4.28 %
Cash Amount
1.63 $
Current Yeld %
3.49 %
Cash Amount
0.99 $
Current Yeld %
3.4 %
Cash Amount
0.72 $
ANA
Current Yeld %
3.39 %
Cash Amount
4.85 €
Ex-Dividend
2025-01-10
Payment Date
2025-01-31
Current Yeld %
3.13 %
Cash Amount
0.23 €
Current Yeld %
2.68 %
Cash Amount
0.5150 $
Current Yeld %
0.07 %
Cash Amount
0.08 $
Current Yeld %
0.05 %
Cash Amount
0.3440 $