Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Consolidated Edison Inc logo
Consolidated Edison Inc
ED · US
Closed
$ 108.83 -0.21% ▼
YTD Change
+11.37%
1Y Change
+11.06%
Day Range
110.48 – 112.4
1Y Range
95.41 – 115.46
Div. Yield
3.23%
3M
1Y
5Y
10Y
$ED Dividend data
Undervalued
11.99%+
Average yield
6.67%
Overvalued
<4.2%
Current yield
3.23%
Dividend Growth (CAGR)
CAGR 1Y
4.07%
CAGR 3Y
2.99%
CAGR 5Y
2.63%
CAGR 10Y
2.83%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
19 Aug 202615 Sept 2026Quarterly0.89 $16 Jul 2026
13 May 202615 Jun 2026Quarterly0.89 $ +0.28%16 Apr 2026
18 Feb 202616 Mar 2026Quarterly0.8875 $ +4.41%27 Jan 2026
19 Nov 202515 Dec 2025Quarterly0.85 $16 Oct 2025
13 Aug 202515 Sept 2025Quarterly0.85 $17 Jul 2025
14 May 202516 Jun 2025Quarterly0.85 $17 Apr 2025
19 Feb 202514 Mar 2025Quarterly0.85 $ +2.41%16 Jan 2025
13 Nov 202416 Dec 2024Quarterly0.83 $17 Oct 2024
14 Aug 202416 Sept 2024Quarterly0.83 $18 Jul 2024
14 May 202414 Jun 2024Quarterly0.83 $18 Apr 2024
13 Feb 202415 Mar 2024Quarterly0.83 $ +2.47%18 Jan 2024
14 Nov 202315 Dec 2023Quarterly0.81 $19 Oct 2023
15 Aug 202315 Sept 2023Quarterly0.81 $20 Jul 2023
16 May 202315 Jun 2023Quarterly0.81 $20 Apr 2023
14 Feb 202315 Mar 2023Quarterly0.81 $ +2.53%19 Jan 2023
15 Nov 202215 Dec 2022Quarterly0.79 $20 Oct 2022
16 Aug 202215 Sept 2022Quarterly0.79 $21 Jul 2022
17 May 202215 Jun 2022Quarterly0.79 $21 Apr 2022
15 Feb 202215 Mar 2022Quarterly0.79 $ +1.94%20 Jan 2022
16 Nov 202115 Dec 2021Quarterly0.7750 $21 Oct 2021
17 Aug 202115 Sept 2021Quarterly0.7750 $15 Jul 2021
18 May 202115 Jun 2021Quarterly0.7750 $15 Apr 2021
16 Feb 202115 Mar 2021Quarterly0.7750 $ +1.31%21 Jan 2021
17 Nov 202015 Dec 2020Quarterly0.7650 $22 Oct 2020
18 Aug 202015 Sept 2020Quarterly0.7650 $16 Jul 2020
12 May 202015 Jun 2020Quarterly0.7650 $16 Apr 2020
18 Feb 202016 Mar 2020Quarterly0.7650 $ +3.38%16 Jan 2020
12 Nov 201916 Dec 2019Quarterly0.74 $17 Oct 2019
13 Aug 201916 Sept 2019Quarterly0.74 $18 Jul 2019
14 May 201917 Jun 2019Quarterly0.74 $18 Apr 2019
12 Feb 201915 Mar 2019Quarterly0.74 $ +3.5%17 Jan 2019
13 Nov 201817 Dec 2018Quarterly0.7150 $18 Oct 2018
14 Aug 201817 Sept 2018Quarterly0.7150 $19 Jul 2018
15 May 201815 Jun 2018Quarterly0.7150 $19 Apr 2018
13 Feb 201815 Mar 2018Quarterly0.7150 $ +3.62%18 Jan 2018
14 Nov 201715 Dec 2017Quarterly0.69 $19 Oct 2017
14 Aug 201715 Sept 2017Quarterly0.69 $20 Jul 2017
15 May 201715 Jun 2017Quarterly0.69 $
13 Feb 201715 Mar 2017Quarterly0.69 $ +2.99%19 Jan 2017
14 Nov 201615 Dec 2016Quarterly0.67 $20 Oct 2016
15 Aug 201615 Sept 2016Quarterly0.67 $21 Jul 2016
16 May 201615 Jun 2016Quarterly0.67 $21 Apr 2016
12 Feb 201615 Mar 2016Quarterly0.67 $ +3.08%21 Jan 2016
16 Nov 201515 Dec 2015Quarterly0.65 $22 Oct 2015
17 Aug 201515 Sept 2015Quarterly0.65 $16 Jul 2015
18 May 201515 Jun 2015Quarterly0.65 $16 Apr 2015
13 Feb 201515 Mar 2015Quarterly0.65 $ +3.17%15 Jan 2015
07 Nov 201415 Dec 2014Quarterly0.63 $16 Oct 2014
11 Aug 201415 Sept 2014Quarterly0.63 $17 Jul 2014
12 May 201415 Jun 2014Quarterly0.63 $17 Apr 2014
10 Feb 201415 Mar 2014Quarterly0.63 $ +2.44%16 Jan 2014
08 Nov 201315 Dec 2013Quarterly0.6150 $17 Oct 2013
12 Aug 201315 Sept 2013Quarterly0.6150 $18 Jul 2013
13 May 201315 Jun 2013Quarterly0.6150 $18 Apr 2013
11 Feb 201315 Mar 2013Quarterly0.6150 $ +1.65%31 Jan 2013
09 Nov 201215 Dec 2012Quarterly0.6050 $
13 Aug 201215 Sept 2012Quarterly0.6050 $
14 May 201215 Jun 2012Quarterly0.6050 $
13 Feb 201215 Mar 2012Quarterly0.6050 $ +0.83%
14 Nov 201115 Dec 2011Quarterly0.60 $
15 Aug 201115 Sept 2011Quarterly0.60 $
16 May 201115 Jun 2011Quarterly0.60 $
14 Feb 201115 Mar 2011Quarterly0.60 $ +0.84%
15 Nov 201015 Dec 2010Quarterly0.5950 $
16 Aug 201015 Sept 2010Quarterly0.5950 $
10 May 201015 Jun 2010Quarterly0.5950 $
12 Feb 201015 Mar 2010Quarterly0.5950 $ +0.85%
16 Nov 200915 Dec 2009Quarterly0.59 $
17 Aug 200915 Sept 2009Quarterly0.59 $
11 May 200915 Jun 2009Quarterly0.59 $
13 Feb 200915 Mar 2009Quarterly0.59 $ +0.85%
07 Nov 200815 Dec 2008Quarterly0.5850 $
11 Aug 200815 Sept 2008Quarterly0.5850 $
12 May 200815 Jun 2008Quarterly0.5850 $
11 Feb 200815 Mar 2008Quarterly0.5850 $ +0.86%
09 Nov 200715 Dec 2007Quarterly0.58 $
13 Aug 200715 Sept 2007Quarterly0.58 $
14 May 200715 Jun 2007Quarterly0.58 $
12 Feb 200715 Mar 2007Quarterly0.58 $ +0.87%
13 Nov 200615 Dec 2006Quarterly0.5750 $
14 Aug 200615 Sept 2006Quarterly0.5750 $
11 May 200615 Jun 2006Quarterly0.5750 $
13 Feb 200615 Mar 2006Quarterly0.5750 $ +0.88%
14 Nov 200515 Dec 2005Quarterly0.57 $
15 Aug 200515 Sept 2005Quarterly0.57 $
16 May 200515 Jun 2005Quarterly0.57 $
14 Feb 200515 Mar 2005Quarterly0.57 $ +0.88%
08 Nov 200415 Dec 2004Quarterly0.5650 $
09 Aug 200415 Sept 2004Quarterly0.5650 $
10 May 200415 Jun 2004Quarterly0.5650 $
09 Feb 200415 Mar 2004Quarterly0.5650 $ +0.89%
07 Nov 200315 Dec 2003Quarterly0.56 $
11 Aug 200315 Sept 2003Quarterly0.56 $
12 May 200315 Jun 2003Quarterly0.56 $
10 Feb 200315 Mar 2003Quarterly0.56 $ +0.9%
08 Nov 200215 Dec 2002Quarterly0.5550 $
12 Aug 200215 Sept 2002Quarterly0.5550 $
13 May 200215 Jun 2002Quarterly0.5550 $
11 Feb 200215 Mar 2002Quarterly0.5550 $ +0.91%
09 Nov 200115 Dec 2001Quarterly0.55 $
13 Aug 200115 Sept 2001Quarterly0.55 $
14 May 200115 Jun 2001Quarterly0.55 $
12 Feb 200115 Mar 2001Quarterly0.55 $ +0.92%
13 Nov 200015 Dec 2000Quarterly0.5450 $
14 Aug 200015 Sept 2000Quarterly0.5450 $
15 May 200015 Jun 2000Quarterly0.5450 $
14 Feb 200015 Mar 2000Quarterly0.5450 $