Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
Union Electric Company
UEPCN · US
Closed
$ 77.58 +0% ▲
YTD Change
-1.51%
1Y Change
+2.75%
Day Range
77.58 – 77.58
1Y Range
76 – 80
Div. Yield
6.12%
3M
1Y
5Y
10Y
All
$UEPCN Dividend data
Undervalued
7.25%+
$UEPCN has yielded this much or more in just 1 out of 5 trading days over the period — historically a cheap zone.
Average yield
6.5%
Half the time $UEPCN has yielded more than this, half the time less — its historical median.
Overvalued
<6.22%
$UEPCN has yielded this little or less in just 1 out of 5 trading days — historically a pricey zone.
Current yield
6.12%
Where Union Electric Company stands right now versus its own history above.
Based on the trailing 10 years of Union Electric Company's dividend yield history.
Geraldine Weiss dividend yield theory
3M
1Y
5Y
10Y
All
Price
Undervalued (yield 6.51%)
Fair value (orientative)
Overvalued (yield 3.8%)
🟡 Fair value zone · current yield 6.12%

The Geraldine Weiss dividend yield theory applied to Union Electric Company ($UEPCN) uses the stock's historical dividend yield range to estimate when the price is cheap or expensive relative to its own dividend-paying history (2016–2026). Based on that history, $UEPCN is currently trading close to its fair value.

When the $UEPCN yield climbs above 🟢 6.51%, the stock has historically been undervalued. When the yield falls below 🔴 3.8%, Union Electric Company has historically been overvalued. The dashed 🟡 fair value (~5.15%) line marks the orientative midpoint between both extremes, not a price target.

Dividend Growth (CAGR)
CAGR 1Y
300%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
16 Jul 202615 Aug 2026Quarterly1.1875 $15 May 2026
16 Apr 202615 May 2026Quarterly1.1875 $06 Feb 2026
15 Jan 202615 Feb 2026Quarterly1.1875 $10 Oct 2025
16 Oct 202515 Nov 2025Quarterly1.1875 $15 Aug 2025
18 Oct 202415 Nov 2024Quarterly1.1875 $09 Aug 2024
19 Jul 202415 Aug 2024Quarterly1.1875 $10 May 2024
19 Oct 202315 Nov 2023Quarterly1.1875 $11 Aug 2023
20 Jul 202315 Aug 2023Quarterly1.1875 $12 May 2023
20 Apr 202315 May 2023Quarterly1.1875 $10 Feb 2023
19 Jan 202315 Feb 2023Quarterly1.1875 $29 Dec 2022
20 Oct 202215 Nov 2022Quarterly1.1875 $12 Aug 2022
21 Jul 202215 Aug 2022Quarterly1.1875 $13 May 2022
21 Apr 202215 May 2022Quarterly1.1875 $11 Feb 2022
20 Jan 202215 Feb 2022Quarterly1.1875 $08 Oct 2021
14 Oct 202115 Nov 2021Quarterly1.1875 $13 Aug 2021
15 Jul 202115 Aug 2021Quarterly1.1875 $07 May 2021
15 Apr 202115 May 2021Quarterly1.1875 $12 Feb 2021
14 Jan 202115 Feb 2021Quarterly1.1875 $09 Oct 2020
15 Oct 202015 Nov 2020Quarterly1.1875 $14 Aug 2020
16 Jul 202015 Aug 2020Quarterly1.1875 $08 May 2020
16 Apr 202015 May 2020Quarterly1.1875 $14 Feb 2020
16 Jan 202015 Feb 2020Quarterly1.1875 $11 Oct 2019
17 Oct 201915 Nov 2019Quarterly1.1875 $09 Aug 2019
18 Jul 201915 Aug 2019Quarterly1.1875 $02 May 2019
17 Apr 201915 May 2019Quarterly1.1875 $08 Feb 2019
17 Jan 201915 Feb 2019Quarterly1.1875 $12 Oct 2018
18 Oct 201815 Nov 2018Quarterly1.1875 $10 Aug 2018
19 Jul 201815 Aug 2018Quarterly1.1875 $03 May 2018
19 Apr 201815 May 2018Quarterly1.1875 $09 Feb 2018
18 Jan 201815 Feb 2018Quarterly1.1875 $12 Oct 2017
19 Oct 201715 Nov 2017Quarterly1.1875 $07 Aug 2017
19 Jul 201715 Aug 2017Quarterly1.1875 $
19 Apr 201715 May 2017Quarterly1.1875 $10 Feb 2017
18 Jan 201715 Feb 2017Quarterly1.1875 $13 Oct 2016
19 Oct 201615 Nov 2016Quarterly1.1875 $12 Aug 2016
20 Jul 201615 Aug 2016Quarterly1.1875 $28 Apr 2016
20 Apr 201615 May 2016Quarterly1.1875 $11 Feb 2016
13 Jan 201615 Feb 2016Quarterly1.1875 $08 Oct 2015
14 Oct 201515 Nov 2015Quarterly1.1875 $13 Aug 2015
15 Jul 201515 Aug 2015Quarterly1.1875 $24 Apr 2015
15 Apr 201515 May 2015Quarterly1.1875 $12 Feb 2015
14 Jan 201515 Feb 2015Quarterly1.1875 $10 Oct 2014
15 Oct 201415 Nov 2014Quarterly1.1875 $07 Aug 2014
16 Jul 201415 Aug 2014Quarterly1.1875 $24 Apr 2014
15 Apr 201415 May 2014Quarterly1.1875 $14 Feb 2014
15 Jan 201415 Feb 2014Quarterly1.1875 $10 Oct 2013
16 Oct 201315 Nov 2013Quarterly1.1875 $09 Aug 2013
17 Jul 201315 Aug 2013Quarterly1.1875 $23 Apr 2013
17 Apr 201315 May 2013Quarterly1.1875 $08 Feb 2013
16 Jan 201315 Feb 2013Quarterly1.1875 $
17 Oct 201215 Nov 2012Quarterly1.1875 $
18 Jul 201215 Aug 2012Quarterly1.1875 $
18 Apr 201215 May 2012Quarterly1.1875 $
18 Jan 201215 Feb 2012Quarterly1.1875 $
18 Oct 201115 Nov 2011Quarterly1.1875 $