Trending stocks MMM O MO BATS MDLZ KHC KVUE KO PEP
Acceder
RB Global Inc. logo
RB Global Inc.
RBA · US
Closed
$ 107.75 +0.94% ▲
YTD Change
+1.81%
1Y Change
-8.06%
Day Range
104.11 – 105.61
1Y Range
94.42 – 119.14
Div. Yield
1.46%
3M
1Y
5Y
10Y
$RBA Dividend data
Undervalued
2.7%+
Average yield
2.14%
Overvalued
<1.61%
Current yield
1.46%
Dividend Growth (CAGR)
CAGR 1Y
170.69%
CAGR 3Y
-9.94%
CAGR 5Y
11.99%
CAGR 10Y
9.62%
Dividend Trend
Dividend History
Ex-DatePayment DatePeriodCash AmountDeclaration Date
25 Aug 202617 Sept 2026Quarterly0.33 $ +6.45%21 Jul 2026
27 May 202618 Jun 2026Quarterly0.31 $01 May 2026
09 Feb 202602 Mar 2026Quarterly0.31 $20 Jan 2026
26 Nov 202517 Dec 2025Quarterly0.31 $05 Nov 2025
28 Aug 202518 Sept 2025Quarterly0.31 $ +6.9%05 Aug 2025
29 May 202520 Jun 2025Quarterly0.29 $06 May 2025
28 Aug 202418 Sept 2024Quarterly0.29 $ +7.41%02 Aug 2024
29 Nov 202321 Dec 2023Quarterly0.27 $07 Nov 2023
22 Aug 202313 Sept 2023Quarterly0.27 $02 Aug 2023
26 May 202320 Jun 2023Quarterly0.27 $ +2.08%10 May 2023
21 Mar 202328 Mar 2023Other1.08 $ +4308.16%23 Jan 2023
09 Feb 202303 Mar 2023Quarterly0.2645 $16 Jan 2023
22 Nov 202214 Dec 2022Quarterly0.2645 $02 Nov 2022
23 Aug 202214 Sept 2022Quarterly0.2645 $ +8%03 Aug 2022
26 May 202217 Jun 2022Quarterly0.2449 $06 May 2022
10 Feb 202204 Mar 2022Quarterly0.2449 $13 Jan 2022
23 Nov 202115 Dec 2021Quarterly0.2449 $03 Nov 2021
24 Aug 202115 Sept 2021Quarterly0.2449 $ +13.64%04 Aug 2021
25 May 202116 Jun 2021Quarterly0.2155 $10 May 2021
11 Feb 202105 Mar 2021Quarterly0.2155 $25 Jan 2021
24 Nov 202016 Dec 2020Quarterly0.2155 $04 Nov 2020
25 Aug 202016 Sept 2020Quarterly0.2155 $ +10.01%05 Aug 2020
26 May 202017 Jun 2020Quarterly0.1959 $06 May 2020
13 Feb 202006 Mar 2020Quarterly0.1959 $27 Jan 2020
26 Nov 201918 Dec 2019Quarterly0.1959 $06 Nov 2019
27 Aug 201918 Sept 2019Quarterly0.1959 $ +11.12%07 Aug 2019
28 May 201919 Jun 2019Quarterly0.1763 $08 May 2019
14 Feb 201908 Mar 2019Quarterly0.1763 $28 Jan 2019
27 Nov 201819 Dec 2018Quarterly0.1763 $08 Nov 2018
28 Aug 201819 Sept 2018Quarterly0.1763 $ +5.89%09 Aug 2018
29 May 201820 Jun 2018Quarterly0.1665 $10 May 2018
15 Feb 201809 Mar 2018Quarterly0.1665 $29 Jan 2018
28 Nov 201720 Dec 2017Quarterly0.1665 $09 Nov 2017
23 Aug 201715 Sept 2017Quarterly0.1665 $08 Aug 2017
19 May 201713 Jun 2017Quarterly0.1665 $
08 Feb 201703 Mar 2017Quarterly0.1665 $23 Jan 2017
23 Nov 201619 Dec 2016Quarterly0.1665 $08 Nov 2016
31 Aug 201623 Sept 2016Quarterly0.1665 $ +6.25%08 Aug 2016
19 May 201614 Jun 2016Quarterly0.1567 $03 May 2016
10 Feb 201604 Mar 2016Quarterly0.1567 $25 Jan 2016
24 Nov 201518 Dec 2015Quarterly0.1567 $05 Nov 2015
02 Sept 201525 Sept 2015Quarterly0.1567 $ +14.3%06 Aug 2015
27 May 201519 Jun 2015Quarterly0.1371 $07 May 2015
11 Feb 201506 Mar 2015Quarterly0.1371 $12 Jan 2015
19 Nov 201412 Dec 2014Quarterly0.1371 $31 Oct 2014
20 Aug 201412 Sept 2014Quarterly0.1371 $ +7.7%01 Aug 2014
21 May 201413 Jun 2014Quarterly0.1273 $05 May 2014
12 Feb 201407 Mar 2014Quarterly0.1273 $20 Jan 2014
20 Nov 201313 Dec 2013Quarterly0.1273 $05 Nov 2013
21 Aug 201313 Sept 2013Quarterly0.1273 $ +6.08%06 Aug 2013
15 May 201307 Jun 2013Quarterly0.12 $26 Apr 2013
13 Feb 201308 Mar 2013Quarterly0.12 $21 Jan 2013
14 Nov 201207 Dec 2012Quarterly0.12 $30 Oct 2012
15 Aug 201207 Sept 2012Quarterly0.12 $ +8.89%
16 May 201208 Jun 2012Quarterly0.1102 $
15 Feb 201209 Mar 2012Quarterly0.1102 $
16 Nov 201109 Dec 2011Quarterly0.1102 $
17 Aug 201109 Sept 2011Quarterly0.1102 $ +7.09%
18 May 201110 Jun 2011Quarterly0.1029 $
16 Feb 201111 Mar 2011Quarterly0.1029 $
17 Nov 201010 Dec 2010Quarterly0.1029 $
18 Aug 201010 Sept 2010Quarterly0.1029 $ +5%
19 May 201011 Jun 2010Quarterly0.0980 $
17 Feb 201012 Mar 2010Quarterly0.0980 $
18 Nov 200911 Dec 2009Quarterly0.0980 $
19 Aug 200911 Sept 2009Quarterly0.0980 $ +11.11%
20 May 200912 Jun 2009Quarterly0.0882 $
19 Feb 200913 Mar 2009Quarterly0.0882 $
19 Nov 200812 Dec 2008Quarterly0.0882 $
20 Aug 200812 Sept 2008Quarterly0.0882 $ +12.5%
21 May 200813 Jun 2008Quarterly0.0784 $
20 Feb 200814 Mar 2008Quarterly0.0784 $
21 Nov 200714 Dec 2007Quarterly0.0784 $
22 Aug 200714 Sept 2007Quarterly0.0784 $ +14.29%
23 May 200715 Jun 2007Quarterly0.0686 $
21 Feb 200716 Mar 2007Quarterly0.0686 $
22 Nov 200615 Dec 2006Quarterly0.0686 $
23 Aug 200615 Sept 2006Quarterly0.0686 $ +16.67%
24 May 200616 Jun 2006Quarterly0.0588 $
22 Feb 200617 Mar 2006Quarterly0.0588 $
23 Nov 200516 Dec 2005Quarterly0.0588 $
24 Aug 200516 Sept 2005Quarterly0.0588 $ +63.79%
25 May 200517 Jun 2005Quarterly0.0359 $
23 Feb 200518 Mar 2005Quarterly0.0359 $
24 Nov 200417 Dec 2004Quarterly0.0359 $
25 Aug 200417 Sept 2004Quarterly0.0359 $ +46.53%
26 May 200418 Jun 2004Quarterly0.0245 $
25 Feb 200419 Mar 2004Other0.0245 $
25 Nov 20030.0250 $
03 Sept 20030.0250 $